順位 | 名前 | 得点 | EXSCORE | 良/可/不可 | 最大コンボ数 | 連打数 | オプション | 登録日時 |
---|---|---|---|---|---|---|---|---|
1 | joni | 1236720 | 1415 | -/-/- | - | - | なし | 2012-07-16 01:35:55 |
2 | aaaaaaa | 1164360 | 1215 | -/-/- | - | - | なし | 2011-11-11 16:58:50 |
3 | ichiro | 1135460 | 1423 | -/-/- | - | - | なし | 2012-03-06 17:39:36 |
4 | kokok2 | 1114760 | 1391 | -/-/- | - | - | なし | 2011-11-14 19:51:16 |
5 | makatid | 1093620 | 1432 | -/-/- | - | - | なし | 2011-12-23 12:53:58 |
6 | chisapon | 1088820 | 1426 | -/-/- | - | - | なし | 2012-09-12 17:37:19 |
7 | ruuu | 1074030 | 1413 | -/-/- | - | - | なし | 2012-09-07 23:27:45 |
8 | ichiro3 | 1071420 | 1400 | -/-/- | - | - | なし | 2011-11-09 18:44:42 |
9 | 8877 | 1065600 | 1428 | -/-/- | - | - | なし | 2013-02-28 21:18:35 |
10 | tamatama | 1064380 | 1406 | -/-/- | - | - | なし | 2012-02-08 01:51:27 |
11 | Satosh | 1057640 | 1432 | 676/1/0 | 677 | 777 | なし | 2014-04-02 18:12:28 |
12 | kuyou | 1050120 | 1403 | 648/29/0 | 677 | 795 | なし | 2020-12-29 22:51:54 |
13 | naya | 1042980 | 1411 | -/-/- | - | - | なし | 2012-11-07 05:25:14 |
14 | gurra | 1041910 | 1406 | -/-/- | - | - | なし | 2011-12-19 16:46:49 |
15 | nhnhnh | 1037660 | 1418 | -/-/- | - | - | なし | 2012-11-13 18:28:35 |
16 | ichiro2 | 1029940 | 1359 | -/-/- | - | - | なし | 2011-11-08 16:57:52 |
17 | Doublesand | 1025490 | 1281 | 552/106/19 | 263 | 1866 | なし | 2015-05-27 07:48:18 |
18 | rrrr | 1021750 | 1361 | -/-/- | - | - | なし | 2012-02-18 22:52:20 |
19 | 11111 | 1020090 | 1377 | 618/59/0 | 677 | 787 | なし | 2013-07-02 16:08:02 |
20 | taiko5www | 1010980 | 1405 | -/-/- | - | - | なし | 2013-03-23 18:26:18 |
21 | km16 | 1010220 | 1431 | 674/3/0 | 677 | 636 | なし | 2013-07-03 18:31:40 |
22 | zelo | 1003740 | 1411 | -/-/- | - | - | なし | 2011-11-07 22:14:54 |
23 | ayayan | 1002010 | 1388 | -/-/- | - | - | なし | 2012-03-31 23:09:31 |
24 | kasanuki | 1000440 | 1420 | -/-/- | - | - | なし | 2012-09-16 01:52:33 |
25 | telele | 993350 | 1405 | -/-/- | - | - | なし | 2011-11-05 05:15:14 |
26 | akyrum | 992860 | 1393 | 639/38/0 | 677 | 657 | なし | 2014-08-04 19:29:41 |
27 | hayabusa | 989290 | 1390 | -/-/- | - | - | なし | 2012-06-10 12:47:12 |
28 | 10121997 | 989260 | 1408 | -/-/- | - | - | なし | 2012-11-25 16:54:03 |
29 | HURUGAHA | 985700 | 1285 | -/-/- | - | - | なし | 2012-07-08 16:36:41 |
30 | yr1935963 | 982290 | 1401 | -/-/- | - | - | なし | 2011-11-01 17:47:36 |
31 | altener | 982150 | 1368 | 614/63/0 | 677 | 659 | なし | 2015-07-18 17:14:34 |
32 | agatatetuwa1 | 980100 | 1387 | -/-/- | - | - | なし | 2012-02-09 20:42:34 |
33 | 1930 | 978540 | 1383 | -/-/- | - | - | なし | 2013-03-13 22:59:34 |
34 | TENERGY | 976860 | 1409 | -/-/- | - | - | なし | 2011-11-02 02:45:14 |
35 | teras | 976360 | 1389 | -/-/- | - | - | なし | 2012-03-30 14:31:45 |
36 | tyaozu | 974820 | 1342 | 644/33/0 | 677 | 688 | なし | 2016-10-05 04:11:01 |
37 | pienomi | 973490 | 1382 | -/-/- | - | - | なし | 2013-02-24 20:04:41 |
38 | snsk889 | 970690 | 1390 | 635/42/0 | 677 | 585 | なし | 2013-11-10 13:01:36 |
39 | clover | 965410 | 1401 | -/-/- | - | - | なし | 2012-08-10 21:21:02 |
40 | mys11 | 965300 | 1404 | -/-/- | - | - | なし | 2013-12-20 19:07:02 |
41 | 134679010 | 964890 | 1391 | -/-/- | - | - | なし | 2012-04-16 13:29:49 |
42 | TENERGY64 | 964550 | 1402 | -/-/- | - | - | なし | 2011-10-21 01:38:37 |
43 | mtan | 962720 | 1325 | -/-/- | - | - | なし | 2013-04-25 13:05:43 |
44 | 5bhty | 961720 | 1403 | -/-/- | - | - | なし | 2013-01-26 21:04:06 |
45 | s24681000fa | 959970 | 1353 | 600/77/0 | 677 | 622 | なし | 2013-08-19 03:53:32 |
46 | asimo0823 | 957950 | 1318 | 605/72/0 | 677 | 673 | なし | 2013-07-18 17:15:38 |
47 | shitimi | 956830 | 1399 | 645/31/1 | 671 | 549 | なし | 2015-01-27 20:34:00 |
48 | miduki_521 | 956500 | 1344 | -/-/- | - | - | なし | 2011-10-29 18:41:34 |
49 | izm4g | 955220 | 1407 | -/-/- | - | - | なし | 2012-02-02 21:42:56 |
50 | sunfs | 955000 | 1381 | -/-/- | - | - | なし | 2012-03-19 19:00:05 |
51 | abaresisi | 951130 | 1328 | -/-/- | - | - | なし | 2012-03-06 20:14:32 |
52 | xnozomux | 950150 | 1396 | -/-/- | - | - | なし | 2013-01-13 20:34:56 |
53 | yoppim | 949610 | 1404 | -/-/- | - | - | なし | 2013-05-27 19:47:12 |
54 | mkgantz | 949230 | 1354 | -/-/- | - | - | なし | 2012-10-18 01:34:17 |
55 | kuhasa | 943400 | 1315 | 636/41/0 | 677 | 626 | なし | 2013-09-30 02:54:57 |
56 | ariine | 942210 | 1370 | -/-/- | - | - | なし | 2012-09-24 20:26:06 |
57 | yugre0713 | 942080 | 1387 | -/-/- | - | - | なし | 2011-10-03 17:51:48 |
58 | syuhei | 941360 | 1332 | -/-/- | - | - | なし | 2012-11-24 17:09:04 |
59 | pino34 | 938870 | 1371 | -/-/- | - | - | なし | 2012-07-01 16:42:48 |
60 | bakayaro | 935640 | 1329 | -/-/- | - | - | なし | 2012-08-05 18:15:35 |
61 | MiKUTO | 928030 | 1405 | 650/26/1 | 429 | 608 | なし | 2014-02-19 22:02:20 |
62 | HOUKI | 923640 | 1328 | -/-/- | - | - | なし | 2013-02-09 16:56:23 |
63 | swim | 921540 | 1284 | -/-/- | - | - | なし | 2011-11-01 17:35:12 |
64 | kazisan | 921200 | 1288 | -/-/- | - | - | なし | 2013-01-08 19:27:30 |
65 | MARUMARU | 918020 | 1368 | -/-/- | - | - | なし | 2012-03-27 12:00:48 |
66 | jr001 | 915040 | 1376 | -/-/- | - | - | なし | 2012-07-05 17:00:31 |
67 | touhousakuya50 | 914790 | 1366 | 616/61/0 | 677 | 464 | なし | 2016-12-13 18:57:58 |
68 | rinkotakata | 912090 | 1356 | -/-/- | - | - | なし | 2012-02-25 12:39:10 |
69 | 10342 | 910880 | 1323 | -/-/- | - | - | なし | 2013-03-31 14:13:02 |
70 | banshee | 910310 | 1352 | -/-/- | - | - | なし | 2012-05-09 22:25:36 |
71 | ohuxea | 909850 | 1276 | -/-/- | - | - | なし | 2011-10-11 12:57:45 |
72 | 1kAGeS0 | 909850 | 1378 | 627/49/1 | 415 | 589 | なし | 2013-12-01 14:58:02 |
73 | 2727 | 909150 | 1388 | -/-/- | - | - | なし | 2011-10-21 20:42:44 |
74 | nanashi | 908040 | 1384 | -/-/- | - | - | なし | 2011-12-30 23:14:09 |
75 | runaruna | 907970 | 1288 | -/-/- | - | - | なし | 2013-04-07 22:35:36 |
76 | 13J119017 | 905830 | 1383 | 638/35/4 | 378 | 603 | なし | 2016-01-02 08:41:44 |
77 | kaizi | 904770 | 1332 | -/-/- | - | - | なし | 2012-08-03 17:30:21 |
78 | 683shirasagi | 901810 | 1283 | 600/74/3 | 452 | 731 | なし | 2014-03-24 18:43:52 |
79 | kuroneko3757 | 896710 | 1362 | -/-/- | - | - | なし | 2011-11-13 20:47:26 |
80 | haya | 894550 | 1349 | -/-/- | - | - | なし | 2012-01-11 21:29:04 |
81 | owatankobu | 892380 | 1403 | -/-/- | - | - | なし | 2012-07-22 14:15:40 |
82 | 0827 | 891760 | 1275 | -/-/- | - | - | なし | 2012-04-23 21:39:47 |
83 | 14801018 | 891530 | 1362 | -/-/- | - | - | なし | 2012-01-30 00:26:58 |
84 | wwjk | 890450 | 1302 | 626/50/1 | 672 | 491 | なし | 2015-04-18 21:24:00 |
85 | teag03 | 888670 | 1364 | -/-/- | - | - | なし | 2012-08-06 10:47:56 |
86 | wrsdtpy | 888100 | 1282 | 605/72/0 | 677 | 509 | なし | 2015-03-23 23:07:58 |
87 | rentyama | 886060 | 1353 | -/-/- | - | - | なし | 2012-04-05 16:46:37 |
88 | mami27 | 883290 | 1380 | -/-/- | - | - | なし | 2011-10-09 22:56:25 |
89 | otoha | 882930 | 1335 | -/-/- | - | - | なし | 2012-02-19 11:59:14 |
90 | 1925tenisudou | 882190 | 1251 | -/-/- | - | - | なし | 2013-03-20 23:51:15 |
91 | wrvdtpy | 880430 | 1277 | 582/95/0 | 677 | 522 | なし | 2015-03-25 12:06:22 |
92 | sakarauna | 879740 | 1321 | -/-/- | - | - | なし | 2012-08-11 00:23:57 |
93 | 2905why | 876040 | 1345 | -/-/- | - | - | なし | 2012-10-28 19:34:18 |
94 | onlyking | 875360 | 1321 | -/-/- | - | - | なし | 2012-03-22 00:29:23 |
95 | dedede | 874940 | 1384 | -/-/- | - | - | なし | 2012-07-20 19:15:17 |
96 | kawaiipaseri0505 | 874110 | 1356 | -/-/- | - | - | なし | 2011-12-08 23:10:27 |
97 | tewi | 872620 | 1353 | -/-/- | - | - | なし | 2011-10-22 22:48:53 |
98 | imuimu | 871650 | 1355 | 606/71/0 | 677 | 350 | なし | 2013-08-08 12:46:11 |
99 | hazakura | 871190 | 1373 | 623/51/3 | 533 | 517 | なし | 2016-04-17 21:24:29 |
100 | midokiko | 867920 | 1318 | -/-/- | - | - | なし | 2012-03-22 17:23:42 |
101 | bird | 864310 | 1357 | 611/61/5 | 273 | 652 | なし | 2017-06-12 17:00:40 |
102 | kukb4g | 863800 | 1358 | -/-/- | - | - | なし | 2012-04-23 20:35:15 |
103 | arine | 862420 | 1349 | -/-/- | - | - | なし | 2012-06-02 18:08:22 |
104 | akima | 861880 | 1300 | 557/120/0 | 677 | 421 | なし | 2013-10-04 22:11:18 |
105 | 0000 | 860620 | 1364 | -/-/- | - | - | なし | 2011-10-11 12:44:11 |
106 | yuukiyuu | 859260 | 1355 | -/-/- | - | - | なし | 2012-03-10 18:36:05 |
107 | kazukioonishi | 855760 | 1258 | -/-/- | - | - | なし | 2012-08-21 16:35:11 |
108 | ushi | 854570 | 1297 | 563/113/1 | 644 | 491 | なし | 2017-10-05 05:22:18 |
109 | itoken1015 | 854060 | 1347 | 550/127/0 | 677 | 509 | なし | 2014-06-16 15:48:42 |
110 | 1278 | 851870 | 1300 | -/-/- | - | - | なし | 2012-07-07 16:14:06 |
111 | aaa7 | 850030 | 1248 | 573/102/2 | 444 | 694 | なし | 2013-07-11 14:24:12 |
112 | piyo718 | 847390 | 1291 | 614/63/0 | 677 | 385 | なし | 2014-12-07 17:46:19 |
113 | meleruto | 846760 | 1350 | -/-/- | - | - | なし | 2012-01-17 17:11:31 |
114 | arizato | 846720 | 1306 | 564/111/2 | 643 | 466 | なし | 2013-06-16 12:47:46 |
115 | takuso | 844810 | 1309 | -/-/- | - | - | なし | 2012-07-03 15:08:33 |
116 | kaka | 844580 | 1322 | -/-/- | - | - | なし | 2011-12-13 21:59:48 |
117 | korira | 843410 | 1409 | -/-/- | - | - | なし | 2011-10-26 15:23:23 |
118 | tenkai | 841870 | 1301 | -/-/- | - | - | なし | 2012-01-02 18:28:34 |
119 | dsfsd | 841630 | 1279 | -/-/- | - | - | なし | 2011-12-26 20:46:01 |
120 | rtyy | 841530 | 1173 | 496/181/0 | 677 | 565 | なし | 2017-12-02 12:47:16 |
121 | setadragon | 841340 | 1306 | -/-/- | - | - | なし | 2012-05-01 22:52:35 |
122 | wryvdtpy | 840530 | 1296 | 602/73/2 | 612 | 517 | なし | 2015-03-25 21:19:00 |
123 | mokeke | 839890 | 1368 | -/-/- | - | - | なし | 2012-07-26 11:17:06 |
124 | kisatu | 839810 | 1230 | -/-/- | - | - | なし | 2013-04-23 16:27:22 |
125 | sohi | 839410 | 1265 | -/-/- | - | - | なし | 2012-02-05 22:49:33 |
126 | pryvdtpy | 837900 | 1296 | 623/50/4 | 358 | 500 | なし | 2015-03-25 21:19:05 |
127 | morito | 837580 | 1368 | -/-/- | - | - | なし | 2012-07-30 23:13:18 |
128 | askn | 836240 | 1260 | -/-/- | - | - | なし | 2012-07-16 11:53:21 |
129 | woyvdtpy | 836170 | 1296 | 621/54/2 | 555 | 512 | なし | 2015-03-25 21:25:00 |
130 | amerika | 835870 | 1385 | -/-/- | - | - | なし | 2011-10-09 15:05:39 |
131 | 10020724 | 834180 | 1277 | 600/77/0 | 677 | 370 | なし | 2017-02-18 21:16:15 |
132 | wqrdgh | 832060 | 1229 | 559/111/7 | 645 | 486 | なし | 2015-03-19 11:43:21 |
133 | zukki_ni | 830210 | 1384 | -/-/- | - | - | なし | 2011-11-27 10:27:06 |
134 | wayvdtpy | 829760 | 1281 | 605/71/1 | 438 | 491 | なし | 2015-03-26 20:56:09 |
135 | aaaa | 827470 | 1327 | -/-/- | - | - | なし | 2012-06-16 23:28:02 |
136 | okura0516 | 826590 | 1249 | -/-/- | - | - | なし | 2013-03-26 18:43:48 |
137 | porisumen | 826190 | 1304 | -/-/- | - | - | なし | 2012-04-15 20:44:26 |
138 | kokok | 826090 | 1311 | -/-/- | - | - | なし | 2011-10-05 23:27:11 |
139 | takacchi_416 | 823720 | 1292 | -/-/- | - | - | なし | 2012-02-19 10:14:35 |
140 | wyyvdtpy | 823360 | 1273 | 597/79/1 | 612 | 480 | なし | 2015-04-05 13:29:24 |
141 | puttyo | 820790 | 1285 | -/-/- | - | - | なし | 2013-03-17 16:12:59 |
142 | asdfgh | 820160 | 1309 | -/-/- | - | - | なし | 2012-02-15 22:19:45 |
143 | hhhhhhhhhhhhggggggggggggg | 819950 | 1299 | -/-/- | - | - | なし | 2011-11-03 16:04:02 |
144 | mayato | 819850 | 1205 | 528/148/1 | 659 | 477 | なし | 2013-08-01 21:02:42 |
145 | sakaki | 818230 | 1233 | 552/125/0 | 677 | 380 | なし | 2016-03-09 23:03:17 |
146 | panko | 817180 | 1297 | -/-/- | - | - | なし | 2011-12-10 22:22:50 |
147 | wrsdtyp | 816200 | 1243 | 567/109/1 | 523 | 525 | なし | 2015-03-21 21:39:45 |
148 | terakado8 | 815800 | 1348 | -/-/- | - | - | なし | 2012-05-15 17:41:32 |
149 | supeesu | 814650 | 1262 | -/-/- | - | - | なし | 2012-11-10 01:57:12 |
150 | sinamon151 | 812160 | 1284 | 521/154/2 | 675 | 435 | なし | 2013-12-30 13:27:34 |
151 | 1145141919810 | 811740 | 1341 | 615/45/17 | 407 | 575 | なし | 2016-05-05 10:12:29 |
152 | blackjack | 810650 | 1314 | -/-/- | - | - | なし | 2012-08-25 14:51:14 |
153 | ameiro | 809900 | 1320 | -/-/- | - | - | なし | 2012-04-08 20:53:08 |
154 | kitasan777abc | 809050 | 1309 | -/-/- | - | - | なし | 2012-01-22 20:50:05 |
155 | tsurutsuru | 808520 | 1373 | -/-/- | - | - | なし | 2012-03-15 23:58:19 |
156 | sahiroki55 | 807770 | 1254 | -/-/- | - | - | なし | 2012-12-25 15:43:37 |
157 | kenjii | 807200 | 1316 | 578/95/4 | 376 | 662 | なし | 2014-05-28 23:03:58 |
158 | qawsedrf | 805230 | 1275 | -/-/- | - | - | なし | 2011-10-26 17:17:05 |
159 | keisatu | 804660 | 1293 | 605/71/1 | 676 | 262 | なし | 2013-07-22 17:08:12 |
160 | kingudom0 | 801090 | 1306 | -/-/- | - | - | なし | 2012-11-12 22:17:00 |
161 | sakuya_fact | 799870 | 1250 | -/-/- | - | - | なし | 2011-10-25 22:25:12 |
162 | 7mario11 | 797100 | 1251 | -/-/- | - | - | なし | 2013-03-08 21:44:24 |
163 | 102072 | 796710 | 1236 | -/-/- | - | - | なし | 2012-02-15 19:09:33 |
164 | harupi | 796400 | 1337 | -/-/- | - | - | なし | 2011-12-29 22:33:08 |
165 | nasubi755 | 796070 | 1273 | -/-/- | - | - | なし | 2012-04-04 13:32:51 |
166 | RunajoMiku | 793740 | 1304 | -/-/- | - | - | なし | 2011-11-01 20:44:32 |
167 | neru55 | 790790 | 1284 | -/-/- | - | - | なし | 2011-12-23 23:17:22 |
168 | ononoikoko | 789540 | 1321 | -/-/- | - | - | なし | 2012-12-27 08:54:35 |
169 | attikotti | 787050 | 1229 | -/-/- | - | - | なし | 2012-06-13 18:55:19 |
170 | mikamika | 782480 | 1246 | -/-/- | - | - | なし | 2011-10-06 17:14:27 |
171 | 63tubasa | 779670 | 1136 | -/-/- | - | - | なし | 2011-11-11 17:57:10 |
172 | unego0531 | 776710 | 1230 | -/-/- | - | - | なし | 2013-04-09 20:59:42 |
173 | kt300 | 775540 | 1346 | -/-/- | - | - | なし | 2013-02-24 18:09:45 |
174 | nekkoroyuka | 775200 | 1326 | -/-/- | - | - | なし | 2012-09-19 20:01:01 |
175 | Beru | 772740 | 1239 | -/-/- | - | - | なし | 2012-01-12 19:08:38 |
176 | yamagen | 772180 | 1284 | -/-/- | - | - | なし | 2011-11-11 17:48:18 |
177 | tnrmd0210 | 772170 | 1244 | -/-/- | - | - | なし | 2012-05-15 17:52:35 |
178 | actworld777 | 770950 | 1224 | -/-/- | - | - | なし | 2011-11-26 17:51:11 |
179 | gasdf | 769810 | 1241 | -/-/- | - | - | なし | 2012-05-11 19:04:17 |
180 | tannku | 769350 | 1269 | -/-/- | - | - | なし | 2013-04-25 22:21:57 |
181 | radbump | 769200 | 1328 | -/-/- | - | - | なし | 2012-04-21 00:58:23 |
182 | PATRIOT1996 | 769170 | 1234 | -/-/- | - | - | 1.5倍 | 2012-05-22 18:36:42 |
183 | uoaa | 768570 | 1316 | 573/97/7 | 498 | 457 | なし | 2015-08-16 16:27:24 |
184 | ringousagitonsuke | 768270 | 1373 | -/-/- | - | - | なし | 2011-11-01 14:32:43 |
185 | yurinacco | 767080 | 1243 | 570/103/4 | 308 | 638 | なし | 2015-11-03 14:36:35 |
186 | kitabu | 766280 | 1251 | -/-/- | - | - | なし | 2012-11-26 01:44:45 |
187 | masamikanon | 764700 | 1237 | -/-/- | - | - | なし | 2012-02-23 15:51:59 |
188 | reia | 762820 | 1261 | -/-/- | - | - | なし | 2012-03-30 01:56:16 |
189 | karaokebaka17 | 759790 | 1297 | -/-/- | - | - | なし | 2012-04-21 02:33:17 |
190 | dddddds | 759630 | 1282 | -/-/- | - | - | なし | 2012-09-15 21:44:33 |
191 | jinjinjin | 759040 | 1197 | 520/157/0 | 677 | 274 | なし | 2016-07-29 12:16:56 |
192 | rinkikuchi | 758650 | 1343 | -/-/- | - | - | なし | 2011-11-22 14:25:30 |
193 | 531411 | 758560 | 1255 | 579/97/1 | 461 | 321 | ハード | 2016-01-04 16:07:16 |
194 | konishikvi | 758200 | 1293 | 551/123/3 | 399 | 451 | なし | 2013-06-18 00:56:39 |
195 | RANBORU | 758040 | 1362 | -/-/- | - | - | なし | 2011-09-29 22:33:58 |
196 | nikodo | 757540 | 1239 | -/-/- | - | - | なし | 2012-03-14 21:54:10 |
197 | 0513 | 756120 | 1319 | -/-/- | - | - | なし | 2013-03-07 19:21:10 |
198 | tuzityann | 755830 | 1385 | -/-/- | - | - | なし | 2011-10-10 14:19:21 |
199 | 10244201 | 752780 | 1207 | -/-/- | - | - | なし | 2011-11-16 17:14:43 |
200 | unkochan893 | 752770 | 1264 | 588/88/1 | 576 | 315 | なし | 2020-12-29 22:54:01 |
201 | miyagawayuki | 751430 | 1297 | -/-/- | - | - | なし | 2011-11-26 12:06:49 |
202 | hank | 751130 | 1362 | -/-/- | - | - | なし | 2011-11-20 19:48:27 |
203 | reiya715 | 751000 | 1283 | -/-/- | - | - | なし | 2011-12-26 14:00:11 |
204 | teru13 | 749630 | 1199 | 522/155/0 | 677 | 241 | なし | 2016-06-18 21:31:49 |
205 | danguri | 749510 | 1276 | -/-/- | - | - | なし | 2011-10-07 22:30:12 |
206 | oomuro0321 | 749100 | 1273 | -/-/- | - | - | なし | 2011-12-04 20:52:35 |
207 | anis | 748680 | 1273 | -/-/- | - | - | なし | 2013-02-16 15:18:49 |
208 | attamakara | 748170 | 1315 | -/-/- | - | - | なし | 2012-06-20 19:11:46 |
209 | denbmwoffice | 747750 | 1354 | -/-/- | - | - | なし | 2011-10-01 22:39:59 |
210 | love1999 | 747150 | 1338 | -/-/- | - | - | なし | 2011-12-11 00:57:07 |
211 | ty8864 | 745620 | 1266 | -/-/- | - | - | なし | 2012-02-07 16:47:32 |
212 | sannkyoudaicrow | 745430 | 1227 | 551/125/1 | 652 | 259 | なし | 2013-06-27 21:51:29 |
213 | mush56 | 744810 | 1275 | -/-/- | - | - | なし | 2011-11-27 16:10:09 |
214 | ipse | 744740 | 1253 | -/-/- | - | - | なし | 2011-11-05 16:12:51 |
215 | kyubokunn627 | 744350 | 1271 | -/-/- | - | - | なし | 2013-03-02 21:55:11 |
216 | hakuryuu | 741210 | 1306 | -/-/- | - | - | なし | 2011-10-27 22:49:17 |
217 | d345 | 740440 | 1227 | -/-/- | - | - | なし | 2012-12-26 18:39:26 |
218 | junna | 739740 | 1293 | -/-/- | - | - | なし | 2012-08-11 19:42:06 |
219 | nagaharakento_1123 | 739510 | 1250 | 524/147/6 | 312 | 456 | なし | 2014-03-21 12:20:28 |
220 | GUNDAMXX | 739160 | 1280 | -/-/- | - | - | なし | 2013-05-08 18:47:06 |
221 | irimo | 737510 | 1338 | -/-/- | - | - | なし | 2012-11-22 23:02:29 |
222 | donryu | 737470 | 1223 | -/-/- | - | - | なし | 2012-02-25 20:56:28 |
223 | GUGG | 737190 | 1244 | -/-/- | - | - | なし | 2012-09-12 17:11:45 |
224 | yuki1999 | 736230 | 1256 | -/-/- | - | - | なし | 2011-12-18 11:53:55 |
225 | tomoki | 732400 | 1299 | -/-/- | - | - | なし | 2011-10-19 21:10:27 |
226 | nananana | 731450 | 1169 | -/-/- | - | - | なし | 2011-12-13 20:30:43 |
227 | nyanyorin | 730720 | 1290 | -/-/- | - | - | なし | 2012-05-30 20:55:46 |
228 | pwsrj635 | 729620 | 1355 | -/-/- | - | - | なし | 2012-02-06 22:27:32 |
229 | legend | 729590 | 1300 | 578/94/5 | 239 | 472 | なし | 2014-03-21 13:07:11 |
230 | hirekatu | 729450 | 1335 | -/-/- | - | - | なし | 2011-10-15 01:34:05 |
231 | wrsdtyu | 727770 | 1219 | 548/121/8 | 313 | 531 | なし | 2015-03-19 19:19:53 |
232 | sasazima | 727100 | 1228 | -/-/- | - | - | なし | 2012-07-15 04:01:25 |
233 | hayayap | 726830 | 1306 | -/-/- | - | - | なし | 2013-05-01 18:58:01 |
234 | HKenji | 726220 | 1270 | -/-/- | - | - | なし | 2012-06-15 19:33:51 |
235 | ballottii | 724510 | 1234 | -/-/- | - | - | なし | 2011-11-16 12:32:45 |
236 | 33010716 | 724450 | 1273 | -/-/- | - | - | なし | 2012-01-21 21:01:43 |
237 | sinnhakuryuyuou | 724310 | 1225 | -/-/- | - | - | なし | 2011-12-26 23:35:09 |
238 | 131005 | 723790 | 1161 | 446/227/4 | 281 | 750 | なし | 2016-06-21 09:37:14 |
239 | cre12 | 723000 | 1251 | -/-/- | - | - | なし | 2013-05-14 18:14:05 |
240 | arasiski | 718860 | 1187 | -/-/- | - | - | なし | 2013-04-11 21:59:13 |
241 | dddddaww | 718330 | 1246 | -/-/- | - | - | なし | 2012-06-30 22:52:41 |
242 | nambu | 717740 | 1125 | 446/230/1 | 439 | 395 | なし | 2016-04-01 04:47:10 |
243 | 236236236 | 716120 | 1222 | -/-/- | - | - | なし | 2012-08-14 19:15:57 |
244 | konishiki | 712890 | 1295 | -/-/- | - | - | なし | 2013-06-04 18:27:29 |
245 | kani7689 | 712830 | 1285 | -/-/- | - | - | なし | 2011-10-26 19:19:52 |
246 | hayate12321 | 711590 | 1312 | -/-/- | - | - | なし | 2011-11-05 20:45:45 |
247 | masm1115 | 710740 | 1248 | -/-/- | - | - | なし | 2012-09-28 18:00:48 |
248 | carebears1111 | 710560 | 1320 | -/-/- | - | - | なし | 2012-05-13 19:56:09 |
249 | jun1 | 708310 | 1222 | 535/132/10 | 303 | 545 | なし | 2020-12-29 22:41:12 |
250 | konpaku | 707420 | 1258 | 514/155/8 | 284 | 621 | なし | 2015-07-04 21:30:15 |
251 | 1007 | 705220 | 1291 | -/-/- | - | - | なし | 2011-12-10 00:27:54 |
252 | kana0000 | 705040 | 1218 | -/-/- | - | - | なし | 2013-03-23 16:23:03 |
253 | toshiyuki | 703840 | 1242 | 570/102/5 | 281 | 347 | なし | 2014-04-16 17:31:54 |
254 | ikusiz | 702150 | 1313 | 537/132/8 | 198 | 639 | なし | 2013-11-20 22:15:06 |
255 | amazonn | 701370 | 1288 | -/-/- | - | - | なし | 2012-03-21 17:45:17 |
256 | crystal1205 | 700950 | 1326 | -/-/- | - | - | なし | 2013-03-25 21:18:57 |
257 | minomino0609 | 699000 | 1256 | -/-/- | - | - | なし | 2012-08-13 15:56:50 |
258 | cinderella | 698660 | 1290 | 548/122/7 | 325 | 523 | なし | 2014-02-15 17:22:23 |
259 | 918652 | 697790 | 1255 | 580/95/2 | 307 | 353 | なし | 2014-07-27 14:39:06 |
260 | eagle | 697750 | 1288 | -/-/- | - | - | なし | 2012-08-23 00:31:44 |
261 | lionkun | 697500 | 1273 | -/-/- | - | - | なし | 2011-10-01 22:53:32 |
262 | 1107 | 696760 | 1258 | -/-/- | - | - | なし | 2011-10-23 05:33:48 |
263 | sinigamiunagi | 696100 | 1188 | -/-/- | - | - | なし | 2012-10-07 05:38:37 |
264 | nekoyasya | 695710 | 1134 | -/-/- | - | - | なし | 2012-04-08 16:56:08 |
265 | ujkw1221 | 695020 | 1321 | -/-/- | - | - | なし | 2012-10-20 20:01:39 |
266 | futta | 693790 | 1126 | -/-/- | - | - | なし | 2012-01-20 13:37:42 |
267 | 317k | 693260 | 1181 | -/-/- | - | - | なし | 2012-12-25 14:20:01 |
268 | tcE232_7001 | 692300 | 1205 | -/-/- | - | - | なし | 2012-12-15 00:05:35 |
269 | koutarou | 691940 | 1208 | -/-/- | - | - | なし | 2012-12-11 16:03:12 |
270 | soruto | 691390 | 1288 | -/-/- | - | - | なし | 2011-10-10 22:36:24 |
271 | rikky | 687270 | 1291 | -/-/- | - | - | なし | 2012-05-18 19:43:53 |
272 | kingudamu | 686000 | 1196 | 439/234/4 | 391 | 463 | なし | 2013-11-25 21:24:20 |
273 | hakuginn | 685790 | 1283 | -/-/- | - | - | なし | 2012-01-06 20:55:44 |
274 | 0nozomu0 | 685310 | 1320 | -/-/- | - | - | なし | 2011-11-06 21:08:20 |
275 | sehu | 684580 | 1210 | -/-/- | - | - | なし | 2013-06-08 18:44:53 |
276 | GOSICK | 683120 | 1200 | -/-/- | - | - | なし | 2012-07-16 20:32:01 |
277 | test | 682550 | 1273 | 543/130/4 | 296 | 280 | なし | 2013-08-02 03:50:26 |
