ナイト・オブ・ナイツ[むずかしい] てら

URL:http://owata2.com/
順位名前得点EXSCORE 良/可/不可最大コンボ数連打数 オプション登録日時
1unyuho1474160 2464-/-/-- -なし2012-07-03 21:49:25
24431871470900 2462-/-/-- -なし2012-06-23 13:21:42
3syuu04151469350 2462-/-/-- -1.5倍2013-01-31 20:36:38
4mabknym17261468040 24641166/0/01166 86かんぺき2013-07-21 04:12:08
5reya1467380 2458-/-/-- -なし2012-02-19 21:18:56
6WADDLEDOO1466840 2460-/-/-- -なし2011-10-19 11:08:37
7LoterEast1465090 24611163/3/01166 83なし2014-01-29 10:03:53
8mukamasa1463850 24531158/8/01166 91なし2013-07-18 16:27:02
9okome4431463530 2457-/-/-- -なし2012-06-22 20:15:33
10auto1462670 2450-/-/-- -なし2013-05-21 15:33:52
11RAFI59631462500 2455-/-/-- -なし2013-03-24 15:23:11
12nanoda11221461600 2455-/-/-- -なし2012-07-20 18:15:08
13nnanoda1461120 2457-/-/-- -なし2012-01-10 13:00:49
14aauu1460530 2446-/-/-- -なし2011-09-30 00:20:42
15sukonbu1460080 2454-/-/-- -なし2011-11-27 19:09:35
16Blackdevil1459030 2450-/-/-- -なし2012-12-25 14:24:46
17yuugetsu1458150 2444-/-/-- -なし2013-04-21 11:43:08
18gomibako1457960 2464-/-/-- -なし2012-02-24 18:03:51
19playstyle1457950 24531161/5/01166 76なし2013-11-02 20:38:08
20giriasu1457050 2451-/-/-- -なし2013-01-01 19:54:44
21s19980709h1456360 24561158/8/01166 67なし2013-07-18 21:14:54
22rurika1455110 2461-/-/-- -なし2012-12-28 16:29:39
23Pascal771455030 24421147/19/01166 83なし2013-06-27 02:29:06
24ret_p1453540 2455-/-/-- -なし2012-04-15 01:34:44
25dosukoi1452360 2457-/-/-- -なし2012-11-03 19:35:38
26amawoto1450650 2444-/-/-- -なし2012-03-28 11:11:09
27kazunoko1448340 2447-/-/-- -なし2011-10-03 19:23:39
28Catwimp1446510 24411147/19/01166 63なし2013-10-31 18:09:01
29akarin1445950 2455-/-/-- -なし2012-05-23 21:20:01
30LoterEast21445440 24371140/26/01166 66なし2013-08-08 14:48:33
31koshian1444990 2424-/-/-- -なし2011-10-22 18:06:34
32tata11001444630 2443-/-/-- -なし2012-08-27 15:47:40
33ryohu1444450 2443-/-/-- -なし2013-03-03 19:30:36
34BMWZ41444390 2444-/-/-- -かんぺき2013-03-17 15:29:27
35TSUMIKI1442380 2442-/-/-- -なし2012-05-26 10:39:31
36EGUCHI1442330 2427-/-/-- -なし2012-07-07 22:16:57
37shan9ha1y1442320 24291144/22/01166 72なし2013-09-03 12:58:44
38yard1441930 24361145/21/01166 61なし2013-12-23 13:54:37
39level51441550 2442-/-/-- -なし2012-08-22 00:54:17
40intel8011440230 24351145/21/01166 56なし2013-08-09 11:57:09
41exe101439500 2439-/-/-- -なし2012-04-25 17:17:38
42jhgfhjk1438830 2407-/-/-- -なし2012-04-19 22:10:34
43eraru1438120 2425-/-/-- -2倍2012-08-11 17:20:59
44rafale10231436050 2421-/-/-- -なし2012-04-07 17:27:22
45koko77771435620 2414-/-/-- -なし2013-02-11 16:22:30
46syo19961433310 2425-/-/-- -なし2011-11-09 16:56:02
47syunnsuke1231432540 2423-/-/-- -なし2012-10-05 11:45:12
48aaaaaaa1431240 2414-/-/-- -ハード2011-11-12 12:45:20
496daimekunsu1428950 24061116/50/01166 74なし2013-09-24 17:02:10
50Urawaka1428900 24051150/16/01166 83なし2014-01-03 12:32:28
51takei1425410 2402-/-/-- -なし2011-11-19 10:39:01
52odanobuna1424650 2399-/-/-- -なし2012-09-25 20:01:51
53purin92151424510 24521147/18/11139 67なし2013-09-24 22:16:16
54ohtanishi1423570 24081117/49/01166 54なし2013-08-06 23:10:05
55ksww1423160 2391-/-/-- -なし2011-09-30 15:42:29
56aaaaaa1421810 24031119/47/01166 50なし2013-09-03 23:53:52
57YAMAZEN1421630 2401-/-/-- -なし2013-04-13 12:00:46
58gren1311421290 24031121/45/01166 49なし2013-07-29 17:56:46
59sick1421170 2392-/-/-- -なし2012-01-11 18:02:01
60Reki1421010 2415-/-/-- -ハード2011-11-03 21:11:52
61naruha1420300 24041143/23/01166 53なし2013-12-18 12:47:33
62glanzsan1420220 2398-/-/-- -なし2012-12-22 14:53:06
63kritrizun1419580 2400-/-/-- -なし2011-12-01 17:09:45
64rumizu1419490 2392-/-/-- -なし2012-03-02 13:23:33
65fgum391419340 2392-/-/-- -なし2012-06-16 13:31:34
66110111011419220 2395-/-/-- -なし2012-08-23 18:05:05
67akimasa1419010 2399-/-/-- -なし2012-12-16 04:58:12
68Reiya1418010 23831115/51/01166 69なし2014-01-10 21:24:37
69tomocho_01281415910 2397-/-/-- -なし2013-02-26 23:35:32
70kakuta1415890 2399-/-/-- -なし2012-05-19 22:08:52
71_reiya179_1415770 2376-/-/-- -なし2012-01-09 20:24:08
72shokupan1414870 24121124/42/01166 24なし2014-01-28 21:14:43
73SAKA1414770 2380-/-/-- -なし2012-06-10 22:35:49
74aaaa1410640 2371-/-/-- -なし2011-12-07 20:06:51
75takuma19981410460 2383-/-/-- -なし2012-11-14 13:47:43
76yurime1410320 2400-/-/-- -なし2013-03-20 23:45:53
77re1iya1410180 2379-/-/-- -なし2012-03-17 12:01:40
78asdfghjk1409920 2374-/-/-- -なし2011-11-01 14:37:44
79ichigoaji1407820 2383-/-/-- -なし2012-03-08 12:25:26
80reoiiiiii1406200 2375-/-/-- -なし2013-01-20 17:13:23
8113201405780 23821131/35/01166 43なし2013-08-03 11:38:30
82yayoi1405570 2435-/-/-- -なし2012-07-05 00:13:23
83mevuvam51404290 2357-/-/-- -なし2012-12-29 17:34:12
84un_fossil_fuels1403960 2373-/-/-- -なし2013-04-25 17:50:48
85keitidus1403160 2372-/-/-- -なし2012-08-21 14:53:11
86inxdist71400890 2424-/-/-- -なし2011-12-19 17:21:19
87aaaaayyyy1397620 2352-/-/-- -なし2011-12-17 10:32:08
88hareiro1396870 23491113/53/01166 66なし2013-07-02 21:29:07
89knight1396370 2341-/-/-- -なし2012-08-23 17:48:37
90kritrizun21396260 2365-/-/-- -なし2011-12-02 18:05:03
91tapiokanau1395920 2356-/-/-- -なし2013-05-24 19:36:35
92rewrite1395020 2357-/-/-- -なし2012-02-01 18:05:46
93taikon1393890 2359-/-/-- -なし2012-07-25 19:38:11
94taka8421392240 2453-/-/-- -なし2012-04-17 23:05:25
95churin1391660 2370-/-/-- -なし2011-11-21 17:03:06
96mida1391330 2424-/-/-- -なし2012-03-08 18:03:01
97kaworu1390520 2430-/-/-- -なし2012-06-20 21:12:54
98takahasi9811041387860 2342-/-/-- -なし2012-09-17 11:34:22
99rena07221386640 2326-/-/-- -なし2013-02-01 22:10:13
100ataminotaiko1386180 24371140/25/11001 91なし2013-08-22 18:30:53
101020402041386150 2349-/-/-- -なし2013-06-08 23:51:26
102ryouga1385720 2331-/-/-- -なし2011-12-09 19:51:07
103hirotetsu1385630 2341-/-/-- -なし2011-10-04 23:15:08
104iagan1385360 2351-/-/-- -なし2013-02-23 10:45:19
105tansuikabutu1384380 2412-/-/-- -なし2013-01-14 22:25:00
106kamakirisama1383580 2335-/-/-- -なし2012-09-13 22:45:09
107yousuke11383410 23381093/73/01166 54なし2013-08-27 20:00:43
108Arnel1383400 24461153/12/11099 56なし2013-07-04 13:20:04
109tamatama12261383060 2320-/-/-- -なし2012-08-27 12:34:36
110yue21382550 2342-/-/-- -なし2012-01-31 16:50:12
1110134139801382540 2331-/-/-- -なし2011-11-23 11:58:04
112rin7151382060 23441128/38/01166 47なし2013-11-17 16:54:34
113nozawa1381080 2328-/-/-- -なし2012-07-02 18:12:29
114namamugi1380500 2384-/-/-- -なし2012-05-14 22:34:48
115inujara41380480 23221155/11/01166 66なし2014-01-12 06:59:15
116domodomopann1380320 2345-/-/-- -なし2011-10-03 16:25:15
117147421379310 2312-/-/-- -なし2011-10-28 00:03:59
118a123311379180 2337-/-/-- -なし2013-03-23 17:09:44
119akm341516161379090 23191060/106/01166 67なし2013-08-12 11:54:47
120lycia1378670 2440-/-/-- -なし2013-05-21 21:35:42
121fugita11378350 2309-/-/-- -なし2012-09-01 20:28:59
122S2YU1377330 2434-/-/-- -なし2011-12-02 13:42:40
123shelt1376650 2308-/-/-- -なし2012-07-25 10:47:54
124giriasu6661374750 2405-/-/-- -なし2012-06-08 14:29:23
125densetu1374730 2334-/-/-- -なし2013-10-12 17:37:19
126wakkun1374410 23671082/84/01166 40なし2013-06-21 18:08:59
127horse35641373920 2386-/-/-- -なし2013-05-03 16:49:11
128kei0709mario1373420 24431141/23/21099 52なし2013-12-15 16:53:04
129tikkoino1372700 2317-/-/-- -なし2011-11-19 21:26:34
130nakazi1372140 23071141/25/01166 67なし2013-06-18 20:09:54
131tomijyo1371600 23071117/49/01166 60なし2013-07-01 18:51:14
132kokokoko1371540 2421-/-/-- -なし2013-03-30 13:32:32
133saya0315281371280 23901023/143/01166 66なし2013-06-16 14:48:23
134nagamon1370570 2368-/-/-- -なし2012-03-04 14:18:52
135hirk1370300 24091121/44/1958 88なし2013-12-15 14:05:34
136doragonyoshi1369990 2305-/-/-- -なし2013-05-02 17:22:58
137taitoowata1369900 2304-/-/-- -なし2013-01-10 22:46:33
138giratelina1369600 2395-/-/-- -なし2012-11-25 17:24:01
139Veigue1368970 2302-/-/-- -なし2011-10-16 21:04:42
140Jyotaro1368190 23171115/51/01166 52なし2013-12-28 20:54:11
141yuya79171366790 23881132/33/11106 68なし2013-10-24 00:07:50
142narugakurusu1366540 2399-/-/-- -なし2012-04-06 19:31:05
1431502356961366470 22991133/33/01166 64なし2013-10-20 08:53:53
144baybay31365640 2307-/-/-- -なし2013-02-10 14:37:19
145ulalan1365310 2288-/-/-- -なし2013-05-22 03:37:22
146kasiopeauzaya1360960 2301-/-/-- -なし2013-04-20 14:22:33
147kennyakennya1360070 2348-/-/-- -なし2012-02-05 16:47:39
148hedhfeiufhweiug1360040 22891092/74/01166 52なし2013-08-11 00:19:26
149dlanx1359820 2301-/-/-- -なし2012-11-16 20:31:10
150fuga1358220 2369-/-/-- -なし2012-11-29 19:49:54
151sinya1357700 2430-/-/-- -なし2012-01-25 16:17:55
152sikouman02191357150 2292-/-/-- -なし2012-03-21 16:51:25
153kidoyuuki1356450 2280-/-/-- -なし2013-02-27 22:59:03
154Nadir_1356280 2350-/-/-- -なし2012-06-22 12:05:20
155shinkuro51051355930 2285-/-/-- -なし2013-03-23 09:56:59
156VenusFountain1355260 2377-/-/-- -なし2013-03-10 09:40:59
157atsuki01241354960 22631097/69/01166 79なし2013-11-23 21:23:22
158stks1354910 2343-/-/-- -なし2011-10-07 21:26:47
159student33331354400 2289-/-/-- -なし2011-11-12 18:47:31
160auau1354040 2392-/-/-- -なし2012-01-09 23:26:54
161Boow1353470 2282-/-/-- -なし2013-03-25 14:26:21
1620366706000naka1353370 23911126/39/11060 69なし2014-01-30 02:25:24
163sola721_OxO1352300 2290-/-/-- -なし2012-09-27 15:44:23
164556688551351320 22861111/55/01166 57なし2013-12-15 02:09:59
165djfk1351290 2272-/-/-- -なし2013-03-01 21:08:07
166tomo1351070 2298-/-/-- -なし2011-12-13 21:35:15
167myunn1350870 2395-/-/-- -なし2012-04-29 00:08:24
168Melody50401350420 22691097/69/01166 57なし2013-07-15 20:05:38
169honnma1350250 2364-/-/-- -なし2012-05-16 00:52:26
170recover1348730 2374-/-/-- -なし2013-07-28 01:07:07
171abekuso1348390 2283-/-/-- -なし2012-02-03 15:24:29
172Patilise1347890 2353-/-/-- -なし2011-10-02 14:55:34
173tetsuya1347580 2267-/-/-- -なし2012-08-14 22:23:24
174inagawa12121346600 2279-/-/-- -なし2012-06-20 16:37:00
175danbumax1346230 2272-/-/-- -なし2012-09-06 18:11:53
176asasaasdfa1346210 2382-/-/-- -なし2012-04-18 16:53:37
177kihara1346170 2262-/-/-- -なし2012-08-22 20:46:32
178namatto01171346150 2275-/-/-- -なし2013-03-27 16:40:46
179yuho1344960 2374-/-/-- -なし2012-05-07 20:52:06
180takapati1342660 2291-/-/-- -なし2011-10-18 22:21:38
181itaya_1341700 2256-/-/-- -なし2013-05-02 15:06:25
182monno1341160 2329-/-/-- -なし2013-03-18 14:50:19
183djsjdjskdkd1339420 2251-/-/-- -なし2012-03-03 08:39:04
184keisuke081510051338200 2355-/-/-- -なし2012-10-16 21:41:48
185watatsujin1338180 2260-/-/-- -なし2012-12-26 16:07:52
186yuppou781337660 2244-/-/-- -なし2012-07-07 23:14:03
187mirain001337100 22751086/80/01166 47なし2013-12-24 00:07:08
188harman1336280 2367-/-/-- -なし2012-07-28 01:05:39
189ramenkozo1336270 2372-/-/-- -なし2012-09-19 22:07:08
190alto1335510 2313-/-/-- -なし2011-10-03 11:51:19
191yimi1335290 2259-/-/-- -なし2012-02-01 21:22:49
192puyodai1333770 2391-/-/-- -なし2012-01-01 17:55:34
193asaka1281333170 2331-/-/-- -なし2012-11-22 15:33:21
194nkln1331360 2358-/-/-- -なし2011-10-01 12:47:12
195keisuke08151330370 2306-/-/-- -なし2012-06-20 22:01:17
196kasanuki1329710 2245-/-/-- -なし2012-02-15 19:42:34
197betty1328710 2369-/-/-- -なし2012-02-28 07:54:49
198RHAKAN1328380 2238-/-/-- -なし2012-03-18 17:04:09
199totomisogi1327880 2246-/-/-- -なし2011-12-07 17:43:28
200deathshadow1326940 2342-/-/-- -なし2013-03-19 18:33:23
201mukuhiba1326590 2241-/-/-- -なし2011-12-26 21:52:45
202bagu1326490 24041111/53/2896 71なし2014-01-04 12:54:05
203yuuri11181325920 2353-/-/-- -なし2013-01-19 20:03:06
204oogii1325650 2312-/-/-- -なし2011-11-04 20:32:05
205panch1324870 2306-/-/-- -なし2013-09-26 14:28:38
206IKE61324810 2373-/-/-- -なし2012-03-07 12:56:56
207ksaaa1323770 2228-/-/-- -なし2011-12-29 14:26:00
208mura1323380 2400-/-/-- -なし2011-11-26 22:52:01
209nakatti09281321570 2232-/-/-- -なし2013-02-10 16:44:33
210itijyo88881320940 2367-/-/-- -なし2013-05-17 00:25:41
211angelsena51320820 2309971/195/01166 65なし2013-12-05 11:56:26
212oreore42421320180 2320-/-/-- -なし2012-09-10 21:27:32
213Tacha05081317760 2248-/-/-- -なし2012-09-10 22:25:46
214200911251317320 2221-/-/-- -なし2012-12-22 15:53:47
215krtrizun1315740 2331-/-/-- -なし2011-10-30 14:26:31
216tuyoiyo1314980 2222-/-/-- -なし2012-09-21 22:53:21
217jkkilk1313070 2310-/-/-- -なし2012-07-14 18:45:23
218ichiro1312150 23191000/166/01166 68なし2013-09-06 21:46:37
2197_____1311960 2274-/-/-- -なし2013-03-29 10:35:08
220takumi10301311800 2216-/-/-- -なし2012-03-03 19:10:51
2211321091311230 22251059/107/01166 33なし2013-10-02 14:31:24
222suteketu211311150 2271-/-/-- -なし2012-09-24 23:23:09
223MiKUTO1309840 23551040/125/11041 63なし2013-09-12 22:51:06
224sugoisugoi1309300 2276-/-/-- -なし2012-11-11 17:11:59
225tanbubugo1309180 23721097/67/2755 58なし2013-06-25 23:39:08
226virean1308740 23151091/70/5579 53なし2013-12-07 10:39:52
227kanade1308190 2308-/-/-- -なし2011-12-17 08:59:54
228sena551307620 2199-/-/-- -なし2012-10-05 15:18:41
229kamatari1305120 23091018/148/01166 56なし2014-01-07 04:03:10
230uwefy1305040 2195-/-/-- -なし2012-12-12 20:42:07
23127you1304840 23841100/60/6896 58なし2013-08-19 07:10:37
232wewewewe1304070 2399-/-/-- -なし2012-09-15 16:47:29
233saiyaku1303570 2205-/-/-- -なし2011-09-30 19:17:16
234taroukun1302790 2243-/-/-- -なし2013-04-02 10:22:53
235aluvelu1302570 2201-/-/-- -なし2012-08-23 23:08:30
23607871300290 2206-/-/-- -なし2012-07-23 19:40:58
237Finias1298840 2391-/-/-- -なし2012-07-16 11:36:42
238tatuki1298800 2293-/-/-- -なし2013-01-30 01:41:03
23931181291297520 2190-/-/-- -なし2012-08-06 18:42:22
240tsjk31297410 2300-/-/-- -なし2013-02-03 13:58:57
241wa0211wa1295830 2191-/-/-- -なし2012-02-06 21:39:34
2426666661295060 22521083/82/11114 53なし2013-10-11 21:05:42
243iina1294690 2198-/-/-- -なし2012-08-23 19:41:01
244nauie1294180 23451049/109/81077 25なし2013-08-19 08:54:36
245DAZEMARI1292990 2272-/-/-- -なし2014-01-04 11:16:28
246iteki1122111292850 2326-/-/-- -なし2011-09-27 23:03:17
247nyanntarou1292380 2185-/-/-- -なし2011-12-01 21:22:53
248nyamona1288960 2195-/-/-- -なし2012-09-09 22:23:37
249inanatu1288270 2176-/-/-- -なし2011-12-09 22:01:11
250yakyuu66111287890 22811072/93/1590 40なし2013-08-06 06:44:00
251zinouiga1287410 2279-/-/-- -なし2012-08-21 17:07:59
252fortis9311286840 22701007/152/71107 51なし2014-01-22 15:34:19
253suiren1285120 2363-/-/-- -なし2012-03-03 18:10:02
254yucomic011285040 2320-/-/-- -なし2012-09-17 09:59:59
255waaii1284530 2156-/-/-- -なし2013-01-09 10:00:15
256donbumax1284530 2165-/-/-- -なし2013-02-09 19:59:56
257SiM001284130 2230-/-/-- -なし2012-05-18 01:34:43
258owatatubaka71283280 2252-/-/-- -なし2012-05-01 21:48:15
259ba_ike08151283080 23431109/55/2457 53なし2013-12-28 23:53:35
260akaneko1282610 2175996/170/01166 45なし2013-10-27 12:28:49
261monpari1281610 2244-/-/-- -なし2013-02-24 17:33:14
262shimitto1281520 2168-/-/-- -なし2012-04-13 19:45:19
263tmasa12121281390 2328-/-/-- -なし2012-05-13 11:39:27
264miku39391280800 2358-/-/-- -なし2012-12-01 21:01:28
265touma1279780 2348-/-/-- -なし2013-01-22 17:50:35
266koa4951279030 2284-/-/-- -なし2011-11-23 12:56:18
267aroha11221277090 2366-/-/-- -なし2012-12-04 20:23:46
268colacolo08121273420 2141-/-/-- -なし2011-11-07 21:14:39
269hirohiro33441273050 23241062/101/3972 52なし2013-08-31 11:05:15
270konoha1270680 22401075/90/1844 44なし2013-08-24 10:05:12
271mobscure1269480 2332-/-/-- -なし2011-10-26 17:51:05
2721889081265600 2222-/-/-- -なし2012-03-22 23:28:18
273ddsvd1264910 2282-/-/-- -なし2012-10-10 10:33:24
27414659871264280 22121047/118/11083 64なし2013-09-15 17:29:33
275raiya1263480 2279-/-/-- -なし2012-06-22 23:26:30
276kutrik1262860 2399-/-/-- -なし2012-01-15 12:05:58
277kororo1262110 2355-/-/-- -なし2012-07-27 11:44:00
278syam1261410 2270-/-/-- -なし2013-03-18 15:57:22
279toshi1260650 2343-/-/-- -なし2012-02-19 09:17:59
2807658761260400 2231-/-/-- -なし2012-02-06 16:07:12
281jampan1259040 2331-/-/-- -ハード2011-09-29 00:17:45
282isiyakiimodx1258610 2241-/-/-- -なし2012-03-02 22:44:41
283kudo1258540 2417-/-/-- -なし2013-03-07 11:01:51
284pyuarai1257780 2225-/-/-- -なし2012-10-17 17:57:43
285wwava1256900 2107-/-/-- -なし2012-07-03 22:33:02
286sonshiow1254240 2219-/-/-- -なし2012-07-26 14:35:51
287rizurisa671253810 2270-/-/-- -なし2013-03-07 11:29:38
288rurusyukoutei1253240 2190-/-/-- -なし2012-03-30 12:13:36
289Roi19961252780 2354-/-/-- -なし2011-09-29 12:50:31
290taku123tennisplayer1250280 2213-/-/-- -なし2012-08-03 21:38:55
291meirin1248780 21991034/131/11013 52なし2013-10-07 22:11:26
292dareka21245770 2298-/-/-- -なし2011-10-26 21:26:04
293glu_vi1244650 2276-/-/-- -なし2012-12-29 19:39:48
294miminko1244120 2200972/192/2650 58なし2013-11-29 10:36:29
29507911244110 2191922/243/1595 71なし2013-08-23 17:44:26
296kiruto1243950 2160-/-/-- -なし2012-07-22 10:46:50
297mizuki1243590 2235-/-/-- -なし2012-03-09 20:30:30
298inagawan1243450 2254-/-/-- -なし2012-03-03 17:44:43
299jill3miyu961241550 2211-/-/-- -なし2011-09-30 11:39:34
300aisu1241010 2235-/-/-- -なし2011-12-28 16:22:53
301reiji3021240900 2124-/-/-- -なし2012-02-24 20:48:51
302sinngannsogeki1240140 22241033/132/1993 44なし2013-12-26 21:40:21
3034954951238620 2391-/-/-- -なし2012-11-29 14:56:25
304tutut1237730 2224978/187/11083 42なし2014-01-09 01:51:45
305kakigori1236040 2240-/-/-- -なし2013-07-05 17:00:20
306tototoo1234540 21771006/159/1736 45なし2013-08-22 09:06:42
307okasi3151234240 2241-/-/-- -なし2013-04-30 22:07:28
308DolCe1233920 2356-/-/-- -なし2011-10-11 19:24:08
309morucha1231530 2251-/-/-- -なし2012-07-05 01:20:03
310sitai1231210 23361096/56/14759 59なし2013-10-19 11:21:27
3110819965221230130 2224-/-/-- -なし2012-04-14 17:18:01
31206221229880 2289-/-/-- -なし2012-08-23 15:37:38
313genpaku1228410 2240-/-/-- -なし2011-10-30 22:02:08
314dkjf1228240 21841011/154/11014 51なし2014-01-13 17:18:21
315saitokou1227910 2254-/-/-- -なし2012-07-30 16:28:52
316BlackJoker1227590 2177-/-/-- -なし2012-07-19 22:59:54
317suu13411227170 2292-/-/-- -なし2012-02-28 22:07:54
318tako8301227040 2289-/-/-- -なし2012-09-07 17:02:14
319ESGE1225890 2402-/-/-- -なし2012-11-26 20:52:07
320k1231224610 2075900/266/01166 46なし2014-01-13 17:28:20
321wewewe551221110 2281-/-/-- -なし2012-12-18 18:38:42
322nira1218740 2283-/-/-- -なし2012-12-06 00:38:07
323k_ji25251218570 2219902/262/2777 52なし2014-01-30 23:00:19
324reomasika1218550 23181050/106/10686 51なし2013-07-10 00:49:41
325TIKUBICARNIVAL1218240 2156994/168/4979 47なし2013-10-01 21:26:19
326henoowata1217830 2246-/-/-- -なし2011-11-26 18:36:47
32719997271217210 2218-/-/-- -なし2011-11-03 11:34:40
328arashi1216020 2240-/-/-- -なし2011-10-16 23:04:02
329yunku1215690 2351-/-/-- -なし2012-01-10 18:37:18
330nadesiko_uuu1213940 2241-/-/-- -なし2012-01-26 09:30:57
331ruru32suza1213940 2131971/189/61119 17なし2013-07-13 10:25:15
3321wdv1212830 2265-/-/-- -なし2012-05-29 15:05:03
333believe1212580 21981034/130/2804 69なし2013-08-09 17:16:00
334skyface1212410 23801098/64/4574 77なし2013-08-29 16:58:37
335airair23161212190 2249-/-/-- -なし2011-10-11 00:00:56
336hide1551211600 2337-/-/-- -なし2012-09-15 16:19:24
337o0tubasa0o1211240 2311-/-/-- -なし2011-11-01 17:32:39
338endouman1210470 2204-/-/-- -なし2013-01-14 12:10:45
339koretocollet1209950 2126-/-/-- -なし2013-03-21 09:54:44
340ryo7271209580 2144-/-/-- -なし2012-09-05 20:20:34
341nikudanku1209320 2304-/-/-- -なし2012-01-29 20:59:00
342kaitoos1208560 2301-/-/-- -なし2013-03-03 18:38:30
34363371207480 2143-/-/-- -なし2011-12-20 16:55:15
344takahiro_white_day1206410 2283-/-/-- -なし2012-08-21 17:00:06
345yazaki1205930 2264-/-/-- -なし2012-08-18 16:32:13
346rearu83xtoro1205840 2130-/-/-- -なし2013-02-13 16:17:26
347kuguri9991205800 23461059/104/3759 63なし2013-08-20 16:32:09
348reikatyan1205710 2262-/-/-- -なし2012-07-24 14:01:53
349kuroto1205640 2302-/-/-- -なし2012-06-23 22:07:52
350yuriyuri1205330 2225-/-/-- -なし2012-07-15 14:42:31
351betti1203930 2345-/-/-- -なし2012-06-19 21:20:32
352awayktal1202730 2224-/-/-- -なし2012-04-07 17:19:36
353taiju3031202040 2215-/-/-- -なし2012-05-17 21:11:41
354arasuta1201350 2136-/-/-- -なし2012-05-16 20:09:45
3556543211201040 2025-/-/-- -なし2012-09-26 19:13:08
35646111199410 2266-/-/-- -1.5倍2011-09-27 22:31:23
357keny1199410 23001011/152/3511 32なし2013-09-13 17:47:40
358rentyama1197600 2210-/-/-- -なし2013-05-17 21:47:52
359syouta1196390 2210-/-/-- -なし2011-11-01 18:01:50
360ayayan1194790 2203-/-/-- -なし2012-04-06 14:17:54
361nkmrayn1194520 2158-/-/-- -なし2013-01-29 20:45:52
362Letsgo1193940 2282-/-/-- -なし2012-07-23 16:47:09
363NIGHT1191660 2138-/-/-- -1.5倍2011-10-17 19:35:07
364yirs1191120 2209-/-/-- -なし2012-06-02 21:28:45
365keigo431190900 2153-/-/-- -なし2013-04-10 22:51:15
366rin3451189660 2105-/-/-- -なし2011-10-07 23:05:39
367niide_01188490 2284-/-/-- -なし2013-02-14 20:46:55
368momotin1187720 2437-/-/-- -なし2012-04-09 21:09:56
369sakamotodesuga1186740 2106-/-/-- -なし2013-04-21 21:18:40
370zero4421186490 2176-/-/-- -なし2012-03-23 09:46:19
371ryoyoshigon1186300 2246-/-/-- -なし2012-07-19 19:11:13
372nango1186010 2321-/-/-- -なし2013-04-10 02:06:44
373kurenainobuta1185450 2232-/-/-- -なし2012-07-23 17:23:08
374aiki09091184350 2163929/236/1970 59なし2013-10-01 06:09:34
375wozubachisu1181440 2105-/-/-- -なし2013-02-08 23:11:39
3764649771181080 2206-/-/-- -なし2012-08-28 22:47:56
377hozuma1180900 23021066/96/4441 57なし2013-09-04 18:39:29
378vampire1180810 2190-/-/-- -なし2012-08-13 13:42:15
379love_kiss11211179760 2227-/-/-- -なし2012-02-17 17:48:29
380hoioka1178390 2264-/-/-- -なし2012-02-18 00:11:05
381juri1177760 2376-/-/-- -なし2011-09-28 18:09:50
382ciel7x1177410 2185965/195/6991 43なし2013-10-26 20:41:38
383okisaka1176210 2210-/-/-- -なし2011-10-24 10:54:24
384akingzaku1175350 22561028/135/3650 56なし2013-10-29 16:07:46
385nakazii1174530 2216-/-/-- -なし2013-01-14 09:29:41
386Brass1174270 2184-/-/-- -なし2012-04-01 21:34:14
387baske1173830 2183-/-/-- -なし2012-09-16 18:12:14
388ruru7771172010 2207943/219/4626 40なし2013-11-30 10:04:35
389rsyi1170410 2173-/-/-- -なし2012-07-21 19:16:29
390wwddeerr1169860 2188-/-/-- -なし2011-10-06 20:28:30
391straycat1169590 2166-/-/-- -なし2013-01-08 17:45:18
392jfdf1167970 2228-/-/-- -なし2012-08-23 21:51:23
393oomrmsyk1166950 2242-/-/-- -なし2011-10-02 00:04:13
394izukazu801166180 2237-/-/-- -なし2012-12-15 22:37:27
395dareka1165040 2228-/-/-- -なし2011-09-30 16:14:17
396jsaj1164620 2275-/-/-- -なし2012-09-16 13:11:57
397bezitaouzi1164110 2104-/-/-- -なし2013-05-04 16:49:14
398sky_x_3231163460 2271-/-/-- -なし2012-07-25 18:52:56
399kurouzu1161010 2343-/-/-- -なし2011-12-03 13:52:58
400myon07061160040 2307-/-/-- -なし2012-10-05 23:05:49
401kong1158990 2276-/-/-- -なし2013-02-10 11:10:31
402hiyorin1158820 2272-/-/-- -なし2012-04-14 17:14:06
403200008041157490 2250-/-/-- -なし2012-01-30 20:50:50
404lonely_32101156930 22471062/96/8459 61なし2013-06-22 19:17:22
405yuusuke20111156800 2357-/-/-- -なし2011-12-08 21:08:59
406kousoku_8961156390 2314-/-/-- -なし2012-10-12 17:40:09
407makabotya1155980 2354-/-/-- -なし2012-04-05 09:07:09
408ffjk1155030 2226-/-/-- -なし2013-02-22 14:28:32
409gold7651154930 2271-/-/-- -なし2012-05-25 13:39:07
410neustsaiva1151580 2322-/-/-- -なし2012-12-10 18:16:47
411xfhbjdyd1151540 2238-/-/-- -なし2013-04-20 22:54:56
412eyTns1150000 2389-/-/-- -なし2013-05-26 17:26:48
41312281149970 2238-/-/-- -なし2013-02-14 00:05:29
414yukihime1148270 2028846/319/11029 46なし2013-07-26 05:16:58
415wwwwwwwwwwwwwwwwwww1146340 22851038/119/9546 58なし2013-07-26 19:49:41
416sakuya12161146230 2275-/-/-- -なし2011-12-04 14:55:00
