みwなwぎwっwてwきwたwww[おわた] てら

URL:http://owata2.com/
順位名前得点EXSCORE 良/可/不可最大コンボ数連打数 オプション登録日時
1grazie723730 486235/3/0238 4001.5倍2020-12-13 20:26:28
2barusu711580 481-/-/-- -1.5倍2012-02-11 22:17:06
3sinsiki685890 486238/0/0238 267なし2015-11-16 20:23:25
4omegajozero685650 486238/0/0238 266なし2015-06-19 17:22:22
5purimaro679860 460-/-/-- -なし2012-02-11 21:47:29
6detu679710 486238/0/0238 247なし2018-04-03 02:36:40
7orureru665220 473-/-/-- -なし2012-12-06 07:51:48
8_Tease656670 481233/5/0238 1992倍2018-06-08 16:35:55
9nyanyorin650990 484236/2/0238 1642倍2015-04-13 20:40:44
10eirin646500 484-/-/-- -1.5倍2012-09-29 22:11:05
11horikawa645870 486-/-/-- -なし2011-12-16 20:11:47
12kiyozi643050 486238/0/0238 132なし2017-02-04 18:35:36
13minagiru642990 486-/-/-- -なし2011-11-12 11:41:21
14Katamari642810 486-/-/-- -なし2012-03-02 20:14:55
15yuui99642150 486238/0/0238 1292倍2016-05-18 21:15:54
16hori_159641790 486238/0/0238 1281.5倍2015-03-09 21:17:56
17kun415641550 486-/-/-- -なし2012-01-14 17:39:58
18yue495640870 484-/-/-- -なし2012-07-01 00:39:08
19META640650 486-/-/-- -1.5倍2012-08-02 10:35:29
20kannji55555640330 484236/2/0238 133なし2015-04-02 16:37:02
21TCKG640170 486238/0/0238 123なし2018-04-07 17:25:03
22nn2711640100 485-/-/-- -なし2011-10-18 17:30:12
23irorirori640050 486238/0/0238 1221.5倍2015-12-27 22:36:25
24rari0123639990 486-/-/-- -なし2011-11-04 23:16:25
25kusosyunkoubot639570 486238/0/0238 121なし2015-07-06 22:00:35
26zenryo639450 486-/-/-- -なし2011-10-20 22:25:14
27STRaw638910 484-/-/-- -なし2011-10-01 20:42:55
28reizinotaiko1638550 486238/0/0238 117なし2014-03-05 13:58:30
29OHBAR638460 484236/2/0238 126なし2020-11-02 22:48:36
30yukkurisurou638370 486238/0/0238 117なし2016-09-20 14:57:41
31baue638070 486-/-/-- -なし2011-10-23 11:36:14
32daibutu637830 486238/0/0238 115なし2015-07-31 21:40:22
33rento0721637820 482234/4/0238 131なし2013-10-22 18:40:19
34upotu637600 485237/1/0238 119なし2015-02-27 18:06:53
35vettel765637290 486-/-/-- -なし2013-05-05 13:57:21
36nkin637150 484236/2/0238 117なし2015-11-20 17:14:39
37inoryo637050 486238/0/0238 112なし2016-12-10 11:11:50
38mhf_pike636820 483-/-/-- -1.5倍2012-07-31 12:33:32
39taroyoutube636330 486238/0/0238 111なし2016-08-06 15:41:32
40wakaj636210 486238/0/0238 110なし2016-05-29 21:12:50
41dffdfdd636210 486238/0/0238 110なし2018-04-03 15:09:16
42utya635950 484236/2/0238 1191.5倍2018-03-01 15:17:05
43tsurara635840 484-/-/-- -なし2012-08-21 16:51:08
44syuu0415635820 484236/2/0238 1181.5倍2016-06-28 14:09:10
45ikkeda635610 486238/0/0238 108なし2015-08-26 14:57:55
46rintazelel635590 483236/2/0238 122なし2016-12-14 07:01:12
47nama29635370 486-/-/-- -なし2013-03-03 12:17:10
48gule635340 485-/-/-- -なし2011-10-18 17:28:09
49ElsCio635190 486-/-/-- -なし2013-03-24 18:25:23
50owatta635160 485-/-/-- -なし2011-10-29 17:13:10
51aoi_8635010 483235/3/0238 118なし2016-05-20 22:27:24
52satosh634890 486238/0/0238 1061.5倍2014-05-16 18:05:59
53SUZK634680 484-/-/-- -なし2011-10-01 21:09:07
5422360679634440 485-/-/-- -なし2012-06-23 17:24:35
55runna0311634440 485237/1/0238 110なし2014-05-03 09:23:47
56mkazu1025634350 486-/-/-- -1.5倍2012-01-08 05:50:04
57assan634210 483-/-/-- -なし2011-10-18 17:24:27
58gunimenkui634200 485237/1/0238 109なし2014-09-05 19:32:20
597522634140 485-/-/-- -1.5倍2012-11-28 18:30:35
60oann634050 486238/0/0238 103なし2015-12-08 09:08:42
61nagoyansyuu633930 484236/2/0238 1141.5倍2015-01-04 11:57:01
62ryugajubeat633810 486238/0/0238 103なし2014-04-06 19:14:21
63kanfupanda633590 483-/-/-- -なし2013-04-14 01:03:09
64pooooo633250 485237/1/0238 104なし2014-08-02 17:35:58
65ragia450633210 486238/0/0238 1011.5倍2015-03-14 02:39:09
668877633190 484236/2/0238 111なし2016-02-10 20:17:53
67saXan0707632930 483235/3/0238 1131.5倍2014-05-27 00:31:53
68SIVA217632610 486238/0/0238 992倍2020-07-20 02:04:00
6997827632580 485-/-/-- -なし2013-02-09 23:12:54
70waitu632490 486-/-/-- -なし2011-12-31 14:46:00
71akn56632470 483235/3/0238 112なし2014-02-11 13:54:47
72miura632370 486238/0/0238 98なし2014-01-20 07:29:14
73DrBird632300 480-/-/-- -なし2011-09-30 17:04:19
74kazuto729632190 482-/-/-- -なし2012-01-10 16:40:37
75azuyome632190 482-/-/-- -なし2013-06-11 22:04:37
76sesa632180 482234/4/0238 110なし2014-02-01 11:58:01
7750000631860 485-/-/-- -1.5倍2011-12-16 20:22:31
78springforest2000631840 485237/1/0238 101なし2020-03-01 19:03:22
79yamasan631830 486-/-/-- -なし2011-10-02 17:35:59
80owatadon631690 482234/4/0238 114なし2015-08-14 21:18:16
81red55taiko631420 485-/-/-- -なし2012-05-03 14:52:29
82tsugurue501631420 481233/5/0238 118なし2016-04-17 15:41:09
83ryudora3363630940 485237/1/0238 98なし2018-07-30 16:35:45
84udetateso630540 484236/2/0238 103なし2017-06-26 09:55:17
85toshi630520 482-/-/-- -なし2012-02-12 19:26:36
86kakaka765630480 485-/-/-- -なし2012-06-10 18:48:08
87takeiyuus630390 484235/3/0238 1041.5倍2013-10-31 23:54:28
88EDGE630340 484238/0/0238 93なし2018-10-14 18:40:38
89Furunikki629970 481-/-/-- -なし2012-05-24 17:51:10
90aaaa629910 486-/-/-- -1.5倍2012-02-04 09:49:23
91MIKISAR629880 483-/-/-- -ハード2013-03-21 13:26:49
92ryuta629860 480-/-/-- -なし2011-10-03 16:02:14
93KAIND114629790 486238/0/0238 90なし2015-07-07 19:20:12
94mokatibigo629640 459-/-/-- -なし2011-10-10 22:04:03
95kinoshita629560 485-/-/-- -なし2012-07-31 15:59:44
96hunilyapu629440 483-/-/-- -なし2012-02-16 23:29:42
97nikokoma3629330 481233/5/0238 110なし2014-08-17 20:54:26
98kaiden629290 483235/3/0238 102なし2020-04-22 13:34:00
99shota0801629250 486-/-/-- -なし2012-10-09 17:04:28
100NEKOZITA629220 482234/4/0238 108かんぺき2014-07-03 22:30:57
101bireeeeee629150 480-/-/-- -なし2011-10-15 15:31:52
102atsudon628870 483236/2/0238 101なし2018-10-30 22:55:11
103ponton628750 479-/-/-- -なし2012-11-11 13:07:50
104dig_da_dug_da628390 480232/6/0238 113なし2013-11-23 00:53:59
10538010nanoha628380 484-/-/-- -なし2013-05-11 22:17:52
1061549628350 482235/3/0238 93なし2014-07-31 16:59:31
107nakisa1482628260 485237/1/0238 91なし2017-08-12 19:41:03
108GUESTSAN628010 482234/4/0238 99なし2020-05-30 09:27:44
109metal0529taiko627810 474226/12/0238 128なし2013-06-30 16:09:30
110irie627780 485237/1/0238 89なし2013-10-30 16:32:58
111guest0424627660 481-/-/-- -1.5倍2011-12-01 20:25:06
112cikuro627600 482-/-/-- -なし2011-10-08 20:49:57
113maziari627570 483-/-/-- -なし2012-08-01 09:56:27
114taikai680627450 486-/-/-- -なし2013-01-05 20:52:30
115obmask7627390 486238/0/0238 83なし2016-06-02 23:35:14
116poorjiro627330 486238/0/0238 83なし2015-06-01 18:59:34
117yuuyuu438627190 479-/-/-- -なし2011-09-30 12:59:25
1182093050627190 476-/-/-- -なし2012-01-07 13:49:04
119saimon928627120 482234/4/0238 98なし2014-05-30 21:41:21
120kunio627110 480232/6/0238 105なし2014-05-04 16:52:23
121oshimalove627090 484-/-/-- -1.5倍2011-10-30 18:37:06
122ROSEN627090 486-/-/-- -なし2012-01-16 17:49:08
123tyuruya24626910 486-/-/-- -なし2012-01-15 02:02:29
124miro626670 486-/-/-- -1.5倍2012-03-27 10:43:12
125ottawaster626560 483235/3/0238 94なし2014-08-10 12:59:30
126ttkk626490 481-/-/-- -1.5倍2011-12-27 12:35:14
127star_dust626250 486238/0/0238 781.5倍2016-02-16 17:11:03
128RAO_Donut626200 483-/-/-- -なし2013-05-25 15:13:07
129jojo11164649626150 478238/0/0238 99なし2018-08-29 02:41:51
130fax_108626010 486238/0/0238 78なし2016-09-03 18:56:05
131nakamathi625980 482234/4/0238 98なし2015-06-23 17:30:42
132hggl6671625950 478-/-/-- -なし2012-03-18 21:21:26
133kimn625270 483-/-/-- -1.5倍 かんぺき2013-02-16 12:28:27
134dragon37564625170 486238/0/0238 76なし2014-12-07 10:49:12
135spark625100 480-/-/-- -なし2012-03-30 21:51:35
136yuke625060 478230/8/0238 1081.5倍2017-10-23 17:16:08
137pisutatixo624570 480233/5/0238 102なし2014-11-01 17:13:32
138Fgeko624530 478-/-/-- -なし2011-11-27 16:06:47
139Angelly_Cry624300 478230/8/0238 113なし2017-08-02 16:14:45
140rc1021624090 481233/5/0238 97なし2013-10-27 08:42:57
141hosiimiki623890 475-/-/-- -なし2012-04-07 19:43:13
142upyuking623790 480-/-/-- -ハード2013-04-17 20:34:07
143Keidesu623760 471224/14/0238 122なし2018-06-15 18:25:16
144freehand623670 476-/-/-- -1.5倍2011-10-03 20:58:10
145taroimo623660 474-/-/-- -1.5倍2011-11-10 23:40:11
146tayama5623640 479-/-/-- -なし2013-04-19 10:07:28
147As_karasu623610 472-/-/-- -なし2012-06-05 22:41:40
148kindra623500 474227/11/0238 108なし2014-03-17 14:39:39
149meme0524kia623350 480232/6/0238 1011.5倍2017-01-20 11:52:08
150sinhahaha623240 477230/8/0238 101なし2014-12-10 19:32:18
151huhozua623160 479232/6/0238 1011.5倍 ハード2015-07-04 23:19:37
152yuudon623080 476224/14/0238 122なし2018-04-29 19:10:52
153koa495623050 478230/8/0238 99なし2013-11-09 20:52:42
154datnero622970 479231/7/0238 991.5倍2013-09-29 09:32:40
155ryuuya622940 472-/-/-- -なし2011-11-23 17:41:36
15620091125622830 478-/-/-- -1.5倍2013-04-18 21:09:05
15712299221622610 475-/-/-- -なし2012-03-31 17:35:19
158sotako622380 476-/-/-- -なし2012-04-21 10:15:23
159renwoeoweow622310 477-/-/-- -なし2011-12-28 13:24:37
1608787622290 476-/-/-- -なし2012-09-05 19:03:11
161nagikare622200 481233/5/0238 89なし2018-04-30 08:17:39
162rtyu65622190 483235/3/0238 79なし2018-08-11 15:27:28
163kazuma1sei622140 478231/7/0238 104なし2016-02-20 10:40:50
164osshi0917622090 481233/5/0238 90なし2015-08-22 17:24:06
165qawse622020 480232/6/0238 931.5倍2014-08-28 21:48:28
16621285748621990 482-/-/-- -なし2012-07-19 00:15:05
167natha99621970 469-/-/-- -なし2013-04-08 02:29:43
168barusa621930 480-/-/-- -1.5倍2011-10-18 13:53:04
169tsuchiya621870 482-/-/-- -かんぺき2012-09-23 14:37:59
170tomatosan621850 481233/5/0238 90なし2017-08-14 11:12:31
171netnet621740 467-/-/-- -なし2013-02-08 07:40:43
172narita621710 478230/8/0238 96なし2014-03-27 15:03:28
173nanoda1122621670 473-/-/-- -1.5倍2012-11-02 18:51:25
174owatataiko621610 474226/12/0238 118なし2013-10-22 15:21:04
175kiryu616621600 481233/5/0238 87なし2016-04-26 22:00:45
176takei621520 478230/8/0238 971.5倍2014-12-27 16:49:01
177yl7us621500 474226/12/0238 117なし2017-09-24 07:54:11
178kimnbkr621350 481-/-/-- -1.5倍 かんぺき2013-04-15 16:32:30
179Gra_Memorial621270 486238/0/0238 63なし2020-12-13 20:33:49
180luizi19621040 478230/8/0238 102なし2014-02-11 12:55:39
181warawara620970 481-/-/-- -1.5倍2012-07-27 23:58:11
182iyostarl620850 476-/-/-- -なし2012-04-06 21:05:09
183hikaso620590 473-/-/-- -なし2013-02-17 20:54:49
184sasat620340 481-/-/-- -なし2013-01-20 00:45:08
185byakuya620040 477-/-/-- -なし2011-09-28 20:57:14
186turuyasan24620010 484-/-/-- -なし2012-01-15 01:56:12
187SpiderJ619980 474226/12/0238 109なし2015-07-28 14:02:42
18819182723633619840 467221/17/0238 1081.5倍2014-07-17 09:56:25
189sanuki619720 483235/3/0238 73なし2016-07-15 19:57:15
190PN5soldier619710 478-/-/-- -なし2012-02-02 18:13:50
191maihime0629619640 480232/6/0238 85なし2017-05-08 22:59:34
192aoshiba3619480 475-/-/-- -なし2011-11-02 23:16:19
193takahirodesu619480 479-/-/-- -なし2012-09-14 17:27:34
194isaoebeta619390 478-/-/-- -なし2012-03-12 18:57:45
195SupekonZ619390 472226/12/0238 113なし2015-08-10 20:02:02
196pagr42619270 478230/8/0238 98なし2015-01-21 00:15:09
197genocide619080 477-/-/-- -なし2012-05-04 03:27:36
198KEITH619070 468-/-/-- -なし2013-03-18 19:03:21
199qfegrhyj619060 465220/18/0238 1401.5倍2014-06-07 20:20:24
200unkounk619030 472-/-/-- -なし2011-12-05 15:45:23
201kuroko618790 478-/-/-- -1.5倍2013-01-01 21:21:34
202paso618690 476-/-/-- -なし2011-12-24 17:23:13
203ytru618660 475-/-/-- -なし2012-12-15 10:01:22
204stylishebara618660 479-/-/-- -なし2013-01-22 19:24:51
205443187618420 477-/-/-- -なし2012-04-28 20:01:56
206patchesama618300 478231/7/0238 95なし2015-03-30 02:57:19
207vctt618290 482234/4/0238 70なし2014-12-02 23:15:56
208fujikei777618080 474-/-/-- -なし2011-12-19 21:35:26
209oka19af617920 471224/14/0238 125なし2014-02-04 11:16:57
210akaenoki617870 470-/-/-- -なし2012-01-23 23:32:39
211yurya617690 474-/-/-- -なし2012-09-15 16:01:16
212yosito123617640 472224/14/0238 108なし2014-08-31 18:24:37
213eraru617600 475-/-/-- -2.5倍2012-08-15 19:23:35
214hamaaa617530 469-/-/-- -なし2012-02-19 14:59:26
215CC_Power_Pin617310 473227/11/0238 81なし2017-07-26 03:57:52
216ranbo616990 475-/-/-- -2倍2012-08-05 20:33:47
217eesa616950 473-/-/-- -なし2011-10-18 17:21:37
218rugi508616880 477229/9/0238 91なし2015-04-03 13:09:38
219Ryo1227616850 477229/9/0238 78なし2017-12-04 19:25:12
220takanori616830 480-/-/-- -なし2011-10-11 18:40:07
221AKSTNHMYRWN616260 476228/10/0238 82なし2016-10-05 17:44:22
222maotaka616240 479231/7/0238 78なし2014-01-01 18:16:12
223fenix616200 477229/9/0238 90なし2014-02-02 15:48:54
224deden616000 481233/5/0238 72なし2013-11-02 22:57:40
225ffff615820 472-/-/-- -なし2012-08-25 11:58:16
226ningen2290615550 470232/6/0238 90なし2016-05-03 20:01:47
227icehalt615510 478-/-/-- -なし2012-04-21 11:32:11
228jampan615360 474-/-/-- -なし2011-10-10 21:47:00
229huyo615330 480232/6/0238 76ハード2013-09-05 13:07:12
230Kozupiy615070 472225/13/0238 95なし2015-04-05 20:35:46
23107030614950 475-/-/-- -なし2012-07-27 16:57:32
232harugame614930 474226/12/0238 93なし2019-05-27 14:13:39
233takumi2001614850 468223/15/0238 94なし2014-05-18 22:47:26
234namanikunikuniku614480 474-/-/-- -なし2012-08-29 09:12:40
235zakkua614400 473-/-/-- -なし2012-04-22 20:06:43
23619971015oto614340 478-/-/-- -なし2012-02-23 01:24:15
237hemere614250 468-/-/-- -なし2013-03-04 09:46:34
238renwww613940 468-/-/-- -なし2012-08-12 18:25:41
239kkkkkkkk613790 473225/13/0238 94なし2013-10-27 11:54:44
240okoso613590 474-/-/-- -なし2013-04-15 16:59:00
241zerozaki613500 463-/-/-- -なし2011-12-14 16:52:32
242rewritehf613290 473-/-/-- -なし2012-08-01 15:46:02
243harhar021613280 477230/8/0238 73なし2020-07-22 16:09:12
244tomohiro1108613180 452-/-/-- -なし2012-01-07 18:46:35
245dragisu613110 470-/-/-- -なし2012-02-13 21:32:32
246bitukuri613010 472-/-/-- -なし2012-10-19 19:40:05
247taka0505612990 478231/7/0238 75なし2016-03-30 13:29:09
248ruito125612970 470225/13/0238 93なし2017-05-27 23:27:49
249abababa612460 475227/11/0238 771.5倍2014-12-24 15:22:55
250DJ_Rivers612420 479-/-/-- -なし2011-12-21 17:13:30
251aradon612340 472-/-/-- -なし2011-10-29 21:04:41
252kishimen235612340 469222/16/0238 101なし2018-02-04 16:01:00
253mannmaruonigiri25mario611990 472-/-/-- -なし2012-03-20 22:22:56
254yamaki611980 472226/12/0238 86なし2015-02-03 13:50:16
255vollh611850 471-/-/-- -なし2011-12-22 22:59:18
256suzunahario611810 471223/15/0238 891.5倍2013-08-11 17:03:57
257tiko611530 471-/-/-- -なし2013-04-14 21:14:14
258uytrewq202611430 470223/15/0238 96なし2013-08-08 09:53:40
259A_oGrape611400 467218/20/0238 99なし2017-07-22 21:27:34
260bagu611090 471224/14/0238 84なし2014-07-04 21:51:38
261say125611080 469-/-/-- -なし2012-11-05 10:02:17
262hayatobasuke811610800 466-/-/-- -なし2011-10-17 22:20:28
263anya610740 472-/-/-- -なし2013-02-11 12:27:20
264seiya429610730 468-/-/-- -なし2012-02-19 18:24:20
265pizza610330 477-/-/-- -なし2013-03-05 16:37:14
266hsdm610140 464-/-/-- -なし2013-05-09 17:38:40
267KainHighwind609930 471223/15/0238 97なし2013-10-22 03:27:52
268namecot08609510 469-/-/-- -なし2012-03-11 23:11:00
269nikaido609510 468-/-/-- -なし2012-11-02 00:18:43
270kazusige609370 464-/-/-- -なし2012-01-11 03:26:45
271654emon609330 472-/-/-- -なし2013-02-24 15:39:31
272tozuxi0911609320 464-/-/-- -なし2013-03-31 19:47:26
273papps609200 468-/-/-- -なし2012-10-13 11:04:32
274keke4609160 466-/-/-- -なし2012-06-28 22:44:02
275olive609130 469-/-/-- -なし2012-02-01 21:09:11
276YUNOJI608910 469231/7/0238 79なし2014-01-18 04:24:51
277wakaran608860 472-/-/-- -なし2012-07-02 19:59:56
278zakisen1020608670 468-/-/-- -なし2012-03-30 09:20:04
279hanabi608670 475227/11/0238 62なし2013-10-05 11:49:44
280hikari1608600 472-/-/-- -なし2012-08-09 21:28:14
281takuandon007608400 468-/-/-- -なし2011-10-16 23:28:57
282hskz619608370 470-/-/-- -なし2013-04-26 21:12:41
2830411608330 465-/-/-- -なし2013-03-29 19:04:54
284rain_608230 472-/-/-- -1.5倍2011-10-09 23:22:38
285tttt607740 467-/-/-- -なし2011-10-10 19:56:28
286yyyyyy607410 469-/-/-- -なし2012-07-22 09:32:37
287unnkomannw606920 460214/24/0238 102なし2014-08-21 18:59:28
288noellovenoel606900 471-/-/-- -なし2012-08-27 20:29:57
289aauu606810 473-/-/-- -なし2011-10-31 17:38:42
290sukai185606160 460218/20/0238 99なし2014-06-29 15:29:04
291smao606110 474-/-/-- -なし2011-10-22 21:25:17
292honey217606080 463-/-/-- -なし2012-10-26 22:56:05
293akather606050 468-/-/-- -なし2012-09-06 23:41:09
294kerorin605950 460-/-/-- -なし2012-06-09 20:56:29
295haNagara605910 476-/-/-- -なし2012-02-01 16:06:59
296dfsty605850 460213/25/0238 1181.5倍2017-07-24 14:44:11
297kamayukari605810 473225/13/0238 77なし2016-01-16 18:59:44
298mayfly605510 468220/18/0238 88なし2020-08-18 16:17:09
299puyowata2000605420 464217/21/0238 113なし2014-03-10 14:01:39
300yms504605410 465-/-/-- -1.5倍2012-10-25 20:48:34
301Ekxu605180 465217/21/0238 100なし2013-10-05 13:50:43
302Lynx605160 468-/-/-- -なし2011-10-10 18:59:00
303iwaha605100 462215/23/0238 108なし2013-08-19 12:22:28
304syunsukeemura605070 462215/23/0238 96なし2015-08-05 23:08:20
305sinatiku604610 468-/-/-- -なし2012-03-19 00:10:48
3062raimu604580 462-/-/-- -なし2011-11-03 09:53:22
307aiueo604560 464216/22/0238 104なし2014-01-04 20:08:01
308cutlass604520 471-/-/-- -なし2012-07-13 14:38:22
309kaiko604380 468221/17/0238 93なし2014-03-11 21:53:13
310ooii10604280 470219/19/0238 85なし2015-03-02 20:20:09
311YUuuuTA711604270 472224/14/0238 61なし2014-04-15 23:25:05
312sabure604220 458-/-/-- -なし2013-03-23 17:22:28
313XxSHO1572xX604200 466-/-/-- -なし2011-12-23 15:13:12
31410293604150 468-/-/-- -なし2012-10-08 20:28:24
315rairaban1363604090 469221/17/0238 82なし2015-11-21 17:11:53
316shiofro604050 472224/14/0238 71なし2016-12-04 00:27:48
317windows1997604000 462-/-/-- -なし2012-05-02 20:46:37
318gawa603940 461-/-/-- -なし2012-09-16 11:51:47
319yoshuga2000603860 469-/-/-- -なし2012-04-10 09:47:02
320takup0705603740 467217/21/0238 94なし2014-05-30 18:20:44
321y7o7u7603100 460-/-/-- -なし2012-08-11 18:05:35
322DAIN603070 469-/-/-- -なし2012-09-27 20:37:47
323soad603000 466-/-/-- -なし2011-09-30 18:22:30
324ruminia1018602930 461215/23/0238 1041.5倍2019-07-22 10:26:45
325lagnus602890 465-/-/-- -なし2012-12-18 20:49:38
32649997602840 466-/-/-- -1.5倍2012-01-24 16:43:38
327010101010101602670 467-/-/-- -なし2011-10-15 09:40:35
328akuenjeru602630 461213/25/0238 1151.5倍2015-02-14 19:43:32
329tawashi602190 471-/-/-- -なし2011-10-18 21:06:20
330answer602100 475-/-/-- -なし2012-10-26 20:35:49
3311465987602080 467219/19/0238 84なし2013-11-16 21:51:08
332takosu0731601930 466219/18/1235 99なし2014-01-23 17:45:35
333yazyu601890 454207/31/0238 127なし2018-06-21 17:33:21
334owatatu39601620 466-/-/-- -なし2011-11-23 20:29:10
335tentoumushi601620 461213/25/0238 111なし2017-10-09 20:23:32
336eaman310601560 465217/21/0238 94なし2013-08-14 11:22:43
337sinon601530 470-/-/-- -なし2011-12-16 14:40:54
338ichigoaji601440 468221/17/0238 70なし2013-11-28 22:17:35
33907296727601360 458213/25/0238 114なし2018-04-02 13:17:22
340MerryCrry601250 464-/-/-- -なし2012-03-31 13:50:40
341324567fesrdgt601200 464218/20/0238 84なし2016-01-28 22:26:39
342qqqq601050 457-/-/-- -なし2011-10-28 20:32:28
343418833600960 463-/-/-- -なし2011-11-19 01:07:58
344acumulus600920 464-/-/-- -なし2011-12-04 17:15:03
345wata07600870 466228/10/0238 55なし2019-04-20 11:41:23
346myu_karateneko600730 464216/22/0238 92なし2014-12-03 20:03:14
347ESGE600710 466-/-/-- -なし2012-12-09 19:45:51
348LEFT600660 458210/28/0238 100なし2015-10-11 17:42:33
349gomibako600640 467-/-/-- -なし2012-04-03 19:39:42
350koreto600560 461213/25/0238 97なし2014-11-11 17:18:12
351tapiokanau600540 462-/-/-- -なし2013-06-28 22:06:43
352usu869600390 459-/-/-- -なし2012-10-18 19:13:46
353skybeam600390 453209/29/0238 112なし2015-03-18 21:31:20
354makinami600330 460-/-/-- -なし2012-04-04 17:37:21
355ifdf600190 463215/23/0238 87なし2013-08-15 16:50:51
356kuriputon599950 463216/22/0238 82なし2019-08-13 19:01:39
357playstyle599500 459-/-/-- -なし2013-05-21 12:52:42
3580206599370 459211/27/0238 86なし2013-08-03 17:21:24
359tsukumo1221599250 464-/-/-- -なし2012-09-15 20:33:12
360kokeshi599200 457-/-/-- -なし2012-12-12 17:40:34
361untiburiburi48937848347599170 463215/23/0238 94なし2017-01-03 10:20:44
362oono598900 461-/-/-- -なし2011-10-30 07:56:19
363kesapasa598820 461213/25/0238 88なし2020-05-07 13:07:02
364maffin598610 475231/7/0238 34なし2016-07-09 11:22:35
365shade598500 467-/-/-- -なし2012-04-02 17:14:49
366loop598390 462-/-/-- -なし2011-12-09 18:06:43
3671105598350 456218/20/0238 101なし2016-05-16 19:00:26
368tuzapi0923598260 468-/-/-- -なし2012-03-10 14:47:43
369koukaw598100 459-/-/-- -なし2011-10-02 00:23:05
370mizumaro597840 467226/11/1235 81なし2013-11-02 07:06:22
371abifurai0926597840 467219/19/0238 75なし2017-07-03 21:22:31
372rip9slyme597670 457-/-/-- -なし2013-05-16 21:45:41
373owata2001597590 463216/22/0238 81なし2014-02-13 16:29:39
374mariokun597560 466218/20/0238 73なし2019-06-06 20:02:35
375naguch597410 455-/-/-- -なし2011-10-08 23:33:48
376dragon4520597400 458211/27/0238 90なし2015-08-18 22:04:58
377GEMZIM597390 463-/-/-- -なし2012-06-01 14:31:29
378antyan597270 464-/-/-- -なし2011-10-18 15:33:31
379kona597130 467-/-/-- -なし2011-11-23 01:51:55
380chrom597030 466-/-/-- -なし2011-12-10 16:48:22
381Reiya596790 460212/26/0238 89なし2014-02-14 22:59:47
382jaguar1997596520 466-/-/-- -なし2013-03-08 20:12:21
383kkkk596490 460-/-/-- -なし2011-10-06 17:53:42
384chirusura596480 453207/31/0238 81なし2016-08-15 14:44:40
3850616596360 453-/-/-- -なし2011-10-15 08:50:08
386taiko0529r596350 462215/22/1235 125なし2013-08-13 09:09:57
387SAKA596240 457-/-/-- -なし2012-07-01 15:44:47
388o0tubasa0o596220 451-/-/-- -なし2011-10-29 02:17:30
389seirinn7595930 457209/29/0238 114なし2017-12-09 17:23:00
390syougo0713595920 462-/-/-- -なし2011-10-10 09:08:54
391ansain595710 462-/-/-- -2倍2012-07-27 20:06:23
392faaa595690 459-/-/-- -なし2011-10-30 10:18:37
393noobdesuww595680 456210/28/0238 97なし2013-07-06 21:53:25
394BNR34595430 457210/28/0238 95なし2013-07-27 20:10:34
395taiko0705595290 460-/-/-- -なし2012-10-12 18:25:30
396senbei595180 463215/23/0238 86なし2014-07-25 20:29:50
397yokocha594830 460-/-/-- -なし2013-04-05 01:52:49
398glam594810 452-/-/-- -なし2012-05-17 14:23:15
399ryou60594740 450203/35/0238 113なし2013-07-04 08:50:47
400futon594720 468220/18/0238 61なし2015-07-15 02:32:56
401katatumuri594560 454-/-/-- -なし2012-11-03 22:00:10
402tsubasadesu594080 462214/24/0238 79なし2017-05-13 10:10:33
4030226594030 453206/32/0238 95なし2014-11-01 14:41:51
404yuseiGod593990 461213/25/0238 59なし2016-11-12 20:17:33
405soruto12593840 464-/-/-- -なし2012-02-11 17:13:50
406risacyi593530 462214/24/0238 71なし2013-11-10 15:35:09
407yoru0526593420 451-/-/-- -なし2012-11-14 20:01:14
408haizinroto592780 442197/41/0238 102なし2014-10-21 17:11:50
409ikasam592770 459213/25/0238 78なし2016-08-22 12:51:21
41019990702592300 453-/-/-- -なし2011-11-20 11:12:22
411shota0225592020 457-/-/-- -なし2013-03-19 23:17:27
4121320592020 464-/-/-- -なし2013-03-25 19:52:47
413nagominanami592000 457-/-/-- -なし2011-10-07 20:07:30
4140922591830 460215/23/0238 74なし2014-10-28 23:42:18
415larkmain591810 454209/29/0238 102なし2015-03-21 12:10:25
416haptan591780 457209/29/0238 91なし2013-06-30 00:37:34
417cloud591760 452-/-/-- -なし2012-06-10 00:01:06
418soratorock77591740 465-/-/-- -2倍2012-11-10 01:04:15
419mina591720 460-/-/-- -なし2012-08-01 17:21:38
420himajin0853591580 452-/-/-- -なし2013-01-25 20:15:14
421yokocha0629591540 452-/-/-- -なし2013-03-07 20:38:48
422y19u97u59591530 431-/-/-- -なし2012-02-08 18:47:28
423yuuuuma591210 450-/-/-- -なし2012-09-12 10:36:22
424eqrqt591160 456210/28/0238 79なし2014-05-27 21:59:31
