順位 | 名前 | 得点 | EXSCORE | 良/可/不可 | 最大コンボ数 | 連打数 | オプション | 登録日時 |
---|---|---|---|---|---|---|---|---|
1 | Satosh | 1349110 | 2287 | 974/7/0 | 981 | 26 | なし | 2014-03-22 10:06:49 |
2 | ret_p | 1344360 | 2281 | -/-/- | - | - | なし | 2012-04-14 17:08:42 |
3 | niya | 1342540 | 2278 | 963/18/0 | 981 | 22 | 1.5倍 | 2014-05-21 17:21:41 |
4 | hirk | 1339010 | 2266 | 956/25/0 | 981 | 31 | なし | 2014-03-29 17:13:33 |
5 | roomattan | 1335150 | 2271 | -/-/- | - | - | なし | 2013-03-30 21:49:00 |
6 | frontline | 1332710 | 2263 | -/-/- | - | - | なし | 2012-11-06 21:09:27 |
7 | 8877 | 1332360 | 2259 | 953/28/0 | 981 | 25 | なし | 2014-01-15 19:38:11 |
8 | EGUCHI | 1332270 | 2260 | -/-/- | - | - | なし | 2012-07-07 22:22:31 |
9 | playstyle | 1332140 | 2263 | -/-/- | - | - | なし | 2012-08-07 17:23:13 |
10 | takei | 1329260 | 2254 | -/-/- | - | - | なし | 2011-12-14 00:09:52 |
11 | Reburst | 1328500 | 2261 | 955/26/0 | 981 | 16 | なし | 2014-04-21 15:57:16 |
12 | makatid | 1327090 | 2246 | -/-/- | - | - | なし | 2011-12-30 22:13:24 |
13 | IRON | 1326050 | 2251 | -/-/- | - | - | なし | 2012-02-25 14:44:08 |
14 | holmes | 1322330 | 2248 | -/-/- | - | - | なし | 2011-10-14 19:00:21 |
15 | 3321 | 1320580 | 2241 | 933/48/0 | 981 | 16 | なし | 2014-02-27 22:48:54 |
16 | ruuu | 1320220 | 2235 | 930/51/0 | 981 | 28 | なし | 2013-08-13 18:49:01 |
17 | yard | 1318350 | 2238 | 934/47/0 | 981 | 20 | なし | 2013-12-12 00:17:54 |
18 | ohtanishi | 1318250 | 2241 | -/-/- | - | - | なし | 2013-03-13 02:35:24 |
19 | wwwwwwwwwwwwwwwwwww | 1313900 | 2234 | -/-/- | - | - | なし | 2013-03-20 16:31:28 |
20 | ushichiki | 1313110 | 2229 | -/-/- | - | - | なし | 2013-02-02 18:04:12 |
21 | hayashi | 1311380 | 2224 | -/-/- | - | - | なし | 2011-12-04 01:58:47 |
22 | yajiwata0320 | 1309780 | 2227 | -/-/- | - | - | なし | 2013-01-02 18:02:20 |
23 | itijyo8888 | 1309260 | 2228 | -/-/- | - | - | なし | 2013-05-17 15:54:53 |
24 | SAKA | 1307570 | 2220 | -/-/- | - | - | なし | 2012-04-20 18:40:35 |
25 | hiroto_n_0728 | 1304420 | 2210 | -/-/- | - | - | なし | 2012-01-14 20:07:44 |
26 | sky_x_323 | 1304330 | 2212 | -/-/- | - | - | なし | 2012-08-14 19:18:55 |
27 | tsukasa503 | 1303380 | 2216 | 910/71/0 | 981 | 12 | なし | 2014-03-01 01:12:18 |
28 | 1320 | 1303130 | 2216 | -/-/- | - | - | なし | 2013-03-09 17:25:52 |
29 | yamax213 | 1301910 | 2211 | -/-/- | - | - | なし | 2013-01-02 00:35:27 |
30 | 1724 | 1299380 | 2205 | 908/73/0 | 981 | 15 | なし | 2013-09-12 23:05:58 |
31 | yajiwata | 1298480 | 2201 | -/-/- | - | - | なし | 2013-01-18 16:08:18 |
32 | MiKUTO | 1292430 | 2219 | 888/93/0 | 981 | 18 | なし | 2013-11-24 00:01:58 |
33 | yuuri1118 | 1290510 | 2202 | -/-/- | - | - | なし | 2015-07-16 23:14:46 |
34 | minisuke | 1290430 | 2183 | -/-/- | - | - | なし | 2011-10-08 05:24:57 |
35 | tikkoino | 1289010 | 2198 | -/-/- | - | - | なし | 2011-12-13 17:23:40 |
36 | makabotya | 1288470 | 2186 | -/-/- | - | - | なし | 2011-12-19 21:18:39 |
37 | 5120 | 1285400 | 2184 | -/-/- | - | - | なし | 2012-03-27 13:59:36 |
38 | yimi | 1285300 | 2182 | -/-/- | - | - | なし | 2012-02-02 20:14:22 |
39 | ngt3104 | 1284910 | 2186 | 902/79/0 | 981 | 17 | なし | 2016-11-13 12:16:42 |
40 | KEIGO | 1282710 | 2179 | -/-/- | - | - | なし | 2011-09-29 17:39:06 |
41 | Brass | 1282470 | 2179 | -/-/- | - | - | なし | 2012-05-04 23:12:54 |
42 | siroremonkana2 | 1280780 | 2176 | -/-/- | - | - | なし | 2013-04-25 22:46:57 |
43 | dededede | 1275530 | 2167 | -/-/- | - | - | なし | 2011-12-30 15:11:19 |
44 | azhunk | 1274420 | 2161 | -/-/- | - | - | なし | 2011-10-21 21:57:22 |
45 | kkkkkkk | 1250590 | 2129 | -/-/- | - | - | なし | 2012-12-29 07:29:33 |
46 | tomioka92274 | 1248170 | 2194 | -/-/- | - | - | なし | 2012-05-18 17:09:21 |
47 | nanami | 1246670 | 2124 | -/-/- | - | - | なし | 2012-08-03 14:49:32 |
48 | miki | 1244640 | 2110 | -/-/- | - | - | なし | 2012-05-03 15:12:17 |
49 | buusa | 1225110 | 2081 | 797/184/0 | 981 | 6 | なし | 2014-02-21 02:11:15 |
50 | shouhei | 1224470 | 2095 | -/-/- | - | - | なし | 2012-04-24 20:44:44 |
51 | wwwwwwwwwwwwwww | 1220810 | 2181 | -/-/- | - | - | なし | 2012-12-28 16:18:55 |
52 | skyface | 1219840 | 2176 | -/-/- | - | - | なし | 2012-08-18 20:00:36 |
53 | miyuuuuuun | 1219810 | 2169 | -/-/- | - | - | なし | 2013-05-12 18:07:36 |
54 | endoren | 1216390 | 2178 | -/-/- | - | - | なし | 2012-04-05 19:39:08 |
55 | ichigoaji | 1214270 | 2151 | -/-/- | - | - | なし | 2012-02-22 22:01:06 |
56 | 5698930118 | 1214010 | 2152 | -/-/- | - | - | なし | 2012-12-29 20:06:47 |
57 | dontyan | 1212930 | 2174 | -/-/- | - | - | なし | 2011-12-13 17:08:36 |
58 | Xanadu | 1211010 | 2053 | -/-/- | - | - | なし | 2011-10-06 21:52:55 |
59 | hammer | 1205430 | 2159 | -/-/- | - | - | なし | 2011-11-30 18:37:49 |
60 | masakazu | 1204420 | 2161 | -/-/- | - | - | なし | 2013-01-10 15:54:33 |
61 | harman | 1199330 | 2250 | -/-/- | - | - | なし | 2012-08-30 22:33:52 |
62 | RHAKAN | 1194170 | 2149 | -/-/- | - | - | なし | 2012-03-18 16:51:36 |
63 | ayayan | 1192880 | 2133 | -/-/- | - | - | なし | 2012-04-03 23:57:05 |
64 | GOT_IS_DEAD | 1186890 | 2160 | -/-/- | - | - | なし | 2012-12-19 00:01:40 |
65 | ryosuke | 1186570 | 2115 | -/-/- | - | - | なし | 2012-03-18 15:01:34 |
66 | bakausagi | 1179920 | 2161 | -/-/- | - | - | なし | 2012-10-25 20:33:33 |
67 | 1096 | 1179440 | 2201 | 911/65/5 | 582 | 0 | なし | 2013-11-03 23:12:41 |
68 | spaintorres | 1175800 | 2183 | -/-/- | - | - | なし | 2011-11-26 11:53:32 |
69 | exe10 | 1175440 | 2215 | -/-/- | - | - | なし | 2012-02-10 10:13:12 |
70 | bagu | 1175150 | 2184 | -/-/- | - | - | なし | 2013-08-20 21:42:53 |
71 | kong | 1173750 | 2227 | -/-/- | - | - | なし | 2012-08-07 12:26:00 |
72 | mannmaruonigiri25mario | 1173620 | 2193 | -/-/- | - | - | なし | 2011-10-10 14:09:40 |
73 | jhgfhjk | 1169550 | 2233 | -/-/- | - | - | なし | 2012-03-06 23:18:25 |
74 | rakko | 1169080 | 2092 | -/-/- | - | - | なし | 2012-04-23 20:21:14 |
75 | oreore4242 | 1165500 | 2211 | -/-/- | - | - | なし | 2012-08-31 21:34:55 |
76 | minkey | 1163620 | 2216 | 923/52/6 | 517 | 17 | なし | 2014-12-29 16:28:03 |
77 | recover | 1160830 | 2220 | 920/58/3 | 557 | 20 | なし | 2013-08-10 16:08:17 |
78 | hide11 | 1157120 | 2180 | -/-/- | - | - | なし | 2012-07-14 14:45:43 |
79 | 14801018 | 1156940 | 2195 | -/-/- | - | - | なし | 2012-12-30 00:54:53 |
80 | kei0709mario | 1154640 | 2202 | 897/80/4 | 784 | 16 | なし | 2013-12-24 20:40:12 |
81 | yuurireborn | 1150840 | 2174 | -/-/- | - | - | なし | 2012-05-04 20:51:16 |
82 | yomutixtu | 1149480 | 2166 | -/-/- | - | - | なし | 2012-09-24 22:51:05 |
83 | NOSI | 1149080 | 2183 | -/-/- | - | - | なし | 2012-08-13 21:51:54 |
84 | blueboss3709 | 1148450 | 2172 | -/-/- | - | - | なし | 2012-09-16 16:04:10 |
85 | wakkun | 1143100 | 2159 | -/-/- | - | - | なし | 2013-06-08 20:28:04 |
86 | Index18 | 1141270 | 1938 | -/-/- | - | - | なし | 2011-10-06 20:25:02 |
87 | 4156 | 1137710 | 2187 | -/-/- | - | - | なし | 2012-06-01 22:14:12 |
88 | 77777 | 1133130 | 1921 | -/-/- | - | - | なし | 2011-11-19 14:56:17 |
89 | 10020724 | 1131710 | 1921 | 940/41/0 | 981 | 16 | なし | 2017-07-26 15:45:16 |
90 | mikoto0129 | 1130810 | 2002 | -/-/- | - | - | なし | 2012-05-22 15:43:44 |
91 | saragi | 1130430 | 1914 | -/-/- | - | - | なし | 2012-10-07 21:17:29 |
92 | aiueooo | 1130050 | 2051 | -/-/- | - | - | なし | 2012-03-11 01:35:28 |
93 | lonely_3210 | 1126940 | 1911 | -/-/- | - | - | なし | 2013-03-26 10:15:33 |
94 | o0tubasa0o | 1125280 | 2196 | -/-/- | - | - | なし | 2011-10-06 16:51:08 |
95 | unego0531 | 1118370 | 2151 | 842/137/2 | 582 | 24 | なし | 2013-06-28 16:33:42 |
96 | kokokoko2 | 1114550 | 2096 | 807/171/3 | 480 | 20 | なし | 2013-06-29 15:49:40 |
97 | kyousuke10 | 1113100 | 2126 | -/-/- | - | - | なし | 2012-04-06 16:06:24 |
98 | altener | 1109960 | 2102 | 807/171/3 | 547 | 19 | なし | 2015-06-12 02:53:27 |
99 | rurika | 1101490 | 2218 | -/-/- | - | - | なし | 2012-08-06 15:20:23 |
100 | krtrizun | 1101110 | 2086 | -/-/- | - | - | なし | 2011-10-17 19:39:03 |
101 | jumpkismylove | 1095630 | 1970 | -/-/- | - | - | なし | 2012-04-08 23:59:10 |
102 | kazisan | 1092330 | 1861 | -/-/- | - | - | なし | 2013-04-01 23:49:48 |
103 | dragon | 1091370 | 2140 | -/-/- | - | - | なし | 2012-01-05 04:30:12 |
104 | peropero9201 | 1089140 | 2167 | -/-/- | - | - | なし | 2012-12-26 19:37:56 |
105 | mokasyokora122 | 1086760 | 2148 | 863/115/3 | 374 | 18 | なし | 2015-12-18 17:20:54 |
106 | leviaten | 1080980 | 1841 | 858/123/0 | 981 | 13 | なし | 2014-03-03 23:21:58 |
107 | yajiwata0425 | 1079950 | 2123 | -/-/- | - | - | なし | 2012-12-13 20:11:44 |
108 | engimono | 1079110 | 1856 | 852/129/0 | 981 | 18 | なし | 2013-09-20 23:46:39 |
109 | 6225695 | 1079040 | 1867 | -/-/- | - | - | なし | 2013-06-05 23:08:41 |
110 | reya | 1078340 | 2219 | -/-/- | - | - | なし | 2013-02-27 01:25:26 |
111 | sakuya | 1077670 | 2112 | -/-/- | - | - | なし | 2012-02-12 16:32:57 |
112 | tsukasa | 1077520 | 2139 | -/-/- | - | - | なし | 2012-01-03 00:41:12 |
113 | kt0909 | 1077360 | 2126 | -/-/- | - | - | なし | 2012-07-27 22:44:18 |
114 | pekatyuu | 1075880 | 2137 | -/-/- | - | - | なし | 2011-10-17 17:43:15 |
115 | 1129 | 1069070 | 2178 | -/-/- | - | - | なし | 2012-02-29 16:48:36 |
116 | monno | 1068550 | 2185 | -/-/- | - | - | なし | 2013-03-18 22:41:57 |
117 | katotaku | 1068100 | 1811 | -/-/- | - | - | なし | 2013-04-16 13:58:47 |
118 | aaa7 | 1066320 | 1904 | 925/54/2 | 904 | 26 | なし | 2014-03-07 18:55:29 |
119 | viruherumina | 1066100 | 2107 | -/-/- | - | - | なし | 2012-01-24 17:23:03 |
120 | mao311 | 1064430 | 1810 | 778/203/0 | 981 | 11 | なし | 2013-08-16 23:14:57 |
121 | ffjk | 1063390 | 2084 | -/-/- | - | - | なし | 2013-01-20 23:28:06 |
122 | 1456 | 1061620 | 2122 | -/-/- | - | - | なし | 2011-10-01 11:01:07 |
123 | yuuoi1005 | 1061220 | 2187 | 900/77/4 | 444 | 16 | なし | 2013-07-22 07:30:58 |
124 | timtim | 1061040 | 2158 | -/-/- | - | - | なし | 2012-03-23 23:28:16 |
125 | kanikamalike2 | 1060240 | 2214 | -/-/- | - | - | なし | 2011-11-24 14:02:35 |
126 | kouen | 1059080 | 2045 | -/-/- | - | - | なし | 2012-07-30 23:34:27 |
127 | syun__ | 1058770 | 2126 | 839/137/5 | 627 | 17 | なし | 2014-06-09 20:51:36 |
128 | kanikamalike | 1055450 | 2089 | -/-/- | - | - | なし | 2011-10-06 22:06:05 |
129 | teyandei | 1054750 | 1890 | -/-/- | - | - | なし | 2012-08-24 21:15:28 |
130 | yukkochan | 1053900 | 2166 | -/-/- | - | - | なし | 2012-12-28 22:56:30 |
131 | kokokoko | 1053660 | 2209 | -/-/- | - | - | なし | 2012-08-05 16:04:20 |
132 | vampire | 1049930 | 2101 | -/-/- | - | - | なし | 2012-06-29 23:04:58 |
133 | ippei | 1048820 | 2140 | -/-/- | - | - | なし | 2012-01-21 21:50:54 |
134 | dsdsd | 1047890 | 1808 | -/-/- | - | - | なし | 2012-01-13 16:52:55 |
135 | neoking | 1046640 | 1917 | -/-/- | - | - | なし | 2013-04-02 20:26:41 |
136 | densetu | 1044940 | 2179 | -/-/- | - | - | なし | 2012-11-27 18:02:38 |
137 | miyakoren | 1039030 | 2033 | -/-/- | - | - | なし | 2011-11-22 21:46:38 |
138 | neginegi | 1036450 | 2064 | -/-/- | - | - | なし | 2012-08-15 15:56:25 |
139 | R4DESUNO | 1036220 | 1968 | -/-/- | - | - | なし | 2012-10-07 10:02:52 |
140 | yama51213 | 1036030 | 2105 | -/-/- | - | - | なし | 2012-08-03 00:09:39 |
141 | RINGO | 1035240 | 2151 | -/-/- | - | - | なし | 2012-01-19 21:01:23 |
142 | kuroneko3757 | 1034310 | 2008 | -/-/- | - | - | なし | 2011-10-12 03:48:33 |
143 | animeito | 1033060 | 2031 | -/-/- | - | - | なし | 2011-11-06 13:13:07 |
144 | ozarakuT | 1031870 | 2168 | -/-/- | - | - | なし | 2012-04-17 17:02:37 |
145 | GABURASU | 1030940 | 2142 | -/-/- | - | - | なし | 2011-11-21 21:03:23 |
146 | mys11 | 1029920 | 2042 | -/-/- | - | - | なし | 2013-01-12 11:46:31 |
147 | shiba | 1029600 | 2143 | -/-/- | - | - | なし | 2011-09-28 01:47:13 |
148 | kaizaa | 1026550 | 2150 | -/-/- | - | - | なし | 2012-06-11 14:52:04 |
149 | tatuki | 1021680 | 2034 | -/-/- | - | - | なし | 2012-04-17 01:22:11 |
150 | kiene | 1019660 | 2150 | 860/117/4 | 292 | 26 | なし | 2013-07-23 10:40:32 |
151 | 918652 | 1018580 | 1833 | 854/125/2 | 900 | 11 | なし | 2015-04-15 17:48:03 |
152 | 20091125 | 1017990 | 1821 | -/-/- | - | - | なし | 2012-11-10 23:23:47 |
153 | kukb4g | 1017490 | 2057 | -/-/- | - | - | なし | 2012-06-10 00:42:22 |
154 | muttyan | 1017310 | 1815 | -/-/- | - | - | なし | 2011-12-10 20:02:35 |
155 | kai07160716 | 1015830 | 2134 | -/-/- | - | - | なし | 2012-04-22 18:21:32 |
156 | pentagon | 1014640 | 2188 | -/-/- | - | - | なし | 2012-01-28 21:17:40 |
157 | eargr | 1014140 | 1812 | -/-/- | - | - | なし | 2012-03-10 09:17:55 |
158 | kamecyan | 1011580 | 1712 | 731/250/0 | 981 | 5 | なし | 2013-08-13 10:38:07 |
159 | nakao108108 | 1011220 | 2183 | 906/69/6 | 439 | 18 | なし | 2013-08-10 17:12:57 |
160 | 7833612 | 1010260 | 1714 | 731/250/0 | 981 | 6 | なし | 2015-05-04 22:58:11 |
161 | fuku | 1004990 | 1860 | 828/149/4 | 661 | 16 | なし | 2014-08-21 22:39:55 |
162 | takatyan | 1003940 | 1990 | -/-/- | - | - | なし | 2012-01-31 19:24:35 |
163 | Gramship | 1002850 | 2192 | 910/53/18 | 394 | 18 | なし | 2015-10-22 17:26:27 |
164 | poyonboy | 1002170 | 1978 | -/-/- | - | - | なし | 2012-06-17 10:39:24 |
165 | 4563 | 1001950 | 2049 | -/-/- | - | - | なし | 2011-11-17 19:28:33 |
166 | redstar | 999850 | 2103 | -/-/- | - | - | なし | 2012-01-06 20:18:25 |
167 | qwertyuq | 999320 | 1784 | -/-/- | - | - | なし | 2013-03-11 21:47:35 |
168 | kai0716 | 995230 | 2123 | -/-/- | - | - | なし | 2012-05-26 13:12:30 |
169 | hyoyo | 989990 | 2027 | -/-/- | - | - | なし | 2013-03-05 20:51:22 |
170 | nakaofymiaki | 987720 | 2092 | -/-/- | - | - | なし | 2012-10-02 18:01:31 |
171 | eriko0514 | 987480 | 1868 | -/-/- | - | - | なし | 2012-09-17 17:22:11 |
172 | htcb | 985850 | 2086 | -/-/- | - | - | なし | 2012-09-05 21:52:10 |
173 | liberty6003 | 985820 | 1827 | -/-/- | - | - | なし | 2012-12-08 10:04:58 |
174 | shojiwataru1223 | 984890 | 1755 | -/-/- | - | - | なし | 2012-10-14 18:31:56 |
175 | ryusei | 982470 | 2112 | -/-/- | - | - | なし | 2011-10-16 16:10:05 |
176 | okadahonami | 978770 | 1752 | 772/208/1 | 796 | 16 | なし | 2013-07-07 20:38:23 |
177 | hosei | 973380 | 1976 | -/-/- | - | - | なし | 2013-01-01 01:33:27 |
178 | gfdgdfgdfg | 971150 | 1869 | 775/199/7 | 766 | 11 | なし | 2013-07-28 12:07:46 |
179 | meleruto | 970890 | 2031 | -/-/- | - | - | なし | 2012-03-16 22:12:10 |
180 | 19910930 | 969870 | 2035 | -/-/- | - | - | なし | 2012-07-05 04:46:11 |
181 | telele | 969580 | 2071 | -/-/- | - | - | なし | 2012-07-08 02:56:43 |
182 | 0366706000naka | 968880 | 2170 | 894/76/11 | 440 | 12 | なし | 2014-04-02 21:11:36 |
183 | ichiro | 967530 | 2182 | 891/84/6 | 238 | 24 | なし | 2013-11-02 17:53:05 |
184 | ikuy | 967380 | 1976 | -/-/- | - | - | なし | 2011-09-28 17:43:21 |
185 | pupupu | 967230 | 2077 | -/-/- | - | - | なし | 2012-09-18 11:00:04 |
186 | kokoawww | 964540 | 2005 | -/-/- | - | - | なし | 2012-11-17 00:59:57 |
187 | 4gatuhakiminouso | 960610 | 1802 | 826/150/5 | 538 | 14 | なし | 2015-05-15 22:26:27 |
188 | macaron1006 | 959730 | 1846 | 862/115/4 | 462 | 17 | なし | 2016-03-27 22:49:22 |
189 | mayuizaya | 953660 | 2106 | -/-/- | - | - | なし | 2013-05-14 15:40:21 |
190 | TORAFUGU | 949530 | 1926 | -/-/- | - | - | なし | 2012-08-25 17:34:16 |
191 | owatabat_k | 947790 | 1779 | 800/179/2 | 517 | 19 | なし | 2014-09-08 18:28:22 |
192 | uruyuu1 | 947650 | 1797 | -/-/- | - | - | なし | 2011-12-08 23:39:08 |
193 | llds | 946520 | 2090 | -/-/- | - | - | なし | 2012-07-27 15:30:01 |
194 | 4r3r5r | 945640 | 1801 | 824/153/4 | 604 | 14 | なし | 2016-07-16 20:58:42 |
195 | 76539P | 944140 | 2192 | -/-/- | - | - | なし | 2012-02-21 15:16:58 |
196 | sama_paradaisu3217 | 942210 | 1768 | 789/190/2 | 765 | 19 | なし | 2014-01-31 20:29:53 |
197 | kazumadoi7 | 939650 | 1943 | -/-/- | - | - | なし | 2013-01-02 17:12:31 |
198 | fuga | 938940 | 2097 | -/-/- | - | - | なし | 2011-11-06 17:44:59 |
199 | hijiri | 936520 | 1958 | -/-/- | - | - | なし | 2012-03-10 20:09:10 |
200 | pino34 | 935930 | 2095 | -/-/- | - | - | なし | 2013-01-27 17:45:56 |
201 | yglove | 931900 | 1823 | 790/184/7 | 504 | 15 | なし | 2017-02-22 19:57:18 |
202 | a2koyi | 931700 | 2100 | -/-/- | - | - | なし | 2012-08-06 23:32:17 |
203 | msato16152 | 928640 | 2026 | 668/308/5 | 539 | 14 | なし | 2017-06-29 19:05:11 |
204 | koretocollet | 928310 | 1807 | -/-/- | - | - | なし | 2013-04-04 00:13:29 |
205 | singekinokyojin | 928140 | 2091 | 818/151/12 | 333 | 18 | なし | 2014-12-24 17:24:57 |
206 | 342p | 927280 | 2175 | 842/126/13 | 368 | 16 | なし | 2014-03-22 20:11:02 |
207 | ococonomy1 | 925940 | 2010 | 757/210/14 | 459 | 17 | なし | 2017-04-16 12:42:25 |
208 | nom703 | 925460 | 1828 | -/-/- | - | - | なし | 2011-10-03 20:50:03 |
209 | kingu | 924880 | 1889 | -/-/- | - | - | なし | 2012-11-01 19:27:33 |
210 | kamikaze06 | 924620 | 1983 | 773/198/10 | 378 | 17 | なし | 2014-01-09 19:46:25 |
211 | 16264389 | 922510 | 1974 | -/-/- | - | - | なし | 2012-02-06 23:32:59 |
212 | 1222beru | 922080 | 2161 | -/-/- | - | - | なし | 2011-10-11 11:04:32 |
213 | oregan | 921730 | 2159 | -/-/- | - | - | なし | 2011-10-01 21:10:11 |
214 | mittutaitei | 920760 | 1966 | -/-/- | - | - | なし | 2013-04-01 18:15:31 |
215 | maro | 920730 | 2082 | -/-/- | - | - | なし | 2012-02-20 23:51:27 |
216 | douter | 920130 | 1816 | -/-/- | - | - | なし | 2011-10-08 20:04:19 |
217 | karyuutei | 919360 | 2071 | -/-/- | - | - | なし | 2011-10-18 16:43:39 |
218 | ogasyou | 911880 | 2086 | -/-/- | - | - | なし | 2011-09-29 10:38:59 |
219 | pppp | 910400 | 2101 | -/-/- | - | - | なし | 2012-01-21 18:35:51 |
220 | 2468 | 908300 | 2043 | -/-/- | - | - | なし | 2012-04-19 20:51:23 |
221 | ALISE | 906580 | 1981 | -/-/- | - | - | 1.5倍 | 2011-10-15 18:16:15 |
222 | nohara1423 | 902500 | 2023 | -/-/- | - | - | なし | 2012-06-04 13:17:48 |
223 | 457476 | 902200 | 1951 | -/-/- | - | - | なし | 2012-12-20 12:39:26 |
224 | yosakoiyi | 901850 | 2011 | -/-/- | - | - | なし | 2011-11-03 23:33:20 |
225 | mari | 900650 | 1814 | -/-/- | - | - | なし | 2012-03-14 21:13:44 |
226 | hamyann | 898450 | 2075 | -/-/- | - | - | なし | 2012-04-11 21:58:02 |
227 | kei2000suke | 897300 | 1698 | -/-/- | - | - | なし | 2013-01-03 00:17:24 |
228 | 12230305 | 890690 | 1816 | 837/140/4 | 447 | 24 | なし | 2013-07-06 17:10:32 |
229 | andylove080 | 887280 | 2107 | -/-/- | - | - | なし | 2012-01-28 15:57:24 |
230 | eigo714 | 886970 | 2017 | -/-/- | - | - | なし | 2011-10-25 20:56:31 |
231 | kamikaze1 | 886080 | 2078 | 814/157/10 | 272 | 18 | なし | 2014-08-28 13:50:09 |
232 | chiruno | 885720 | 2054 | -/-/- | - | - | なし | 2011-12-28 10:12:36 |
233 | otaku_dan | 885570 | 2075 | -/-/- | - | - | なし | 2013-03-29 21:20:10 |
234 | anima | 885350 | 1938 | -/-/- | - | - | なし | 2011-10-02 14:34:34 |
235 | x7dd | 883170 | 1765 | -/-/- | - | - | なし | 2011-10-03 21:57:52 |
236 | haruharu | 882610 | 2150 | -/-/- | - | - | なし | 2011-12-11 17:26:17 |
237 | ty8864 | 882480 | 1988 | -/-/- | - | - | なし | 2012-02-04 17:20:16 |
238 | nanasin774 | 879160 | 1980 | 764/209/8 | 556 | 9 | なし | 2014-05-18 14:57:08 |
239 | imunookashi | 878930 | 1717 | 740/237/4 | 729 | 6 | なし | 2013-09-02 13:30:03 |
240 | 10121997 | 878760 | 2114 | -/-/- | - | - | なし | 2012-12-19 15:01:42 |
241 | sinnsinn4848 | 873610 | 1955 | -/-/- | - | - | なし | 2012-08-22 15:57:07 |
242 | nattyann12 | 870220 | 2053 | 797/175/9 | 355 | 16 | なし | 2014-11-22 14:36:19 |
243 | rx0gat105 | 869090 | 1980 | -/-/- | - | - | なし | 2013-04-15 16:29:49 |
244 | kakigori | 868650 | 2053 | -/-/- | - | - | なし | 2013-02-20 06:23:16 |
245 | asa603asa | 866400 | 1725 | -/-/- | - | - | なし | 2012-07-04 16:57:42 |
246 | chebu | 862800 | 2113 | -/-/- | - | - | なし | 2011-10-02 08:47:12 |
247 | milky751 | 860570 | 1791 | 811/165/5 | 445 | 19 | なし | 2013-07-07 20:32:08 |
248 | wwww | 860440 | 1838 | -/-/- | - | - | なし | 2011-10-06 22:17:50 |
249 | 2715 | 858570 | 2025 | -/-/- | - | - | なし | 2012-12-20 13:59:58 |
250 | HAOsan | 856870 | 1775 | -/-/- | - | - | なし | 2012-12-24 17:42:29 |
251 | jannu | 856180 | 1755 | -/-/- | - | - | なし | 2012-01-11 18:08:01 |
252 | kaito4 | 853060 | 2014 | -/-/- | - | - | なし | 2013-02-12 20:27:51 |
253 | nekopurisu | 851790 | 1736 | 755/222/4 | 364 | 10 | なし | 2016-03-29 10:39:46 |
254 | jhjryk | 849180 | 1736 | -/-/- | - | - | なし | 2011-09-28 21:35:07 |
255 | wahaha | 848190 | 1720 | -/-/- | - | - | なし | 2012-03-23 19:20:04 |
256 | hatune61asu7ka | 847690 | 1831 | -/-/- | - | - | なし | 2013-03-27 13:45:06 |
257 | schooloflock | 847080 | 1772 | -/-/- | - | - | なし | 2013-03-26 20:57:01 |
258 | nanashitbg | 846980 | 1952 | -/-/- | - | - | なし | 2011-10-21 22:23:28 |
259 | takesitanoa | 846640 | 2003 | 804/166/11 | 303 | 19 | なし | 2014-07-08 02:27:37 |
260 | kokemoko13 | 846190 | 2109 | -/-/- | - | - | なし | 2011-11-01 19:56:26 |
261 | tansuikabutu | 845130 | 2076 | -/-/- | - | - | なし | 2013-01-04 18:43:38 |
262 | misaaaki | 844980 | 1881 | -/-/- | - | - | なし | 2013-06-04 20:13:25 |
263 | miyakonozyou | 844920 | 1915 | -/-/- | - | - | なし | 2012-12-30 17:04:58 |
264 | ginga | 844100 | 1943 | -/-/- | - | - | なし | 2013-01-04 08:29:35 |
265 | KANARU | 844100 | 1929 | -/-/- | - | - | なし | 2013-01-04 08:30:20 |
266 | poiuyt | 844020 | 2006 | -/-/- | - | - | 1.5倍 | 2013-04-28 21:45:00 |
267 | MHFG | 843300 | 2074 | 764/206/11 | 360 | 13 | なし | 2013-09-15 20:48:35 |
268 | owtmori | 842170 | 1757 | -/-/- | - | - | なし | 2012-03-02 18:07:42 |
269 | cuku | 839900 | 2086 | 888/84/9 | 430 | 34 | なし | 2014-03-09 12:09:44 |
270 | aokidesu | 838510 | 1663 | -/-/- | - | - | なし | 2011-11-18 15:40:31 |
271 | okura0516 | 838310 | 1789 | 814/161/6 | 320 | 16 | なし | 2013-09-10 01:25:23 |
272 | KYO2 | 837040 | 1798 | 658/312/11 | 381 | 15 | なし | 2014-02-22 09:34:05 |
273 | aaara | 837010 | 1668 | 694/280/7 | 496 | 3 | なし | 2015-04-08 13:36:14 |
