| 順位 | 名前 | 得点 | EXSCORE | 良/可/不可 | 最大コンボ数 | 連打数 | オプション | 登録日時 |
|---|---|---|---|---|---|---|---|---|
| 1 | satosh | 792820 | 1376 | 659/0/0 | 659 | 100 | なし | 2014-03-13 10:53:24 |
| 2 | hayatobasuke811 | 791720 | 1374 | -/-/- | - | - | なし | 2011-10-17 22:34:57 |
| 3 | ichiro | 790010 | 1363 | 646/13/0 | 659 | 113 | なし | 2013-08-29 20:07:42 |
| 4 | reya | 789870 | 1363 | -/-/- | - | - | なし | 2011-12-14 20:46:28 |
| 5 | 8877 | 789360 | 1368 | -/-/- | - | - | なし | 2013-03-06 21:10:06 |
| 6 | ichiro2 | 786990 | 1359 | -/-/- | - | - | なし | 2012-02-12 09:47:31 |
| 7 | ruuu | 786860 | 1363 | -/-/- | - | - | なし | 2012-09-08 21:13:53 |
| 8 | IRON | 785190 | 1360 | -/-/- | - | - | なし | 2011-11-19 14:10:41 |
| 9 | hutaba | 784500 | 1363 | 646/13/0 | 659 | 96 | なし | 2017-03-03 12:54:26 |
| 10 | makatid | 782980 | 1357 | -/-/- | - | - | なし | 2012-01-01 22:40:54 |
| 11 | ichiro3 | 782670 | 1349 | -/-/- | - | - | なし | 2012-02-18 09:13:27 |
| 12 | wai3 | 781470 | 1375 | -/-/- | - | - | なし | 2012-09-08 15:40:37 |
| 13 | PawPawRainbow7 | 781370 | 1361 | -/-/- | - | - | なし | 2011-12-18 22:40:47 |
| 14 | pizza | 780030 | 1371 | -/-/- | - | - | なし | 2013-04-10 17:43:29 |
| 15 | nkin | 778840 | 1367 | -/-/- | - | - | なし | 2011-12-26 22:25:38 |
| 16 | minkey | 775690 | 1364 | 647/12/0 | 659 | 66 | なし | 2014-12-30 20:53:00 |
| 17 | housou | 775080 | 1339 | -/-/- | - | - | なし | 2012-08-27 14:17:43 |
| 18 | ToRiPee | 773360 | 1356 | -/-/- | - | - | なし | 2013-04-06 04:29:40 |
| 19 | exe10 | 773350 | 1354 | -/-/- | - | - | なし | 2012-04-07 21:51:52 |
| 20 | terumi | 773250 | 1362 | -/-/- | - | - | なし | 2011-10-21 18:40:25 |
| 21 | ariine | 771080 | 1346 | -/-/- | - | - | なし | 2013-02-09 18:33:26 |
| 22 | SiraisiSeima | 771030 | 1358 | 642/17/0 | 659 | 61 | なし | 2014-03-16 17:54:56 |
| 23 | gurra | 768140 | 1339 | -/-/- | - | - | なし | 2011-12-17 22:39:33 |
| 24 | korira | 766940 | 1341 | -/-/- | - | - | なし | 2011-10-26 16:01:44 |
| 25 | 164kmy | 765140 | 1344 | 627/32/0 | 659 | 63 | なし | 2013-08-04 20:51:17 |
| 26 | kokok2 | 764350 | 1330 | -/-/- | - | - | なし | 2011-12-02 06:23:41 |
| 27 | fgdnrgd | 763920 | 1342 | -/-/- | - | - | なし | 2012-04-21 15:57:08 |
| 28 | 13J119017 | 763550 | 1336 | 626/33/0 | 659 | 83 | なし | 2015-12-21 23:07:44 |
| 29 | mint295 | 763030 | 1350 | -/-/- | - | - | なし | 2013-04-16 19:43:41 |
| 30 | 5bhty | 762710 | 1339 | -/-/- | - | - | なし | 2013-02-09 20:08:33 |
| 31 | 10121997 | 762660 | 1337 | -/-/- | - | - | なし | 2012-11-22 20:40:17 |
| 32 | 1096 | 762420 | 1340 | 626/33/0 | 659 | 61 | なし | 2013-07-24 14:27:29 |
| 33 | finfissy | 760380 | 1325 | -/-/- | - | - | なし | 2011-12-31 12:09:43 |
| 34 | kizumizuki | 760200 | 1342 | -/-/- | - | - | なし | 2012-02-18 02:40:47 |
| 35 | tsuyo | 759200 | 1326 | -/-/- | - | - | なし | 2012-06-10 20:47:51 |
| 36 | joni | 758780 | 1317 | -/-/- | - | - | なし | 2012-11-11 01:06:29 |
| 37 | masiro | 758500 | 1329 | -/-/- | - | - | なし | 2012-04-02 17:23:02 |
| 38 | GABURASU | 758370 | 1329 | -/-/- | - | - | なし | 2011-10-02 09:14:55 |
| 39 | hazakura | 757440 | 1337 | 633/26/0 | 659 | 60 | なし | 2014-03-19 19:17:58 |
| 40 | ninoooooooon | 756460 | 1331 | -/-/- | - | - | なし | 2012-09-10 21:33:55 |
| 41 | yttgfgftt | 755920 | 1348 | 637/22/0 | 659 | 32 | なし | 2014-05-18 08:12:25 |
| 42 | baku1995 | 755820 | 1329 | -/-/- | - | - | なし | 2012-02-20 02:38:38 |
| 43 | asimo0823 | 755530 | 1324 | 635/24/0 | 659 | 75 | なし | 2014-01-28 16:23:17 |
| 44 | hosei | 753690 | 1327 | -/-/- | - | - | なし | 2013-01-05 16:50:58 |
| 45 | rebornvongolakokuyovaria | 752440 | 1321 | -/-/- | - | - | なし | 2012-07-07 18:31:03 |
| 46 | 2513 | 750670 | 1335 | -/-/- | - | - | なし | 2013-12-27 10:14:02 |
| 47 | yugre0713 | 750350 | 1326 | -/-/- | - | - | なし | 2013-02-27 13:30:06 |
| 48 | kouen | 750010 | 1315 | -/-/- | - | - | なし | 2012-04-23 21:08:55 |
| 49 | pocyapocya15 | 749910 | 1327 | 613/46/0 | 659 | 46 | なし | 2013-09-01 19:57:00 |
| 50 | MiKUTO | 749550 | 1310 | 597/62/0 | 659 | 80 | なし | 2014-03-20 00:58:51 |
| 51 | kokok | 748780 | 1320 | -/-/- | - | - | なし | 2011-10-10 10:06:51 |
| 52 | kyohei | 747680 | 1312 | -/-/- | - | - | なし | 2011-12-29 11:08:21 |
| 53 | altener | 745120 | 1303 | 588/71/0 | 659 | 72 | なし | 2015-06-12 02:44:23 |
| 54 | rrrr | 744800 | 1303 | -/-/- | - | - | なし | 2012-02-27 03:08:13 |
| 55 | dream1022 | 744560 | 1317 | 611/48/0 | 659 | 54 | なし | 2014-11-21 18:02:49 |
| 56 | pienomi | 743220 | 1297 | -/-/- | - | - | なし | 2012-09-10 14:53:09 |
| 57 | yamagen | 741190 | 1309 | -/-/- | - | - | なし | 2011-11-19 21:30:32 |
| 58 | silvia1214 | 739230 | 1305 | -/-/- | - | - | なし | 2011-12-01 10:19:02 |
| 59 | momo | 739090 | 1311 | -/-/- | - | - | なし | 2011-10-16 15:07:31 |
| 60 | abaresisi | 738230 | 1300 | -/-/- | - | - | なし | 2012-03-01 19:06:56 |
| 61 | 8620906 | 736760 | 1293 | -/-/- | - | - | なし | 2011-10-07 13:21:44 |
| 62 | cherry | 736250 | 1303 | -/-/- | - | - | なし | 2012-11-25 19:44:44 |
| 63 | R4DESUNO | 735200 | 1286 | -/-/- | - | - | なし | 2012-06-02 20:17:38 |
| 64 | yuutog | 734980 | 1305 | 601/58/0 | 659 | 41 | なし | 2015-03-20 16:44:43 |
| 65 | UVER1018 | 734050 | 1285 | -/-/- | - | - | なし | 2012-06-06 11:36:10 |
| 66 | iagan | 733420 | 1279 | -/-/- | - | - | かんぺき | 2013-02-24 22:02:00 |
| 67 | rikky | 732450 | 1287 | -/-/- | - | - | なし | 2012-05-22 10:56:16 |
| 68 | HOUKI | 731820 | 1292 | -/-/- | - | - | なし | 2013-02-11 09:59:25 |
| 69 | rearu83xtoro | 731600 | 1305 | -/-/- | - | - | なし | 2012-09-10 11:15:55 |
| 70 | zyakku | 731110 | 1324 | -/-/- | - | - | なし | 2011-10-17 17:36:08 |
| 71 | kaito218 | 730180 | 1289 | -/-/- | - | - | なし | 2013-03-28 17:40:46 |
| 72 | piyo718 | 729070 | 1295 | 636/23/0 | 659 | 50 | なし | 2014-12-24 22:25:39 |
| 73 | kobari430 | 728990 | 1280 | -/-/- | - | - | なし | 2012-10-26 20:41:34 |
| 74 | weffe | 727670 | 1276 | 565/94/0 | 659 | 67 | なし | 2014-02-04 17:19:34 |
| 75 | jhgfhjk | 727320 | 1335 | -/-/- | - | - | なし | 2012-03-06 23:35:03 |
| 76 | sumikoa123 | 726800 | 1283 | -/-/- | - | - | なし | 2012-08-14 19:27:11 |
| 77 | kokin111309 | 726140 | 1283 | 624/35/0 | 659 | 58 | なし | 2015-08-05 10:43:19 |
| 78 | 10532 | 725990 | 1287 | 628/31/0 | 659 | 51 | なし | 2016-01-26 09:08:48 |
| 79 | 0000 | 725160 | 1290 | -/-/- | - | - | なし | 2011-10-10 13:21:06 |
| 80 | siraisihaorenoyome | 724960 | 1268 | -/-/- | - | - | なし | 2011-10-18 21:49:07 |
| 81 | ESGE | 724790 | 1357 | 642/16/1 | 439 | 85 | なし | 2013-12-15 20:09:42 |
| 82 | ruutorei | 724650 | 1271 | -/-/- | - | - | なし | 2012-01-23 17:01:02 |
| 83 | tu5xtha | 723900 | 1276 | -/-/- | - | - | なし | 2012-02-16 23:56:48 |
| 84 | nurunuruouo | 723230 | 1274 | 615/44/0 | 659 | 65 | なし | 2014-01-24 21:10:01 |
| 85 | okura0516 | 723070 | 1262 | 603/56/0 | 659 | 83 | なし | 2013-08-11 17:45:50 |
| 86 | marikochi | 722810 | 1319 | -/-/- | - | - | なし | 2012-04-14 20:31:33 |
| 87 | chachamaru | 722600 | 1275 | -/-/- | - | - | なし | 2011-11-04 17:36:52 |
| 88 | kingudom0 | 722360 | 1266 | -/-/- | - | - | なし | 2013-01-21 19:35:24 |
| 89 | ahiru | 721390 | 1286 | -/-/- | - | - | なし | 2011-12-23 17:49:02 |
| 90 | hiziki1028 | 721220 | 1272 | 557/102/0 | 659 | 52 | なし | 2018-11-09 14:54:35 |
| 91 | suzie | 721090 | 1291 | -/-/- | - | - | なし | 2012-11-29 08:07:44 |
| 92 | tauchiuta | 720470 | 1284 | 620/39/0 | 659 | 47 | なし | 2017-06-27 13:47:13 |
| 93 | chacha | 719820 | 1286 | -/-/- | - | - | なし | 2011-11-12 14:33:16 |
| 94 | karinn | 719050 | 1272 | -/-/- | - | - | なし | 2012-08-28 15:31:30 |
| 95 | taro3122 | 717460 | 1263 | -/-/- | - | - | なし | 2012-08-29 22:55:26 |
| 96 | skyface | 717340 | 1322 | -/-/- | - | - | なし | 2012-03-15 23:24:27 |
| 97 | succo | 717090 | 1269 | -/-/- | - | - | なし | 2012-11-03 18:01:27 |
| 98 | airu46 | 715040 | 1317 | -/-/- | - | - | なし | 2013-04-19 23:56:58 |
| 99 | mami27 | 714960 | 1315 | -/-/- | - | - | なし | 2011-10-05 22:23:34 |
| 100 | mansaku1005 | 714890 | 1348 | -/-/- | - | - | なし | 2012-05-20 08:40:08 |
| 101 | jimb | 714470 | 1257 | -/-/- | - | - | なし | 2011-10-02 13:52:42 |
| 102 | kurohime | 714360 | 1257 | 546/113/0 | 659 | 63 | なし | 2014-11-09 19:46:14 |
| 103 | oann | 714200 | 1264 | 605/54/0 | 659 | 62 | ハード | 2014-01-11 11:39:29 |
| 104 | asami1220 | 712470 | 1279 | 542/117/0 | 659 | 62 | なし | 2016-05-08 21:01:11 |
| 105 | jimbb | 711620 | 1254 | -/-/- | - | - | なし | 2011-10-02 13:07:10 |
| 106 | arizato | 711130 | 1248 | 535/124/0 | 659 | 63 | なし | 2013-06-16 11:35:02 |
| 107 | cherry0119 | 710850 | 1261 | 596/63/0 | 659 | 59 | なし | 2015-02-13 23:50:57 |
| 108 | mhil12 | 710400 | 1256 | -/-/- | - | - | なし | 2012-12-20 08:42:09 |
| 109 | zakkuri | 709630 | 1248 | -/-/- | - | - | なし | 2013-03-30 17:46:54 |
| 110 | aihimelove523 | 709060 | 1268 | -/-/- | - | - | なし | 2012-05-11 13:33:11 |
| 111 | takato127 | 708870 | 1263 | -/-/- | - | - | なし | 2011-12-16 15:26:06 |
| 112 | oomuro0321 | 708680 | 1251 | -/-/- | - | - | なし | 2011-12-06 20:45:18 |
| 113 | syougo0713 | 708660 | 1336 | -/-/- | - | - | なし | 2012-03-08 03:09:45 |
| 114 | musicart | 708630 | 1363 | 650/6/3 | 379 | 73 | なし | 2013-12-29 00:10:27 |
| 115 | haruko | 708000 | 1254 | 595/64/0 | 659 | 53 | なし | 2013-08-20 19:38:12 |
| 116 | mkgantz | 707830 | 1326 | -/-/- | - | - | なし | 2012-10-18 01:17:37 |
| 117 | dabafu | 707580 | 1251 | -/-/- | - | - | なし | 2012-03-26 17:10:05 |
| 118 | yout209 | 706760 | 1257 | -/-/- | - | - | なし | 2012-01-28 22:54:52 |
| 119 | karen | 706740 | 1256 | -/-/- | - | - | なし | 2012-04-04 18:33:57 |
| 120 | yukinnko | 706400 | 1269 | 597/62/0 | 659 | 37 | なし | 2014-05-25 18:18:37 |
| 121 | kaizi | 706370 | 1244 | -/-/- | - | - | なし | 2012-08-31 15:37:12 |
| 122 | d345 | 706110 | 1247 | -/-/- | - | - | なし | 2013-02-28 17:11:06 |
| 123 | hayapa | 705590 | 1343 | -/-/- | - | - | なし | 2012-11-28 00:29:20 |
| 124 | marurun | 705120 | 1327 | -/-/- | - | - | なし | 2011-10-23 12:38:31 |
| 125 | imuimu | 702880 | 1249 | -/-/- | - | - | なし | 2013-03-14 17:33:38 |
| 126 | masamasa | 702740 | 1284 | -/-/- | - | - | なし | 2012-04-04 09:16:41 |
| 127 | crystal1205 | 702650 | 1333 | -/-/- | - | - | なし | 2013-04-06 14:37:24 |
| 128 | 1234567891012345678910 | 700480 | 1241 | -/-/- | - | - | なし | 2011-11-02 23:17:22 |
| 129 | toshiyuki3110 | 700330 | 1223 | -/-/- | - | - | なし | 2012-10-28 18:48:42 |
| 130 | 11111 | 700200 | 1211 | -/-/- | - | - | なし | 2013-06-01 19:14:25 |
| 131 | k0630t | 699840 | 1243 | -/-/- | - | - | なし | 2013-03-08 22:19:43 |
| 132 | 1999825ion | 699220 | 1234 | -/-/- | - | - | なし | 2012-02-10 20:49:47 |
| 133 | shiomihime | 699210 | 1267 | -/-/- | - | - | なし | 2012-04-08 22:03:52 |
| 134 | mooooony | 698360 | 1298 | -/-/- | - | - | なし | 2012-02-06 20:40:31 |
| 135 | yunyan | 698360 | 1246 | 585/74/0 | 659 | 29 | なし | 2013-10-25 16:57:29 |
| 136 | amerika | 697800 | 1312 | -/-/- | - | - | なし | 2011-10-08 21:45:30 |
| 137 | nurunuruouow | 697500 | 1231 | 572/87/0 | 659 | 51 | なし | 2014-01-10 21:48:40 |
| 138 | asagi11 | 697190 | 1266 | -/-/- | - | - | なし | 2011-12-07 23:36:12 |
| 139 | karaokebaka17 | 697120 | 1239 | -/-/- | - | - | なし | 2012-04-26 01:47:49 |
| 140 | makuchimu | 695670 | 1246 | -/-/- | - | - | なし | 2012-07-06 23:55:28 |
| 141 | guu2d93 | 695300 | 1240 | -/-/- | - | - | なし | 2011-10-03 19:25:05 |
| 142 | kaito | 695080 | 1281 | -/-/- | - | - | なし | 2011-10-03 03:09:08 |
| 143 | kakuremoko | 694950 | 1236 | -/-/- | - | - | なし | 2012-03-16 16:50:26 |
| 144 | 0513 | 692840 | 1241 | -/-/- | - | - | なし | 2012-12-17 17:15:29 |
| 145 | kyoto | 692770 | 1240 | -/-/- | - | - | なし | 2011-10-09 11:15:48 |
| 146 | shou | 691960 | 1215 | -/-/- | - | - | なし | 2011-10-17 21:05:50 |
| 147 | 8827 | 691930 | 1247 | 581/78/0 | 659 | 28 | なし | 2013-11-13 14:27:58 |
| 148 | 19970405 | 691810 | 1224 | -/-/- | - | - | なし | 2013-01-20 17:31:19 |
| 149 | 3perc514 | 691700 | 1227 | 517/142/0 | 659 | 58 | なし | 2013-06-25 20:53:35 |
| 150 | koumei196 | 691370 | 1322 | -/-/- | - | - | なし | 2011-11-19 09:52:18 |
| 151 | muraki458 | 690980 | 1210 | -/-/- | - | - | なし | 2013-02-23 13:09:13 |
| 152 | 12131104 | 690940 | 1241 | -/-/- | - | - | なし | 2013-04-10 16:44:35 |
| 153 | reimu100 | 690590 | 1249 | -/-/- | - | - | なし | 2012-03-16 16:32:16 |
| 154 | GUNDAMXX | 690540 | 1321 | -/-/- | - | - | なし | 2013-06-06 17:42:31 |
| 155 | mikoto0129 | 687870 | 1219 | -/-/- | - | - | なし | 2012-05-21 13:26:35 |
| 156 | irottin | 687450 | 1326 | -/-/- | - | - | なし | 2011-12-05 18:33:28 |
| 157 | aaaaaaaakw | 687200 | 1230 | 571/88/0 | 659 | 31 | なし | 2014-11-24 22:29:34 |
| 158 | mmdsk | 686720 | 1299 | -/-/- | - | - | なし | 2011-11-14 16:19:38 |
| 159 | serorimidori | 685880 | 1235 | -/-/- | - | - | なし | 2012-11-04 13:18:35 |
| 160 | sayar299 | 684900 | 1205 | -/-/- | - | - | なし | 2013-04-13 21:18:05 |
| 161 | butawokun | 684350 | 1215 | -/-/- | - | - | なし | 2012-03-18 17:53:24 |
| 162 | kabito | 684040 | 1294 | -/-/- | - | - | なし | 2012-08-19 14:23:34 |
| 163 | nagi | 683990 | 1220 | -/-/- | - | - | なし | 2013-04-14 14:08:32 |
| 164 | mikumiku0078 | 683430 | 1216 | -/-/- | - | - | なし | 2011-10-24 07:57:01 |
| 165 | rikkun53 | 683240 | 1324 | -/-/- | - | - | なし | 2011-10-06 20:54:49 |
| 166 | yamadesu | 681340 | 1203 | 544/115/0 | 659 | 67 | なし | 2014-03-29 12:56:38 |
| 167 | saya031528 | 681210 | 1324 | -/-/- | - | - | なし | 2013-05-21 14:20:33 |
| 168 | yuusyasennpai | 681150 | 1293 | -/-/- | - | - | なし | 2012-08-11 04:31:44 |
| 169 | nanaka1159 | 680320 | 1234 | 578/78/3 | 630 | 71 | なし | 2013-07-20 14:37:19 |
| 170 | rin1203 | 678200 | 1301 | -/-/- | - | - | なし | 2012-12-28 19:26:31 |
| 171 | morinokisi | 677450 | 1257 | -/-/- | - | - | なし | 2012-06-15 22:07:35 |
| 172 | 10244201 | 677050 | 1191 | -/-/- | - | - | なし | 2012-02-18 11:20:29 |
| 173 | izayoisakuya3 | 676890 | 1205 | -/-/- | - | - | なし | 2011-12-02 22:41:50 |
| 174 | nodo | 675500 | 1350 | -/-/- | - | - | なし | 2013-03-25 13:00:01 |
| 175 | yujin2002 | 675260 | 1201 | 542/117/0 | 659 | 45 | なし | 2017-09-07 09:02:29 |
| 176 | rinkotakata | 674470 | 1280 | -/-/- | - | - | なし | 2012-02-07 14:11:11 |
| 177 | arasiski | 674210 | 1179 | -/-/- | - | - | なし | 2013-04-14 03:01:31 |
| 178 | iroha | 673840 | 1311 | -/-/- | - | - | なし | 2012-03-30 09:19:32 |
| 179 | owatankobu | 673840 | 1263 | -/-/- | - | - | なし | 2012-07-30 01:02:08 |
| 180 | ramoramo0724 | 670920 | 1183 | -/-/- | - | - | なし | 2012-03-13 13:07:03 |
| 181 | tempest09832 | 670440 | 1199 | -/-/- | - | - | なし | 2012-07-20 21:02:18 |
| 182 | Ruchi | 668790 | 1312 | -/-/- | - | - | なし | 2012-09-30 00:39:09 |
| 183 | giru88 | 668680 | 1187 | -/-/- | - | - | なし | 2012-12-28 08:59:17 |
| 184 | teinko07 | 667800 | 1278 | 570/88/1 | 597 | 56 | なし | 2013-09-08 19:32:37 |
| 185 | serita | 667460 | 1269 | 611/46/2 | 607 | 65 | なし | 2016-03-15 13:27:10 |
| 186 | oiran | 665770 | 1292 | -/-/- | - | - | なし | 2012-04-06 20:28:39 |
| 187 | unyoru976 | 665440 | 1195 | 489/169/1 | 651 | 48 | なし | 2013-10-01 00:18:26 |
| 188 | 2905why | 665120 | 1266 | -/-/- | - | - | なし | 2012-12-30 11:02:30 |
| 189 | mineka | 664350 | 1229 | 540/115/4 | 647 | 37 | なし | 2014-01-04 11:20:11 |
| 190 | oresama | 663400 | 1167 | -/-/- | - | - | なし | 2011-11-04 23:30:31 |
| 191 | kuhasa | 663150 | 1240 | 537/121/1 | 648 | 49 | なし | 2013-07-14 00:45:47 |
| 192 | mona | 663140 | 1252 | -/-/- | - | - | なし | 2012-02-09 20:43:30 |
| 193 | rfcrw619 | 663110 | 1247 | -/-/- | - | - | なし | 2011-10-02 14:12:02 |
| 194 | PATRIOT1996 | 663100 | 1182 | -/-/- | - | - | 1.5倍 | 2012-05-22 18:40:39 |
| 195 | aihime523 | 660950 | 1267 | -/-/- | - | - | なし | 2012-06-20 14:11:55 |
| 196 | mukurolove | 660670 | 1269 | -/-/- | - | - | なし | 2012-05-25 03:17:29 |
| 197 | kinoruru7524 | 659830 | 1258 | 600/58/1 | 585 | 41 | なし | 2013-12-23 14:12:25 |
| 198 | asktyan | 659650 | 1235 | -/-/- | - | - | なし | 2013-04-02 21:08:03 |
| 199 | hijikuro | 659370 | 1270 | -/-/- | - | - | なし | 2012-10-31 17:49:00 |
| 200 | yuhki1999 | 658210 | 1253 | -/-/- | - | - | なし | 2011-12-25 23:15:10 |
| 201 | h8810867 | 657800 | 1320 | 610/44/5 | 518 | 80 | なし | 2013-12-09 20:08:19 |
| 202 | kotetsuko | 657130 | 1271 | -/-/- | - | - | なし | 2013-04-05 23:59:05 |
| 203 | furuichi | 656860 | 1217 | -/-/- | - | - | なし | 2012-03-04 07:38:47 |
| 204 | rei0622 | 656620 | 1161 | -/-/- | - | - | なし | 2012-03-26 15:47:14 |
| 205 | taniguchi | 656580 | 1268 | -/-/- | - | - | なし | 2012-06-19 20:56:58 |
| 206 | shigeki25 | 655870 | 1229 | 572/85/2 | 478 | 102 | なし | 2014-03-16 20:32:20 |
| 207 | 7677 | 654360 | 1255 | -/-/- | - | - | なし | 2013-01-31 23:30:17 |
| 208 | hatune0831 | 653560 | 1158 | 494/165/0 | 659 | 53 | なし | 2013-06-10 16:26:47 |
| 209 | kaiya2 | 652690 | 1149 | -/-/- | - | - | なし | 2013-01-03 19:05:20 |
| 210 | 797797797979 | 652080 | 1303 | 588/68/3 | 543 | 57 | なし | 2013-10-19 11:34:13 |
| 211 | mikuXmiku | 651390 | 1153 | -/-/- | - | - | なし | 2012-11-03 17:05:14 |
| 212 | marisadaisuki | 651230 | 1257 | 568/90/1 | 343 | 74 | なし | 2013-09-24 16:21:54 |
| 213 | tannku | 650950 | 1223 | -/-/- | - | - | なし | 2013-05-22 18:15:42 |
| 214 | daity | 650250 | 1252 | -/-/- | - | - | なし | 2011-10-02 00:05:02 |
| 215 | AIRENE | 649690 | 1282 | -/-/- | - | - | なし | 2012-03-14 17:43:08 |
| 216 | matuyu | 649080 | 1266 | -/-/- | - | - | なし | 2012-03-05 18:47:19 |
| 217 | doujima | 648900 | 1232 | 527/131/1 | 604 | 50 | なし | 2016-05-19 21:31:40 |
| 218 | hamana1 | 648340 | 1203 | -/-/- | - | - | なし | 2013-05-17 22:17:52 |
| 219 | geltukouki | 648250 | 1344 | -/-/- | - | - | なし | 2012-08-31 09:38:25 |
| 220 | fumiyan0430w | 646760 | 1197 | -/-/- | - | - | なし | 2012-08-31 21:13:20 |
| 221 | taiga | 645120 | 1216 | -/-/- | - | - | なし | 2011-12-18 20:27:32 |
| 222 | bitou1133 | 644620 | 1325 | -/-/- | - | - | なし | 2012-09-30 22:00:55 |
| 223 | nakazimajoy | 644230 | 1254 | 598/58/3 | 579 | 24 | なし | 2014-04-30 23:31:49 |
| 224 | rinolove | 644170 | 1237 | 579/79/1 | 604 | 34 | なし | 2013-10-21 16:36:27 |
| 225 | k2525 | 643940 | 1235 | -/-/- | - | - | なし | 2012-07-31 01:19:00 |
| 226 | 2727 | 643850 | 1252 | -/-/- | - | - | なし | 2011-11-12 22:59:12 |
| 227 | akasi198 | 643850 | 1248 | -/-/- | - | - | なし | 2013-03-09 23:14:18 |
| 228 | 1008 | 643830 | 1295 | -/-/- | - | - | なし | 2012-05-28 17:39:39 |
| 229 | noruma | 643680 | 1249 | 591/67/1 | 436 | 33 | なし | 2013-06-27 19:15:26 |
| 230 | gyap_narumo | 642580 | 1243 | -/-/- | - | - | なし | 2011-09-27 22:49:57 |
| 231 | matano | 642050 | 1238 | -/-/- | - | - | なし | 2013-01-25 21:06:16 |
| 232 | oosaka | 642050 | 1227 | 524/131/4 | 454 | 40 | なし | 2014-03-06 15:39:01 |
| 233 | sohi | 641170 | 1213 | -/-/- | - | - | なし | 2012-02-08 00:21:48 |
| 234 | hayate0321 | 640840 | 1278 | 568/88/3 | 454 | 58 | なし | 2013-06-22 09:49:30 |
| 235 | norumakuria | 640720 | 1235 | -/-/- | - | - | なし | 2013-04-10 17:06:57 |
| 236 | sky15 | 639670 | 1204 | -/-/- | - | - | なし | 2013-01-06 13:45:03 |
| 237 | manamana | 639600 | 1252 | -/-/- | - | - | なし | 2011-10-22 21:58:49 |
| 238 | larcloveciel | 639450 | 1169 | -/-/- | - | - | なし | 2012-04-21 12:59:55 |
| 239 | ryu0425917 | 633870 | 1334 | 623/32/4 | 326 | 50 | なし | 2015-10-13 19:13:11 |
| 240 | arine | 632890 | 1252 | -/-/- | - | - | なし | 2013-02-01 23:13:51 |
| 241 | hank | 632100 | 1251 | -/-/- | - | - | なし | 2011-11-20 12:07:08 |
| 242 | s3yu3025 | 631340 | 1118 | 459/200/0 | 659 | 41 | なし | 2014-12-25 21:30:18 |
| 243 | 14801018 | 629730 | 1297 | -/-/- | - | - | なし | 2012-10-07 12:43:06 |
| 244 | malon1996 | 629230 | 1208 | -/-/- | - | - | なし | 2011-09-29 18:26:01 |
| 245 | snsk889 | 628410 | 1191 | -/-/- | - | - | なし | 2013-06-14 15:27:28 |
| 246 | taikogod | 628080 | 1259 | -/-/- | - | - | なし | 2012-08-22 10:25:58 |
| 247 | jumpkismylove | 626100 | 1252 | -/-/- | - | - | なし | 2012-04-08 02:25:20 |
| 248 | kajiki | 625480 | 1208 | 501/155/3 | 523 | 60 | なし | 2014-10-03 21:18:21 |
| 249 | hyosetu | 624650 | 1325 | 617/40/2 | 315 | 62 | なし | 2013-10-09 17:43:25 |
| 250 | fenrir | 623670 | 1220 | -/-/- | - | - | なし | 2013-01-20 16:24:44 |
| 251 | suzuran | 620830 | 1204 | -/-/- | - | - | なし | 2012-01-22 20:31:55 |
| 252 | rinko | 620310 | 1224 | -/-/- | - | - | なし | 2012-04-18 18:11:57 |
| 253 | Blastsaku | 620020 | 1303 | -/-/- | - | - | なし | 2011-12-04 22:42:19 |
| 254 | mhgbxdcff | 618380 | 1194 | -/-/- | - | - | なし | 2012-05-14 13:17:27 |
| 255 | hasehika | 614150 | 1120 | -/-/- | - | - | なし | 2013-03-23 21:44:15 |
| 256 | tuzityann | 612650 | 1316 | -/-/- | - | - | なし | 2011-10-10 14:27:16 |
| 257 | kiss | 611920 | 1183 | -/-/- | - | - | なし | 2012-12-21 15:57:03 |
| 258 | mahimahi11 | 610330 | 1275 | 465/191/3 | 605 | 62 | なし | 2013-09-11 17:42:19 |
| 259 | uiewrhf | 609930 | 1240 | -/-/- | - | - | なし | 2012-06-18 20:54:39 |
| 260 | Gramship | 607000 | 1280 | 581/73/5 | 412 | 36 | なし | 2014-11-29 01:46:41 |
| 261 | 33010716 | 606740 | 1228 | -/-/- | - | - | なし | 2012-10-14 19:22:59 |
| 262 | recover | 606510 | 1277 | -/-/- | - | - | なし | 2012-12-28 00:23:06 |
| 263 | teru13 | 606480 | 1230 | 575/80/4 | 558 | 33 | なし | 2016-06-22 14:11:52 |
| 264 | finfissyu | 604860 | 1301 | -/-/- | - | - | なし | 2011-12-24 22:41:00 |
| 265 | BLUESEA | 603390 | 1259 | 554/102/3 | 323 | 74 | なし | 2015-04-06 14:16:03 |
| 266 | 322a322a | 602620 | 1309 | -/-/- | - | - | なし | 2012-04-10 18:25:03 |
| 267 | donryu | 602450 | 1308 | -/-/- | - | - | なし | 2012-02-25 20:39:02 |
| 268 | halogen | 602050 | 1166 | -/-/- | - | - | なし | 2013-05-28 21:26:52 |
| 269 | kyakyanon | 601810 | 1263 | -/-/- | - | - | なし | 2011-11-23 20:38:05 |
| 270 | soratubame | 601640 | 1255 | 602/51/6 | 348 | 71 | なし | 2013-10-16 21:49:51 |
| 271 | pino34 | 601320 | 1292 | -/-/- | - | - | なし | 2012-09-11 17:47:38 |
