順位 | 名前 | 得点 | EXSCORE | 良/可/不可 | 最大コンボ数 | 連打数 | オプション | 登録日時 |
---|---|---|---|---|---|---|---|---|
1 | yatagarasu | 1190060 | 1413 | -/-/- | - | - | なし | 2012-12-25 15:40:56 |
2 | pika | 1188590 | 1519 | -/-/- | - | - | なし | 2012-04-05 14:58:56 |
3 | sikimari | 1184030 | 1482 | -/-/- | - | - | なし | 2012-03-28 12:00:21 |
4 | sobatsuyu | 1174950 | 1538 | 720/3/0 | 723 | 260 | なし | 2013-07-22 17:45:11 |
5 | neoti | 1167890 | 1523 | -/-/- | - | - | なし | 2011-10-10 20:56:17 |
6 | kiyozi | 1164980 | 1535 | 719/4/0 | 723 | 235 | なし | 2016-08-04 18:46:02 |
7 | Furunikki | 1163640 | 1529 | -/-/- | - | - | なし | 2012-07-27 22:14:55 |
8 | horikawa | 1163240 | 1524 | -/-/- | - | - | なし | 2011-11-06 11:36:24 |
9 | sukesanY27 | 1162790 | 1525 | 712/11/0 | 723 | 247 | なし | 2014-11-16 22:38:38 |
10 | wai3 | 1162100 | 1533 | 718/5/0 | 723 | 224 | なし | 2016-05-07 15:30:04 |
11 | 57904561 | 1161660 | 1530 | 711/12/0 | 723 | 239 | なし | 2015-02-18 21:44:59 |
12 | miruju | 1159240 | 1513 | 704/19/0 | 723 | 255 | なし | 2013-08-05 18:07:23 |
13 | yuui99 | 1156830 | 1528 | 714/9/0 | 723 | 219 | なし | 2015-03-07 21:06:03 |
14 | Kassy | 1155850 | 1520 | -/-/- | - | - | なし | 2012-02-07 21:03:43 |
15 | yukkurisukesan | 1155820 | 1522 | 709/14/0 | 723 | 226 | なし | 2014-05-10 20:38:32 |
16 | ggrrrtr | 1155030 | 1524 | -/-/- | - | - | なし | 2012-11-15 18:37:00 |
17 | qqqq11 | 1155000 | 1521 | 707/16/0 | 723 | 226 | なし | 2020-11-14 12:25:22 |
18 | 0507 | 1154290 | 1519 | -/-/- | - | - | なし | 2012-02-01 17:23:34 |
19 | takeiyuus | 1152960 | 1525 | 711/12/0 | 723 | 210 | なし | 2013-12-26 08:23:16 |
20 | Seia010asobi | 1152060 | 1518 | -/-/- | - | - | なし | 2011-11-21 22:52:20 |
21 | As_karasu | 1151140 | 1513 | -/-/- | - | - | なし | 2012-08-03 23:38:01 |
22 | hayatobasuke811 | 1150940 | 1521 | -/-/- | - | - | なし | 2011-10-19 21:57:56 |
23 | kituneiri | 1150380 | 1496 | 686/36/1 | 720 | 271 | なし | 2017-06-06 19:10:34 |
24 | the_offertory_box | 1149330 | 1527 | 714/9/0 | 723 | 202 | なし | 2016-04-18 20:36:06 |
25 | miuraR | 1149180 | 1537 | 722/1/0 | 723 | 179 | なし | 2014-07-03 18:43:03 |
26 | morikawakunn | 1148540 | 1520 | 702/21/0 | 723 | 219 | なし | 2017-02-13 17:41:16 |
27 | 38010nanoha | 1147650 | 1523 | -/-/- | - | - | なし | 2013-05-12 18:00:11 |
28 | Kirisame | 1147420 | 1510 | -/-/- | - | - | なし | 2011-10-24 19:05:26 |
29 | red55taiko | 1147110 | 1528 | -/-/- | - | - | なし | 2012-05-02 18:21:27 |
30 | AdolfHitler | 1147080 | 1522 | -/-/- | - | - | なし | 2012-12-16 15:48:41 |
31 | setu765 | 1146790 | 1527 | -/-/- | - | - | なし | 2011-10-08 16:48:36 |
32 | M_C_Ass62 | 1146790 | 1516 | -/-/- | - | - | なし | 2013-05-18 20:39:49 |
33 | mosa | 1146740 | 1519 | 707/16/0 | 723 | 210 | なし | 2014-05-08 20:37:37 |
34 | tekit0u | 1146350 | 1497 | 685/38/0 | 723 | 252 | なし | 2014-03-26 20:39:25 |
35 | nyan | 1146040 | 1505 | -/-/- | - | - | なし | 2011-11-18 13:56:50 |
36 | syuu0415 | 1144710 | 1509 | 696/27/0 | 723 | 218 | なし | 2013-07-22 18:41:57 |
37 | satosh | 1144560 | 1522 | 707/16/0 | 723 | 193 | なし | 2014-03-11 20:56:44 |
38 | zemu1997 | 1144370 | 1492 | -/-/- | - | - | なし | 2012-11-14 17:11:17 |
39 | 443187 | 1143570 | 1504 | -/-/- | - | - | なし | 2012-09-15 16:46:58 |
40 | saki394 | 1143280 | 1507 | 695/28/0 | 723 | 226 | なし | 2015-09-22 23:45:09 |
41 | hhza | 1142730 | 1504 | 691/32/0 | 723 | 226 | なし | 2015-08-20 00:36:35 |
42 | hayu | 1142680 | 1525 | 710/13/0 | 723 | 181 | なし | 2013-11-16 23:04:26 |
43 | hayatenogotoku0115 | 1142590 | 1523 | -/-/- | - | - | なし | 2013-05-30 21:27:50 |
44 | sobatsuyu100 | 1142420 | 1501 | -/-/- | - | - | なし | 2013-03-19 19:22:54 |
45 | upyuking | 1142260 | 1525 | 713/10/0 | 723 | 184 | ハード | 2014-07-26 22:17:56 |
46 | HaNjin | 1142200 | 1510 | 697/26/0 | 723 | 213 | なし | 2014-11-08 17:41:13 |
47 | uesyou2817 | 1141980 | 1490 | 679/44/0 | 723 | 249 | なし | 2016-03-28 17:19:13 |
48 | wacky | 1141820 | 1503 | -/-/- | - | - | なし | 2012-05-30 21:08:07 |
49 | yuugetsu | 1141540 | 1509 | -/-/- | - | - | なし | 2013-04-12 17:52:37 |
50 | Ashley | 1141390 | 1534 | 719/4/0 | 723 | 161 | なし | 2014-08-12 21:48:01 |
51 | miura | 1140970 | 1525 | 709/14/0 | 723 | 183 | なし | 2014-01-27 20:48:07 |
52 | mukamasa | 1140530 | 1512 | -/-/- | - | - | なし | 2012-12-22 10:01:23 |
53 | dosukoi | 1140500 | 1515 | -/-/- | - | - | なし | 2013-01-14 16:16:46 |
54 | zxfale | 1140470 | 1489 | -/-/- | - | - | なし | 2012-05-09 21:30:06 |
55 | tonbo | 1140460 | 1525 | -/-/- | - | - | なし | 2013-03-10 10:50:38 |
56 | fujikei777 | 1140330 | 1526 | -/-/- | - | - | なし | 2012-02-18 12:17:24 |
57 | turupi | 1140270 | 1526 | -/-/- | - | - | なし | 2013-05-05 02:07:29 |
58 | giza | 1140210 | 1526 | 712/11/0 | 723 | 174 | なし | 2014-05-09 23:36:05 |
59 | falusi | 1140110 | 1512 | -/-/- | - | - | なし | 2013-05-28 23:01:28 |
60 | fx5800p | 1139960 | 1518 | -/-/- | - | - | なし | 2012-03-26 11:54:29 |
61 | numusutearuakuu | 1139830 | 1517 | -/-/- | - | - | なし | 2012-09-08 08:55:38 |
62 | h263 | 1139460 | 1519 | -/-/- | - | - | なし | 2011-10-05 21:35:51 |
63 | STRaw | 1139410 | 1493 | -/-/- | - | - | なし | 2011-12-17 04:25:26 |
64 | yarias_nnwwwww | 1138730 | 1509 | 697/26/0 | 723 | 203 | ハード | 2013-09-29 18:28:56 |
65 | rodita | 1138450 | 1511 | 704/19/0 | 723 | 201 | なし | 2014-09-21 19:09:57 |
66 | momotuna | 1137540 | 1503 | -/-/- | - | - | なし | 2012-10-06 21:18:00 |
67 | meipooo | 1137240 | 1479 | -/-/- | - | - | なし | 2012-03-27 02:00:40 |
68 | tftftftftf | 1137230 | 1523 | 712/11/0 | 723 | 172 | なし | 2013-07-31 20:35:30 |
69 | maziari | 1136490 | 1506 | -/-/- | - | - | なし | 2012-08-01 11:28:23 |
70 | sakuya1341394 | 1135960 | 1496 | 683/40/0 | 723 | 221 | なし | 2014-01-03 00:02:31 |
71 | z34m2013 | 1135900 | 1518 | 703/20/0 | 723 | 182 | ハード | 2014-03-05 15:53:03 |
72 | 0211 | 1135700 | 1515 | 701/22/0 | 723 | 185 | なし | 2017-12-08 20:17:12 |
73 | akisane | 1135660 | 1511 | 700/23/0 | 723 | 195 | なし | 2016-09-05 13:52:40 |
74 | LoterEast | 1135630 | 1512 | 699/24/0 | 723 | 187 | なし | 2013-09-15 20:16:00 |
75 | SHUG | 1135410 | 1505 | -/-/- | - | - | なし | 2012-01-03 19:22:09 |
76 | kurouzu | 1135350 | 1527 | -/-/- | - | - | なし | 2012-06-19 17:03:16 |
77 | sesa | 1134900 | 1499 | 686/37/0 | 723 | 206 | なし | 2014-02-05 17:52:14 |
78 | chama | 1134820 | 1517 | -/-/- | - | - | なし | 2012-06-22 18:06:43 |
79 | yurya | 1134650 | 1517 | -/-/- | - | - | なし | 2012-09-07 18:14:28 |
80 | aoshiba3 | 1134350 | 1496 | -/-/- | - | - | なし | 2012-03-03 00:45:00 |
81 | sinigami | 1134330 | 1519 | 705/18/0 | 723 | 170 | なし | 2016-02-04 14:07:02 |
82 | karin889brackcat | 1134020 | 1518 | -/-/- | - | - | なし | 2012-01-08 21:36:28 |
83 | Midona36 | 1133850 | 1523 | -/-/- | - | - | なし | 2011-11-09 20:02:12 |
84 | aonori | 1133470 | 1507 | -/-/- | - | - | なし | 2013-02-14 16:00:22 |
85 | yutter | 1133390 | 1495 | 682/41/0 | 723 | 206 | なし | 2015-02-17 22:53:54 |
86 | T___78952 | 1133320 | 1479 | -/-/- | - | - | なし | 2013-02-06 18:55:11 |
87 | suimin | 1132240 | 1529 | -/-/- | - | - | なし | 2013-06-09 01:06:20 |
88 | ttkk | 1132050 | 1509 | -/-/- | - | - | なし | 2011-12-27 12:53:18 |
89 | iwashun | 1131960 | 1495 | 681/42/0 | 723 | 206 | なし | 2016-03-21 09:25:57 |
90 | tyyy | 1131590 | 1493 | 684/39/0 | 723 | 213 | なし | 2015-03-05 19:58:46 |
91 | igohs88 | 1131220 | 1525 | 710/13/0 | 723 | 151 | かんぺき | 2014-11-30 20:10:51 |
92 | Gunji | 1131100 | 1506 | 694/29/0 | 723 | 182 | なし | 2015-08-14 01:30:34 |
93 | hirokun | 1130930 | 1501 | -/-/- | - | - | なし | 2013-02-23 19:52:30 |
94 | HAZARD | 1130920 | 1494 | -/-/- | - | - | なし | 2013-05-25 11:53:12 |
95 | 9870 | 1130850 | 1497 | -/-/- | - | - | 1.5倍 | 2012-03-04 19:43:45 |
96 | dragisu | 1130580 | 1505 | -/-/- | - | - | なし | 2012-02-10 11:23:29 |
97 | mondy89410 | 1130110 | 1500 | 686/37/0 | 723 | 195 | なし | 2013-08-15 21:45:27 |
98 | ramuda | 1130080 | 1494 | -/-/- | - | - | なし | 2012-08-22 13:40:23 |
99 | yuzyudezyu | 1129200 | 1495 | -/-/- | - | - | なし | 2012-04-09 20:14:37 |
100 | kagari | 1129030 | 1492 | -/-/- | - | - | なし | 2012-08-02 17:51:21 |
101 | pizza | 1128420 | 1522 | 709/14/0 | 723 | 153 | なし | 2013-07-13 17:31:18 |
102 | qeqe | 1128190 | 1484 | -/-/- | - | - | なし | 2012-12-11 14:00:22 |
103 | ciel3235 | 1127810 | 1520 | -/-/- | - | - | なし | 2012-07-14 22:36:21 |
104 | q5yw | 1127670 | 1482 | 669/54/0 | 723 | 230 | なし | 2014-03-30 19:46:15 |
105 | kurosisi | 1127480 | 1481 | 671/51/1 | 720 | 222 | なし | 2014-11-26 21:40:18 |
106 | aaaa | 1127420 | 1514 | -/-/- | - | - | なし | 2012-02-04 09:52:09 |
107 | System32exe | 1127370 | 1496 | -/-/- | - | - | なし | 2012-06-21 18:38:36 |
108 | mokou | 1127300 | 1489 | -/-/- | - | - | なし | 2012-04-04 22:34:00 |
109 | swkskprprctct1120 | 1127100 | 1500 | 690/33/0 | 723 | 190 | なし | 2013-10-13 10:42:42 |
110 | dark_angel89410 | 1126900 | 1510 | -/-/- | - | - | なし | 2013-04-15 10:45:34 |
111 | akitaka | 1126700 | 1515 | 701/22/0 | 723 | 160 | なし | 2013-12-26 15:56:04 |
112 | gokuboso | 1126530 | 1501 | -/-/- | - | - | なし | 2013-03-20 14:07:27 |
113 | toni4451 | 1126240 | 1511 | 699/24/0 | 723 | 166 | なし | 2013-12-09 22:09:57 |
114 | konene | 1126220 | 1500 | -/-/- | - | - | なし | 2013-02-04 22:52:36 |
115 | keiya495 | 1126170 | 1490 | -/-/- | - | - | なし | 2012-01-22 21:59:34 |
116 | myster | 1125930 | 1492 | 681/42/0 | 723 | 196 | なし | 2016-04-28 16:30:00 |
117 | 1549 | 1125890 | 1504 | 692/31/0 | 723 | 179 | なし | 2015-02-20 16:09:34 |
118 | 49999 | 1125810 | 1511 | -/-/- | - | - | なし | 2012-02-06 18:14:14 |
119 | rc1021 | 1125810 | 1502 | 688/35/0 | 723 | 180 | なし | 2013-10-27 08:53:17 |
120 | chaso | 1125600 | 1498 | 685/38/0 | 723 | 177 | なし | 2017-03-09 16:04:02 |
121 | 22360679 | 1125410 | 1507 | -/-/- | - | - | なし | 2012-06-23 16:56:49 |
122 | 2212122 | 1125010 | 1497 | 685/38/0 | 723 | 191 | なし | 2015-03-19 15:43:05 |
123 | theoffertorybox | 1124800 | 1498 | 686/37/0 | 723 | 185 | なし | 2014-06-16 23:35:19 |
124 | turupika | 1124460 | 1504 | -/-/- | - | - | なし | 2011-10-07 18:04:36 |
125 | huragu2000 | 1124060 | 1503 | -/-/- | - | - | なし | 2012-04-09 20:51:19 |
126 | hhoza | 1124040 | 1510 | 699/24/0 | 723 | 160 | なし | 2015-04-12 22:42:50 |
127 | onitexia | 1123810 | 1506 | -/-/- | - | - | なし | 2011-10-02 15:23:59 |
128 | konoa_badend | 1123310 | 1499 | 684/39/0 | 723 | 170 | なし | 2014-08-26 15:34:32 |
129 | sony_RZ | 1123220 | 1508 | -/-/- | - | - | なし | 2012-09-20 22:26:32 |
130 | playstyle | 1122780 | 1497 | 676/47/0 | 723 | 175 | なし | 2013-12-02 18:52:37 |
131 | zinogre | 1122720 | 1494 | 683/40/0 | 723 | 184 | なし | 2014-10-31 20:28:41 |
132 | 17081708 | 1122370 | 1507 | -/-/- | - | - | なし | 2012-10-25 23:15:40 |
133 | wai2 | 1122340 | 1487 | -/-/- | - | - | なし | 2012-01-15 19:40:26 |
134 | hayatenogotoku | 1122220 | 1498 | -/-/- | - | - | なし | 2012-03-04 21:36:49 |
135 | boxlo | 1122060 | 1498 | -/-/- | - | - | なし | 2012-11-02 22:57:51 |
136 | bee44816 | 1121850 | 1493 | -/-/- | - | - | なし | 2012-09-29 21:16:56 |
137 | 20091125 | 1121840 | 1498 | 685/38/0 | 723 | 179 | なし | 2014-07-25 21:36:08 |
138 | takonyan | 1121490 | 1493 | -/-/- | - | - | なし | 2011-10-01 16:09:45 |
139 | Ryo1227 | 1121470 | 1515 | 701/22/0 | 723 | 141 | なし | 2017-12-04 19:33:31 |
140 | tyouteyon | 1121290 | 1502 | -/-/- | - | - | なし | 2012-01-17 18:55:14 |
141 | kuroko | 1121140 | 1506 | -/-/- | - | - | なし | 2013-02-07 13:52:33 |
142 | daititi | 1121100 | 1485 | -/-/- | - | - | なし | 2013-05-28 22:49:24 |
143 | skillX | 1120920 | 1487 | -/-/- | - | - | なし | 2011-12-28 01:41:52 |
144 | ayakashi2 | 1120260 | 1492 | -/-/- | - | - | なし | 2011-09-28 20:23:14 |
145 | kanade6930 | 1120220 | 1483 | -/-/- | - | - | なし | 2013-04-04 13:26:04 |
146 | kazuto729 | 1120200 | 1502 | -/-/- | - | - | なし | 2011-12-28 18:44:37 |
147 | 49996 | 1119830 | 1500 | -/-/- | - | - | なし | 2012-02-04 22:06:21 |
148 | yua3333 | 1119670 | 1507 | 699/24/0 | 723 | 153 | なし | 2016-05-12 22:15:30 |
149 | ena0 | 1119660 | 1486 | -/-/- | - | - | なし | 2012-06-13 19:05:33 |
150 | suyuyu | 1119500 | 1474 | 653/70/0 | 723 | 239 | なし | 2014-09-02 19:46:08 |
151 | wwwwdondawwww | 1119380 | 1490 | -/-/- | - | - | なし | 2012-07-30 17:27:58 |
152 | fz8gxho | 1119310 | 1507 | 695/28/0 | 723 | 141 | なし | 2015-04-02 12:36:11 |
153 | hadumarisa | 1119140 | 1497 | -/-/- | - | - | なし | 2011-09-27 19:17:04 |
154 | katsuya | 1118730 | 1501 | -/-/- | - | - | なし | 2011-10-22 16:01:42 |
155 | kanan0712 | 1118560 | 1495 | -/-/- | - | - | なし | 2012-08-24 21:18:06 |
156 | yuki | 1118520 | 1478 | -/-/- | - | - | なし | 2012-04-06 20:24:44 |
157 | zakokouho | 1118470 | 1489 | -/-/- | - | - | なし | 2013-01-05 01:19:34 |
158 | siitake | 1118340 | 1499 | -/-/- | - | - | なし | 2012-04-19 21:26:57 |
159 | yuemu | 1118110 | 1464 | -/-/- | - | - | なし | 2012-08-20 17:55:34 |
160 | kioni | 1117880 | 1502 | 689/34/0 | 723 | 151 | なし | 2017-05-13 19:51:49 |
161 | super4george | 1117760 | 1514 | -/-/- | - | - | なし | 2012-10-23 00:23:55 |
162 | mikayukana | 1117740 | 1488 | 700/23/0 | 723 | 187 | なし | 2018-10-18 22:09:34 |
163 | 8877 | 1117710 | 1473 | 664/59/0 | 723 | 200 | なし | 2014-07-12 21:22:10 |
164 | c7loli | 1117330 | 1488 | -/-/- | - | - | なし | 2011-10-13 23:33:26 |
165 | ouoioioii | 1117100 | 1484 | 672/51/0 | 723 | 176 | 1.5倍 | 2014-05-11 20:16:50 |
166 | tomako | 1116890 | 1490 | -/-/- | - | - | なし | 2011-10-06 21:28:15 |
167 | nukonuko | 1116680 | 1489 | -/-/- | - | - | なし | 2011-10-01 06:51:32 |
168 | hashiki0829 | 1116430 | 1502 | 687/36/0 | 723 | 154 | なし | 2016-04-23 21:33:14 |
169 | 7522 | 1116390 | 1475 | -/-/- | - | - | なし | 2012-11-28 18:24:48 |
170 | sasat | 1116320 | 1502 | -/-/- | - | - | なし | 2012-12-31 02:36:34 |
171 | akasa | 1116280 | 1488 | -/-/- | - | - | なし | 2013-03-11 11:20:22 |
172 | 1116010 | 1116010 | 1501 | -/-/- | - | - | なし | 2012-01-20 20:25:02 |
173 | diymnd | 1115770 | 1479 | -/-/- | - | - | なし | 2012-01-21 15:00:31 |
174 | answer | 1115700 | 1499 | -/-/- | - | - | なし | 2013-02-09 18:41:08 |
175 | tabtab | 1115160 | 1466 | -/-/- | - | - | なし | 2013-02-10 19:39:01 |
176 | reisyoukan | 1115160 | 1471 | 667/56/0 | 723 | 200 | なし | 2016-04-07 16:06:54 |
177 | edk45 | 1115120 | 1473 | 661/62/0 | 723 | 199 | なし | 2013-06-13 18:37:56 |
178 | forte | 1115090 | 1498 | 684/39/0 | 723 | 155 | なし | 2014-10-27 20:06:21 |
179 | wakaba1101 | 1114820 | 1470 | -/-/- | - | - | なし | 2012-03-23 13:58:50 |
180 | akaenoki | 1114710 | 1466 | -/-/- | - | - | なし | 2012-01-19 16:10:08 |
181 | kakaka765 | 1114680 | 1495 | -/-/- | - | - | なし | 2012-05-21 20:57:57 |
182 | redeyesdarknessdragon | 1114560 | 1511 | 698/25/0 | 723 | 129 | なし | 2015-07-25 22:41:18 |
183 | misozuke_hamati | 1113920 | 1484 | -/-/- | - | - | なし | 2012-08-18 15:33:00 |
184 | riki | 1113890 | 1485 | -/-/- | - | - | なし | 2011-10-28 19:10:54 |
185 | chupo | 1113880 | 1503 | 669/54/0 | 723 | 178 | なし | 2016-02-16 12:51:28 |
186 | kysr9519 | 1113770 | 1479 | 670/53/0 | 723 | 185 | なし | 2013-12-03 10:24:51 |
187 | izanamiz | 1113620 | 1490 | 676/47/0 | 723 | 158 | なし | 2016-09-14 21:32:08 |
188 | 39800 | 1113590 | 1498 | -/-/- | - | - | なし | 2011-12-17 22:47:18 |
189 | mimizu | 1113420 | 1480 | -/-/- | - | - | なし | 2012-04-03 12:19:58 |
190 | miyakiy | 1113380 | 1496 | -/-/- | - | - | なし | 2012-02-24 22:26:23 |
191 | yard | 1113170 | 1456 | 649/74/0 | 723 | 235 | なし | 2015-06-04 02:33:33 |
192 | rays | 1113120 | 1502 | -/-/- | - | - | なし | 2012-06-18 20:50:44 |
193 | SAMye | 1112740 | 1449 | 645/78/0 | 723 | 228 | なし | 2016-06-19 17:42:24 |
194 | naito | 1112470 | 1488 | -/-/- | - | - | なし | 2013-02-02 00:27:06 |
195 | sousi | 1112410 | 1482 | -/-/- | - | - | なし | 2011-12-18 20:42:43 |
196 | contakuty | 1111630 | 1482 | 671/52/0 | 723 | 179 | なし | 2016-02-21 20:11:35 |
197 | 21285748 | 1111590 | 1503 | -/-/- | - | - | なし | 2012-07-16 16:58:43 |
198 | oka19af | 1111500 | 1474 | 665/57/1 | 720 | 213 | なし | 2014-02-05 17:04:38 |
199 | c_haryu2 | 1111430 | 1488 | 680/43/0 | 723 | 151 | なし | 2014-11-04 15:19:10 |
200 | hrtmedal | 1111340 | 1498 | 685/38/0 | 723 | 144 | なし | 2017-01-06 23:33:57 |
201 | sikiei | 1111200 | 1495 | -/-/- | - | - | なし | 2012-11-24 18:39:53 |
202 | guest0424 | 1110500 | 1478 | -/-/- | - | - | なし | 2011-12-27 20:59:25 |
203 | hagane | 1110360 | 1488 | 681/42/0 | 723 | 166 | なし | 2014-08-01 02:02:48 |
204 | NEKOZITA | 1110240 | 1480 | 669/54/0 | 723 | 176 | かんぺき | 2013-10-25 00:17:23 |
205 | HANTK | 1110160 | 1499 | -/-/- | - | - | なし | 2012-03-29 11:37:52 |
206 | rin_HN27tomo | 1110080 | 1473 | -/-/- | - | - | なし | 2011-11-30 19:29:30 |
207 | azuyome | 1109910 | 1478 | -/-/- | - | - | なし | 2013-06-26 17:47:16 |
208 | kyamiya29 | 1109820 | 1480 | -/-/- | - | - | なし | 2013-05-04 16:07:15 |
209 | MMChan | 1109770 | 1488 | -/-/- | - | - | なし | 2012-07-13 17:03:56 |
210 | taka0209 | 1109770 | 1487 | -/-/- | - | - | なし | 2012-08-21 23:10:58 |
211 | qawse | 1109750 | 1481 | 669/54/0 | 723 | 177 | なし | 2013-07-21 18:05:41 |
212 | sigren | 1109730 | 1474 | 662/61/0 | 723 | 173 | なし | 2014-01-10 19:32:25 |
213 | tosikimusi | 1109680 | 1487 | -/-/- | - | - | なし | 2012-07-08 20:47:35 |
214 | pqrs | 1109380 | 1468 | -/-/- | - | - | なし | 2013-02-11 00:05:23 |
215 | wedfefe | 1109330 | 1490 | -/-/- | - | - | なし | 2012-03-12 16:05:06 |
216 | RAFI5963 | 1109140 | 1460 | -/-/- | - | - | なし | 2014-06-14 18:45:55 |
217 | terraforming | 1108910 | 1483 | 673/50/0 | 723 | 171 | なし | 2013-07-29 20:47:52 |
218 | ritsu1998830 | 1108890 | 1480 | -/-/- | - | - | なし | 2012-02-28 21:21:48 |
219 | kakigami | 1108880 | 1485 | 673/50/0 | 723 | 166 | なし | 2015-09-04 16:25:37 |
220 | nayuta0113 | 1108550 | 1475 | -/-/- | - | - | なし | 2011-12-28 14:27:53 |
221 | sabure | 1108390 | 1460 | 660/63/0 | 723 | 205 | なし | 2013-07-15 12:57:35 |
222 | tetosama | 1108350 | 1486 | -/-/- | - | - | なし | 2011-10-18 16:40:07 |
223 | siglenn | 1108310 | 1492 | -/-/- | - | - | なし | 2012-02-17 15:10:47 |
224 | zhp74 | 1107940 | 1490 | -/-/- | - | - | なし | 2013-03-14 19:58:27 |
225 | roles | 1107410 | 1484 | -/-/- | - | - | なし | 2012-03-13 10:13:54 |
226 | drummerkk | 1107280 | 1502 | 691/32/0 | 723 | 126 | なし | 2015-09-03 23:49:19 |
227 | tuzapi | 1107090 | 1505 | -/-/- | - | - | なし | 2012-03-03 07:55:24 |
228 | 59nanoka | 1107060 | 1484 | -/-/- | - | - | なし | 2012-05-13 23:19:09 |
229 | uguisu765 | 1106900 | 1494 | -/-/- | - | - | なし | 2011-10-01 21:05:36 |
230 | giriasu | 1106890 | 1484 | -/-/- | - | - | なし | 2012-05-29 20:52:06 |
231 | 3980 | 1106770 | 1497 | -/-/- | - | - | なし | 2011-11-27 08:54:50 |
232 | CH3COOH | 1106630 | 1464 | -/-/- | - | - | なし | 2012-01-04 17:21:28 |
233 | huragutatetai | 1106420 | 1489 | -/-/- | - | - | なし | 2012-05-13 16:44:58 |
234 | say125 | 1106350 | 1455 | -/-/- | - | - | なし | 2012-08-30 19:39:07 |
235 | RAITO1996 | 1106220 | 1492 | 671/52/0 | 723 | 163 | なし | 2014-04-26 14:23:49 |
236 | daku21 | 1106170 | 1486 | 672/51/0 | 723 | 168 | なし | 2014-05-03 16:20:56 |
237 | mina | 1105980 | 1479 | -/-/- | - | - | なし | 2012-07-29 07:40:40 |
238 | touhouyuu1348 | 1105950 | 1486 | -/-/- | - | - | なし | 2012-11-30 14:52:00 |
239 | god0204 | 1105660 | 1485 | -/-/- | - | - | なし | 2012-02-04 10:34:30 |
240 | gunkan | 1105530 | 1490 | 675/48/0 | 723 | 145 | なし | 2013-07-05 15:27:46 |
241 | hyoga | 1104800 | 1477 | -/-/- | - | - | なし | 2011-10-09 23:09:20 |
242 | aser45 | 1104710 | 1488 | 678/45/0 | 723 | 140 | なし | 2017-02-09 22:34:37 |
243 | reddragon | 1104430 | 1478 | 668/55/0 | 723 | 155 | なし | 2014-12-08 22:37:18 |
244 | oss1201 | 1104210 | 1482 | -/-/- | - | - | なし | 2013-04-14 20:26:53 |
245 | 31103110 | 1104100 | 1481 | -/-/- | - | - | なし | 2012-06-02 18:55:15 |
246 | night01 | 1103940 | 1487 | 676/47/0 | 723 | 148 | なし | 2015-06-13 16:18:39 |
247 | yumemichi | 1103840 | 1465 | -/-/- | - | - | なし | 2011-11-10 18:25:27 |
248 | mizugorou | 1103750 | 1467 | -/-/- | - | - | なし | 2012-12-24 12:36:53 |
249 | Ybirn4520 | 1103730 | 1463 | 650/73/0 | 723 | 182 | なし | 2014-10-24 22:36:07 |
250 | 64378 | 1103600 | 1475 | 668/53/2 | 714 | 175 | なし | 2015-10-31 19:25:36 |
251 | Alkus0213 | 1103590 | 1476 | 664/59/0 | 723 | 162 | なし | 2014-10-08 11:01:00 |
252 | inago | 1103410 | 1449 | 638/85/0 | 723 | 233 | なし | 2014-11-12 20:14:32 |
253 | monno | 1103300 | 1453 | -/-/- | - | - | なし | 2013-03-20 18:56:43 |
254 | ssaxxxx | 1103140 | 1491 | -/-/- | - | - | なし | 2011-11-27 20:12:52 |
255 | afafd | 1102960 | 1463 | -/-/- | - | - | なし | 2012-11-30 21:35:03 |
256 | 123bi | 1102950 | 1475 | 663/60/0 | 723 | 161 | なし | 2013-08-04 12:21:36 |
257 | hoioka | 1102780 | 1462 | -/-/- | - | - | なし | 2012-01-21 22:09:49 |
258 | auto | 1102720 | 1472 | -/-/- | - | - | なし | 2013-03-29 15:08:38 |
259 | keiiiiiiiii | 1102390 | 1484 | -/-/- | - | - | なし | 2012-08-09 11:42:23 |
260 | remirya | 1102050 | 1483 | -/-/- | - | - | なし | 2011-11-07 18:29:20 |
261 | nightbrack | 1102010 | 1478 | 668/55/0 | 723 | 160 | なし | 2013-07-26 20:44:14 |
262 | ririano | 1101660 | 1476 | -/-/- | - | - | なし | 2012-11-27 22:50:49 |
263 | miyakik | 1101620 | 1483 | -/-/- | - | - | なし | 2011-10-07 16:41:18 |
264 | ikustan | 1101470 | 1463 | 661/62/0 | 723 | 180 | なし | 2013-12-12 18:54:11 |
265 | takumin | 1101140 | 1482 | -/-/- | - | - | なし | 2012-03-30 00:09:22 |
266 | takahirodesu | 1101050 | 1478 | -/-/- | - | - | なし | 2012-12-15 21:51:41 |
267 | blackrose | 1101000 | 1470 | -/-/- | - | - | なし | 2012-02-07 22:25:14 |
268 | harukenan | 1100830 | 1486 | 676/47/0 | 723 | 141 | なし | 2014-12-18 15:12:08 |
269 | Runochi | 1100800 | 1453 | -/-/- | - | - | なし | 2011-10-12 20:06:32 |
270 | sinntarou | 1100720 | 1458 | 655/68/0 | 723 | 202 | なし | 2014-08-21 15:02:38 |
271 | q3ytt5wy4 | 1100550 | 1480 | 671/52/0 | 723 | 144 | なし | 2017-07-18 16:01:02 |
272 | k31hayato | 1100510 | 1466 | -/-/- | - | - | なし | 2011-10-01 22:44:11 |
