DRAGONLADY[おわた] てら
URL:
http://owata2.com/a/
| 順位 | 名前 | 得点 | EXSCORE |
良/可/不可 | 最大コンボ数 | 連打数 |
オプション | 登録日時 |
| 1 | shiliasuwiki | 1104610 |
1264 | 557/0/0 | 557 |
0 | なし | 2013-10-27 12:28:04 |
| 2 | kuroino1999 | 1104610 |
1264 | 557/0/0 | 557 |
0 | なし | 2013-11-01 21:53:38 |
| 3 | maziari | 1104610 |
1264 | 557/0/0 | 557 |
0 | 1.5倍 | 2013-11-03 09:58:34 |
| 4 | spark | 1104610 |
1264 | 557/0/0 | 557 |
0 | なし | 2013-12-01 16:50:43 |
| 5 | daiya717 | 1104610 |
1264 | 557/0/0 | 557 |
0 | なし | 2014-02-01 23:13:07 |
| 6 | kiyozi | 1104610 |
1264 | 557/0/0 | 557 |
0 | 1.5倍 | 2014-02-18 20:13:08 |
| 7 | ryugajubeat | 1104610 |
1264 | 557/0/0 | 557 |
0 | なし | 2014-07-02 22:18:47 |
| 8 | TAIKOlove0119 | 1104610 |
1264 | 557/0/0 | 557 |
0 | なし | 2019-03-28 17:18:39 |
| 9 | sonson | 1103820 |
1263 | 556/1/0 | 557 |
0 | なし | 2014-06-07 09:55:36 |
| 10 | mizuhasi | 1103770 |
1263 | 556/1/0 | 557 |
0 | なし | 2017-02-12 17:43:41 |
| 11 | seiichi | 1102420 |
1261 | 555/2/0 | 557 |
0 | なし | 2017-10-08 11:58:52 |
| 12 | farann8 | 1101920 |
1261 | 554/3/0 | 557 |
0 | なし | 2013-11-03 19:08:24 |
| 13 | K0_ja | 1101920 |
1261 | 555/2/0 | 557 |
0 | なし | 2014-01-22 00:17:24 |
| 14 | adada876 | 1101920 |
1261 | 554/3/0 | 557 |
0 | なし | 2014-02-10 09:24:05 |
| 15 | eugjfgf | 1101920 |
1261 | 554/3/0 | 557 |
0 | なし | 2015-07-11 19:16:22 |
| 16 | crazyeggplant | 1101750 |
1261 | 554/3/0 | 557 |
0 | なし | 2013-11-06 16:32:11 |
| 17 | yudai0429 | 1101750 |
1261 | 555/2/0 | 557 |
0 | なし | 2014-01-07 17:56:33 |
| 18 | mozukuika | 1101630 |
1260 | 553/4/0 | 557 |
0 | なし | 2014-06-14 02:03:06 |
| 19 | red55taiko | 1100460 |
1259 | 554/3/0 | 557 |
0 | なし | 2013-12-01 14:07:12 |
| 20 | kuroneko220 | 1100410 |
1259 | 552/5/0 | 557 |
0 | なし | 2013-11-01 22:32:01 |
| 21 | tasuke | 1100410 |
1259 | 553/4/0 | 557 |
0 | なし | 2014-02-05 20:40:43 |
| 22 | sotako | 1100410 |
1259 | 554/3/0 | 557 |
0 | なし | 2014-02-08 11:31:46 |
| 23 | tonizayoi | 1100410 |
1259 | 552/5/0 | 557 |
0 | なし | 2014-10-26 22:18:40 |
| 24 | RfW48Kd2jG | 1100290 |
1259 | 553/4/0 | 557 |
0 | かんぺき | 2017-08-18 21:41:21 |
| 25 | kun415 | 1100240 |
1259 | 554/3/0 | 557 |
0 | なし | 2013-11-04 17:17:16 |
| 26 | upyuking | 1100240 |
1259 | 553/4/0 | 557 |
0 | なし | 2014-05-03 21:19:35 |
| 27 | mireiDSN | 1100240 |
1259 | 552/5/0 | 557 |
0 | なし | 2014-08-22 15:39:50 |
| 28 | giza | 1099570 |
1258 | 552/5/0 | 557 |
0 | なし | 2014-05-24 19:37:13 |
| 29 | chino2424 | 1099230 |
1258 | 551/6/0 | 557 |
0 | なし | 2017-12-29 20:13:55 |
| 30 | AKSTNHMYRW | 1099140 |
1257 | 550/7/0 | 557 |
0 | なし | 2016-10-14 18:58:58 |
| 31 | T___78952 | 1099130 |
1258 | 551/6/0 | 557 |
0 | なし | 2013-10-27 20:32:41 |
| 32 | bonsan | 1099060 |
1258 | 552/5/0 | 557 |
0 | なし | 2014-08-30 01:39:34 |
| 33 | owataiko | 1099050 |
1257 | 551/6/0 | 557 |
0 | なし | 2013-12-04 14:13:33 |
| 34 | ta0808 | 1098950 |
1258 | 552/5/0 | 557 |
0 | なし | 2013-10-28 13:06:46 |
| 35 | zirconium | 1098590 |
1257 | 551/6/0 | 557 |
0 | なし | 2014-03-08 15:16:58 |
| 36 | maiba765 | 1098390 |
1257 | 551/6/0 | 557 |
0 | なし | 2014-01-03 22:03:17 |
| 37 | re55taiko | 1098390 |
1257 | 554/3/0 | 557 |
0 | なし | 2015-01-08 13:03:24 |
| 38 | KAZN | 1098390 |
1257 | 551/6/0 | 557 |
0 | なし | 2015-07-23 15:55:00 |
| 39 | Angelly_Cry | 1098330 |
1256 | 550/7/0 | 557 |
0 | なし | 2017-08-02 16:19:18 |
| 40 | takeiyuus | 1097880 |
1256 | 552/5/0 | 557 |
0 | 1.5倍 | 2013-11-17 12:37:12 |
| 41 | plukumaowata | 1097870 |
1256 | 548/9/0 | 557 |
0 | なし | 2013-11-06 20:19:53 |
| 42 | teranano | 1097550 |
1256 | 549/8/0 | 557 |
0 | なし | 2014-09-23 19:29:54 |
| 43 | satosh | 1097380 |
1256 | 554/3/0 | 557 |
0 | なし | 2014-06-21 19:16:50 |
| 44 | tlfuebod | 1097210 |
1256 | 552/5/0 | 557 |
0 | なし | 2013-11-01 19:15:24 |
| 45 | yutter | 1097210 |
1255 | 551/6/0 | 557 |
0 | なし | 2014-01-01 21:42:32 |
| 46 | knh38411106 | 1097050 |
1256 | 552/5/0 | 557 |
0 | なし | 2014-02-01 11:48:14 |
| 47 | reizinotaiko1 | 1097050 |
1255 | 551/6/0 | 557 |
0 | なし | 2014-02-15 16:26:59 |
| 48 | jun990108 | 1096940 |
1255 | 551/6/0 | 557 |
0 | なし | 2014-01-29 19:33:51 |
| 49 | Pascal77 | 1096880 |
1255 | 549/8/0 | 557 |
0 | なし | 2013-10-30 22:57:19 |
| 50 | Hatsuyuki_SDVX | 1096880 |
1255 | 552/5/0 | 557 |
0 | なし | 2014-08-13 13:43:44 |
| 51 | DRUMERKK | 1096840 |
1255 | 550/7/0 | 557 |
0 | なし | 2014-01-11 15:04:39 |
| 52 | Asuke | 1096600 |
1255 | 549/8/0 | 557 |
0 | なし | 2015-09-12 19:35:37 |
| 53 | qeqe | 1096270 |
1254 | 547/10/0 | 557 |
0 | なし | 2014-02-27 19:18:51 |
| 54 | hayatenogotoku0115 | 1095630 |
1253 | 549/8/0 | 557 |
0 | なし | 2014-04-08 21:26:54 |
| 55 | amezaki | 1095410 |
1253 | 546/11/0 | 557 |
0 | なし | 2013-12-09 18:14:42 |
| 56 | falusi | 1095200 |
1253 | 548/9/0 | 557 |
0 | なし | 2014-03-01 22:11:42 |
| 57 | maihime0629 | 1095030 |
1253 | 551/6/0 | 557 |
0 | なし | 2017-04-07 23:02:40 |
| 58 | LIns | 1094690 |
1253 | 547/10/0 | 557 |
0 | なし | 2015-12-14 02:31:28 |
| 59 | Laira_B | 1094530 |
1252 | 553/4/0 | 557 |
0 | なし | 2018-08-15 13:42:27 |
| 60 | 1122333 | 1094320 |
1252 | 548/9/0 | 557 |
0 | なし | 2016-06-01 18:55:58 |
| 61 | waisi | 1094230 |
1251 | 546/11/0 | 557 |
0 | なし | 2014-02-06 14:04:40 |
| 62 | meipooo | 1093810 |
1252 | 546/11/0 | 557 |
0 | なし | 2013-10-27 22:21:08 |
| 63 | sinsiki | 1093690 |
1251 | 548/9/0 | 557 |
0 | なし | 2016-02-11 18:55:25 |
| 64 | tomodachi | 1093680 |
1251 | 549/8/0 | 557 |
0 | なし | 2014-02-23 17:00:40 |
| 65 | kosaki | 1093520 |
1252 | 553/4/0 | 557 |
0 | なし | 2013-11-14 22:33:33 |
| 66 | iwathi | 1093350 |
1251 | 546/11/0 | 557 |
0 | なし | 2013-10-27 21:02:38 |
| 67 | luizi19 | 1093350 |
1251 | 546/11/0 | 557 |
0 | なし | 2015-11-08 00:13:49 |
| 68 | kurouzu | 1093230 |
1251 | 546/11/0 | 557 |
0 | なし | 2014-02-22 13:17:35 |
| 69 | sesa | 1092950 |
1250 | 544/13/0 | 557 |
0 | なし | 2014-08-20 11:08:28 |
| 70 | nkin | 1092880 |
1250 | 546/11/0 | 557 |
0 | なし | 2017-05-10 15:24:01 |
| 71 | 13578A | 1092700 |
1250 | 544/13/0 | 557 |
0 | なし | 2014-12-16 16:24:50 |
| 72 | yuui99 | 1092340 |
1250 | 547/10/0 | 557 |
0 | なし | 2015-01-10 22:45:32 |
| 73 | kites | 1092280 |
1250 | 544/13/0 | 557 |
0 | なし | 2014-02-15 11:15:04 |
| 74 | As_karasu | 1092220 |
1250 | 544/13/0 | 557 |
0 | なし | 2014-09-25 20:35:30 |
| 75 | bitamin05 | 1092010 |
1250 | 547/10/0 | 557 |
0 | なし | 2013-11-20 22:41:19 |
| 76 | RAITO1996 | 1091890 |
1249 | 543/14/0 | 557 |
0 | なし | 2013-10-29 21:59:57 |
| 77 | Ashley | 1091840 |
1249 | 543/14/0 | 557 |
0 | なし | 2015-04-25 12:55:12 |
| 78 | 101201 | 1091330 |
1249 | 547/10/0 | 557 |
0 | なし | 2013-11-29 23:41:44 |
| 79 | Furunikki | 1091170 |
1248 | 543/14/0 | 557 |
0 | なし | 2014-02-23 15:17:41 |
| 80 | fenix | 1090830 |
1249 | 549/8/0 | 557 |
0 | なし | 2013-12-13 21:35:07 |
| 81 | Lairaban1363 | 1090660 |
1248 | 545/12/0 | 557 |
0 | なし | 2016-07-09 17:14:19 |
| 82 | patchesama | 1090330 |
1249 | 543/14/0 | 557 |
0 | なし | 2014-02-20 12:26:35 |
| 83 | miura | 1089490 |
1247 | 544/13/0 | 557 |
0 | なし | 2014-02-15 21:53:13 |
| 84 | zxfale | 1088310 |
1246 | 543/14/0 | 557 |
0 | 1.5倍 | 2013-11-03 14:28:08 |
| 85 | ryudora3363 | 1088260 |
1245 | 544/13/0 | 557 |
0 | なし | 2018-07-25 19:15:25 |
| 86 | osuosu0014 | 1087810 |
1245 | 544/13/0 | 557 |
0 | なし | 2015-05-20 21:51:48 |
| 87 | takeryu | 1087300 |
1245 | 549/8/0 | 557 |
0 | なし | 2014-12-31 17:29:16 |
| 88 | sanuki | 1086680 |
1243 | 540/17/0 | 557 |
0 | なし | 2016-07-10 21:37:28 |
| 89 | yuipo | 1086580 |
1244 | 545/12/0 | 557 |
0 | なし | 2015-05-25 22:33:57 |
| 90 | drummerkk | 1086350 |
1244 | 537/20/0 | 557 |
0 | なし | 2015-09-03 23:45:11 |
| 91 | aoi_8 | 1084780 |
1241 | 539/18/0 | 557 |
0 | なし | 2015-08-23 19:53:12 |
| 92 | paretter | 1084710 |
1242 | 542/15/0 | 557 |
0 | なし | 2013-12-23 12:02:18 |
| 93 | Seia010asobi | 1084670 |
1241 | 540/17/0 | 557 |
0 | なし | 2013-10-31 23:04:41 |
| 94 | redeyedarknessdragon | 1084610 |
1241 | 539/18/0 | 557 |
0 | なし | 2014-01-18 22:39:19 |
| 95 | unatra | 1084600 |
1240 | 539/18/0 | 557 |
0 | なし | 2013-11-07 13:43:36 |
| 96 | inoue2a | 1084540 |
1241 | 541/16/0 | 557 |
0 | なし | 2013-10-29 17:31:07 |
| 97 | M_C_Ass62 | 1084450 |
1241 | 537/20/0 | 557 |
0 | なし | 2013-12-27 22:59:42 |
| 98 | yard | 1084380 |
1240 | 538/19/0 | 557 |
0 | なし | 2015-06-18 20:20:22 |
| 99 | rakua | 1084350 |
1240 | 537/20/0 | 557 |
0 | なし | 2013-11-03 12:12:28 |
| 100 | aikimasa619 | 1084280 |
1241 | 541/16/0 | 557 |
0 | なし | 2015-02-10 17:17:34 |
| 101 | matsumo | 1084110 |
1241 | 537/20/0 | 557 |
0 | なし | 2013-12-21 20:00:18 |
| 102 | akisuke864 | 1083940 |
1240 | 538/19/0 | 557 |
0 | なし | 2013-10-31 08:49:23 |
| 103 | taikoue | 1083940 |
1240 | 549/8/0 | 557 |
0 | なし | 2018-06-30 16:02:41 |
| 104 | wakaj | 1083770 |
1240 | 536/21/0 | 557 |
0 | なし | 2016-05-30 23:28:27 |
| 105 | nanoda1122 | 1083570 |
1241 | 542/15/0 | 557 |
0 | 1.5倍 | 2013-10-29 21:13:20 |
| 106 | grazie0917 | 1083490 |
1242 | 540/17/0 | 557 |
0 | なし | 2017-03-13 17:05:06 |
| 107 | KAIND114 | 1083440 |
1239 | 537/20/0 | 557 |
0 | なし | 2015-07-07 18:12:55 |
| 108 | zakioch_garyu | 1082890 |
1239 | 533/24/0 | 557 |
0 | なし | 2014-02-14 14:04:41 |
| 109 | taikora | 1082430 |
1238 | 537/20/0 | 557 |
0 | なし | 2016-08-09 16:50:00 |
| 110 | kkkkkkkk | 1082190 |
1239 | 542/15/0 | 557 |
0 | なし | 2013-11-25 18:24:25 |
| 111 | NEKOZITA | 1081590 |
1238 | 536/21/0 | 557 |
0 | かんぺき | 2014-02-25 05:37:54 |
| 112 | zemu1997 | 1081300 |
1237 | 535/22/0 | 557 |
0 | なし | 2013-11-02 00:08:39 |
| 113 | hikarixxxx | 1080960 |
1236 | 536/21/0 | 557 |
0 | なし | 2016-07-07 20:39:27 |
| 114 | nenzo | 1080370 |
1236 | 534/23/0 | 557 |
0 | なし | 2016-03-30 20:14:46 |
| 115 | konene | 1080080 |
1235 | 541/16/0 | 557 |
0 | なし | 2013-11-22 15:41:41 |
| 116 | YUuuuTA711 | 1079700 |
1235 | 542/15/0 | 557 |
0 | なし | 2013-11-22 02:00:15 |
| 117 | cianyan | 1078790 |
1234 | 533/24/0 | 557 |
0 | なし | 2013-12-04 23:20:50 |
| 118 | akisane | 1078060 |
1233 | 550/7/0 | 557 |
0 | なし | 2017-03-21 15:14:05 |
| 119 | dennti | 1077930 |
1233 | 530/27/0 | 557 |
0 | なし | 2013-11-03 13:06:59 |
| 120 | megalith | 1077730 |
1234 | 530/27/0 | 557 |
0 | なし | 2014-01-28 05:15:56 |
| 121 | hare1025 | 1077490 |
1233 | 534/23/0 | 557 |
0 | なし | 2014-08-23 22:56:43 |
| 122 | syuu0415 | 1077390 |
1233 | 535/22/0 | 557 |
0 | なし | 2016-06-28 14:11:42 |
| 123 | saxan | 1077020 |
1230 | 525/32/0 | 557 |
0 | なし | 2020-03-22 19:16:56 |
| 124 | forte | 1076600 |
1232 | 527/30/0 | 557 |
0 | なし | 2016-01-16 12:38:32 |
| 125 | allgumi9 | 1076550 |
1232 | 531/26/0 | 557 |
0 | なし | 2013-11-28 15:28:44 |
| 126 | s___vega | 1076260 |
1230 | 534/23/0 | 557 |
0 | なし | 2013-12-30 21:45:33 |
| 127 | suyuyu | 1076190 |
1231 | 531/26/0 | 557 |
0 | かんぺき | 2014-08-16 23:37:43 |
| 128 | mudora | 1075820 |
1231 | 529/28/0 | 557 |
0 | なし | 2014-02-12 19:55:43 |
| 129 | tetukuzuaniki | 1075610 |
1231 | 531/26/0 | 557 |
0 | なし | 2013-11-13 14:50:38 |
| 130 | komo | 1074760 |
1230 | 532/25/0 | 557 |
0 | なし | 2013-11-04 16:36:17 |
| 131 | maotaka | 1074410 |
1228 | 530/27/0 | 557 |
0 | なし | 2014-10-30 20:17:44 |
| 132 | kunio | 1074300 |
1227 | 532/25/0 | 557 |
0 | なし | 2014-05-04 14:24:28 |
| 133 | 0629maihime | 1074290 |
1229 | 537/20/0 | 557 |
0 | なし | 2016-05-15 19:30:12 |
| 134 | playstyle | 1073860 |
1230 | 530/27/0 | 557 |
0 | 1.5倍 | 2013-10-28 17:32:01 |
| 135 | 443187 | 1073400 |
1229 | 540/17/0 | 557 |
0 | なし | 2013-11-02 12:43:08 |
| 136 | audi | 1072970 |
1227 | 528/29/0 | 557 |
0 | なし | 2014-08-26 23:57:48 |
| 137 | J34N | 1072860 |
1227 | 524/33/0 | 557 |
0 | なし | 2013-10-28 21:02:21 |
| 138 | omegajozero | 1072350 |
1227 | 529/28/0 | 557 |
0 | なし | 2015-06-15 19:19:09 |
| 139 | tapiokapan777 | 1072270 |
1227 | 528/29/0 | 557 |
0 | なし | 2013-12-29 15:29:41 |
| 140 | sunny | 1072110 |
1225 | 537/20/0 | 557 |
0 | なし | 2014-01-01 20:04:19 |
| 141 | Testing | 1071980 |
1227 | 531/26/0 | 557 |
0 | なし | 2013-11-18 20:01:03 |
| 142 | ESGE | 1071770 |
1227 | 524/33/0 | 557 |
0 | なし | 2013-11-10 13:28:47 |
| 143 | kamiziki | 1071500 |
1225 | 524/33/0 | 557 |
0 | なし | 2013-12-08 12:32:39 |
| 144 | namonnde | 1071440 |
1225 | 529/28/0 | 557 |
0 | なし | 2014-02-22 22:13:31 |
| 145 | 1fo1fo1fo1 | 1070890 |
1225 | 524/33/0 | 557 |
0 | なし | 2013-11-01 16:56:10 |
| 146 | Autosum | 1070740 |
1227 | 528/29/0 | 557 |
0 | なし | 2013-11-07 09:02:45 |
| 147 | irie | 1070370 |
1224 | 528/29/0 | 557 |
0 | なし | 2014-01-09 19:47:43 |
| 148 | kukuro | 1070330 |
1224 | 548/9/0 | 557 |
0 | なし | 2013-12-01 13:55:40 |
| 149 | syana2000 | 1069960 |
1222 | 521/36/0 | 557 |
0 | なし | 2013-12-19 05:33:24 |
| 150 | gun_enthusiast | 1069830 |
1224 | 531/26/0 | 557 |
0 | なし | 2014-03-03 21:26:39 |
| 151 | yamada1564 | 1069740 |
1222 | 522/35/0 | 557 |
0 | なし | 2017-01-17 23:59:02 |
| 152 | chno | 1069730 |
1223 | 544/13/0 | 557 |
0 | なし | 2016-04-04 01:12:52 |
| 153 | rairaban1363 | 1069630 |
1227 | 524/33/0 | 557 |
0 | なし | 2015-11-26 16:26:28 |
| 154 | niya | 1069250 |
1224 | 522/35/0 | 557 |
0 | 1.5倍 | 2014-04-29 08:24:57 |
| 155 | Henyov2 | 1068530 |
1224 | 528/29/0 | 557 |
0 | なし | 2014-03-01 20:54:41 |
| 156 | hayu | 1068480 |
1221 | 520/37/0 | 557 |
0 | なし | 2013-11-04 20:38:21 |
| 157 | clock969 | 1068200 |
1224 | 528/29/0 | 557 |
0 | なし | 2015-01-02 21:13:25 |
| 158 | shidoh41 | 1068080 |
1222 | 517/40/0 | 557 |
0 | なし | 2014-02-19 22:11:07 |
| 159 | 121212121 | 1068060 |
1221 | 544/13/0 | 557 |
0 | なし | 2013-11-24 13:22:37 |
| 160 | takkamun | 1068030 |
1222 | 534/23/0 | 557 |
0 | なし | 2014-02-13 00:03:24 |
| 161 | haku21 | 1067140 |
1223 | 525/32/0 | 557 |
0 | なし | 2014-03-04 18:03:03 |
| 162 | akaenoki | 1066680 |
1218 | 521/36/0 | 557 |
0 | なし | 2013-11-30 08:22:48 |
| 163 | vctt | 1066640 |
1221 | 528/29/0 | 557 |
0 | なし | 2014-11-18 22:34:17 |
| 164 | sasat | 1066470 |
1220 | 522/35/0 | 557 |
0 | なし | 2013-12-26 00:13:00 |
| 165 | ricopin | 1066180 |
1219 | 532/25/0 | 557 |
0 | なし | 2013-11-04 04:14:28 |
| 166 | _Rinnami_ | 1065970 |
1218 | 557/0/0 | 557 |
0 | なし | 2014-07-18 18:54:25 |
| 167 | Bantako | 1065780 |
1219 | 519/38/0 | 557 |
0 | なし | 2013-11-03 17:21:05 |
| 168 | 2426280 | 1065770 |
1220 | 520/37/0 | 557 |
0 | なし | 2014-02-19 19:55:01 |
| 169 | mkazu1025 | 1065390 |
1219 | 520/37/0 | 557 |
0 | なし | 2014-02-04 14:09:12 |
| 170 | xyuuki112 | 1065090 |
1221 | 523/34/0 | 557 |
0 | なし | 2013-10-27 14:02:27 |
| 171 | princess | 1064920 |
1225 | 522/35/0 | 557 |
0 | なし | 2014-02-28 22:57:46 |
| 172 | kanaya | 1064550 |
1216 | 522/35/0 | 557 |
0 | なし | 2014-01-14 16:39:57 |
| 173 | kyosuke | 1064510 |
1219 | 526/31/0 | 557 |
0 | なし | 2013-12-05 22:00:39 |
| 174 | flandre4950 | 1064390 |
1217 | 522/35/0 | 557 |
0 | ハード | 2014-02-20 22:05:15 |
| 175 | TheMM | 1063990 |
1217 | 514/43/0 | 557 |
0 | なし | 2013-12-05 20:57:15 |
| 176 | mayann | 1063850 |
1218 | 519/38/0 | 557 |
0 | なし | 2014-03-19 14:54:02 |
| 177 | SRNNNNNNN | 1063730 |
1216 | 523/34/0 | 557 |
0 | なし | 2017-07-02 19:49:08 |
| 178 | yuemu | 1062960 |
1215 | 527/30/0 | 557 |
0 | なし | 2013-11-08 15:17:22 |
| 179 | sakuya1341394 | 1062900 |
1215 | 511/46/0 | 557 |
0 | なし | 2014-01-07 12:35:24 |
| 180 | 22222 | 1062870 |
1216 | 513/44/0 | 557 |
0 | なし | 2015-07-15 14:35:38 |
| 181 | susu | 1062660 |
1215 | 514/43/0 | 557 |
0 | なし | 2014-03-26 23:15:37 |
| 182 | qaaaa | 1062510 |
1215 | 514/43/0 | 557 |
0 | なし | 2018-05-14 08:31:07 |
| 183 | otoraku | 1062030 |
1214 | 535/22/0 | 557 |
0 | なし | 2014-01-31 16:26:32 |
| 184 | aa33 | 1061730 |
1215 | 517/40/0 | 557 |
0 | なし | 2013-10-27 04:23:22 |
| 185 | wwwwdondawwww | 1061600 |
1215 | 516/41/0 | 557 |
0 | なし | 2013-12-22 21:25:26 |
| 186 | Ryota1222 | 1061430 |
1214 | 516/41/0 | 557 |
0 | なし | 2018-07-24 17:12:35 |
| 187 | gomo | 1061420 |
1214 | 512/45/0 | 557 |
0 | なし | 2014-02-12 19:47:30 |
| 188 | usu869 | 1061350 |
1212 | 542/15/0 | 557 |
0 | なし | 2013-11-10 18:19:00 |
| 189 | zukky | 1061200 |
1210 | 511/46/0 | 557 |
0 | なし | 2018-03-24 16:46:54 |
| 190 | Shinyaibeem | 1060580 |
1214 | 520/37/0 | 557 |
0 | なし | 2014-01-20 07:49:23 |
| 191 | ichigoaji | 1060430 |
1214 | 522/35/0 | 557 |
0 | なし | 2013-12-12 01:33:29 |
| 192 | jacson | 1059980 |
1212 | 509/48/0 | 557 |
0 | なし | 2014-02-26 14:45:01 |
| 193 | Hinachi_hno | 1059730 |
1211 | 516/41/0 | 557 |
0 | なし | 2017-10-16 19:03:07 |
| 194 | aruto0001 | 1059580 |
1212 | 520/37/0 | 557 |
0 | なし | 2014-07-21 14:31:40 |
| 195 | tyappy | 1059400 |
1212 | 513/44/0 | 557 |
0 | ハード | 2013-12-15 12:22:08 |
| 196 | alice | 1058850 |
1212 | 511/46/0 | 557 |
0 | なし | 2014-08-28 16:08:17 |
| 197 | mondy89410 | 1058790 |
1210 | 519/38/0 | 557 |
0 | なし | 2014-01-25 16:21:03 |
| 198 | Tail | 1058740 |
1216 | 552/5/0 | 557 |
0 | なし | 2020-11-07 22:22:52 |
| 199 | 5762 | 1058100 |
1211 | 511/46/0 | 557 |
0 | なし | 2015-06-25 19:59:36 |
| 200 | mobu_renbu | 1058020 |
1211 | 537/20/0 | 557 |
0 | なし | 2017-11-19 08:11:31 |
| 201 | oka19af | 1057960 |
1211 | 516/41/0 | 557 |
0 | なし | 2014-01-26 22:48:14 |
| 202 | mugenhunter1 | 1057840 |
1210 | 515/42/0 | 557 |
0 | なし | 2013-11-23 00:24:43 |
| 203 | Ekxu | 1057610 |
1217 | 511/46/0 | 557 |
0 | なし | 2013-11-16 17:17:03 |
| 204 | kusonyannko1234 | 1057560 |
1211 | 511/46/0 | 557 |
0 | なし | 2014-02-12 19:54:39 |
| 205 | ryosuke8878 | 1056890 |
1210 | 519/38/0 | 557 |
0 | なし | 2014-01-29 22:08:35 |
| 206 | beatmania | 1056050 |
1211 | 517/40/0 | 557 |
0 | なし | 2013-11-22 20:06:39 |
| 207 | task | 1056030 |
1209 | 513/44/0 | 557 |
0 | なし | 2015-02-25 19:30:50 |
| 208 | 33vs4 | 1055890 |
1208 | 521/36/0 | 557 |
0 | なし | 2020-08-12 09:17:54 |
| 209 | 0615renren | 1055210 |
1209 | 510/47/0 | 557 |
0 | なし | 2014-04-26 06:14:30 |
| 210 | ena0 | 1054510 |
1208 | 510/47/0 | 557 |
0 | なし | 2014-02-10 11:17:14 |
| 211 | SaZui | 1054210 |
1233 | 529/28/0 | 557 |
0 | なし | 2018-08-24 16:27:06 |
| 212 | Rikuya | 1054080 |
1206 | 503/54/0 | 557 |
0 | 1.5倍 | 2014-03-09 12:34:03 |
| 213 | yutaponta25 | 1053550 |
1207 | 507/50/0 | 557 |
0 | なし | 2013-10-31 16:39:43 |
| 214 | Marxsoul | 1053010 |
1205 | 505/52/0 | 557 |
0 | なし | 2013-10-27 21:21:10 |
| 215 | chupo | 1052790 |
1218 | 519/37/1 | 552 |
0 | なし | 2013-11-22 20:50:03 |
| 216 | choyowai | 1052280 |
1204 | 507/50/0 | 557 |
0 | なし | 2019-06-22 19:35:05 |
| 217 | CC_Power_Pin | 1052100 |
1213 | 516/41/0 | 557 |
0 | なし | 2017-07-25 02:52:37 |
| 218 | tukasa0927 | 1051530 |
1203 | 507/50/0 | 557 |
0 | なし | 2013-11-19 15:32:57 |
| 219 | milky__2013 | 1051520 |
1204 | 520/37/0 | 557 |
0 | なし | 2013-11-02 19:36:36 |
| 220 | ninnzinn | 1051160 |
1204 | 521/36/0 | 557 |
0 | なし | 2015-11-04 20:05:07 |
| 221 | wai3 | 1050680 |
1202 | 521/36/0 | 557 |
0 | なし | 2013-11-22 17:37:31 |
| 222 | kagome | 1050610 |
1202 | 519/38/0 | 557 |
0 | なし | 2013-11-23 23:22:32 |
| 223 | shilal | 1050160 |
1203 | 508/49/0 | 557 |
0 | なし | 2013-12-02 20:51:11 |
| 224 | huttku | 1049970 |
1207 | 512/45/0 | 557 |
0 | なし | 2015-03-28 20:00:49 |
| 225 | Boyon | 1049290 |
1197 | 526/31/0 | 557 |
0 | なし | 2014-02-27 18:27:40 |
| 226 | arcangel | 1048920 |
1199 | 528/29/0 | 557 |
0 | なし | 2015-10-03 20:44:07 |
| 227 | zakokouho | 1048680 |
1201 | 510/47/0 | 557 |
0 | なし | 2013-12-23 17:14:41 |
| 228 | yanaitorami | 1048210 |
1199 | 507/50/0 | 557 |
0 | 1.5倍 | 2014-02-20 21:04:11 |
| 229 | 20091125 | 1045860 |
1197 | 502/55/0 | 557 |
0 | なし | 2013-11-23 15:27:23 |
| 230 | Cronus | 1045820 |
1197 | 510/47/0 | 557 |
0 | なし | 2013-11-15 21:29:44 |
| 231 | ukukukukuk | 1045660 |
1196 | 496/61/0 | 557 |
0 | かんぺき | 2018-06-25 16:18:17 |
| 232 | rimu | 1044840 |
1194 | 539/18/0 | 557 |
0 | なし | 2013-12-29 23:36:23 |
| 233 | gaga | 1044610 |
1195 | 505/52/0 | 557 |
0 | なし | 2014-01-24 14:03:33 |
| 234 | yassu | 1043700 |
1192 | 499/58/0 | 557 |
0 | なし | 2014-03-27 09:13:55 |
| 235 | tokotoko7777 | 1043460 |
1194 | 521/36/0 | 557 |
0 | なし | 2013-12-26 16:41:54 |
| 236 | mathmatica | 1043360 |
1196 | 507/50/0 | 557 |
0 | なし | 2018-11-10 22:14:41 |
| 237 | kaito940 | 1041300 |
1189 | 498/59/0 | 557 |
0 | なし | 2014-02-04 15:51:05 |
| 238 | mekasiki1 | 1041100 |
1196 | 497/60/0 | 557 |
0 | なし | 2014-04-13 14:00:46 |
| 239 | harukenann | 1040540 |
1190 | 500/57/0 | 557 |
0 | なし | 2014-01-23 19:07:00 |
