順位 | 名前 | 得点 | EXSCORE | 良/可/不可 | 最大コンボ数 | 連打数 | オプション | 登録日時 |
---|---|---|---|---|---|---|---|---|
1 | setu765 | 1065070 | 1530 | -/-/- | - | - | なし | 2011-10-08 16:39:17 |
2 | hisamatu | 1065070 | 1530 | -/-/- | - | - | なし | 2011-10-10 22:30:33 |
3 | orukaa | 1065070 | 1530 | -/-/- | - | - | なし | 2011-11-03 18:27:58 |
4 | rari0123 | 1065070 | 1530 | -/-/- | - | - | なし | 2011-11-05 14:34:14 |
5 | red55taiko | 1065070 | 1530 | -/-/- | - | - | なし | 2012-05-03 01:43:17 |
6 | yue495 | 1065070 | 1530 | -/-/- | - | - | なし | 2012-06-19 12:11:24 |
7 | tomohiro929 | 1065070 | 1530 | -/-/- | - | - | なし | 2012-08-02 23:16:58 |
8 | tomhanks | 1065070 | 1530 | -/-/- | - | - | なし | 2012-11-12 19:33:10 |
9 | katusige | 1065070 | 1530 | -/-/- | - | - | なし | 2013-05-10 23:39:14 |
10 | ryugajubeat | 1065070 | 1530 | 729/0/0 | 729 | 0 | なし | 2014-04-06 23:37:04 |
11 | 3m3i3t3a | 1065070 | 1530 | 729/0/0 | 729 | 0 | なし | 2014-07-13 19:56:10 |
12 | daibutu | 1065070 | 1530 | 729/0/0 | 729 | 0 | なし | 2015-08-27 17:18:25 |
13 | kiyozi | 1065070 | 1530 | 729/0/0 | 729 | 0 | なし | 2016-06-03 22:36:36 |
14 | orange123 | 1065070 | 1530 | 729/0/0 | 729 | 0 | なし | 2016-07-01 14:15:28 |
15 | fu_mht | 1065070 | 1530 | 729/0/0 | 729 | 0 | なし | 2017-02-05 16:18:05 |
16 | RfW48Kd2jG | 1065070 | 1530 | 729/0/0 | 729 | 0 | かんぺき | 2017-09-12 06:25:38 |
17 | taitaiko | 1064430 | 1529 | -/-/- | - | - | なし | 2011-10-03 19:28:51 |
18 | Raxitotaiko | 1064430 | 1529 | 728/1/0 | 729 | 0 | なし | 2014-03-21 21:25:32 |
19 | NufyuroSs | 1064430 | 1529 | 728/1/0 | 729 | 0 | なし | 2015-12-18 15:11:15 |
20 | Maru | 1064300 | 1529 | -/-/- | - | - | なし | 2011-11-07 22:35:02 |
21 | Seia010asobi | 1064300 | 1529 | -/-/- | - | - | なし | 2012-07-17 23:50:44 |
22 | sonson | 1064300 | 1529 | -/-/- | - | - | なし | 2013-06-11 12:10:05 |
23 | maihime0629 | 1064300 | 1529 | 728/1/0 | 729 | 0 | なし | 2017-04-29 22:00:55 |
24 | yutter | 1064300 | 1529 | 728/1/0 | 729 | 0 | なし | 2020-12-20 21:03:03 |
25 | pizza | 1064200 | 1528 | -/-/- | - | - | なし | 2013-03-11 23:51:16 |
26 | kaos0622 | 1064060 | 1528 | 727/2/0 | 729 | 0 | なし | 2014-04-30 20:46:33 |
27 | sinigami | 1063820 | 1528 | 727/2/0 | 729 | 0 | なし | 2015-04-12 15:44:49 |
28 | shogo2000 | 1063780 | 1528 | -/-/- | - | - | なし | 2013-01-01 03:53:45 |
29 | ciel3235 | 1063650 | 1528 | -/-/- | - | - | なし | 2012-07-14 17:18:52 |
30 | akebonoyokotyan | 1063520 | 1528 | -/-/- | - | - | なし | 2011-10-08 11:46:37 |
31 | isaoebeta | 1063520 | 1528 | -/-/- | - | - | なし | 2012-03-22 21:05:15 |
32 | stalrkn | 1063520 | 1528 | 729/0/0 | 729 | 0 | なし | 2014-12-25 18:49:26 |
33 | saintdragon | 1062880 | 1527 | 726/3/0 | 729 | 0 | なし | 2016-08-25 18:54:21 |
34 | Ashley | 1062750 | 1527 | 726/3/0 | 729 | 0 | なし | 2014-08-12 21:44:22 |
35 | taikohima | 1062750 | 1527 | 726/3/0 | 729 | 0 | なし | 2014-10-03 23:42:40 |
36 | pisutatixo | 1062750 | 1527 | 726/3/0 | 729 | 0 | なし | 2014-10-27 22:03:12 |
37 | 38010nanoha | 1062400 | 1526 | -/-/- | - | - | なし | 2013-05-12 17:49:48 |
38 | spark | 1062030 | 1525 | 724/5/0 | 729 | 0 | なし | 2015-09-09 00:19:12 |
39 | ankoku666 | 1061980 | 1526 | 725/4/0 | 729 | 0 | なし | 2018-02-28 22:15:18 |
40 | RinNami | 1061660 | 1524 | -/-/- | - | - | なし | 2011-10-20 14:06:04 |
41 | mrtry | 1061590 | 1525 | 726/3/0 | 729 | 0 | なし | 2015-12-24 13:03:05 |
42 | 101201 | 1061580 | 1524 | 725/4/0 | 729 | 0 | なし | 2014-02-09 10:14:00 |
43 | M_C_Ass62 | 1061460 | 1525 | 724/5/0 | 729 | 0 | なし | 2013-07-08 21:05:05 |
44 | wai3 | 1061460 | 1525 | 724/5/0 | 729 | 0 | なし | 2016-01-15 17:26:38 |
45 | ponton | 1061330 | 1525 | -/-/- | - | - | なし | 2013-04-12 17:14:13 |
46 | redeyedarknessdragon | 1061330 | 1525 | 724/5/0 | 729 | 0 | なし | 2013-09-18 22:18:05 |
47 | satosh | 1061330 | 1525 | 726/3/0 | 729 | 0 | なし | 2014-03-22 11:02:16 |
48 | syuu0415 | 1061330 | 1525 | 724/5/0 | 729 | 0 | 1.5倍 | 2014-12-26 19:33:10 |
49 | miura | 1061270 | 1524 | 725/4/0 | 729 | 0 | なし | 2014-01-27 21:36:28 |
50 | NARUMISAAAN | 1061200 | 1524 | 726/3/0 | 729 | 0 | なし | 2015-08-15 16:08:17 |
51 | As_karasu | 1061070 | 1524 | 723/6/0 | 729 | 0 | なし | 2013-08-24 21:33:37 |
52 | teranano | 1060980 | 1524 | 723/6/0 | 729 | 0 | なし | 2015-04-30 17:26:32 |
53 | _zenzidou_koyori | 1060690 | 1524 | -/-/- | - | - | なし | 2011-12-12 23:07:02 |
54 | h263 | 1060560 | 1524 | -/-/- | - | - | なし | 2011-10-02 20:21:03 |
55 | sobatsuyu | 1060430 | 1524 | 726/3/0 | 729 | 0 | なし | 2013-07-29 22:43:54 |
56 | shiliasuwiki | 1060240 | 1523 | 722/7/0 | 729 | 0 | なし | 2013-07-02 22:54:16 |
57 | 0507 | 1060210 | 1523 | -/-/- | - | - | なし | 2012-02-01 17:35:42 |
58 | index8131 | 1060130 | 1523 | -/-/- | - | - | なし | 2012-12-04 14:56:33 |
59 | kaito48 | 1060040 | 1523 | -/-/- | - | - | なし | 2011-10-30 10:23:13 |
60 | meipuru1113 | 1059980 | 1522 | 727/2/0 | 729 | 0 | なし | 2017-05-05 13:54:05 |
61 | AdolfHitler | 1059910 | 1523 | -/-/- | - | - | なし | 2012-12-30 13:53:04 |
62 | inoryo | 1059780 | 1523 | 722/7/0 | 729 | 0 | なし | 2015-02-13 20:05:05 |
63 | Furunikki | 1059650 | 1523 | -/-/- | - | - | なし | 2012-05-24 18:11:15 |
64 | infini1425 | 1059270 | 1522 | -/-/- | - | - | なし | 2012-01-29 00:57:37 |
65 | yarias_nnwwwww | 1059250 | 1521 | 720/9/0 | 729 | 0 | ハード | 2014-08-07 18:04:10 |
66 | aaaa | 1059010 | 1522 | -/-/- | - | - | なし | 2012-02-03 15:57:27 |
67 | aqua877 | 1058880 | 1522 | -/-/- | - | - | なし | 2011-12-17 21:46:38 |
68 | tekit0u | 1058880 | 1522 | 721/8/0 | 729 | 0 | なし | 2016-01-31 20:39:57 |
69 | Gressmint201 | 1058530 | 1520 | -/-/- | - | - | 1.5倍 | 2012-07-19 00:07:04 |
70 | namanikunikuniku | 1058510 | 1520 | -/-/- | - | - | なし | 2012-10-02 16:20:10 |
71 | sinya | 1058360 | 1521 | -/-/- | - | - | なし | 2011-12-15 17:25:38 |
72 | mkinya | 1058360 | 1521 | 720/9/0 | 729 | 0 | なし | 2018-04-13 21:59:31 |
73 | huzin008 | 1058230 | 1521 | -/-/- | - | - | なし | 2011-10-01 16:51:00 |
74 | sisyamo | 1058230 | 1521 | -/-/- | - | - | なし | 2012-03-28 11:53:49 |
75 | kuroino1999 | 1058200 | 1520 | -/-/- | - | - | なし | 2013-04-20 10:56:12 |
76 | jun990108 | 1057920 | 1519 | 723/6/0 | 729 | 0 | なし | 2014-01-26 01:03:05 |
77 | reya | 1057700 | 1519 | 719/10/0 | 729 | 0 | なし | 2016-06-16 17:32:35 |
78 | guest0424 | 1057590 | 1520 | -/-/- | - | - | なし | 2012-02-14 18:02:25 |
79 | pieiru | 1057330 | 1520 | -/-/- | - | - | なし | 2012-06-01 23:24:18 |
80 | gekotako | 1056810 | 1518 | -/-/- | - | - | なし | 2011-12-31 01:33:17 |
81 | tonbo | 1056800 | 1518 | -/-/- | - | - | なし | 2013-03-09 22:26:55 |
82 | 11878 | 1056690 | 1519 | -/-/- | - | - | なし | 2011-10-22 11:44:54 |
83 | heibon | 1056560 | 1519 | -/-/- | - | - | なし | 2011-11-05 21:49:27 |
84 | Ms_AYAEL | 1056370 | 1517 | 716/13/0 | 729 | 0 | なし | 2020-12-31 01:04:48 |
85 | kazuto729 | 1056300 | 1518 | -/-/- | - | - | なし | 2011-12-27 11:23:16 |
86 | hayatobasuke811 | 1056040 | 1518 | -/-/- | - | - | なし | 2011-10-17 22:52:34 |
87 | yamaki | 1055950 | 1517 | 717/12/0 | 729 | 0 | なし | 2015-01-26 15:41:41 |
88 | syana | 1055610 | 1515 | -/-/- | - | - | なし | 2011-10-23 01:25:56 |
89 | tjydove | 1055540 | 1515 | -/-/- | - | - | なし | 2011-09-27 23:44:38 |
90 | planet | 1055470 | 1517 | 717/12/0 | 729 | 0 | なし | 2013-08-16 17:08:02 |
91 | Yomy | 1055410 | 1516 | -/-/- | - | - | なし | 2012-01-13 21:20:17 |
92 | yotsuwo | 1055400 | 1517 | -/-/- | - | - | なし | 2012-01-15 01:32:16 |
93 | oka19af | 1055400 | 1517 | 716/13/0 | 729 | 0 | なし | 2014-01-26 23:31:43 |
94 | BlueForest | 1055230 | 1516 | 715/14/0 | 729 | 0 | なし | 2015-04-27 14:53:08 |
95 | ankodao | 1055210 | 1515 | -/-/- | - | - | なし | 2012-10-07 10:52:10 |
96 | DRUMERKK | 1054620 | 1516 | 716/13/0 | 729 | 0 | なし | 2013-09-15 11:54:29 |
97 | kyoh5452 | 1054360 | 1516 | -/-/- | - | - | なし | 2011-09-30 00:12:31 |
98 | chupo | 1054270 | 1515 | 715/14/0 | 729 | 0 | なし | 2016-02-06 16:22:05 |
99 | wacky | 1054230 | 1514 | -/-/- | - | - | なし | 2012-05-11 18:07:06 |
100 | akitaka | 1054050 | 1515 | 716/13/0 | 729 | 0 | なし | 2013-12-26 15:50:39 |
101 | yosito123 | 1053870 | 1514 | 714/15/0 | 729 | 0 | なし | 2014-09-21 07:18:22 |
102 | hatena | 1053850 | 1515 | -/-/- | - | - | なし | 2012-09-04 22:40:17 |
103 | misozuke_hamati | 1053700 | 1514 | -/-/- | - | - | なし | 2012-08-15 22:44:18 |
104 | joker0704 | 1053050 | 1513 | 714/15/0 | 729 | 0 | なし | 2013-12-25 08:59:39 |
105 | fujikei777 | 1052690 | 1513 | -/-/- | - | - | ハード | 2012-02-28 12:17:33 |
106 | pokemon61 | 1052670 | 1513 | 715/14/0 | 729 | 0 | なし | 2020-12-03 15:39:47 |
107 | pandemi | 1052450 | 1512 | 712/17/0 | 729 | 0 | なし | 2020-06-09 15:46:06 |
108 | T___78952 | 1052430 | 1513 | 714/15/0 | 729 | 0 | なし | 2013-08-27 00:12:27 |
109 | sakuya912 | 1052280 | 1512 | -/-/- | - | - | なし | 2012-10-22 22:37:44 |
110 | miyakiy | 1052230 | 1513 | -/-/- | - | - | なし | 2012-04-12 18:30:38 |
111 | zakokouho | 1052170 | 1511 | -/-/- | - | - | なし | 2013-04-20 17:27:30 |
112 | starealnight | 1052090 | 1511 | 713/16/0 | 729 | 0 | なし | 2014-04-26 01:11:40 |
113 | Kirisame | 1052040 | 1513 | -/-/- | - | - | なし | 2011-10-24 18:58:36 |
114 | hayu | 1052040 | 1513 | -/-/- | - | - | なし | 2013-02-16 23:43:10 |
115 | yumewanko0722 | 1051910 | 1513 | -/-/- | - | - | なし | 2012-01-08 23:15:06 |
116 | miko61 | 1051800 | 1510 | 715/14/0 | 729 | 0 | なし | 2020-12-04 13:29:38 |
117 | daiya717 | 1051780 | 1512 | -/-/- | - | - | なし | 2013-04-20 08:50:49 |
118 | netnet | 1051560 | 1512 | -/-/- | - | - | なし | 2013-02-12 17:21:18 |
119 | BlueSky2324 | 1051170 | 1510 | 713/16/0 | 729 | 0 | なし | 2016-03-15 19:35:31 |
120 | AKSTNHMYRW | 1051010 | 1511 | 710/19/0 | 729 | 0 | なし | 2016-10-08 16:00:12 |
121 | smao | 1050730 | 1510 | -/-/- | - | - | なし | 2011-10-23 19:02:17 |
122 | KONPEKI | 1050700 | 1510 | -/-/- | - | - | なし | 2012-04-09 12:41:23 |
123 | maotaka | 1050460 | 1510 | 715/14/0 | 729 | 0 | なし | 2014-05-12 22:56:19 |
124 | imsosumidagawa | 1050290 | 1508 | -/-/- | - | - | なし | 2012-12-10 17:46:16 |
125 | yamasan | 1050230 | 1509 | -/-/- | - | - | なし | 2012-06-22 23:53:34 |
126 | takonyan | 1049940 | 1508 | -/-/- | - | - | なし | 2011-10-01 16:05:38 |
127 | komo0114 | 1049830 | 1507 | -/-/- | - | - | なし | 2012-09-05 17:58:37 |
128 | rays | 1049820 | 1507 | -/-/- | - | - | なし | 2012-06-18 20:47:34 |
129 | kunio | 1049590 | 1509 | 709/20/0 | 729 | 0 | なし | 2014-05-04 15:22:05 |
130 | aonori | 1049440 | 1508 | -/-/- | - | - | なし | 2012-10-26 17:28:08 |
131 | rakurai | 1049420 | 1507 | 709/20/0 | 729 | 0 | なし | 2013-12-23 01:00:29 |
132 | HaNjin | 1049310 | 1508 | 712/17/0 | 729 | 0 | なし | 2014-11-08 17:50:10 |
133 | kurenaifull | 1049300 | 1509 | -/-/- | - | - | なし | 2011-10-18 18:32:07 |
134 | Ryo1227 | 1049040 | 1507 | 710/19/0 | 729 | 0 | なし | 2017-12-04 19:33:19 |
135 | dark_angel89410 | 1048290 | 1505 | 708/21/0 | 729 | 0 | なし | 2013-08-09 20:03:04 |
136 | daishin | 1048110 | 1505 | -/-/- | - | - | なし | 2011-12-24 10:37:53 |
137 | huragutatetai | 1048090 | 1505 | -/-/- | - | - | なし | 2012-05-15 16:38:48 |
138 | level5 | 1047650 | 1506 | -/-/- | - | - | なし | 2012-11-28 20:04:18 |
139 | 1943 | 1047400 | 1506 | -/-/- | - | - | なし | 2011-11-20 22:51:30 |
140 | borushichi49 | 1047270 | 1506 | 707/22/0 | 729 | 0 | なし | 2014-08-30 19:13:15 |
141 | kurouzu | 1047250 | 1505 | -/-/- | - | - | なし | 2012-08-09 19:06:18 |
142 | nameko | 1046940 | 1505 | -/-/- | - | - | なし | 2013-01-09 01:19:10 |
143 | sirius | 1046910 | 1503 | -/-/- | - | - | なし | 2011-11-27 20:06:09 |
144 | dhierevan | 1046750 | 1505 | -/-/- | - | - | なし | 2013-04-07 15:01:10 |
145 | a3612589 | 1046750 | 1505 | -/-/- | - | - | なし | 2013-04-07 15:01:20 |
146 | mina | 1046620 | 1504 | -/-/- | - | - | なし | 2012-07-01 06:54:13 |
147 | STRaw | 1046500 | 1505 | -/-/- | - | - | なし | 2011-10-01 20:56:15 |
148 | megalith | 1046450 | 1502 | 701/28/0 | 729 | 0 | なし | 2014-07-14 18:04:05 |
149 | dragisu | 1046310 | 1504 | -/-/- | - | - | なし | 2012-03-02 15:43:28 |
150 | yoshirobots | 1046240 | 1505 | -/-/- | - | - | なし | 2012-05-24 16:55:25 |
151 | HAZARD | 1046160 | 1504 | -/-/- | - | - | なし | 2013-05-27 19:03:37 |
152 | puyowata2000 | 1045890 | 1504 | 705/24/0 | 729 | 0 | なし | 2014-03-10 18:56:59 |
153 | karin889brackcat | 1045850 | 1504 | -/-/- | - | - | なし | 2012-01-02 16:39:19 |
154 | bitamin05 | 1045830 | 1502 | 702/27/0 | 729 | 0 | なし | 2013-09-16 00:10:30 |
155 | 4298 | 1045820 | 1501 | 700/29/0 | 729 | 0 | なし | 2017-07-08 14:46:26 |
156 | otouhu | 1045790 | 1503 | 706/23/0 | 729 | 0 | なし | 2014-02-28 02:05:38 |
157 | numusutearuakuu | 1045770 | 1501 | -/-/- | - | - | なし | 2011-10-23 08:51:35 |
158 | q5yw | 1045760 | 1503 | 704/25/0 | 729 | 0 | なし | 2014-03-30 20:05:33 |
159 | yamagata2000 | 1045730 | 1502 | 706/23/0 | 729 | 0 | なし | 2013-11-03 11:38:39 |
160 | iyostarl | 1045440 | 1501 | -/-/- | - | - | なし | 2012-06-12 17:06:43 |
161 | okojo | 1045320 | 1498 | 698/31/0 | 729 | 0 | なし | 2019-06-12 00:14:11 |
162 | little_boc | 1045210 | 1503 | -/-/- | - | - | なし | 2012-05-22 19:36:09 |
163 | tyyy | 1045210 | 1504 | 706/23/0 | 729 | 0 | なし | 2015-01-13 19:16:07 |
164 | satoshi | 1045130 | 1501 | -/-/- | - | - | なし | 2012-03-25 20:54:34 |
165 | cikuro | 1045060 | 1502 | -/-/- | - | - | なし | 2011-12-14 13:40:31 |
166 | penichiro | 1044700 | 1525 | 725/3/1 | 721 | 0 | なし | 2014-03-16 17:49:37 |
167 | Testing | 1044670 | 1502 | 703/26/0 | 729 | 0 | なし | 2013-12-26 01:42:38 |
168 | kstr | 1044370 | 1499 | -/-/- | - | - | 1.5倍 | 2012-10-15 22:54:49 |
169 | jaiko1030 | 1044240 | 1498 | -/-/- | - | - | なし | 2012-07-16 13:46:29 |
170 | sdaa | 1044170 | 1502 | -/-/- | - | - | なし | 2012-09-10 21:33:56 |
171 | meronda | 1042930 | 1501 | 698/31/0 | 729 | 0 | なし | 2017-10-12 20:19:02 |
172 | mkazu1025 | 1042840 | 1497 | -/-/- | - | - | なし | 2012-01-08 06:05:32 |
173 | kukku | 1042810 | 1495 | -/-/- | - | - | なし | 2012-12-29 21:56:25 |
174 | __LZA__ | 1042440 | 1494 | -/-/- | - | - | なし | 2012-02-10 19:13:50 |
175 | sousi | 1042380 | 1497 | -/-/- | - | - | なし | 2011-12-18 20:37:53 |
176 | akasa | 1042340 | 1496 | -/-/- | - | - | なし | 2013-03-06 17:14:37 |
177 | dennti | 1042340 | 1496 | 695/34/0 | 729 | 0 | なし | 2013-07-22 12:21:56 |
178 | tami | 1042090 | 1498 | -/-/- | - | - | なし | 2012-10-16 20:37:08 |
179 | NEKOZITA | 1041850 | 1500 | 696/33/0 | 729 | 0 | ハード | 2014-03-12 17:14:57 |
180 | natha99 | 1041480 | 1496 | -/-/- | - | - | なし | 2013-04-08 02:50:32 |
181 | 333222 | 1041300 | 1497 | -/-/- | - | - | なし | 2011-12-12 19:14:35 |
182 | eraru | 1041260 | 1495 | -/-/- | - | - | 2倍 | 2013-02-24 20:14:26 |
183 | kinbin | 1041240 | 1496 | 698/31/0 | 729 | 0 | なし | 2016-03-13 10:17:28 |
184 | 19981215 | 1040980 | 1495 | 701/28/0 | 729 | 0 | なし | 2013-12-18 13:56:20 |
185 | kmkr892 | 1040860 | 1498 | -/-/- | - | - | なし | 2011-12-21 10:28:59 |
186 | akaenoki | 1040830 | 1495 | -/-/- | - | - | なし | 2012-01-30 16:26:37 |
187 | sakutyan0213 | 1040820 | 1502 | -/-/- | - | - | なし | 2012-06-24 23:24:16 |
188 | 14703 | 1039860 | 1495 | -/-/- | - | - | なし | 2013-02-18 18:17:05 |
189 | Myon | 1039760 | 1495 | -/-/- | - | - | なし | 2012-01-10 00:02:00 |
190 | roku | 1039550 | 1491 | -/-/- | - | - | なし | 2012-07-15 17:16:04 |
191 | syamo | 1039310 | 1495 | -/-/- | - | - | なし | 2012-06-16 08:39:33 |
192 | odeodeweapon | 1039310 | 1493 | 695/34/0 | 729 | 0 | なし | 2014-02-09 19:32:13 |
193 | tyouteyon | 1039260 | 1492 | -/-/- | - | - | なし | 2011-11-11 23:13:06 |
194 | playstyle | 1038310 | 1493 | 700/29/0 | 729 | 0 | なし | 2014-01-05 12:29:42 |
195 | seiu | 1038270 | 1491 | -/-/- | - | - | なし | 2011-11-06 22:50:15 |
196 | 1fo1fo1fo1 | 1037720 | 1492 | -/-/- | - | - | なし | 2012-11-07 17:41:32 |
197 | nyan | 1037500 | 1491 | -/-/- | - | - | なし | 2011-11-18 13:44:24 |
198 | punishment | 1037480 | 1490 | -/-/- | - | - | なし | 2011-10-10 05:14:39 |
199 | 57904561 | 1037310 | 1501 | 711/17/1 | 727 | 0 | なし | 2015-02-09 15:47:17 |
200 | konome | 1036980 | 1491 | -/-/- | - | - | なし | 2011-12-15 20:24:26 |
201 | beatmania | 1036870 | 1491 | 691/38/0 | 729 | 0 | なし | 2013-09-12 22:29:28 |
202 | MeiTei_San | 1036130 | 1487 | -/-/- | - | - | なし | 2011-12-11 23:52:26 |
203 | owahaya | 1036000 | 1488 | -/-/- | - | - | なし | 2013-03-24 09:22:21 |
204 | eugjfgf | 1035710 | 1489 | 691/38/0 | 729 | 0 | なし | 2015-07-11 19:36:14 |
205 | keiiiiiiiii | 1034640 | 1486 | -/-/- | - | - | なし | 2012-09-23 14:08:30 |
206 | tttt | 1034430 | 1485 | -/-/- | - | - | なし | 2011-10-08 20:35:16 |
207 | hemere | 1034340 | 1487 | -/-/- | - | - | なし | 2011-11-01 23:26:18 |
208 | morikawakunn | 1034310 | 1486 | 718/11/0 | 729 | 0 | なし | 2017-02-08 02:03:07 |
209 | meipooo | 1034110 | 1486 | -/-/- | - | - | なし | 2012-03-27 01:26:02 |
210 | patchesama | 1034090 | 1487 | -/-/- | - | - | なし | 2012-01-09 23:31:07 |
211 | atsushijurai | 1033850 | 1490 | -/-/- | - | - | なし | 2011-10-15 22:34:18 |
212 | ranbo | 1033830 | 1488 | -/-/- | - | - | 2倍 | 2012-08-04 23:00:27 |
213 | Rikuya | 1033830 | 1488 | -/-/- | - | - | 2倍 | 2013-12-06 21:08:29 |
214 | 50000 | 1033600 | 1488 | -/-/- | - | - | なし | 2012-01-15 14:59:45 |
215 | ttkk | 1033600 | 1487 | -/-/- | - | - | なし | 2012-03-07 10:53:25 |
216 | yuui99 | 1033490 | 1484 | 686/43/0 | 729 | 0 | なし | 2014-05-07 20:04:13 |
217 | zirconium | 1033370 | 1486 | 687/42/0 | 729 | 0 | なし | 2013-07-09 20:39:06 |
218 | shilal | 1033370 | 1485 | 686/43/0 | 729 | 0 | なし | 2013-09-18 21:52:01 |
219 | berabera | 1033340 | 1488 | -/-/- | - | - | なし | 2013-01-05 12:11:41 |
220 | highjumper | 1033280 | 1487 | -/-/- | - | - | なし | 2011-12-13 19:00:12 |
221 | qeqe | 1033240 | 1484 | -/-/- | - | - | なし | 2012-09-20 14:17:34 |
222 | aasan | 1033170 | 1486 | -/-/- | - | - | なし | 2011-11-04 20:28:24 |
223 | narita | 1032700 | 1485 | 686/43/0 | 729 | 0 | なし | 2014-03-26 15:54:51 |
224 | Shinyaibeem | 1032640 | 1486 | 698/31/0 | 729 | 0 | なし | 2013-12-26 11:08:51 |
225 | sahamma | 1032500 | 1485 | -/-/- | - | - | なし | 2012-09-12 01:40:12 |
226 | tsugurue501 | 1032360 | 1486 | 694/35/0 | 729 | 0 | なし | 2016-04-09 17:57:14 |
227 | rewrite10 | 1032160 | 1479 | 697/32/0 | 729 | 0 | なし | 2015-04-22 21:03:26 |
228 | miro | 1031890 | 1482 | -/-/- | - | - | なし | 2012-03-28 10:07:58 |
229 | towa | 1031850 | 1482 | -/-/- | - | - | なし | 2012-12-16 20:42:30 |
230 | kyamiya29 | 1031400 | 1482 | -/-/- | - | - | なし | 2013-05-06 12:01:35 |
231 | tousoutyuu | 1030880 | 1483 | 684/45/0 | 729 | 0 | なし | 2015-07-18 12:14:19 |
232 | onitexia | 1030510 | 1480 | -/-/- | - | - | なし | 2013-02-25 19:14:15 |
233 | Alkus0213 | 1030380 | 1482 | 682/47/0 | 729 | 0 | なし | 2014-10-08 11:27:38 |
234 | manson | 1030140 | 1474 | -/-/- | - | - | なし | 2013-03-11 13:32:13 |
235 | 123698745 | 1030130 | 1477 | 677/52/0 | 729 | 0 | なし | 2013-12-03 21:36:23 |
236 | miku_y1251 | 1030060 | 1479 | -/-/- | - | - | なし | 2012-06-13 18:38:25 |
237 | lard2673 | 1029470 | 1480 | 709/20/0 | 729 | 0 | なし | 2017-09-18 14:57:54 |
238 | lulu | 1029310 | 1477 | -/-/- | - | - | なし | 2012-02-11 02:05:53 |
239 | audi | 1029200 | 1478 | 679/50/0 | 729 | 0 | なし | 2013-11-11 00:57:33 |
240 | A_oGrape | 1028930 | 1479 | 686/43/0 | 729 | 0 | なし | 2017-07-22 21:31:12 |
241 | Dragon4520 | 1028520 | 1479 | 682/47/0 | 729 | 0 | なし | 2015-09-28 21:58:23 |
242 | contakuty | 1028270 | 1479 | 681/48/0 | 729 | 0 | なし | 2014-04-01 12:58:55 |
243 | J34N | 1028120 | 1479 | 681/48/0 | 729 | 0 | なし | 2013-10-29 18:58:20 |
244 | junsan0316 | 1028010 | 1482 | 680/49/0 | 729 | 0 | なし | 2014-07-02 18:50:06 |
245 | takamichi | 1027690 | 1476 | -/-/- | - | - | なし | 2011-11-05 16:39:15 |
246 | ejyshr45 | 1027640 | 1479 | 680/49/0 | 729 | 0 | なし | 2015-03-25 12:34:04 |
247 | abeabe | 1027180 | 1477 | -/-/- | - | - | なし | 2012-12-16 00:26:49 |
248 | kenty | 1027050 | 1478 | -/-/- | - | - | なし | 2011-12-12 18:45:22 |
249 | utyukapi | 1026480 | 1475 | 709/20/0 | 729 | 0 | なし | 2014-03-02 18:24:44 |
250 | terraforming | 1026440 | 1479 | 675/54/0 | 729 | 0 | なし | 2013-07-29 21:15:10 |
251 | hayatenogotoku | 1025720 | 1471 | -/-/- | - | - | なし | 2012-03-04 21:25:08 |
252 | youma5510 | 1025290 | 1472 | -/-/- | - | - | なし | 2013-04-12 21:37:12 |
253 | amida | 1025250 | 1499 | 674/55/0 | 729 | 0 | なし | 2014-03-11 15:35:17 |
254 | BANDAI765 | 1025100 | 1468 | -/-/- | - | - | なし | 2012-02-01 01:36:08 |
255 | tempesterms | 1024900 | 1476 | 691/38/0 | 729 | 0 | なし | 2014-10-05 16:10:29 |
256 | sesa | 1024820 | 1505 | 689/39/1 | 726 | 0 | なし | 2014-08-21 17:05:53 |
257 | i283 | 1024410 | 1472 | -/-/- | - | - | なし | 2011-10-12 17:13:08 |
258 | satoutora | 1024390 | 1481 | -/-/- | - | - | なし | 2012-02-04 18:41:11 |
259 | YUuuuTA711 | 1024170 | 1472 | 675/54/0 | 729 | 0 | なし | 2013-11-20 07:07:41 |
260 | iona1231 | 1024080 | 1473 | 675/54/0 | 729 | 0 | なし | 2015-06-29 02:49:26 |
261 | hubuki | 1023910 | 1470 | -/-/- | - | - | なし | 2012-01-05 15:50:49 |
262 | hitagin | 1023860 | 1473 | -/-/- | - | - | なし | 2013-01-02 20:47:28 |
263 | ryosuke8878 | 1023710 | 1482 | 693/35/1 | 725 | 0 | なし | 2014-01-27 23:30:11 |
264 | AKAZA | 1023530 | 1481 | -/-/- | - | - | なし | 2011-10-17 21:15:00 |
265 | ryuse | 1023500 | 1473 | 677/52/0 | 729 | 0 | なし | 2014-05-17 23:58:56 |
266 | yuugi | 1023420 | 1472 | -/-/- | - | - | なし | 2012-09-05 09:02:34 |
267 | koukaw | 1022840 | 1476 | -/-/- | - | - | なし | 2011-12-29 22:52:07 |
268 | charging | 1022830 | 1474 | -/-/- | - | - | なし | 2011-10-01 17:29:39 |
269 | hiroto_n_0728 | 1022800 | 1469 | -/-/- | - | - | なし | 2012-09-29 18:04:03 |
270 | rendaa | 1022560 | 1469 | -/-/- | - | - | なし | 2012-03-23 21:13:24 |
