ナイト・オブ・ナイツ[おわた] てら

URL:http://owata2.com/
順位名前得点EXSCORE 良/可/不可最大コンボ数連打数 オプション登録日時
1META1663120 2776-/-/-- -なし2013-05-04 01:33:25
2radukuma1661680 2776-/-/-- -なし2011-11-26 19:03:58
3sobatsuyu1661680 27761341/0/01341 106なし2013-07-20 18:53:11
4neoti1659890 2767-/-/-- -なし2011-10-10 21:04:20
5moyashi1658610 2775-/-/-- -なし2011-11-11 18:08:19
6Seia010asobi1658440 2776-/-/-- -なし2012-07-21 00:59:08
7rari01231658080 2776-/-/-- -なし2011-11-05 13:56:45
8taitaiko1657170 2775-/-/-- -なし2011-10-03 20:03:34
9kirura9691657040 27721337/4/01341 99なし2014-01-17 23:38:46
10horikawa1656740 2772-/-/-- -なし2012-03-15 22:31:56
11hisamatu1656280 2776-/-/-- -なし2011-09-29 19:06:56
12yue4951655560 2776-/-/-- -なし2011-09-30 11:13:07
13semi1654820 2773-/-/-- -なし2013-04-01 21:04:16
14red55taiko1654690 2772-/-/-- -なし2012-06-22 00:44:03
15M_C_Ass621654690 27731332/9/01341 99なし2013-12-05 23:32:05
16zambara1654640 27711336/5/01341 95なし2014-01-01 23:02:39
17STRaw1654520 2773-/-/-- -なし2012-11-24 02:40:27
18Furunikki1654290 2775-/-/-- -なし2012-05-24 18:55:16
19nama291653970 2772-/-/-- -なし2013-03-03 12:22:43
20nak_ka_1653450 2771-/-/-- -なし2012-03-04 18:05:20
21katusige1652440 2775-/-/-- -なし2013-06-09 23:02:20
22fx5800p1652080 2774-/-/-- -なし2012-04-17 12:26:21
23tomhanks1651960 2776-/-/-- -なし2012-09-17 07:28:59
24huepike1651930 27631328/13/01341 100なし2014-01-26 18:41:15
25Kassy1651860 2764-/-/-- -なし2012-02-07 01:19:00
26Murarooru1651460 27631330/11/01341 99なし2013-11-09 18:05:34
27dosukoi1651350 2770-/-/-- -なし2013-01-21 18:10:03
28_zenzidou_koyori1650760 2772-/-/-- -なし2011-11-22 21:08:48
29adada8761650520 27761341/0/01341 75なし2013-07-10 16:17:09
30aria_akihime1650310 2773-/-/-- -なし2012-02-11 00:56:35
31motipan1650250 2762-/-/-- -なし2012-11-08 18:08:14
32kengoro7461649980 2766-/-/-- -なし2013-01-01 22:25:52
334431871649750 2762-/-/-- -なし2012-07-07 16:36:25
34shilalNN1649680 27701335/6/01341 81なし2013-10-01 19:25:48
35kosaki1649300 27681339/2/01341 83なし2013-06-13 22:19:49
36spark1649140 27761340/1/01341 73なし2013-11-17 21:32:58
37guest04241648870 2766-/-/-- -なし2012-06-06 20:54:01
38Kirisame1648860 2762-/-/-- -なし2011-10-23 17:41:51
39sobatsuyu1001648580 2764-/-/-- -なし2013-02-14 22:43:26
4012ku1648120 2761-/-/-- -なし2013-03-08 21:01:45
41kazuya8971648010 2765-/-/-- -なし2011-12-15 22:21:35
42T___789521647910 27551321/20/01341 103なし2013-07-31 19:31:22
43hoge1647850 2766-/-/-- -なし2012-07-07 20:03:57
44wakaba11011647630 2765-/-/-- -なし2012-07-19 12:50:30
45upyuking1647560 27691334/7/01341 79ハード2014-01-28 22:02:02
46miura1647030 27701338/3/01341 76なし2014-01-20 17:47:23
47setu7651646810 2769-/-/-- -なし2011-10-08 17:04:34
48aauu1646600 2753-/-/-- -なし2011-10-31 17:49:55
49muraro1646180 27521320/21/01341 102なし2013-11-23 14:33:54
50otamariari1645820 2765-/-/-- -なし2012-01-28 11:35:25
51oka19af1645710 27551321/20/01341 97なし2014-01-28 18:09:26
52takuma0801645360 2761-/-/-- -なし2012-02-16 16:44:31
53isaoebeta1645330 2772-/-/-- -なし2012-06-17 22:25:09
54ryugajubeat1645300 2766-/-/-- -なし2013-03-08 18:08:10
55RAFI59631645100 2754-/-/-- -なし2013-03-28 12:41:23
56hayatenogotoku01151644910 2766-/-/-- -なし2013-05-28 21:00:07
57daiya7171644770 27571323/18/01341 84なし2013-09-02 22:30:46
58tonbo1644550 2760-/-/-- -なし2012-08-26 06:14:34
59ggrrrtr1644280 2760-/-/-- -なし2012-11-01 17:04:13
60okoso1644250 27661331/10/01341 73なし2013-08-05 01:43:07
6123ak1643860 27671328/13/01341 84なし2013-07-03 00:46:51
62Mugetsu1643770 2768-/-/-- -なし2012-10-28 13:38:48
63rr154981643750 2750-/-/-- -なし2013-02-24 06:33:24
64iiniku03081643650 27601327/14/01341 80なし2013-07-09 16:22:26
65tanakamotoki1643490 2761-/-/-- -なし2011-12-15 21:02:03
66qeqe1643250 2752-/-/-- -なし2012-12-11 14:07:33
67stickman1642750 2757-/-/-- -なし2013-05-18 00:17:27
68fujikei7771642000 2765-/-/-- -なし2012-02-04 22:54:19
69Ransu361641470 2768-/-/-- -なし2011-10-30 21:03:06
70zeburu1641280 2753-/-/-- -なし2012-04-05 17:36:03
71yossy101640730 27621327/14/01341 72なし2013-08-12 22:32:25
72nyan1640630 2751-/-/-- -なし2011-11-18 16:12:04
73akasa1640560 27501319/22/01341 85なし2013-09-09 15:54:42
74falusi1639400 2768-/-/-- -なし2013-01-18 20:04:45
75sinya1639360 2772-/-/-- -なし2012-01-31 16:43:27
76RAITO19961638980 27521318/23/01341 84なし2013-10-19 21:12:12
77penichiro1638860 27631333/8/01341 64なし2013-08-12 15:59:49
78asmkj1638480 27551327/14/01341 77なし2013-10-20 17:05:15
79DRIP1638270 2749-/-/-- -なし2013-02-21 21:17:05
80kakka331637990 2743-/-/-- -なし2012-06-15 00:55:54
81silobuta1637920 2761-/-/-- -なし2012-12-30 22:10:17
82mida1637630 2761-/-/-- -なし2012-08-01 10:11:00
83nanoda11221637630 27531326/15/01341 81なし2013-06-28 17:43:33
84414141637530 2748-/-/-- -かんぺき2011-10-05 19:12:15
851012011637510 27591326/15/01341 66なし2013-12-16 23:45:01
86rin4271637430 2743-/-/-- -なし2012-07-02 16:46:06
87PN5soldier1637390 2752-/-/-- -なし2012-02-03 23:00:39
88HAZARD1637210 2752-/-/-- -なし2013-05-25 11:40:59
89another1637080 2752-/-/-- -なし2012-05-15 17:09:13
90irie1637080 27571323/18/01341 68なし2014-01-09 19:10:52
91whip1636930 2748-/-/-- -なし2012-06-24 12:55:58
92aonori1636690 2753-/-/-- -なし2013-02-23 12:48:07
9375221636000 2748-/-/-- -なし2012-12-08 12:25:09
94pizza1635650 2763-/-/-- -なし2013-03-12 18:50:59
95kazuto7291635450 2752-/-/-- -なし2012-05-22 20:07:53
96syuu04151635380 2743-/-/-- -1.5倍2013-02-15 19:24:45
97karin1635250 2759-/-/-- -なし2012-10-21 20:30:44
98Altait_141635190 2752-/-/-- -なし2013-02-15 17:07:47
99wai21635000 2745-/-/-- -なし2012-04-17 19:52:38
100wwwwdondawwww1634180 2746-/-/-- -なし2013-05-06 21:13:17
101djyasuyoshi1634090 2759-/-/-- -なし2013-01-27 06:56:57
102syana20001633390 2748-/-/-- -なし2012-07-29 23:08:23
103moimoi1633220 2748-/-/-- -なし2012-03-16 16:26:10
104zakisen10201632980 2747-/-/-- -なし2012-03-29 10:54:36
105tlfuebod1632630 2737-/-/-- -なし2013-06-10 00:52:08
106zemu19971631840 2739-/-/-- -なし2013-07-11 22:20:17
107koa4951630640 27411306/35/01341 78なし2013-12-27 13:33:22
108yoshirobots1630160 2748-/-/-- -なし2012-05-22 15:43:17
109kyamiya291629990 27331302/39/01341 82なし2013-09-16 10:06:16
110turupi1629800 2750-/-/-- -なし2012-12-30 21:39:33
111auto1629470 2743-/-/-- -なし2013-05-21 14:03:56
112answer1629370 27551320/21/01341 52なし2013-06-30 17:50:25
113cooperating1629370 27551320/21/01341 52なし2013-06-30 17:50:48
114drnao1628820 2741-/-/-- -なし2011-11-03 14:27:44
115happysky1628660 27321308/33/01341 89ハード2013-11-03 01:13:29
116syana1628190 2742-/-/-- -なし2011-10-23 20:02:38
117ezoe1627660 2754-/-/-- -なし2012-10-02 16:36:55
118wai31627510 2750-/-/-- -なし2012-08-30 10:54:51
119Testing1627430 27451314/27/01341 62なし2013-12-27 00:10:44
120zerototsu1627300 2746-/-/-- -なし2011-10-29 21:27:53
121Bantako1627250 2727-/-/-- -ハード2012-12-17 19:06:14
122ROSEN1627030 2747-/-/-- -ハード2012-01-16 16:44:30
123AdolfHitler1627030 2731-/-/-- -なし2012-12-09 12:28:55
124akitaka1626670 27331299/42/01341 80なし2014-01-15 18:21:50
125kakaka7651625380 2737-/-/-- -なし2012-09-24 17:54:05
126yuyuko4121625260 2727-/-/-- -なし2012-03-28 18:50:41
1274173721731625140 2742-/-/-- -なし2012-06-10 13:16:11
128skskprprctct11201624110 2721-/-/-- -なし2013-04-12 21:11:01
129dead1623140 2748-/-/-- -なし2012-06-29 17:24:18
130beatmania1623130 27401307/34/01341 56なし2013-10-26 12:25:05
131kzrcs1622240 27241289/52/01341 71なし2014-01-29 23:34:18
132utunusi1621870 2733-/-/-- -なし2012-01-12 00:44:48
133huyo1621450 27341302/39/01341 63なし2013-09-04 22:40:02
134torun1620630 2726-/-/-- -なし2012-11-02 17:26:04
135iwathi1620360 27291295/46/01341 62なし2013-08-15 03:08:57
136rakuraku1618910 2726-/-/-- -なし2012-11-28 23:41:57
137takeiyuus1617890 27291292/49/01341 70なし2013-12-17 18:13:46
138herman1617600 2719-/-/-- -なし2012-07-21 17:23:01
139kanfupanda1617440 2718-/-/-- -ハード2012-09-18 23:02:43
140hayu1617210 27221291/50/01341 68なし2013-06-16 21:44:25
141aaaa1616570 2727-/-/-- -なし2012-02-04 09:42:12
142As_karasu1614300 2705-/-/-- -なし2011-10-28 23:15:04
143500001613400 2721-/-/-- -なし2012-01-20 00:39:59
144Banboo1612990 27061278/63/01341 81なし2013-09-10 16:06:11
145rodyon1612640 2714-/-/-- -なし2012-12-28 09:03:58
146dennti1612130 27201287/54/01341 56なし2013-08-13 10:38:53
147NEKOZITA1611750 27071273/68/01341 80ハード2013-09-01 14:51:37
148eeefff1611680 2722-/-/-- -なし2012-08-26 00:38:16
149coffeemilk1611650 2700-/-/-- -なし2012-08-19 19:47:54
150Ekxu1611630 27341282/59/01341 66なし2013-12-06 19:48:11
151ryohu1610930 2720-/-/-- -なし2013-03-06 08:28:58
152LemonLice1610850 2723-/-/-- -なし2013-02-15 18:56:46
153blast1610470 27091318/23/01341 68なし2013-11-15 17:34:57
154yochidasu1610280 2696-/-/-- -なし2012-11-01 17:20:46
155monpoke01609970 2707-/-/-- -なし2012-09-04 18:15:31
156nanohadayo1609790 2710-/-/-- -なし2013-06-08 23:28:24
157dadasuke9111608420 2701-/-/-- -なし2012-06-06 04:20:46
158yuugetsu1608150 2694-/-/-- -なし2013-04-12 17:42:46
159dragisu1607630 2708-/-/-- -なし2012-02-20 23:25:18
160ena01606850 2696-/-/-- -なし2012-09-18 18:32:20
161student1606710 2697-/-/-- -なし2011-10-25 17:44:33
162rqsetu1604880 2692-/-/-- -なし2013-04-12 20:24:32
163223606791603920 2698-/-/-- -なし2012-06-07 21:33:57
164redbullx11603820 2752-/-/-- -なし2012-01-20 21:19:45
165AmAryLLls1603800 2708-/-/-- -なし2012-10-25 22:36:13
166tiko1603180 2712-/-/-- -なし2012-10-02 00:41:06
167meipooo1602470 2676-/-/-- -なし2013-01-06 01:19:59
168hokusonn46961601720 27031305/36/01341 59なし2013-08-13 12:04:32
169tetsutaiko1601570 26971259/82/01341 73ハード2013-08-29 07:43:30
170mkazu10251601210 2692-/-/-- -なし2012-01-08 05:04:40
171sobakasumanathi1600520 2687-/-/-- -なし2012-09-01 22:50:43
172sanuki1600260 27091287/54/01341 51なし2013-11-28 07:11:24
173Gumia1599530 26861315/26/01341 71なし2013-08-07 22:27:35
174sabure1598890 2680-/-/-- -なし2013-06-03 17:28:06
175kysr95191598680 26831254/87/01341 70なし2013-12-02 13:16:48
176ryouya1597790 2697-/-/-- -なし2012-02-07 19:50:49
177tsunakan1596850 26881255/86/01341 64なし2014-01-27 22:56:34
178hiroto_n_07281596370 2687-/-/-- -なし2012-12-03 18:21:49
179yarias_nnwwwww1595890 27661332/8/1859 89ハード2013-09-04 06:48:16
180malito1595830 2703-/-/-- -なし2011-10-26 22:28:25
181kagome1595030 2701-/-/-- -なし2013-05-12 23:16:24
182ysmn95191593970 26741274/67/01341 76なし2013-09-23 16:55:02
183bitukuri1593920 2679-/-/-- -なし2012-08-15 22:36:39
1841fo1fo1fo11591080 2683-/-/-- -なし2013-02-02 00:16:53
185riaringo1589930 2662-/-/-- -なし2012-11-11 10:06:25
186jacson1589260 26681239/102/01341 62なし2013-11-29 20:29:51
187tokiwatari08081587340 2676-/-/-- -なし2012-08-04 10:53:31
188nameko1587180 2739-/-/-- -なし2013-01-09 21:36:23
189taikoharu1586270 2693-/-/-- -なし2013-03-07 18:42:23
190kyosuke1585590 26831306/35/01341 45なし2013-09-17 21:37:58
191riku4571585340 2665-/-/-- -なし2011-10-16 12:01:19
192syumai1031584860 2673-/-/-- -なし2012-07-19 16:29:14
193mamamarisa1584660 2685-/-/-- -なし2011-10-23 15:43:17
194k913y8161584340 2660-/-/-- -なし2013-02-09 10:57:02
195EGUCHI1584160 2666-/-/-- -なし2012-06-24 16:58:02
1969876543211583740 2719-/-/-- -なし2012-04-07 11:22:45
197aaaarin1583190 2668-/-/-- -なし2013-04-10 20:31:13
198SHUG1582410 2658-/-/-- -なし2012-01-01 13:59:52
199satoshi1582410 2668-/-/-- -なし2012-01-30 20:57:34
200ssaxxxx1581360 2669-/-/-- -なし2011-10-05 21:28:23
201kjon531580690 2649-/-/-- -なし2012-11-02 02:15:52
202lulu1578850 2665-/-/-- -なし2012-02-11 22:30:13
203nanchan1578800 2665-/-/-- -なし2012-02-16 00:27:06
204masumitu1578800 2654-/-/-- -なし2013-03-27 13:43:56
205mitoyofu1578190 2664-/-/-- -なし2012-03-08 08:12:30
206tsuberu4101577600 2654-/-/-- -なし2012-12-27 11:33:12
207setsunya1577440 26591312/29/01341 63なし2013-10-30 20:08:13
208oss12011575940 2649-/-/-- -なし2013-04-14 21:16:12
209kzrcs1561574600 27491315/25/1964 84なし2013-11-09 01:38:52
210naoya1573520 2730-/-/-- -なし2011-10-01 15:06:30
211ishjigami1573330 26561266/75/01341 50なし2013-12-16 23:24:31
212hyuta1281573290 2729-/-/-- -なし2011-11-07 23:04:48
213yousuke11573020 26551262/79/01341 56なし2013-10-18 20:36:40
214syura1572560 2745-/-/-- -なし2013-03-26 13:46:11
215zhp741572340 2640-/-/-- -なし2012-12-19 16:56:30
216maziari1572070 2754-/-/-- -なし2012-08-08 17:35:55
2171239871571990 26541235/106/01341 54なし2013-07-25 21:21:46
218shan9ha1y1571940 26391247/94/01341 65なし2013-08-26 14:27:07
219aned1231571810 2638-/-/-- -なし2013-02-11 01:25:47
220iwamotokengo1571540 2650-/-/-- -なし2012-09-23 02:14:38
221ewworoxckoq1571230 2645-/-/-- -なし2013-03-08 12:26:34
222afafd1570010 2627-/-/-- -なし2012-11-30 21:57:42
223X4X4X1567930 2752-/-/-- -ハード2011-12-02 22:42:20
224matsuokautsuzou1567360 2728-/-/-- -なし2011-10-23 09:08:51
225kyoh54521566890 2747-/-/-- -なし2012-09-23 22:58:47
226tomako1566450 2742-/-/-- -なし2011-10-30 01:09:41
22717517961565500 27311299/41/11048 88なし2013-07-25 08:40:52
22812345671565290 2624-/-/-- -なし2011-09-30 16:55:42
229shunosada08161564720 26311201/140/01341 66なし2013-06-21 19:53:02
230kanaya1564480 27381307/33/1964 75なし2014-01-12 11:13:25
231izuna071564280 2744-/-/-- -なし2012-03-03 00:27:54
232gomibako1563580 2746-/-/-- -なし2012-03-24 20:49:42
23319971015oto1563200 2636-/-/-- -なし2013-05-25 16:27:52
234shinon1563080 26251208/133/01341 74なし2013-12-14 20:45:23
235karin889brackcat1562830 2739-/-/-- -なし2012-01-16 00:14:35
236seiu1562580 2632-/-/-- -なし2011-10-29 10:15:58
237popopoowata1562300 27321302/38/11232 83なし2013-09-05 21:22:09
238hyoga1562220 2632-/-/-- -なし2011-11-04 22:18:18
239nozawa1561960 2634-/-/-- -なし2012-07-07 10:46:42
240hurann4441561820 2628-/-/-- -なし2013-01-03 18:11:48
241kenji1561580 2639-/-/-- -なし2013-01-09 21:10:55
242himegami3981561230 2633-/-/-- -なし2012-06-20 17:00:03
243chanoly1560920 2745-/-/-- -なし2012-12-21 17:21:51
244numusutearuakuu1560650 2724-/-/-- -なし2012-03-30 15:12:34
245osara1560570 2739-/-/-- -なし2011-10-30 16:40:58
246drapostle1559750 2737-/-/-- -なし2011-12-28 22:07:08
247ponton1559570 2756-/-/-- -なし2013-04-12 16:43:01
248aauutaiko1557960 2721-/-/-- -なし2012-12-28 01:07:12
249roku1557610 2620-/-/-- -なし2012-02-09 18:27:29
250paretter1555090 27411308/31/21234 61なし2013-11-17 15:26:27
251senalove1553970 2731-/-/-- -なし2012-08-31 20:58:48
252hayatobasuke8111552240 2727-/-/-- -なし2011-12-27 12:23:22
253yurya1551660 2732-/-/-- -なし2012-09-07 18:37:35
254riki1551350 2721-/-/-- -なし2011-10-25 20:40:29
255suzaku06121550990 27301298/42/11259 67なし2013-08-10 16:21:09
256ayakashi21550730 2743-/-/-- -なし2012-10-22 21:36:18
257ritsu19988301550580 2737-/-/-- -なし2012-02-27 16:31:30
258ryel1549880 26081267/74/01341 61なし2013-10-20 14:06:57
259yousuke1549090 2622-/-/-- -なし2013-03-24 13:00:23
260marionocoin1549050 2719-/-/-- -なし2012-07-05 14:27:48
261namineritsu1548660 2628-/-/-- -なし2011-10-17 21:14:43
262gaga1547180 25831184/157/01341 81なし2013-07-24 22:07:33
263kyoka1545790 2730-/-/-- -なし2013-03-06 16:29:40
264renngoku1544790 2717-/-/-- -なし2013-04-12 16:30:33
265summon1544770 2600-/-/-- -なし2011-11-15 21:26:17
266hikarugennji1544450 26041188/153/01341 64なし2013-12-11 18:35:26
267subaru151544420 2715-/-/-- -なし2011-10-26 22:23:42
268supermario1544320 2687-/-/-- -なし2012-02-04 15:24:24
269sahamma1544320 27021274/65/21259 77なし2013-07-15 20:50:44
270konene1544260 27631332/7/21231 62なし2013-09-09 21:39:10
27197021543680 2737-/-/-- -なし2012-11-14 18:36:58
272eraru1543160 2691-/-/-- -2倍2012-09-15 00:04:49
273sasat1541820 2716-/-/-- -なし2013-01-15 13:38:22
274momotuna1540470 2699-/-/-- -なし2012-10-06 21:25:38
275alstroemeria1539100 2702-/-/-- -なし2012-04-03 16:54:38
276aadd1538580 2695-/-/-- -なし2011-12-03 13:46:35
277yamasan1537620 2730-/-/-- -なし2012-09-30 09:53:17
278turupika1537570 2704-/-/-- -なし2011-10-07 18:09:37
279nanahikasa1536990 2607-/-/-- -なし2013-01-11 22:16:58
280mitihito1536840 2607-/-/-- -なし2013-05-23 20:31:59
281audi1536030 26771248/92/11089 97なし2013-12-08 20:47:35
282akaenoki1535890 2686-/-/-- -なし2012-01-12 11:59:10
283rauru1535590 2692-/-/-- -なし2012-06-15 22:17:33
284kong1535400 2596-/-/-- -なし2013-02-10 09:40:11
285uytrewq2021535000 26611223/117/1776 71なし2013-08-20 17:10:15
286shidoh411534310 26561234/104/31293 58なし2013-09-03 16:33:09
287yuya79171534120 26991257/83/1872 60なし2013-10-13 15:10:54
288chanppoi1534050 2683-/-/-- -なし2012-05-21 16:24:27
289karakurisan1533830 2595-/-/-- -なし2011-12-12 21:29:09
29019985261533760 26731257/83/1954 66なし2013-12-16 13:31:14
291s___vega1532850 27431300/35/61234 77なし2013-12-27 08:42:24
292hemere1532620 2688-/-/-- -なし2011-11-23 14:13:38
293ttkk1532480 26901263/75/31258 67なし2013-12-14 21:40:25
294playstyle1532050 26661240/100/1956 76なし2013-11-02 20:29:00
295osino1531940 2687-/-/-- -なし2013-04-08 18:58:22
296yuporin1531070 27541323/14/4778 62なし2014-01-03 15:22:44
297konome1530580 2713-/-/-- -なし2011-12-22 20:47:12
298shinya1530500 2693-/-/-- -1.5倍2013-02-14 16:38:01
299yamagata20001529790 26881274/65/21230 65なし2013-10-28 16:14:32
300Rikuya1528040 2670-/-/-- -2倍2013-11-28 23:15:30
301ezoe11527650 2674-/-/-- -なし2012-06-18 16:56:19
302utyukapi1526840 2579-/-/-- -なし2013-04-04 18:41:15
303LEAD_ME1526800 2646-/-/-- -なし2011-10-08 22:48:30
304rakurai1525740 25641137/204/01341 60なし2013-08-09 14:25:33
305maisuta1525540 2715-/-/-- -なし2012-09-19 18:34:10
3067382101522850 2569-/-/-- -なし2013-02-17 23:40:59
307tokotoko77771522630 26351169/172/01341 55かんぺき2013-08-29 13:21:48
308nightbrack1522060 26991274/64/31239 55なし2013-07-06 23:22:51
309ai50youta1521860 26481220/120/1772 64なし2013-10-01 09:11:00
310geri1519720 2658-/-/-- -なし2012-03-30 12:19:21
311nkin1519470 2662-/-/-- -なし2012-11-02 23:00:09
312taikai6801519450 2657-/-/-- -なし2012-01-04 13:45:32
313gqtvetbbta1518390 2668-/-/-- -なし2012-06-17 20:01:04
3149089765431518100 26791247/93/11086 53なし2014-01-28 14:10:32
315thina02101517920 2659-/-/-- -なし2012-04-22 01:51:41
316dropyou1517880 2597-/-/-- -なし2013-02-17 20:08:32
317sabatora1517050 2666-/-/-- -なし2012-06-03 11:01:14
318yuemu1517020 2656-/-/-- -なし2012-04-03 19:21:49
319honey2171516630 2677-/-/-- -なし2012-10-29 22:13:09
320Alice_ruins1515470 2629-/-/-- -なし2012-03-15 10:11:22
321ESGE1515190 2693-/-/-- -なし2012-11-26 20:46:47
322ken03211515000 2692-/-/-- -なし2013-01-19 18:47:27
323yoppei20101513840 2667-/-/-- -なし2013-02-26 18:10:41
324kumasan1512650 2671-/-/-- -なし2012-06-25 22:05:19
325ikenienoyoru001512070 2642-/-/-- -なし2012-05-14 23:36:19
326takaman1510720 26661241/99/11232 43なし2013-11-07 18:55:06
327YUuuuTA7111509890 26581237/102/21234 55なし2013-11-29 19:38:02
328ahhh31509350 2657-/-/-- -なし2011-12-15 22:14:09
329kumigami1509180 2670-/-/-- -なし2012-03-12 20:31:00
330teranano1509130 27071215/125/1680 64なし2014-01-02 14:30:40
331rock20001508790 26511258/81/2748 56なし2014-01-09 20:50:15
332sumahi1508610 26551228/112/11235 62なし2013-07-12 11:42:56
333maora08081507170 26691245/91/51232 68なし2013-06-24 13:59:34
334mackey4861507160 2662-/-/-- -なし2012-02-15 21:16:36
335karakuri1506440 2631-/-/-- -なし2012-09-11 21:41:37
336ffff1505860 2608-/-/-- -なし2012-08-22 18:41:48
337butaman3271504950 26511224/116/11234 54なし2013-07-10 15:04:25
338gunkan1504750 26141185/155/11282 57なし2013-06-10 16:29:42
339masahiko1504630 2644-/-/-- -なし2011-11-20 12:43:01
340sanea1502760 25261149/192/01341 72なし2013-08-09 13:07:50
341gomo1502390 2532-/-/-- -なし2013-06-06 23:57:30
342monocotyan1502030 2651-/-/-- -なし2013-04-01 12:01:59
343G2G21500590 2665-/-/-- -なし2012-09-14 22:58:33
344idfjdkljkjldfkjdf1499060 2662-/-/-- -なし2012-03-10 17:21:59
345rout1498580 26101220/119/21174 83なし2013-09-04 13:35:15
346akiyoshi12041498380 26681242/96/31206 73なし2013-10-19 18:36:38
347asas1498010 2749-/-/-- -なし2012-09-24 18:59:29
348nanchaaaaaaaaaaan1497210 26331220/120/1807 41なし2013-07-23 01:03:05
349kazamidori19501497120 2626-/-/-- -なし2012-12-21 23:54:30
350ik251332541496850 2631-/-/-- -なし2013-01-25 19:03:01
351ryoudao1494860 2735-/-/-- -なし2012-07-18 19:23:24
352rakurakuya1493710 2645-/-/-- -なし2012-11-11 04:48:57
353tita1492330 2685-/-/-- -なし2011-12-12 21:38:37
354yoske1491680 2730-/-/-- -なし2011-12-25 13:38:19
355MARFY1491280 2713-/-/-- -なし2012-03-23 17:28:50
356daitinn1491060 2654-/-/-- -なし2012-03-17 12:19:46
3571174kouta1490760 26341213/125/31262 57なし2013-10-05 20:35:25
358DRUMERKK1489950 2720-/-/-- -なし2013-06-08 13:55:49
359ishigami1489720 26171214/124/31256 58なし2013-12-15 20:44:31
360ayame1489000 2603-/-/-- -なし2011-10-09 14:14:01
361gyakusyuu1488060 25811183/157/11282 63なし2013-11-07 19:25:31
362manzi8231487980 26381195/144/21274 77なし2013-11-25 21:07:06
363onetaiko1486670 2593-/-/-- -なし2013-03-01 17:35:38
364aoshiba31486440 2736-/-/-- -なし2012-04-06 12:56:39
365wiikaizou11486070 2610-/-/-- -なし2012-09-23 16:55:29
366anya1485620 26261213/127/11258 48なし2013-09-20 22:18:19
367eku21484880 26311207/132/2839 40なし2013-07-07 12:53:46
368tkr32841483200 27051276/61/41053 57なし2013-09-10 19:07:48
369s1130yuilove1483060 2581-/-/-- -なし2013-04-30 17:20:57
370rakuda11483020 26091179/161/11261 42なし2013-07-19 14:08:30
371junya1482610 2679-/-/-- -なし2011-10-15 12:12:46
372kuruto1481230 2688-/-/-- -なし2011-09-29 00:52:08
373keiiiiiiiii1480390 2637-/-/-- -なし2012-09-05 15:33:09
374f09101479880 26411212/126/31227 64なし2013-10-08 22:02:22
375ayumu641479380 2691-/-/-- -なし2012-01-21 13:14:51
376jaiko10301478850 2663-/-/-- -なし2012-07-14 21:37:31
37711261478710 2564-/-/-- -なし2012-05-12 20:56:53
3783434341478700 2489-/-/-- -なし2012-10-18 20:39:12
379akanamikaze1478490 2603-/-/-- -なし2012-04-07 13:26:43
380mutsuma1477480 26401254/84/3925 63なし2013-10-16 12:05:04
3811755907211477090 26431261/75/51231 77なし2013-06-27 18:50:51
382murahe1476190 2634-/-/-- -なし2013-03-06 23:54:13
3834954951475680 2604-/-/-- -なし2013-02-11 16:06:28
384aiu0kp1475470 2690-/-/-- -なし2013-03-16 12:16:52
385uindou1475060 24921090/251/01341 49なし2013-09-18 22:20:46
386pepsin1474550 2650-/-/-- -なし2012-06-24 15:28:22
387wadadon1441473410 2597-/-/-- -なし2011-10-29 17:06:56
388soratorock771473050 26551230/108/3876 58なし2013-07-04 17:40:38
389paseri1472450 2577-/-/-- -なし2013-04-02 11:08:46
390iinjanekorede1471160 2683-/-/-- -なし2011-11-29 21:01:47
391gokuboso1470800 2733-/-/-- -なし2013-03-20 13:42:42
392CLEX1470660 2638-/-/-- -なし2011-10-22 22:33:55
393kirito07051469470 2630-/-/-- -なし2012-10-17 18:21:51
39405071468750 2709-/-/-- -なし2012-03-28 03:44:07
395rekia_san_kuso1468270 2577-/-/-- -なし2013-03-16 18:59:14
396ririano1467920 2588-/-/-- -なし2012-09-24 00:34:38
397hassan1467670 2575-/-/-- -なし2012-01-12 08:23:51
398qqqqqqqqq1467630 2675-/-/-- -なし2012-06-20 16:22:30
39918782375641467510 2570-/-/-- -なし2012-08-08 23:02:18
400terebolu1467200 2653-/-/-- -なし2013-04-25 17:55:45
401oiyuyf6y1466550 26951272/66/31060 61なし2013-07-06 15:01:53
402yozakura1465970 2723-/-/-- -なし2011-12-19 22:07:20
403nlnlnl1465920 2579-/-/-- -なし2012-12-08 10:37:53
404amida1465910 2582-/-/-- -なし2013-05-07 02:02:35
405inazuma1465570 2625-/-/-- -なし2011-12-18 11:53:20
406oshimalove1464830 2649-/-/-- -なし2012-03-20 20:51:09
407syu05201464080 2663-/-/-- -なし2012-11-24 16:57:02
