順位 | 名前 | 得点 | EXSCORE | 良/可/不可 | 最大コンボ数 | 連打数 | オプション | 登録日時 |
---|---|---|---|---|---|---|---|---|
1 | ore0000 | 1575150 | 1939 | -/-/- | - | - | なし | 2012-12-07 17:46:39 |
2 | mkazu1025 | 1550740 | 1974 | -/-/- | - | - | なし | 2012-01-08 06:01:17 |
3 | grazie | 1514460 | 1990 | 889/23/0 | 912 | 705 | なし | 2017-11-10 16:04:03 |
4 | wiitakato10 | 1513070 | 1855 | -/-/- | - | - | なし | 2012-11-25 23:28:56 |
5 | takaminalove | 1510700 | 1949 | -/-/- | - | - | なし | 2012-08-20 11:23:09 |
6 | Myon | 1496700 | 1964 | -/-/- | - | - | なし | 2012-10-28 21:49:07 |
7 | neoti | 1446510 | 2012 | -/-/- | - | - | なし | 2011-10-10 20:45:52 |
8 | fu_mht | 1445200 | 2013 | 908/4/0 | 912 | 446 | なし | 2015-11-24 17:19:44 |
9 | sobatsuyu | 1439500 | 2015 | 910/2/0 | 912 | 424 | なし | 2013-08-14 17:28:48 |
10 | As_karasu | 1436440 | 2012 | 901/11/0 | 912 | 431 | なし | 2018-05-20 14:18:45 |
11 | syunsyun | 1435420 | 2014 | 909/3/0 | 912 | 413 | なし | 2015-08-20 20:23:50 |
12 | Furunikki | 1432060 | 2015 | -/-/- | - | - | なし | 2012-05-27 14:43:42 |
13 | sakuya1341394 | 1427090 | 1998 | 898/14/0 | 912 | 411 | なし | 2014-02-10 23:14:35 |
14 | ctae2k | 1426920 | 2007 | 905/7/0 | 912 | 400 | なし | 2015-08-04 12:40:16 |
15 | katusige | 1426420 | 2011 | -/-/- | - | - | なし | 2013-05-21 12:23:51 |
16 | yard | 1426180 | 2007 | 902/10/0 | 912 | 399 | なし | 2016-04-21 21:59:29 |
17 | Seia010asobi | 1425400 | 2018 | -/-/- | - | - | なし | 2012-07-23 22:22:18 |
18 | 394marisa | 1421520 | 2004 | -/-/- | - | - | なし | 2013-02-02 08:38:38 |
19 | wanwano | 1421330 | 2003 | -/-/- | - | - | なし | 2011-10-26 01:46:43 |
20 | Maru | 1419040 | 2014 | -/-/- | - | - | なし | 2011-10-25 20:32:24 |
21 | huzin008 | 1418700 | 2014 | -/-/- | - | - | なし | 2011-09-28 15:11:05 |
22 | HaNjin | 1418080 | 2000 | 896/16/0 | 912 | 388 | なし | 2014-11-08 17:24:50 |
23 | suraimutatu | 1417540 | 2018 | 909/3/0 | 912 | 353 | なし | 2017-06-25 16:02:39 |
24 | 1fo1fo1fo1 | 1416820 | 2003 | -/-/- | - | - | なし | 2013-06-09 15:59:19 |
25 | yuemu | 1415380 | 1988 | -/-/- | - | - | なし | 2012-08-20 18:16:55 |
26 | M_C_Ass62 | 1414780 | 2012 | 907/5/0 | 912 | 352 | なし | 2013-07-03 23:03:30 |
27 | 3ntia | 1414630 | 1988 | 888/24/0 | 912 | 403 | なし | 2014-08-17 06:47:48 |
28 | sesa | 1414330 | 1999 | 895/17/0 | 912 | 378 | なし | 2014-08-20 12:14:43 |
29 | T___78952 | 1413770 | 1984 | 886/26/0 | 912 | 399 | なし | 2013-08-27 00:08:01 |
30 | hisamatu | 1413760 | 2018 | -/-/- | - | - | なし | 2012-10-19 01:14:17 |
31 | shinchikuhome | 1413760 | 1996 | -/-/- | - | - | なし | 2013-02-09 22:19:07 |
32 | mukamasa | 1413290 | 1997 | 895/17/0 | 912 | 369 | なし | 2013-07-19 11:29:43 |
33 | Ego_ | 1412920 | 2011 | -/-/- | - | - | なし | 2012-09-06 22:12:23 |
34 | mabknym1726 | 1412620 | 2015 | 908/4/0 | 912 | 344 | かんぺき | 2013-08-24 03:46:53 |
35 | kai7057 | 1412270 | 2013 | -/-/- | - | - | なし | 2011-10-18 20:28:32 |
36 | udetateso | 1411840 | 2016 | 912/0/0 | 912 | 334 | なし | 2017-06-25 16:11:12 |
37 | wai3 | 1411240 | 2012 | 908/4/0 | 912 | 341 | なし | 2016-03-26 14:28:56 |
38 | subaru15 | 1411020 | 1989 | -/-/- | - | - | なし | 2011-12-29 21:53:23 |
39 | AdolfHitler | 1410900 | 1997 | -/-/- | - | - | なし | 2012-12-20 20:59:23 |
40 | ryugajubeat | 1409620 | 2013 | 907/5/0 | 912 | 333 | なし | 2014-04-13 12:47:32 |
41 | nyan | 1408860 | 1989 | -/-/- | - | - | なし | 2011-11-18 13:39:16 |
42 | Pascal77 | 1408470 | 1984 | 887/24/1 | 908 | 409 | なし | 2013-08-21 17:26:32 |
43 | taikotaitai | 1407520 | 2010 | -/-/- | - | - | なし | 2011-12-30 23:51:16 |
44 | ffasfaf | 1406600 | 1996 | 896/16/0 | 912 | 355 | なし | 2014-04-27 14:18:46 |
45 | syuu0415 | 1405770 | 2004 | 900/12/0 | 912 | 339 | なし | 2014-08-22 18:26:20 |
46 | taitatsu0331 | 1405680 | 2007 | -/-/- | - | - | なし | 2013-01-26 20:17:43 |
47 | maedaken3221 | 1405300 | 1989 | 911/1/0 | 912 | 369 | なし | 2016-03-30 10:20:01 |
48 | ggrrrtr | 1405180 | 2005 | -/-/- | - | - | なし | 2012-11-17 10:00:11 |
49 | giza | 1404880 | 2012 | 907/5/0 | 912 | 321 | なし | 2014-05-01 20:11:27 |
50 | zemu1997 | 1404820 | 1973 | -/-/- | - | - | なし | 2012-11-04 12:26:18 |
51 | minus_k | 1404750 | 1985 | 881/31/0 | 912 | 372 | なし | 2015-12-29 13:51:06 |
52 | maiba765 | 1404580 | 2007 | -/-/- | - | - | なし | 2012-05-29 21:08:28 |
53 | tayuiigh | 1404340 | 2008 | -/-/- | - | - | なし | 2011-10-23 13:20:27 |
54 | taikohima | 1404100 | 2004 | 901/11/0 | 912 | 335 | なし | 2014-08-03 23:20:46 |
55 | miura | 1403860 | 2016 | 911/1/0 | 912 | 309 | なし | 2014-01-25 11:24:29 |
56 | satosh | 1403850 | 1999 | 895/17/0 | 912 | 341 | なし | 2017-01-06 13:42:29 |
57 | Leily | 1403820 | 1975 | -/-/- | - | - | なし | 2011-10-04 16:53:34 |
58 | kurouzu | 1403790 | 1996 | -/-/- | - | - | なし | 2012-07-08 13:40:15 |
59 | SHUG | 1403040 | 1981 | -/-/- | - | - | なし | 2012-01-01 20:56:11 |
60 | spark | 1402660 | 2008 | 902/10/0 | 912 | 322 | なし | 2013-07-30 22:36:03 |
61 | aqua877 | 1402540 | 2004 | -/-/- | - | - | なし | 2011-12-17 21:56:24 |
62 | kashiwa | 1402500 | 2002 | -/-/- | - | - | なし | 2011-09-30 22:25:39 |
63 | sonson | 1402420 | 2004 | 903/9/0 | 912 | 330 | なし | 2013-07-25 22:53:54 |
64 | mondy89410 | 1402320 | 1997 | 891/21/0 | 912 | 342 | なし | 2013-08-15 21:42:11 |
65 | inago | 1402180 | 1977 | 880/32/0 | 912 | 388 | なし | 2014-11-12 20:32:48 |
66 | qeqe | 1402160 | 1982 | -/-/- | - | - | なし | 2012-11-08 14:00:33 |
67 | touhou777 | 1402080 | 1972 | -/-/- | - | - | なし | 2012-07-04 18:19:24 |
68 | guest0424 | 1401480 | 2004 | -/-/- | - | - | かんぺき | 2012-03-21 20:45:25 |
69 | theoffertorybox | 1401340 | 2011 | 907/5/0 | 912 | 312 | なし | 2014-06-08 14:02:17 |
70 | setu765 | 1400980 | 2015 | -/-/- | - | - | なし | 2011-10-08 16:34:00 |
71 | 3m3i3t3a | 1400980 | 2015 | 907/5/0 | 912 | 313 | なし | 2014-07-15 19:56:16 |
72 | NEKOZITA | 1400760 | 2006 | 901/11/0 | 912 | 319 | ハード | 2014-03-12 17:26:27 |
73 | yue495 | 1400320 | 2018 | -/-/- | - | - | 1.5倍 | 2012-06-19 14:30:29 |
74 | aoi_8 | 1400240 | 1992 | 890/22/0 | 912 | 344 | なし | 2015-08-25 20:28:08 |
75 | the_offertory_box | 1399960 | 1999 | 899/13/0 | 912 | 333 | なし | 2016-04-15 23:38:33 |
76 | megalith | 1399160 | 2000 | 880/32/0 | 912 | 354 | なし | 2014-05-09 10:42:03 |
77 | kaito48 | 1399120 | 2004 | -/-/- | - | - | なし | 2011-10-29 10:49:18 |
78 | Bantako | 1398830 | 1981 | -/-/- | - | - | なし | 2013-05-22 20:45:12 |
79 | FOXM5 | 1398740 | 1995 | -/-/- | - | - | なし | 2011-10-02 13:03:22 |
80 | LoterEast | 1398520 | 2004 | 892/20/0 | 912 | 341 | なし | 2014-06-01 20:12:50 |
81 | wai2 | 1398320 | 1982 | -/-/- | - | - | なし | 2012-01-06 18:10:50 |
82 | orz1142 | 1398220 | 2010 | -/-/- | - | - | なし | 2012-08-08 15:22:47 |
83 | hemere | 1398160 | 1998 | -/-/- | - | - | なし | 2016-07-22 00:45:13 |
84 | momotuna | 1398040 | 1993 | -/-/- | - | - | なし | 2012-10-06 21:11:49 |
85 | hayu | 1397920 | 2006 | -/-/- | - | - | なし | 2013-02-16 23:49:30 |
86 | 8877 | 1397800 | 2008 | 902/10/0 | 912 | 304 | なし | 2015-12-23 19:37:45 |
87 | iinjanekorede | 1397540 | 1979 | -/-/- | - | - | なし | 2012-02-29 17:49:32 |
88 | tobiichi | 1397520 | 1998 | 894/18/0 | 912 | 326 | なし | 2014-07-20 00:08:35 |
89 | yarias_nnwwwww | 1396960 | 2008 | 906/6/0 | 912 | 303 | ハード | 2016-01-01 18:17:10 |
90 | red55taiko | 1396890 | 2002 | -/-/- | - | - | なし | 2013-02-22 20:39:56 |
91 | kengoro746 | 1396840 | 1984 | -/-/- | - | - | なし | 2012-10-31 22:37:47 |
92 | azu0928 | 1396690 | 1991 | -/-/- | - | - | なし | 2012-07-23 19:58:35 |
93 | rodyon | 1395970 | 2001 | -/-/- | - | - | なし | 2012-12-28 09:16:26 |
94 | isaoebeta | 1394980 | 2015 | -/-/- | - | - | なし | 2012-03-12 17:46:34 |
95 | oshiruko | 1394800 | 1977 | 874/38/0 | 912 | 360 | なし | 2013-08-26 19:12:26 |
96 | akasa | 1394290 | 1988 | -/-/- | - | - | なし | 2013-03-11 14:29:25 |
97 | chaso | 1394180 | 2000 | 896/16/0 | 912 | 310 | なし | 2015-03-27 19:24:17 |
98 | kozupiy | 1393580 | 2006 | 902/10/0 | 912 | 285 | なし | 2015-04-08 20:59:11 |
99 | akitaka | 1393430 | 1988 | 878/34/0 | 912 | 360 | なし | 2013-12-02 00:51:47 |
100 | saki394 | 1393190 | 1981 | 884/28/0 | 912 | 343 | なし | 2015-09-22 23:49:09 |
101 | akaenoki | 1393010 | 1983 | -/-/- | - | - | なし | 2012-01-19 14:11:41 |
102 | marionocoin | 1392820 | 1993 | -/-/- | - | - | なし | 2011-11-02 15:30:26 |
103 | Ashley | 1392220 | 2009 | 904/8/0 | 912 | 288 | なし | 2014-08-12 21:41:48 |
104 | yuui99 | 1391900 | 1981 | 890/22/0 | 912 | 341 | なし | 2014-04-20 19:48:05 |
105 | 0507 | 1391740 | 1998 | -/-/- | - | - | なし | 2012-01-31 17:30:17 |
106 | ryudora3363 | 1391740 | 2004 | 899/13/0 | 912 | 296 | なし | 2018-07-28 23:21:46 |
107 | popd | 1391620 | 2009 | 905/7/0 | 912 | 287 | なし | 2015-09-24 20:23:52 |
108 | 12456uue | 1391520 | 1962 | 865/47/0 | 912 | 382 | なし | 2014-02-09 20:21:38 |
109 | Daishin | 1391100 | 1993 | -/-/- | - | - | なし | 2012-01-30 19:05:22 |
110 | lard2673 | 1390780 | 1958 | 884/28/0 | 912 | 388 | なし | 2017-09-18 14:49:50 |
111 | greattornado | 1390670 | 1976 | 876/36/0 | 912 | 351 | なし | 2013-10-10 14:47:44 |
112 | ttkk | 1390600 | 1996 | -/-/- | - | - | なし | 2011-12-26 18:01:08 |
113 | araragi1128 | 1390190 | 1989 | -/-/- | - | - | なし | 2012-03-01 19:07:54 |
114 | touhoulike | 1390180 | 1957 | -/-/- | - | - | なし | 2012-05-14 12:55:28 |
115 | tomako | 1389910 | 1988 | -/-/- | - | - | なし | 2011-10-06 21:32:17 |
116 | kunio | 1389280 | 1995 | 892/20/0 | 912 | 307 | なし | 2014-01-08 18:53:01 |
117 | Henyov2 | 1389160 | 2002 | 901/11/0 | 912 | 295 | なし | 2014-03-12 19:24:21 |
118 | sirius | 1388800 | 1957 | -/-/- | - | - | なし | 2011-11-27 12:13:38 |
119 | bee_ | 1388680 | 2013 | -/-/- | - | - | なし | 2012-03-31 19:31:09 |
120 | Banboo | 1388340 | 1971 | -/-/- | - | - | なし | 2012-10-28 16:48:50 |
121 | yuinek0 | 1387160 | 1989 | 888/24/0 | 912 | 307 | なし | 2014-09-28 18:02:07 |
122 | ucchie | 1386860 | 1962 | -/-/- | - | - | なし | 2011-12-28 21:07:22 |
123 | chisapon | 1385970 | 1984 | -/-/- | - | - | なし | 2012-09-30 04:23:35 |
124 | aaaa | 1385880 | 1995 | 893/19/0 | 912 | 278 | なし | 2017-02-28 19:44:23 |
125 | teranano | 1384780 | 2003 | 899/13/0 | 912 | 277 | なし | 2014-11-27 18:16:27 |
126 | Neon23 | 1384540 | 2006 | -/-/- | - | - | なし | 2011-10-23 00:29:32 |
127 | playstyle | 1384080 | 1981 | 885/27/0 | 912 | 313 | なし | 2014-02-22 23:45:08 |
128 | fujikei777 | 1384000 | 2000 | -/-/- | - | - | なし | 2012-02-04 22:30:44 |
129 | maten | 1383330 | 1976 | -/-/- | - | - | なし | 2012-02-03 20:22:01 |
130 | Dragon4520 | 1383040 | 1972 | 871/41/0 | 912 | 339 | なし | 2015-08-15 13:47:01 |
131 | MeiTei_San | 1382660 | 1920 | -/-/- | - | - | なし | 2011-12-11 04:14:57 |
132 | ayakashi2 | 1381800 | 1992 | -/-/- | - | - | なし | 2011-09-28 20:56:04 |
133 | 110321 | 1381380 | 1936 | -/-/- | - | - | なし | 2011-10-12 18:44:40 |
134 | ryoudao | 1381220 | 1978 | -/-/- | - | - | なし | 2012-05-23 16:52:26 |
135 | RAITO1996 | 1381070 | 2001 | 897/15/0 | 912 | 267 | なし | 2018-06-05 02:16:36 |
136 | kamiyan | 1380940 | 1976 | -/-/- | - | - | なし | 2011-10-26 23:07:39 |
137 | 7522 | 1380090 | 1971 | -/-/- | - | - | なし | 2012-12-02 12:22:08 |
138 | kinoshita | 1379970 | 1998 | -/-/- | - | - | なし | 2012-03-14 11:40:15 |
139 | gomibako | 1379960 | 2000 | -/-/- | - | - | なし | 2012-02-24 17:24:08 |
140 | sinigami | 1379620 | 2002 | 898/14/0 | 912 | 261 | なし | 2015-03-28 13:03:25 |
141 | ena0 | 1379400 | 1973 | -/-/- | - | - | なし | 2011-11-08 18:27:01 |
142 | mina | 1379380 | 2004 | -/-/- | - | - | なし | 2012-06-27 13:42:08 |
143 | hikarugennji | 1379380 | 1993 | 898/14/0 | 912 | 279 | なし | 2018-08-29 11:58:41 |
144 | Testing | 1379240 | 1991 | 888/24/0 | 912 | 274 | なし | 2013-12-24 13:39:11 |
145 | pisui | 1378840 | 2007 | 909/3/0 | 912 | 250 | なし | 2016-07-09 21:42:00 |
146 | licht | 1378580 | 2006 | 901/11/0 | 912 | 247 | なし | 2014-09-12 17:12:50 |
147 | ElsCio | 1378280 | 1972 | -/-/- | - | - | なし | 2012-11-17 13:00:22 |
148 | oshimalove | 1378230 | 2003 | -/-/- | - | - | なし | 2012-04-04 20:21:41 |
149 | kyamiya29 | 1378150 | 1973 | -/-/- | - | - | なし | 2013-05-06 12:06:04 |
150 | bon120 | 1377920 | 1946 | 857/54/1 | 911 | 361 | なし | 2014-04-17 15:05:52 |
151 | 90kreva90 | 1377790 | 1978 | -/-/- | - | - | なし | 2011-10-12 16:29:57 |
152 | aonori | 1377510 | 1981 | -/-/- | - | - | なし | 2013-02-14 16:14:39 |
153 | boxlo | 1377330 | 1990 | -/-/- | - | - | なし | 2011-12-03 20:50:39 |
154 | kumasan | 1377230 | 1986 | -/-/- | - | - | なし | 2012-01-08 10:29:40 |
155 | touhouyuu | 1377170 | 1973 | 878/34/0 | 912 | 308 | なし | 2013-06-24 16:40:51 |
156 | senbei | 1377080 | 1982 | 884/27/1 | 911 | 293 | なし | 2014-07-25 19:59:42 |
157 | gokuboso | 1376900 | 1984 | -/-/- | - | - | なし | 2013-03-20 12:26:46 |
158 | 0711 | 1376740 | 2000 | -/-/- | - | - | なし | 2012-09-15 13:04:15 |
159 | buro27 | 1376730 | 1976 | -/-/- | - | - | なし | 2013-03-23 18:59:22 |
160 | tskn | 1376620 | 1993 | 894/18/0 | 912 | 261 | なし | 2017-06-28 18:12:36 |
161 | taiti | 1376350 | 1980 | -/-/- | - | - | なし | 2012-11-16 20:47:30 |
162 | kioni | 1376260 | 1989 | 883/29/0 | 912 | 276 | なし | 2017-05-13 19:48:24 |
163 | ichigan427 | 1376140 | 1959 | -/-/- | - | - | なし | 2011-11-27 11:28:06 |
164 | MiRa53 | 1376010 | 1953 | 869/43/0 | 912 | 343 | なし | 2014-07-16 01:27:06 |
165 | taka842 | 1376000 | 2003 | -/-/- | - | - | なし | 2012-03-25 13:32:20 |
166 | himajin0853 | 1375840 | 1992 | 888/23/1 | 911 | 270 | なし | 2014-02-16 14:43:52 |
167 | yamanashi | 1375680 | 1994 | -/-/- | - | - | なし | 2012-05-07 18:58:53 |
168 | takei | 1375170 | 1987 | 887/24/1 | 911 | 279 | なし | 2013-08-02 12:52:23 |
169 | Natha99 | 1375010 | 1919 | -/-/- | - | - | なし | 2013-04-27 13:45:02 |
170 | riraito1997 | 1375000 | 1972 | -/-/- | - | - | なし | 2012-01-19 19:20:27 |
171 | turupi | 1374040 | 1993 | -/-/- | - | - | なし | 2013-05-05 02:24:04 |
172 | XiT0 | 1373370 | 1969 | 894/18/0 | 912 | 300 | なし | 2017-01-20 23:13:18 |
173 | jaiko1030 | 1373190 | 1989 | -/-/- | - | - | なし | 2012-06-26 18:56:12 |
174 | Ryo1227 | 1372720 | 1998 | 896/16/0 | 912 | 250 | なし | 2017-12-02 13:04:43 |
175 | Arcueid | 1372160 | 1988 | 886/25/1 | 910 | 280 | なし | 2013-08-11 11:19:10 |
176 | ain60172 | 1372150 | 1979 | -/-/- | - | - | なし | 2013-03-09 14:29:53 |
177 | aradon | 1371460 | 1991 | -/-/- | - | - | なし | 2012-01-18 22:40:51 |
178 | 4298 | 1371110 | 1982 | 882/30/0 | 912 | 274 | なし | 2017-07-02 13:09:31 |
179 | jubeatryu33 | 1371090 | 1980 | -/-/- | - | - | なし | 2012-08-06 10:19:05 |
180 | yksk | 1370660 | 1971 | -/-/- | - | - | なし | 2011-10-16 09:09:58 |
181 | suzukisho | 1370410 | 1983 | -/-/- | - | - | なし | 2012-11-25 01:37:29 |
182 | k_m1020 | 1370400 | 1969 | 872/40/0 | 912 | 282 | なし | 2016-08-27 17:47:29 |
183 | afafd | 1370280 | 1961 | -/-/- | - | - | なし | 2012-11-30 21:46:17 |
184 | ken1 | 1370250 | 1976 | 864/48/0 | 912 | 308 | なし | 2020-12-20 00:37:00 |
185 | torun | 1370130 | 1979 | -/-/- | - | - | なし | 2012-11-02 17:44:43 |
186 | ciel3235 | 1369870 | 1986 | -/-/- | - | - | なし | 2012-02-11 13:59:00 |
187 | kiryu616 | 1369720 | 1970 | 872/40/0 | 912 | 289 | なし | 2016-04-24 17:02:01 |
188 | iksea3 | 1368980 | 1952 | 858/54/0 | 912 | 329 | なし | 2017-01-14 11:14:33 |
189 | bitamin05 | 1368880 | 1966 | 866/46/0 | 912 | 294 | なし | 2013-08-24 23:42:30 |
190 | dainina717 | 1368800 | 1951 | -/-/- | - | - | なし | 2013-02-11 13:44:31 |
191 | dosukoi | 1368400 | 2004 | -/-/- | - | - | なし | 2012-11-07 21:33:43 |
192 | YUuuuTA711 | 1368320 | 1979 | 882/30/0 | 912 | 291 | なし | 2013-11-29 19:18:31 |
193 | answer | 1368310 | 1991 | 888/24/0 | 912 | 243 | なし | 2013-06-29 15:02:23 |
194 | nowamotosan | 1367840 | 1945 | -/-/- | - | - | なし | 2011-10-06 16:01:39 |
195 | pokemon61 | 1367450 | 1971 | 870/41/1 | 911 | 277 | なし | 2020-12-10 15:08:40 |
196 | miko61 | 1367450 | 1971 | 870/41/1 | 911 | 277 | なし | 2020-12-10 15:08:51 |
197 | nagikare | 1367020 | 1960 | 861/51/0 | 912 | 298 | なし | 2016-04-09 17:22:04 |
198 | suikapan | 1366980 | 1957 | -/-/- | - | - | なし | 2012-11-05 07:40:36 |
199 | onosann | 1366960 | 2013 | 910/2/0 | 912 | 199 | なし | 2014-08-16 22:09:32 |
200 | onosan | 1366960 | 2013 | 910/2/0 | 912 | 199 | なし | 2014-08-16 22:09:37 |
201 | supermario | 1366920 | 1977 | -/-/- | - | - | なし | 2012-03-30 20:34:34 |
202 | nikudanku | 1366900 | 1977 | -/-/- | - | - | なし | 2012-05-09 23:32:17 |
203 | sowichi | 1366470 | 1976 | 874/38/0 | 912 | 278 | なし | 2015-07-24 20:00:14 |
204 | dragisu | 1366230 | 1958 | -/-/- | - | - | なし | 2012-02-13 16:19:58 |
205 | sigeki | 1366070 | 1967 | -/-/- | - | - | なし | 2011-10-15 21:22:17 |
206 | auto | 1365400 | 1940 | -/-/- | - | - | なし | 2013-03-24 14:20:30 |
207 | yukarin | 1364980 | 2002 | 899/13/0 | 912 | 227 | なし | 2013-10-11 19:37:42 |
208 | allgumi9 | 1364550 | 1966 | 870/42/0 | 912 | 288 | なし | 2014-08-31 16:53:03 |
209 | BNR34 | 1364370 | 1937 | 863/48/1 | 911 | 342 | なし | 2014-03-07 21:25:42 |
210 | huyo | 1364260 | 1976 | 879/33/0 | 912 | 267 | ハード | 2013-09-05 19:26:28 |
211 | AppliBAKA | 1364240 | 1983 | -/-/- | - | - | なし | 2012-06-14 21:52:10 |
212 | paso | 1364030 | 1959 | -/-/- | - | - | なし | 2011-12-21 13:22:49 |
213 | setsunya | 1363320 | 1971 | 867/45/0 | 912 | 267 | なし | 2013-11-30 22:48:52 |
214 | Ybirn4520 | 1362890 | 1962 | 861/51/0 | 912 | 293 | なし | 2014-07-22 20:22:32 |
215 | wnwn | 1362860 | 1974 | -/-/- | - | - | なし | 2011-12-09 20:47:54 |
216 | hokarun21 | 1362420 | 1967 | 869/41/2 | 903 | 312 | なし | 2014-05-13 18:42:51 |
217 | Runochi | 1362150 | 1944 | -/-/- | - | - | なし | 2011-10-26 21:10:33 |
218 | bbkon | 1360980 | 1931 | -/-/- | - | - | なし | 2012-03-19 01:27:36 |
219 | yyyjjj | 1360720 | 1960 | -/-/- | - | - | なし | 2012-11-03 20:50:54 |
220 | yoshirobots | 1360630 | 1978 | -/-/- | - | - | なし | 2012-05-28 20:22:41 |
221 | kurosisi | 1360420 | 1961 | 859/53/0 | 912 | 283 | なし | 2014-12-19 22:21:08 |
222 | sinya | 1360180 | 2003 | -/-/- | - | - | なし | 2011-12-16 16:52:04 |
223 | takahirodesu | 1360080 | 1961 | -/-/- | - | - | なし | 2012-06-21 21:03:29 |
224 | Ancer | 1360040 | 1964 | 869/43/0 | 912 | 278 | なし | 2014-04-25 02:54:24 |
225 | aoshiba3 | 1359700 | 2007 | -/-/- | - | - | なし | 2012-04-06 13:07:56 |
226 | don0222 | 1359580 | 1981 | 884/27/1 | 911 | 239 | なし | 2014-05-27 13:25:47 |
227 | SpiderJ | 1359220 | 1986 | 884/28/0 | 912 | 229 | なし | 2015-07-28 13:54:03 |
228 | eraru | 1359200 | 1955 | -/-/- | - | - | 1.5倍 | 2012-09-01 21:23:14 |
229 | shota0801 | 1358180 | 1969 | -/-/- | - | - | なし | 2012-08-27 11:02:13 |
230 | 3sagirikeitaiko | 1357820 | 1970 | -/-/- | - | - | なし | 2011-10-19 21:08:32 |
231 | lllllllllllllllllll | 1357750 | 1953 | -/-/- | - | - | なし | 2012-12-16 10:26:04 |
232 | toshi | 1357740 | 1939 | -/-/- | - | - | なし | 2012-02-21 21:01:51 |
233 | kirito716 | 1357570 | 1978 | 878/34/0 | 912 | 243 | なし | 2013-12-10 17:17:17 |
234 | atsunii | 1357420 | 1975 | -/-/- | - | - | なし | 2013-01-15 15:43:16 |
235 | kazuto729 | 1356840 | 1954 | -/-/- | - | - | なし | 2011-12-26 12:24:03 |
236 | cikuro | 1356780 | 2001 | -/-/- | - | - | なし | 2011-12-14 13:36:20 |
237 | roles | 1356460 | 1979 | -/-/- | - | - | なし | 2013-05-19 21:02:35 |
238 | mzqo | 1356420 | 1964 | 866/46/0 | 912 | 261 | なし | 2015-06-10 21:18:09 |
239 | meren | 1356100 | 1954 | -/-/- | - | - | なし | 2012-04-11 21:28:06 |
240 | takejun | 1355860 | 1954 | -/-/- | - | - | なし | 2011-10-23 19:44:14 |
241 | sahamma | 1355700 | 1943 | -/-/- | - | - | なし | 2012-06-14 17:40:59 |
242 | iwashun | 1355560 | 2000 | 898/14/0 | 912 | 185 | なし | 2016-05-08 19:12:38 |
243 | hiroto_n_0728 | 1355080 | 1949 | -/-/- | - | - | なし | 2012-12-05 21:12:14 |
244 | mobscure | 1355050 | 1977 | -/-/- | - | - | なし | 2011-11-12 20:16:01 |
245 | roku | 1354740 | 1946 | -/-/- | - | - | なし | 2012-02-12 12:35:37 |
246 | onitexia | 1354730 | 1945 | -/-/- | - | - | なし | 2013-01-29 23:14:18 |
247 | ishihrt | 1354630 | 1980 | -/-/- | - | - | なし | 2012-11-02 22:40:59 |
248 | otouhu | 1354580 | 1985 | 881/31/0 | 912 | 219 | なし | 2016-04-10 12:14:44 |
249 | izanamiz | 1353310 | 1950 | 854/57/1 | 911 | 286 | なし | 2016-09-16 23:07:25 |
250 | contakuty | 1352970 | 1932 | 840/72/0 | 912 | 310 | なし | 2016-05-03 13:18:02 |
251 | monochrome | 1352900 | 1966 | 868/44/0 | 912 | 248 | なし | 2016-03-14 22:22:34 |
252 | re_eat_yu | 1351670 | 1941 | -/-/- | - | - | なし | 2011-12-18 11:10:29 |
253 | karakuri | 1351670 | 1942 | -/-/- | - | - | なし | 2015-06-06 01:36:03 |
254 | taiga101109 | 1351440 | 1974 | 879/31/2 | 907 | 226 | なし | 2015-09-16 22:39:00 |
255 | seiya429 | 1351390 | 1946 | -/-/- | - | - | ハード | 2012-02-23 14:08:39 |
256 | kingbaku | 1351180 | 1978 | -/-/- | - | - | なし | 2011-12-03 17:04:38 |
257 | gigagiga64 | 1350840 | 1962 | -/-/- | - | - | なし | 2011-09-29 18:58:26 |
258 | enntann86 | 1350830 | 1971 | -/-/- | - | - | なし | 2012-11-12 19:20:06 |
259 | vettel | 1350600 | 1971 | -/-/- | - | - | なし | 2011-10-30 22:21:19 |
260 | gygygy | 1349770 | 1927 | -/-/- | - | - | なし | 2012-01-12 00:25:41 |
261 | ssaxxxx | 1349250 | 1964 | -/-/- | - | - | なし | 2011-11-27 20:09:58 |
262 | nanairo0104 | 1349140 | 1969 | -/-/- | - | - | なし | 2012-07-16 01:56:48 |
263 | asmkj | 1348930 | 2000 | 858/54/0 | 912 | 262 | なし | 2014-10-16 20:08:48 |
264 | kysr9519 | 1348820 | 1928 | 859/53/0 | 912 | 309 | なし | 2013-12-02 15:41:03 |
265 | whip | 1348540 | 1961 | -/-/- | - | - | なし | 2012-03-22 06:29:20 |
