初音ミクの消失-DEAD END-[おわた] てら

URL:http://owata2.com/
順位名前得点EXSCORE 良/可/不可最大コンボ数連打数 オプション登録日時
1_Rinnami_2089350 34951710/8/01718 0なし2014-12-06 17:21:29
2RyuTaso2084360 34821704/14/01718 0なし2015-11-22 20:06:56
3maihime06292083110 34801700/18/01718 0ハード2017-06-06 18:42:26
4yard2081090 34761696/22/01718 0かんぺき2018-06-17 14:48:01
5Furunikki2080980 3476-/-/-- -なし2012-07-25 22:46:42
6hayatenogotoku01152080510 3474-/-/-- -なし2013-05-31 22:01:41
7orange1232077210 3471-/-/-- -なし2013-04-16 21:27:40
8setu7652071060 3473-/-/-- -なし2012-04-21 14:27:33
9iyostarl2068630 3458-/-/-- -なし2012-04-08 01:02:30
10263812068620 3455-/-/-- -なし2011-10-26 21:37:02
11konoa_badend2068300 34661675/43/01718 0なし2014-08-08 13:06:11
12kiyozi2060170 34421663/55/01718 0なし2014-07-27 14:11:51
13jubeatk2060160 3439-/-/-- -なし2012-10-15 23:36:27
14akky12050300 34281649/69/01718 0なし2014-06-27 22:09:37
15players2045140 34171640/78/01718 0なし2014-09-10 20:12:15
16wai32041530 34221634/84/01718 0なし2016-03-26 16:24:04
17suzaku06122037420 33991620/98/01718 0なし2013-08-19 18:54:19
18Autosum2033750 34041627/90/11717 0なし2013-08-20 14:14:21
19ishihrt2030510 3393-/-/-- -なし2012-10-31 21:52:19
20Koromo2028450 3406-/-/-- -なし2013-02-07 22:05:39
21yoshuga20002009790 3466-/-/-- -なし2012-05-26 23:46:45
22ryudora33632003060 34291651/66/11651 0なし2018-09-24 10:55:57
23nyanyorin1994920 34481662/55/11414 0なし2016-11-19 19:34:46
24korone1993490 33411558/160/01718 0なし2017-10-13 07:46:05
25DrBird1992860 3334-/-/-- -なし2011-09-29 15:25:34
26As_karasu1991710 34451659/56/31539 0なし2020-04-11 04:33:37
27asdf1982500 3405-/-/-- -なし2013-04-20 10:56:30
28orange231981690 3420-/-/-- -なし2012-01-02 13:04:16
29kosaki1981200 33871611/105/21642 0なし2013-08-19 15:52:17
30kanade69301980190 3411-/-/-- -なし2013-04-03 14:42:12
31Seia010asobi1976110 3441-/-/-- -0.5倍2012-06-29 22:58:19
32yujyudejyu1975750 3407-/-/-- -なし2013-03-27 14:06:13
33zakokouho1971230 34351613/103/21642 0なし2016-07-04 18:29:37
34playstyle1969690 3398-/-/-- -なし2013-05-14 00:26:09
35super4george1967860 34141624/93/11411 0なし2014-09-12 02:34:46
360629maihime1966970 34231647/68/31339 0なし2016-05-07 20:42:43
37masaki551958160 3275-/-/-- -なし2011-11-16 17:42:20
38hrtmedal1955490 33951617/99/21416 0なし2017-01-06 21:34:24
39rapis1952980 32691496/222/01718 0なし2018-04-19 10:48:32
40abcd1952120 3361-/-/-- -なし2012-09-14 19:38:24
41horikawa1948430 3336-/-/-- -なし2011-10-13 20:58:43
42rakua1946440 33501573/144/11586 0なし2013-06-15 19:34:45
43onitexia1944370 3254-/-/-- -なし2012-04-11 20:08:24
44nanoda11221941370 3332-/-/-- -なし2013-07-06 15:10:32
45ena01940430 3350-/-/-- -なし2012-11-25 11:12:05
46satosh1936560 34501675/38/51376 0なし2014-07-15 18:20:20
47fujikei7771931870 3448-/-/-- -なし2012-02-05 13:34:23
48huzin0081928440 3437-/-/-- -なし2011-09-28 14:53:10
49199812151922560 33701594/112/121345 0なし2014-01-03 14:07:43
50sesa1916970 32911523/188/71644 0なし2014-08-22 15:27:51
51lard26731915080 34011624/92/21381 0なし2017-09-18 14:29:15
52takuma0801912340 3360-/-/-- -なし2013-08-02 17:09:31
53nkin1912040 33991624/92/21065 0なし2017-03-17 19:07:29
54rionrionrion1908180 3419-/-/-- -なし2012-09-23 22:49:13
55hikarugennji1906130 32761528/185/51642 0なし2016-04-22 18:30:19
56kaito481905850 3379-/-/-- -なし2011-11-12 22:04:25
57roku1902570 3335-/-/-- -なし2012-03-28 11:43:26
58pizza1896070 3391-/-/-- -なし2013-03-12 00:11:45
59utyukapi1891340 32401490/224/41551 0なし2013-10-28 17:58:56
60irukuminKTS1888090 33581592/120/61069 0なし2013-06-17 22:14:08
61Asuke1879850 33551578/137/31439 0なし2015-09-16 21:49:25
62taiga1011091877590 33281556/159/31464 0なし2017-07-16 09:19:26
63nattoudame1875360 33191551/158/91348 0なし2016-07-11 21:54:22
64K0_ja1873410 3342-/-/-- -なし2013-04-14 22:29:28
6506381873340 32341463/250/51573 0なし2015-01-30 20:09:17
66paso1866110 3382-/-/-- -なし2011-12-28 23:18:40
67ken03211858190 3356-/-/-- -なし2013-01-19 16:13:58
68pqrs1857380 3306-/-/-- -なし2013-02-10 03:10:09
69yuzyudezyu1855290 3304-/-/-- -なし2012-04-09 20:24:33
70KainHighwind1854410 33551588/121/91411 0なし2014-08-17 16:45:43
71zemu19971853170 3287-/-/-- -なし2012-12-29 15:50:35
72kazamidori19501851970 3288-/-/-- -なし2013-01-10 19:30:32
73upyuking1846780 33111595/61/131342 0ハード2014-06-17 23:17:52
74wwwwdondawwww1845900 33701591/102/251342 0なし2014-02-16 15:35:54
75kinoshita1842460 3371-/-/-- -なし2012-03-12 15:18:05
76yuke1840070 33851612/101/51355 00.5倍 ハード2017-11-26 09:11:09
77uytrewq2021836780 3300-/-/-- -なし2013-10-13 10:09:07
7881811836320 3161-/-/-- -なし2012-05-20 19:27:29
79alice1835900 32371468/245/51347 0なし2014-10-13 12:26:46
80namineritsu1834710 3218-/-/-- -なし2011-10-26 18:37:31
81unkoman1829470 3147-/-/-- -なし2012-02-15 20:00:43
82honey2171828510 3272-/-/-- -なし2012-11-24 16:43:23
83sinya1824830 3370-/-/-- -なし2011-12-26 14:43:55
84papps1823580 3231-/-/-- -なし2011-11-06 21:01:24
8567231821340 32611501/199/181411 0なし2015-07-27 19:39:01
86kindra1820950 33441583/121/141179 0なし2014-03-13 10:00:05
87oukamiko1820050 3201-/-/-- -なし2012-02-15 14:37:21
88moss1818780 3339-/-/-- -なし2012-02-11 12:18:36
89kaito01211818160 3359-/-/-- -なし2011-11-27 20:24:43
90dead1814250 3341-/-/-- -なし2012-06-25 16:29:39
91KAZN1812480 33281492/223/31130 0なし2015-10-31 12:49:36
92Gressmint2011809480 3347-/-/-- -なし2012-01-06 00:55:57
93hideyoshi1806330 3419-/-/-- -なし2012-06-18 17:21:39
94aoshiba31806090 3393-/-/-- -なし2012-04-25 18:35:21
95Neon231803050 3377-/-/-- -なし2011-10-21 21:07:54
96eiri19526631796010 33021421/293/41219 0なし2014-09-06 16:39:36
97suimin1795900 33431579/125/141357 0なし2013-07-11 12:49:21
98kotoririr1794030 33951631/83/41195 0なし2018-03-18 21:54:37
99yamasan1792700 3279-/-/-- -なし2012-06-27 20:57:50
100volmaga1791020 32251466/237/15884 0なし2014-02-08 20:50:16
101akasa1790310 3261-/-/-- -なし2013-02-09 16:09:11
102misozuke_hamati1785650 3271-/-/-- -なし2012-04-30 08:17:41
103hayu1784380 33491580/127/11880 0なし2013-11-18 21:52:29
104onetaiko1783520 32721510/195/131056 0なし2013-06-28 18:04:49
105sion20001141783470 32561486/226/61352 0なし2020-04-21 22:16:42
106nishiyu6731782160 3283-/-/-- -なし2012-07-30 15:20:53
107500001778170 3330-/-/-- -なし2012-01-15 16:01:51
108RM31071777390 3364-/-/-- -なし2012-01-10 21:25:14
109suyuyu1768850 33141551/155/121186 0なし2014-07-20 16:13:53
110paretter1768660 32971532/173/131410 0なし2014-04-28 16:31:59
111M_C_Ass621767350 3358-/-/-- -なし2013-04-24 21:38:11
112zirconium1766130 32341480/222/161016 0なし2013-08-06 21:59:56
113itaitaita1763250 3255-/-/-- -なし2012-10-14 23:26:14
114agemoti1762850 31651383/332/3801 0なし2014-05-11 09:21:08
115oeckiwi1754530 33271500/205/131130 0なし2015-11-28 10:07:17
116detu1754440 33661597/111/10710 0なし2018-10-07 05:58:02
117yuya79171754000 32581507/194/171022 0なし2013-10-06 00:44:48
118syuu04151751120 3225-/-/-- -なし2012-09-05 21:02:40
119sakutyan02131750250 3282-/-/-- -なし2012-07-31 16:43:18
120meipooo1747170 3268-/-/-- -なし2013-09-19 22:23:17
121radwimpslove1744950 3255-/-/-- -なし2011-12-23 13:23:34
122Boyon1743780 32701505/201/12950 0なし2013-12-25 22:17:30
123nakamathi1742770 32251461/245/12874 0なし2015-07-02 17:00:58
124kengoro7461740730 3313-/-/-- -なし2013-01-04 19:58:10
125yue4951738690 3391-/-/-- -なし2012-06-04 00:33:20
126jun01271733610 32441471/242/51173 0なし2013-07-30 18:30:55
127MIKADO1733370 3330-/-/-- -なし2012-03-11 14:13:06
128kinta1728390 3237-/-/-- -なし2011-10-05 14:37:59
129T___789521728030 3214-/-/-- -なし2013-02-17 02:53:35
130sasa40301727200 3234-/-/-- -なし2012-03-18 14:09:01
131mugen45451725980 3284-/-/-- -なし2013-01-08 22:11:31
132boxlo1724800 3306-/-/-- -なし2013-03-15 20:57:20
133doragon1722990 3230-/-/-- -なし2012-02-03 20:33:33
134sinhahaha1722670 32371474/232/121348 0なし2014-12-10 19:39:13
135eraru1722630 3287-/-/-- -1.5倍2013-03-19 15:01:49
136narita1721970 32911542/149/271224 0なし2014-03-27 10:47:37
137shogo20001717880 3332-/-/-- -なし2011-11-05 21:34:48
138jacson1715990 32531412/286/201337 0なし2014-07-17 20:01:48
139gqtvetbbta1715530 3069-/-/-- -なし2012-05-17 18:12:49
140maisuta1714870 3302-/-/-- -なし2012-08-13 14:49:45
141qeqe1712700 31831423/283/121255 00.5倍2013-10-23 13:56:02
142Gari_Shouta_1712620 32041444/261/131367 0なし2017-01-27 15:13:30
143dennti1712150 32611473/241/41036 0なし2013-08-13 10:56:05
1444954951710490 3220-/-/-- -なし2012-11-14 14:33:12
145ARUTEA1709200 3219-/-/-- -なし2014-06-11 10:44:23
146riku4571707840 3221-/-/-- -なし2011-10-12 20:47:11
147kabadon1704940 32441483/220/151241 0なし2014-08-26 18:30:35
148ssaxxxx1703890 3246-/-/-- -なし2011-10-05 21:19:51
149Ryo12271702300 33121544/164/101130 0なし2017-12-02 19:35:50
150bakabon1700210 3186-/-/-- -なし2011-11-14 23:28:49
151segasega1699220 33801615/88/15715 0なし2015-01-24 04:11:53
152AdolfHitler1697230 3284-/-/-- -なし2012-12-25 16:15:51
153syamo1696530 3314-/-/-- -なし2012-06-09 18:15:58
154komo1693640 3138-/-/-- -なし2011-10-20 16:37:59
155sazan04231693160 3191-/-/-- -なし2012-11-08 17:23:08
156Flan1691940 3127-/-/-- -なし2011-11-20 22:27:53
157o6251689780 32971531/180/71050 0なし2014-10-05 02:00:47
158rodita1689770 31791468/185/65858 0なし2014-09-28 11:20:58
159castr1689470 3246-/-/-- -なし2013-05-08 12:41:09
160sanuki1688850 32891525/184/9692 0なし2014-01-25 11:04:12
161akebonoyokotyan1688130 3229-/-/-- -なし2012-02-21 21:10:15
162aaaa1687910 3297-/-/-- -なし2012-01-30 16:31:51
163akisane1686940 32771525/173/201255 0なし2016-08-28 14:28:25
164miku_y12511686230 3255-/-/-- -なし2012-06-18 17:29:59
165tosikimusi1685420 3333-/-/-- -なし2012-07-23 14:02:13
166mayulove1684550 3216-/-/-- -なし2012-06-04 20:35:12
167SHUG1682050 3245-/-/-- -なし2012-01-02 09:29:12
168neko0925yt1680520 3118-/-/-- -なし2012-11-09 22:23:12
169sega1678710 32001448/260/101052 0なし2014-04-11 14:48:20
170theTYPER1676820 31521399/293/261359 0なし2014-05-19 12:23:04
171yuyuko4121676180 3202-/-/-- -なし2012-03-28 02:30:47
172sikiei1673630 3226-/-/-- -なし2012-06-29 16:18:36
173nao2000tiku1672570 3281-/-/-- -なし2011-10-09 14:14:06
174Rikuya1671970 32601498/208/12716 01.5倍2013-11-28 23:25:31
175hiroto_n_07281671370 3194-/-/-- -なし2012-09-25 22:02:29
176jfkd32411671190 32771516/190/121130 0なし2015-02-22 18:36:06
177yodomu1670230 31121392/321/5878 0なし2017-12-28 17:45:47
178forte1669800 32011432/279/7596 0なし2014-09-12 20:32:06
1799089765431669790 32531454/257/7579 0なし2014-01-28 14:16:38
180syu05201666090 3159-/-/-- -なし2011-12-26 14:40:26
181inago1665980 32821491/218/9521 0なし2014-11-12 20:49:04
182rittu1301664860 3226-/-/-- -なし2011-09-29 22:24:02
183isaoebeta1664620 3222-/-/-- -なし2012-03-10 08:56:15
184math1663820 31671413/291/14837 0なし2014-05-11 23:41:04
185Testing1662970 32841491/210/17734 0なし2013-08-12 20:53:26
186yamaki1662540 31811422/283/13726 0なし2015-08-29 21:23:15
187coffeemilk1662230 3190-/-/-- -なし2011-11-18 18:34:09
188kr39m1661580 32291473/224/21940 0なし2014-08-10 10:57:10
189JUN3811661470 3154-/-/-- -なし2011-10-03 22:41:22
190pepsin1660330 3222-/-/-- -なし2012-02-14 23:04:28
191maotaka1659560 33041500/200/181000 0なし2014-05-10 22:36:33
192HAZARD1658140 3380-/-/-- -なし2013-05-20 17:25:28
193donbamxa1654750 32171475/231/121347 0なし2014-05-06 10:29:36
194takeiyuus1653580 32831523/181/14614 0なし2013-10-13 10:40:43
195whip1652140 3247-/-/-- -なし2012-07-24 04:15:44
196LemonLice1651600 3257-/-/-- -なし2012-09-18 09:37:15
197kaginero1647360 3330-/-/-- -なし2011-11-22 20:04:46
198applevista1645180 31211414/293/111188 0なし2014-06-17 00:38:18
199hurann4441644550 3224-/-/-- -なし2012-12-27 18:34:54
200shinku11231642820 32221464/242/12709 0なし2014-05-24 01:04:45
201red55taiko1640650 3345-/-/-- -なし2012-05-03 14:12:16
202bonsan1639750 32141446/263/91195 0なし2014-07-18 23:56:52
203kouhei8031633490 3165-/-/-- -なし2012-12-01 21:25:28
204saesae1632770 3232-/-/-- -なし2011-10-07 18:58:04
205amane1632740 3297-/-/-- -なし2011-09-28 23:37:05
206MI07261631430 32141458/239/211158 0なし2014-06-16 16:17:43
207nobue1630160 31961431/274/13811 0なし2013-06-16 21:47:58
2081704624761628570 32511492/216/10541 0なし2014-11-05 20:21:22
209eeefff1628250 3140-/-/-- -なし2012-07-13 18:31:41
210rodyon1628130 3104-/-/-- -なし2011-09-27 16:54:03
211RMHA1627170 3314-/-/-- -なし2011-12-21 20:34:03
212yurya1624670 3273-/-/-- -なし2011-10-16 17:02:12
213okazu_787b1623390 32221420/281/17703 0なし2014-11-21 11:11:55
214star1623170 3163-/-/-- -なし2012-01-24 23:29:07
215ryota7231622010 32561557/142/19716 0なし2016-07-30 18:50:09
216zcpy59211621460 32781519/183/161130 0なし2014-07-08 18:16:01
217contakuty1620860 32711508/196/14745 0なし2015-07-10 18:04:23
218yuki1231620440 30771339/359/20733 0なし2015-09-06 15:09:35
219RAITO19961619810 32581387/314/17805 0なし2018-12-13 02:18:42
220tonten001619180 31431381/321/161341 0なし2013-11-16 03:22:27
221rimu1618710 32471560/121/37733 0なし2013-09-28 09:31:54
222yamamota1618330 3149-/-/-- -なし2012-12-02 16:28:42
223sausou1616360 31821439/251/28562 00.5倍2013-11-18 06:38:45
224nagi_mizukawa1615000 31111360/339/191254 0なし2020-12-27 17:32:22
225mkazu10251612760 3213-/-/-- -なし2012-01-08 06:25:07
226sora1610460 31901444/245/291158 0なし2016-05-16 14:55:08
227yochidasu1609400 3178-/-/-- -なし2013-02-15 22:24:15
228000000001608480 31971438/270/10691 0なし2016-08-24 13:25:43
229oozumou1607860 32811515/193/10874 0なし2016-11-08 18:16:30
230hukuju29101607770 3222-/-/-- -なし2013-05-14 20:07:54
23175221606800 32131450/256/12656 00.5倍2015-04-01 01:23:40
23234tfgw5reg1606800 32131450/256/12656 00.5倍2015-04-01 01:25:42
233taikai6801606330 3190-/-/-- -なし2012-03-12 19:18:26
234PEANUTS1602520 3085-/-/-- -なし2012-04-01 17:23:59
23518782375641601370 3129-/-/-- -なし2012-08-20 10:26:17
236owatadon1601290 32251473/222/231104 0なし2015-01-02 11:02:56
237pooooo1600440 32551506/184/28733 0なし2014-07-31 12:23:26
238ss11657405351598830 32151388/313/17644 0なし2017-01-29 10:19:57
239takahirodesu1597890 3257-/-/-- -なし2013-05-19 16:01:48
240horizon1593340 32061448/254/161174 0なし2014-03-17 15:35:03
241skskprprctct11201593070 3165-/-/-- -なし2013-01-02 19:29:46
242zakioch_garyu1592380 32841518/188/12363 0なし2014-02-02 18:18:50
243babu1111590440 3122-/-/-- -なし2012-06-11 10:32:38
244tiko1589870 3291-/-/-- -なし2013-05-15 17:14:29
24502081589280 3078-/-/-- -なし2012-01-20 22:32:20
246tosikimusi881589230 3259-/-/-- -なし2011-11-20 19:47:06
247yumemichi1588810 3220-/-/-- -なし2011-11-12 16:43:17
248HANTK1587780 3118-/-/-- -なし2012-03-04 18:33:23
249kajaua1586010 3072-/-/-- -なし2012-01-01 20:00:19
250XxSHO1572xX1584780 3224-/-/-- -なし2013-02-06 19:30:52
251drapostle1584350 3348-/-/-- -なし2011-12-28 22:15:47
252takumoti1584210 31721410/288/201195 0なし2018-10-01 21:58:13
253chaso1583410 31481395/301/22733 0なし2015-03-27 19:35:02
254tanbubugo1581610 32141449/257/12467 0なし2014-03-15 17:53:52
255402981581580 3135-/-/-- -なし2012-12-29 04:54:44
256pikeowata1579640 31181428/258/32935 0なし2016-03-13 10:10:36
257ningen22901577430 32451545/155/18586 0なし2017-02-12 12:02:59
258meipuru11131577100 32931539/160/19513 0なし2017-05-05 15:02:39
259marionocoin1576810 3164-/-/-- -なし2011-11-02 16:16:35
260aradon1576380 3269-/-/-- -なし2012-02-27 22:47:17
261yksk1574980 3125-/-/-- -なし2011-10-16 08:55:27
262summernyaruko1574910 28901176/538/4716 0なし2013-11-22 01:00:11
263allgumi91571650 32231456/239/231137 0なし2015-01-04 16:54:38
264smao1569800 3219-/-/-- -なし2011-10-23 18:51:38
265hayatenogotoku1569420 3222-/-/-- -なし2012-03-04 21:56:07
266kamekuso1567760 3241-/-/-- -なし2012-05-23 19:14:23
267Ybirn45201566920 30721320/382/161130 0なし2014-06-05 22:58:01
268dojax1566440 31971436/250/32735 0なし2013-07-15 16:40:38
269A4uA1566160 3106-/-/-- -なし2012-08-13 13:48:07
270sahamma1564950 31511390/293/35884 0なし2015-05-12 00:19:30
271hanfwa153001564090 31291430/259/291207 0なし2019-03-25 13:18:22
272chisapon1563680 3242-/-/-- -なし2012-08-22 17:55:35
273towa1563550 3198-/-/-- -なし2013-02-09 15:59:48
274RAIRINTA1563020 31311381/310/271255 0なし2014-12-24 21:24:09
275kstr1562690 3134-/-/-- -なし2012-11-23 10:58:13
276hassan1561990 3182-/-/-- -なし2011-10-08 18:32:01
277susu1561380 3232-/-/-- -なし2011-11-27 10:06:47
278aiai31181561260 32121473/228/17954 0なし2015-08-04 11:00:25
279tomoya05141561240 32111439/239/40579 0なし2015-10-18 13:49:33
280keke41560980 3067-/-/-- -なし2012-07-04 22:45:02
281raiser45001559460 3193-/-/-- -なし2012-01-09 05:30:00
282riht7531558930 3054-/-/-- -なし2012-09-20 00:11:08
283redeyesdarknessdragon1557230 31471416/260/42716 0なし2016-03-30 17:31:57
284omuraisu1556440 3126-/-/-- -なし2012-05-08 21:35:23
285vollh1555940 3095-/-/-- -なし2011-12-24 14:16:28
286arigairuyona1555550 2988-/-/-- -なし2013-05-31 16:41:14
287touhousakuya1553230 3178-/-/-- -なし2012-02-22 18:54:50
288ffff1551370 3101-/-/-- -なし2012-09-14 21:34:59
289kuanntanext1548440 3007-/-/-- -なし2011-11-15 18:00:09
290dropyou1548440 3007-/-/-- -なし2013-01-14 20:37:12
291koreto1545810 31371374/328/161195 0なし2014-09-01 19:15:17
292A_oGrape1544030 32191486/190/42511 0なし2017-12-08 14:58:37
293kamikoppu1541690 3018-/-/-- -なし2013-01-26 19:37:34
294ooii10131539970 29621240/431/471271 0なし2013-09-01 08:05:30
295tanakanata1539610 3097-/-/-- -なし2012-06-25 17:23:30
296Midona361538810 3275-/-/-- -なし2011-12-19 20:57:13
297kyoro65271538660 3149-/-/-- -なし2012-09-08 19:23:40
298wai21536890 3183-/-/-- -なし2012-01-09 16:10:02
299LoterEast1536750 32001354/341/231066 0なし2014-05-20 17:32:08
300miuraR1536040 32531511/176/31743 0なし2014-12-09 18:07:45
301aramasi1535490 3112-/-/-- -なし2012-02-19 00:58:53
302ryuuma1534660 3241-/-/-- -なし2012-11-25 19:20:52
303aonori1532530 3238-/-/-- -なし2012-08-03 11:21:21
304makitan1532020 3096-/-/-- -なし2012-03-06 20:51:08
305200800301530660 30811347/332/391048 0なし2013-09-29 03:21:32
30605061530110 3186-/-/-- -なし2013-02-07 13:15:18
307x10a1528590 31391237/460/211177 0なし2014-10-04 20:43:49
308dejimon2281527880 31671445/254/19442 0なし2015-03-20 02:11:40
309MEAT1527640 3052-/-/-- -なし2012-06-29 18:45:56
310tatamum1526800 3030-/-/-- -なし2012-11-28 15:55:11
311afafd1526630 3109-/-/-- -なし2012-11-30 21:54:15
312gokuboso1526510 3280-/-/-- -なし2013-03-20 14:18:12
313satoshi1526210 3074-/-/-- -なし2012-02-10 20:06:38
314ankoku6661524650 3032-/-/-- -なし2012-06-19 20:03:08
315ejyshr451522250 31171364/333/21716 0なし2015-03-25 12:29:24
316Reinhard11521460 3129-/-/-- -なし2013-02-11 18:03:29
317rio20001521370 31701419/273/26608 0なし2015-07-16 14:35:32
318sakuya13413941520520 31411408/272/38569 0なし2013-12-23 12:39:33
319yutti1520310 3023-/-/-- -なし2012-03-03 15:37:02
320kici2001518710 3168-/-/-- -なし2011-09-30 15:37:54
321sirius1516810 3210-/-/-- -なし2012-01-09 14:41:24
322starealnight1515920 3061-/-/-- -なし2012-08-11 14:45:21
323terraforming1514720 31731425/266/27771 0なし2013-07-18 17:51:05
324nana11111514260 3014-/-/-- -なし2013-04-17 11:58:44
325awqwer1513940 3066-/-/-- -なし2012-02-11 15:02:59
326uguhlkhfu1511910 31571413/274/31560 0なし2013-06-11 21:35:29
327rauru1511740 3121-/-/-- -なし2012-04-04 09:33:22
328massaru1511080 31621406/292/201036 0なし2017-04-12 18:01:13
329KAIND1141510900 33171557/149/12406 0なし2015-07-11 02:40:13
330aa331509810 32461389/304/251036 0なし2014-03-23 18:01:57
331not73211508640 31711381/301/361177 0なし2019-10-06 18:01:31
332kingbaku1507590 3154-/-/-- -なし2011-10-24 00:13:46
333oshimalove1506100 3157-/-/-- -なし2012-04-07 05:05:54
334sasat1505640 3121-/-/-- -なし2012-06-08 14:04:16
335aned1231502880 3177-/-/-- -なし2013-02-13 00:19:22
336kazuma1sei1502220 31571423/252/431130 0なし2015-10-18 09:35:25
337usu8691501720 3092-/-/-- -なし2013-03-29 19:17:32
338ryu45451500940 32171467/230/21622 0なし2016-07-29 11:33:17
339qawse1500730 30571307/393/18963 0なし2013-09-18 18:38:01
340ryohu1500250 3148-/-/-- -なし2012-11-03 12:45:56
341mukamasa1499510 3291-/-/-- -なし2013-07-05 19:20:20
342sevencat1498720 3056-/-/-- -なし2012-02-23 18:02:45
343kokuudesuga1497700 3233-/-/-- -なし2011-12-25 13:00:39
344supermario1497150 3148-/-/-- -なし2012-01-28 03:26:54
345andoco1496660 3209-/-/-- -なし2012-10-13 21:34:57
346kurine1496210 3023-/-/-- -なし2012-01-24 20:57:21
347gjhjh1493940 31411485/109/124574 0なし2014-05-10 23:12:00
348rewritehf1492770 2980-/-/-- -なし2012-07-31 16:31:44
349kaoru1492570 3071-/-/-- -なし2012-01-27 23:12:10
350kmkr8921492010 3097-/-/-- -なし2011-11-08 17:06:30
3511ku101491880 3102-/-/-- -なし2012-09-29 09:06:04
352yukkunn1490900 30771251/454/13880 00.5倍2015-01-24 16:15:09
353dragisu1490640 3160-/-/-- -なし2012-02-22 17:29:17
354kagonish1490510 3213-/-/-- -なし2012-01-05 19:47:10
355sobatsuyu1001490500 3222-/-/-- -なし2013-02-17 18:22:33
356utuo1490450 3098-/-/-- -なし2011-11-17 13:24:48
357ukukukukuk1487430 31341379/324/15558 0ハード2018-05-09 12:07:46
358asdfdsf1485780 3030-/-/-- -なし2012-03-14 20:50:22
359dafge1484640 32371482/220/16355 0なし2014-05-27 18:38:56
360tyouteyon1484210 3154-/-/-- -なし2012-01-12 17:55:45
361sabure1481900 31981462/225/31680 0なし2013-11-20 18:08:48
362tuzapi1481740 3078-/-/-- -なし2012-01-14 22:21:20
363soratorock771480150 3067-/-/-- -なし2012-11-03 20:31:54
364dekisokonai1231475700 30171254/455/9858 0なし2014-11-27 22:18:08
365rugi5081474600 31851434/259/25708 0なし2015-04-03 13:15:59
366394marisa1473660 3048-/-/-- -なし2012-09-16 10:47:55
367shooo1472510 3097-/-/-- -なし2011-11-17 19:00:28
368bbbb1472120 32481495/200/23733 0なし2016-10-29 09:30:11
36904221470870 2955-/-/-- -なし2011-10-23 12:16:38
370sohgrui1470250 3040-/-/-- -なし2013-06-04 17:25:49
371buro271465780 3145-/-/-- -なし2013-03-08 20:38:33
372SAKA1464740 3112-/-/-- -なし2012-04-22 16:28:32
373fax_1081463590 30681341/350/27733 0なし2016-01-04 06:05:30
374miko611460730 31341414/252/52620 0なし2020-12-10 15:50:51
375ikayaki1460470 3193-/-/-- -なし2012-07-17 19:57:18
376nks591460450 31641454/221/43716 0なし2016-04-22 17:37:55
377Dragan05091459150 31511433/264/21969 0なし2015-07-25 06:44:52
378kyosuke1458730 3070-/-/-- -なし2013-06-27 19:20:03
379idfjdkljkjldfkjdf1456050 3107-/-/-- -なし2012-03-10 17:27:52
380kikmi1455040 3116-/-/-- -なし2012-06-02 10:23:03
381horusu1454210 3146-/-/-- -なし2012-06-27 13:09:36
382kinotousi1453400 2870-/-/-- -なし2012-07-16 02:10:09
383hgkl1451980 3136-/-/-- -なし2013-05-24 21:17:21
384udetateso1449050 32411435/256/27661 0なし2017-08-01 06:29:49
3853434341449030 3226-/-/-- -なし2012-11-13 14:57:34
386koha1447040 31001410/273/35651 0なし2017-10-27 19:24:48
387ciel32351444660 3251-/-/-- -なし2012-04-03 14:41:44
388hemere1444200 3091-/-/-- -なし2012-03-06 11:53:28
389maple08101444090 30671424/170/124546 0なし2015-10-11 03:30:28
390Kozupiy1443580 32431497/193/28472 0なし2015-05-02 15:13:58
391kutikuti1442720 3229-/-/-- -なし2011-10-27 17:47:59
392werqwer1442690 3326-/-/-- -なし2012-02-06 18:02:22
393rakurai1442440 3072-/-/-- -なし2012-05-29 20:19:48
394swim1441210 2946-/-/-- -なし2014-02-05 14:25:50
395frdw1440280 3121-/-/-- -なし2012-11-09 20:43:07
396chupo1440160 31781449/229/40807 0なし2013-06-18 17:43:12
397akamu63636361437560 3000-/-/-- -なし2011-11-05 17:28:19
398gureusa1437310 2896-/-/-- -なし2012-04-07 03:57:11
399saintdragon1437000 30781335/349/34610 0なし2016-09-03 19:13:19
400nightbrack1436430 31811442/242/34418 0なし2013-07-14 19:27:05
401taikozukinoryo1433690 3090-/-/-- -なし2011-10-12 16:58:30
402xyaa1433630 3020-/-/-- -なし2011-10-27 16:20:37
403yoppei20101432350 30591276/423/19659 0なし2014-02-22 10:33:52
404kimita1431860 3102-/-/-- -なし2012-11-25 20:30:18
405beatmania1430730 31741418/284/16478 0なし2014-02-06 22:37:54
406syuttiku1429950 30251298/378/42623 00.5倍2014-04-04 19:56:43
407lariat1429530 3111-/-/-- -なし2012-06-08 18:55:15
408takumi9301429350 30831355/328/351130 0なし2014-07-28 19:35:44
409MeiTei_San1427950 3164-/-/-- -なし2011-12-11 03:53:48
4100987654211427940 3025-/-/-- -なし2012-04-04 10:19:38
411takechan1425480 2967-/-/-- -なし2012-09-16 13:07:39
412daiya7171423230 31851430/268/20610 0なし2013-11-10 20:07:04
