Bad Apple!! feat. nomico[おわた] てら

URL:http://owata2.com/
順位名前得点EXSCORE 良/可/不可最大コンボ数連打数 オプション登録日時
1moyashi1454580 2546-/-/-- -1.5倍2012-05-23 19:32:06
2mireiDSN1454030 2545-/-/-- -なし2012-07-23 20:58:28
3hisamatu1452160 2542-/-/-- -1.5倍2011-10-10 22:56:20
4red55taiko1452160 2542-/-/-- -なし2012-05-01 17:39:32
5kiyozi1451500 25411199/5/01204 01.5倍2014-08-23 21:49:58
6setu7651450950 2540-/-/-- -なし2012-04-21 14:06:37
7kuroino19991448750 2536-/-/-- -なし2013-05-20 15:58:21
8Seia010asobi1448530 2536-/-/-- -なし2012-06-30 22:39:39
9upyuking1448200 25351193/11/01204 0ハード2014-09-06 22:59:57
10mabknym17261446660 25331193/11/01204 0かんぺき2013-07-21 03:24:58
111012011445450 25301188/16/01204 0なし2013-12-06 00:56:00
12chino24241444970 25271185/19/01204 0なし2017-12-28 07:19:14
13shogo20001444790 2530-/-/-- -なし2013-01-01 02:59:22
14katusige1444460 25291194/10/01204 0なし2013-06-14 00:47:59
15As_karasu1443910 25281189/15/01204 0なし2013-08-24 21:12:47
16orange1231443360 25231182/22/01204 0なし2016-03-03 14:23:32
17giza1442590 25261191/13/01204 01.5倍2014-05-09 23:32:00
18NufyuroSs1441930 25241188/16/01204 0なし2016-04-27 20:56:36
19shinihgtadokoro1441860 2524-/-/-- -なし2012-06-22 21:01:59
20orukaa1441050 2522-/-/-- -かんぺき2011-11-03 00:35:59
21nanunonine1441050 25241191/13/01204 0なし2017-11-11 11:14:44
22K0_ja1440060 2522-/-/-- -かんぺき2013-04-14 22:29:28
2387871439070 2520-/-/-- -なし2012-01-26 22:21:32
24Midona361438410 2520-/-/-- -なし2011-11-09 19:48:46
25shiningtadokoro1438410 2519-/-/-- -なし2012-06-19 14:10:47
26taitaiko1437200 2518-/-/-- -なし2011-10-03 20:28:48
27LEFT1436980 25171179/25/01204 0なし2015-10-11 18:06:27
28Asuke1436980 25171179/25/01204 0なし2015-10-11 18:06:33
29nak_ka_1436310 2514-/-/-- -なし2012-03-09 21:36:41
30kakaka7651435550 2514-/-/-- -なし2012-07-13 14:38:08
31redeyesdarknessdragon1435520 25141187/17/01204 0なし2016-02-29 16:42:23
32takuma0801434560 2512-/-/-- -なし2012-11-13 15:33:45
33taroimo1433680 2510-/-/-- -なし2011-11-13 20:26:49
34MMChan1433320 2510-/-/-- -なし2012-02-29 18:06:32
35147031433290 2506-/-/-- -なし2012-02-13 13:16:04
36pizza1433140 2511-/-/-- -なし2013-03-05 17:44:59
37tekit0u1433100 25081168/36/01204 0なし2014-03-26 20:30:09
38Ransu361433020 2510-/-/-- -なし2011-10-18 21:52:27
39414141431700 2508-/-/-- -かんぺき2012-02-23 19:34:28
40redeyedarknessdragon1431400 2509-/-/-- -なし2013-04-12 21:30:43
41Ashley1431320 25061172/32/01204 0なし2014-06-10 16:51:56
42tabo1431200 2508-/-/-- -なし2011-10-05 21:32:13
43mwxer031430470 25041168/36/01204 0なし2015-08-09 16:59:14
44maihime06291430050 25211173/31/01204 0なし2017-07-08 14:18:07
45satosh1429830 25061177/27/01204 0なし2014-03-12 07:38:09
46yarias_nnwwwww1429720 25061178/26/01204 0ハード2015-08-12 12:17:54
47kmkr8921429430 2502-/-/-- -かんぺき2011-12-08 22:39:13
48whitewolf1429420 25021168/36/01204 0なし2013-06-22 21:00:05
49kindra1428940 25001167/37/01204 0なし2014-03-12 11:34:36
50RAITO19961427960 25011172/32/01204 0なし2018-05-28 17:41:25
51sony1427920 2500-/-/-- -1.5倍2012-08-31 21:50:49
52MARFY1427600 24981161/43/01204 0なし2014-08-20 14:52:48
53mkinya1427480 24991168/36/01204 0なし2018-04-13 21:34:13
54KAIND1141427220 25021175/29/01204 0かんぺき2015-07-07 20:01:30
55detu1426860 24991183/21/01204 0なし2021-01-07 09:48:06
56zekaroku1426780 24991161/43/01204 0なし2014-08-29 19:36:50
57syana20001425770 24981159/45/01204 0なし2013-08-01 00:26:13
58tk_drums1425490 24951169/35/01204 0なし2020-11-29 15:25:53
59hayatenogotoku01151425400 2493-/-/-- -なし2013-05-24 23:13:18
60ryudora33631425270 24931155/49/01204 0なし2018-07-30 16:20:23
61DRUMERKK1425100 24931159/45/01204 0なし2013-09-23 09:08:46
62konoa_badend1424640 24971182/22/01204 0なし2014-07-25 12:29:52
63tyuruya241424440 2498-/-/-- -なし2012-04-08 22:33:56
64jubeatk1424020 2493-/-/-- -なし2012-09-24 20:04:53
65ken11423400 24921152/52/01204 0なし2020-12-13 15:41:49
66sanuki1423090 24951179/25/01204 0なし2014-06-28 19:12:48
67manzi8231422750 24911155/49/01204 0なし2015-03-27 12:11:12
68freehand1422110 2490-/-/-- -1.5倍2011-10-07 18:28:45
69reizinotaiko11421690 24931174/30/01204 0なし2013-10-21 10:37:56
7042981420640 24891154/50/01204 0なし2017-06-30 22:35:37
71wakaj1420590 24911188/16/01204 0なし2016-04-21 14:35:36
72sinya1420570 2489-/-/-- -なし2011-09-28 19:31:32
73kiba1420030 2487-/-/-- -なし2012-03-23 02:26:25
74zakokouho1419920 2489-/-/-- -なし2013-02-01 23:26:45
75gomibako1419810 2486-/-/-- -なし2012-03-24 20:38:43
76dengeki1419210 2489-/-/-- -なし2012-02-12 09:58:24
77whip1419200 2485-/-/-- -なし2012-03-24 02:11:02
78coward_owata1419190 2486-/-/-- -1.5倍2011-10-24 13:14:29
79kirin1419050 2484-/-/-- -なし2011-11-29 23:44:51
80meipooo1417850 2484-/-/-- -なし2012-12-23 21:41:17
81Pascal771417780 24831156/48/01204 0なし2013-10-12 00:59:17
82roles1417600 2483-/-/-- -なし2013-04-20 00:28:31
83ishidoriyahanami1417070 24831149/55/01204 0なし2014-03-27 19:43:41
84ta08081416780 24821148/56/01204 0なし2013-09-02 13:48:43
85tonbo1416700 2481-/-/-- -なし2012-08-26 06:43:39
86daibutu1416520 24821156/48/01204 0なし2015-07-17 19:00:19
87rupan1416330 24831170/34/01204 0なし2014-03-26 17:16:37
88nanoda11221416180 24801146/58/01204 0なし2013-06-21 20:29:13
89kurouzu1415960 2484-/-/-- -なし2013-01-05 16:54:43
90zakodaze1414440 24791160/44/01204 0なし2015-10-17 12:43:52
91Furunikki1413880 2476-/-/-- -なし2012-05-26 23:27:14
92kamekuso1413240 2475-/-/-- -なし2012-05-22 17:28:14
93chaso1413220 24761153/51/01204 0なし2015-04-21 01:49:28
94skid1413000 24741148/56/01204 01.5倍2018-07-29 23:41:22
9598701412480 2470-/-/-- -2倍2012-03-31 10:18:11
96hayu1411820 24981150/54/01204 0なし2013-11-26 20:36:25
97yard1411680 24921151/53/01204 0なし2017-08-04 05:47:15
98allgumi91411130 24751167/37/01204 0なし2014-12-17 19:08:05
99ryuta1410940 2470-/-/-- -なし2012-06-25 13:01:10
100kunio1409270 24731157/47/01204 0なし2014-01-08 15:06:53
101narita1409130 24701147/57/01204 0なし2014-03-31 10:26:01
102yochidasu1408940 2470-/-/-- -なし2013-02-04 22:22:31
103shinchikuhome1408910 2466-/-/-- -なし2013-02-09 22:11:16
104konome1408280 2467-/-/-- -なし2012-02-04 20:15:44
105sesa1408200 24651130/74/01204 0なし2014-08-21 17:33:41
106kakakakakakakaka1408060 2471-/-/-- -なし2012-12-12 22:35:28
107enntann861407830 24651135/69/01204 0なし2013-07-14 20:14:49
108syana1407210 2467-/-/-- -なし2012-06-26 19:27:27
109wacky1406950 2470-/-/-- -なし2012-05-20 00:37:57
110HANAMI1406950 2469-/-/-- -なし2012-07-23 20:25:33
111NEKOZITA1406700 24661126/78/01204 0かんぺき2014-04-04 05:59:10
11275221406480 24641142/62/01204 0なし2014-08-29 16:19:30
113beatmania1405760 24631136/68/01204 0なし2014-02-16 20:24:51
114moimoi1405630 2464-/-/-- -なし2012-08-26 19:57:53
115takeryu1405490 2461-/-/-- -なし2012-03-11 12:04:36
116tetukuzuaniki1404770 24601135/69/01204 0なし2013-08-03 12:04:20
11710211404590 24671173/31/01204 0なし2013-10-25 23:39:43
118kumakichi1404050 2462-/-/-- -なし2011-10-17 21:43:22
119Noritaka1404000 2460-/-/-- -なし2012-04-08 17:10:32
120monaka1403920 2462-/-/-- -なし2011-10-11 17:09:34
121OHAUHS1403550 2459-/-/-- -なし2012-09-05 23:52:42
122otouhu1402770 24581169/35/01204 0なし2015-09-06 15:15:54
123bitamin051402670 24571142/62/01204 0なし2013-09-04 00:01:10
124Takotako001402370 24571147/57/01204 0なし2015-04-25 21:41:27
125jun9901081402130 24601151/53/01204 0なし2013-07-07 20:28:31
126Bantako1401860 2452-/-/-- -なし2013-06-08 22:40:22
127maisuta1401740 2455-/-/-- -なし2012-06-26 18:06:13
128qeqe1401280 2456-/-/-- -なし2012-12-06 14:20:54
129bee448161400740 2456-/-/-- -なし2012-11-28 23:00:54
130lulu1400680 2455-/-/-- -なし2012-02-10 01:23:38
131dennti1400640 24531125/79/01204 0なし2013-09-23 08:56:06
132T___789521400560 2452-/-/-- -なし2013-02-06 17:19:33
133aaaa1399800 2455-/-/-- -なし2011-10-06 18:04:25
134hamaa1398980 2454-/-/-- -1.5倍2012-05-29 22:20:25
135charging1398870 2454-/-/-- -なし2011-09-27 21:26:07
136playstyle1398810 24521141/63/01204 0なし2013-08-01 17:45:56
137kami1398440 2452-/-/-- -なし2011-11-15 21:37:07
138totman1398390 2449-/-/-- -なし2012-02-04 17:15:18
139junki9181398370 24581195/9/01204 0なし2017-02-15 16:05:11
1401260yon1398150 24531172/32/01204 0なし2015-03-01 11:52:59
141zakisen10201397330 2448-/-/-- -なし2012-02-11 18:23:03
142sinntarou1397290 24491133/71/01204 0かんぺき2014-08-29 15:53:55
143takahirodesu1397150 2446-/-/-- -なし2013-05-03 22:49:55
144blackbullet1397100 24521125/79/01204 0なし2016-03-14 22:20:31
145hayatenogotoku1396710 2450-/-/-- -なし2012-03-04 21:42:45
146chama1396010 2450-/-/-- -なし2012-05-26 11:40:05
147aobenimidori1395990 2446-/-/-- -なし2012-08-27 17:34:36
148seiu1395070 2446-/-/-- -なし2011-10-23 05:19:39
1491704624761394960 24481182/22/01204 0なし2015-01-24 19:16:16
150aonori1394750 2436-/-/-- -なし2013-01-26 21:19:01
151Ryo12271394300 24451157/47/01204 0なし2017-12-02 14:19:08
152RinNami1393710 2444-/-/-- -なし2011-10-28 16:43:27
153rtyu651393640 24451119/85/01204 0なし2018-08-09 18:36:00
154towa1393480 24451120/84/01204 0なし2013-08-26 22:46:58
155CycleLT1392780 24411173/31/01204 0なし2015-09-27 01:52:19
156yuuyuu4381392710 2438-/-/-- -なし2012-02-05 23:15:39
157Rikuya1392340 24571135/69/01204 02倍2014-03-09 22:58:08
158AOBENI1392220 2444-/-/-- -なし2012-09-06 23:55:35
159tomgoro1391000 24411186/18/01204 0なし2016-02-20 01:47:39
160tsubasa03051390890 2440-/-/-- -なし2013-02-05 01:13:06
161Nori7171390200 2463-/-/-- -なし2012-09-29 23:16:16
162urukiora71390140 2436-/-/-- -なし2011-11-19 01:18:07
163ryugajubeat1389010 25311190/13/1688 0なし2014-05-31 14:52:18
164tanuki1389000 2443-/-/-- -なし2012-09-21 20:47:54
165takaoga1388660 2434-/-/-- -なし2012-03-15 18:48:20
166taaaa1388500 2435-/-/-- -なし2012-10-29 08:20:11
167ichigoaji1388040 24331163/41/01204 0なし2013-11-29 12:42:39
168megalith1387880 24311116/88/01204 0なし2013-12-07 07:05:05
169guitanymph1387860 24301116/88/01204 0なし2013-07-07 13:07:14
170jun07771387820 24331150/54/01204 0なし2014-12-28 13:24:40
171sakutyan02131387700 2431-/-/-- -なし2012-08-22 21:14:53
172tyannao1387470 2432-/-/-- -なし2012-07-18 21:57:05
173koriniku0071387420 24321117/87/01204 0なし2013-07-21 16:37:59
174coward1387210 2467-/-/-- -1.5倍2012-06-02 18:05:30
1751236987451386420 24301110/94/01204 0なし2014-02-23 18:23:39
176zawa1386380 2433-/-/-- -なし2011-11-29 00:34:50
177otachanx1386220 2428-/-/-- -なし2013-05-11 22:32:17
178hatena1385700 2431-/-/-- -なし2012-09-04 21:43:47
179rein1385050 2429-/-/-- -なし2012-02-18 13:18:16
180sryuki199862701384510 2429-/-/-- -なし2011-11-04 21:31:24
181nyan1384380 2427-/-/-- -なし2011-11-18 14:09:37
182boxlo1384290 2431-/-/-- -なし2011-12-19 21:28:57
183Yato_noon1383860 24281116/88/01204 0なし2014-06-16 15:44:44
184momotin1383500 2427-/-/-- -なし2012-09-22 11:14:24
185yozora1382940 2424-/-/-- -なし2012-06-25 10:16:34
186gonntyan1382680 24291119/85/01204 0なし2014-09-13 10:31:30
187tomits1382520 24291152/52/01204 0なし2014-10-25 09:07:05
188onitexia1382440 2427-/-/-- -なし2012-04-21 18:25:28
189ttro1382340 24241121/83/01204 0なし2016-07-28 19:31:35
190nnanoda1381610 2434-/-/-- -なし2012-05-19 14:52:01
191gqwegweah1381290 2422-/-/-- -なし2013-02-14 22:48:01
192GALAXY1381080 2425-/-/-- -なし2012-03-18 22:54:31
193gods1380770 2423-/-/-- -なし2011-11-02 22:57:51
194Flan1380470 2424-/-/-- -なし2011-10-10 22:40:08
195berabera1380260 2423-/-/-- -なし2013-01-04 20:51:58
196akyn1379390 24331147/57/01204 0なし2017-11-23 19:24:18
19712051379250 2419-/-/-- -なし2012-12-24 08:51:28
198erufun10001378670 24181106/98/01204 0なし2014-07-12 15:56:29
199sinigami1378560 24181164/40/01204 0なし2015-03-28 17:05:59
200kaedeutyuujin1378400 24191103/101/01204 0なし2014-07-14 13:26:13
201rewrite101377800 24181158/46/01204 0なし2015-04-09 00:00:40
202littlebusters1377690 2419-/-/-- -なし2012-10-27 12:33:38
203394marisa1377450 2417-/-/-- -なし2012-10-20 20:42:26
204suzaku06121377450 2432-/-/-- -なし2013-06-09 16:17:03
205RM7001377260 24221153/51/01204 0なし2014-10-10 16:21:29
206imazyan1377220 24121144/60/01204 0なし2013-12-31 17:35:04
207wwwwdondawwww1376990 25081173/29/2650 0なし2014-11-18 20:43:34
208afafd1376780 2417-/-/-- -なし2012-11-30 21:42:40
209aj0108g1376710 24151132/72/01204 0なし2017-05-01 13:55:38
210aikimasa6191376370 24181133/71/01204 0ハード2014-08-22 15:02:37
211223606791376360 2412-/-/-- -なし2012-06-23 17:30:17
212IQ571375600 2413-/-/-- -なし2011-10-13 22:57:35
213RAFI59631375460 2409-/-/-- -なし2013-06-01 10:30:08
214isidajyunpei1374850 2413-/-/-- -なし2012-12-30 16:04:02
215ILILIL1374800 24221091/113/01204 0なし2014-07-28 15:23:47
216sonson1374600 2517-/-/-- -なし2013-06-11 22:32:49
217Ekxu1374430 24121104/100/01204 0なし2013-12-26 13:28:47
218matumisa1373370 24111125/79/01204 0なし2013-09-01 02:39:43
219tkosk21373270 2410-/-/-- -なし2012-10-11 19:33:26
220pikapika1373250 2413-/-/-- -なし2011-12-26 22:20:09
221ekst1373210 24061123/81/01204 0なし2015-08-28 13:09:30
222kyosuke1372990 24071137/67/01204 0なし2013-08-27 18:36:13
223hagane1372920 24091154/50/01204 0なし2014-09-28 03:26:49
224Yougetu1372280 2409-/-/-- -1.5倍2011-09-29 20:15:07
225oann1372080 24111157/47/01204 0なし2016-03-02 07:46:32
226sukanku1371200 24021081/123/01204 0なし2014-01-07 18:17:31
227drum1007171371130 2405-/-/-- -なし2012-12-15 16:00:07
228falusi1370470 2405-/-/-- -なし2013-06-08 22:51:10
229eeefff1369970 2396-/-/-- -なし2012-07-27 16:51:05
230785214569631369770 24011083/121/01204 0なし2014-03-12 22:29:28
231uiyuiatk1369570 2405-/-/-- -なし2012-06-28 20:50:37
232sweet1369520 24001148/56/01204 0なし2016-03-26 20:13:01
2331237391369300 24021098/106/01204 0なし2014-01-10 13:01:27
234Kozupiy1369180 25051167/34/3685 0なし2015-04-12 00:24:46
235orange231369030 2494-/-/-- -なし2012-01-02 12:18:57
236aonori08311369020 2401-/-/-- -なし2012-06-09 14:38:36
237jamario1368600 2408-/-/-- -なし2012-02-03 18:55:00
238yuugi1368380 2398-/-/-- -なし2012-08-15 13:24:08
239moub1368340 23971084/120/01204 0なし2016-02-29 16:30:56
240sinon1367950 2402-/-/-- -なし2011-12-07 21:37:00
241iz3981367790 2406-/-/-- -1.5倍2013-05-29 17:25:50
242hjddfdf1367770 24011177/27/01204 0なし2015-11-22 16:11:56
24314141367640 2401-/-/-- -なし2013-02-10 13:05:45
244aochan19951367290 2398-/-/-- -なし2012-09-04 18:14:49
245alice1367130 23971083/121/01204 0なし2014-08-19 12:19:45
246Soon1367050 2404-/-/-- -なし2012-08-19 17:57:10
247499991365750 2494-/-/-- -なし2012-01-21 19:35:53
248kyuutai1365390 23941130/74/01204 0なし2015-08-22 19:38:23
249BNR341364740 23921132/72/01204 0なし2014-03-05 20:53:57
250uneune1364660 2392-/-/-- -なし2011-11-13 19:02:51
251rairaikun11363700 2393-/-/-- -なし2012-09-15 14:43:27
252tiko1363520 2394-/-/-- -なし2012-10-04 01:37:10
253tirunozero1363510 2392-/-/-- -なし2011-11-20 16:06:25
254ElsCio1363440 2388-/-/-- -なし2012-10-08 09:26:44
255bono1363130 23911117/87/01204 0なし2015-07-13 20:26:03
256mayu09241363100 2390-/-/-- -なし2012-06-08 22:55:56
257Boyon1362660 23981148/56/01204 0なし2015-10-01 10:38:20
258072967271362370 23901095/109/01204 0なし2018-03-26 19:19:04
259aadd1362340 2393-/-/-- -なし2011-12-16 23:46:16
260numusutearuakuu1362170 2395-/-/-- -なし2011-11-01 10:08:17
261papps1361890 2392-/-/-- -なし2012-10-16 21:22:37
262ancientdragon1361820 24841166/37/1734 0なし2015-07-18 22:44:40
263ryohu1361020 23851063/141/01204 0なし2013-11-02 18:09:36
264ApySAN1360900 23871099/105/01204 0かんぺき2015-11-11 13:54:18
265palu1360760 2390-/-/-- -なし2012-10-12 19:54:59
266487f3bca0c92d1360730 23901094/110/01204 0なし2013-12-25 21:35:11
267hibta1360580 23871183/21/01204 0なし2016-04-11 17:25:24
268hokarun211359450 23861073/131/01204 0なし2014-05-13 18:48:30
269579045611359380 24031141/63/01204 0なし2015-02-17 18:00:47
270675161359340 23801074/130/01204 0なし2014-03-25 14:16:27
271horizon1358700 23931095/109/01204 0なし2013-07-28 22:13:15
272palua1358320 2386-/-/-- -なし2012-10-12 19:59:11
273sunta1358100 24191158/45/11182 0なし2014-03-21 23:08:55
274daku211358080 23851133/71/01204 0なし2013-12-20 15:02:42
275kkeenn20091357670 2387-/-/-- -なし2012-05-20 19:15:56
276tomitaka1357580 2435-/-/-- -なし2013-07-28 12:13:42
277marionocoin1357410 2389-/-/-- -なし2011-12-05 16:49:42
278rimu1357290 23841167/37/01204 0なし2013-06-30 14:25:02
279aisudaisuki1356550 2379-/-/-- -なし2012-12-27 03:41:28
280subaru151356420 2476-/-/-- -なし2011-12-06 22:22:34
281tjughyr1356250 23821148/56/01204 0なし2013-09-23 15:24:31
282palu_neko1356220 2380-/-/-- -なし2012-10-28 07:53:09
283zzzzzz1356080 25051170/31/31080 0なし2015-02-18 18:24:55
284kazu1356060 23741097/107/01204 0なし2016-09-29 20:55:50
285takumoti1355840 23821067/137/01204 0なし2018-06-30 14:01:55
286yuyuko4121355720 2373-/-/-- -なし2011-10-08 10:38:16
287inisyaru1355510 2380-/-/-- -なし2012-11-04 19:24:52
288ibuibu1355450 23841135/69/01204 0なし2013-09-01 21:19:28
289aotere1354950 2376-/-/-- -なし2012-01-05 22:14:41
290gyakusyuu1354690 23771108/96/01204 0なし2013-07-24 09:40:46
291fondjp1354340 24791146/53/5687 0なし2016-12-12 11:57:32
292namineritsu1353480 2376-/-/-- -なし2011-10-21 22:56:28
293jirrow1353280 23781141/63/01204 0なし2014-04-19 23:51:45
294sion20001141353140 24971164/39/1775 0なし2019-03-16 21:24:54
295yksk1353080 2379-/-/-- -なし2011-10-10 11:45:29
296springforest20001353070 24681155/48/1646 0なし2020-02-07 21:03:43
297nattoudame1352870 23761094/110/01204 0なし2013-09-11 22:37:32
298rlyz1352460 23741078/126/01204 0なし2013-09-15 21:06:03
299rendaa1351960 2373-/-/-- -なし2012-03-23 19:29:00
300a_yfrn1351960 2390-/-/-- -なし2012-05-20 09:11:10
301tentoumushi1351750 23711088/116/01204 0なし2017-10-08 14:37:35
302kota20001351640 23691165/39/01204 0なし2014-05-23 23:27:16
303ensyuritu81811351540 23741093/111/01204 0なし2014-05-22 20:11:07
304yggd1351250 23771123/81/01204 0なし2015-08-19 07:25:07
305ryel1349900 23701166/38/01204 0なし2013-10-11 23:20:10
306iksea31349750 23931059/145/01204 01.5倍2017-10-01 14:48:07
307soooosukunn1349640 23671104/100/01204 0なし2015-03-30 23:41:25
308tukihusi1349360 2368-/-/-- -なし2012-06-22 19:28:29
309oss12011349060 2370-/-/-- -なし2013-04-13 13:20:23
310syarekeoube1348690 2370-/-/-- -なし2013-04-14 03:03:32
311syarekoube1348690 2378-/-/-- -なし2013-04-14 03:03:40
312rip9slyme1348610 23631101/103/01204 0なし2013-09-03 00:42:07
313kotakota20001348580 23681164/40/01204 0なし2014-06-21 20:14:13
314yozakura1348350 2368-/-/-- -なし2011-10-03 16:28:18
315tousoutyuu1348220 23671077/127/01204 0なし2015-01-30 00:03:13
316tuvu1347260 2460-/-/-- -なし2013-01-01 16:58:04
317LemonLice1347160 2366-/-/-- -なし2012-10-09 01:47:14
318amida1347080 2365-/-/-- -なし2012-08-25 02:03:16
319maple08101346910 24751165/38/1603 0なし2015-11-03 22:39:54
320chachamaki1346420 23611082/122/01204 0なし2013-07-08 14:13:28
321syumai1031346410 2458-/-/-- -なし2012-08-02 16:02:58
322wanganmidnight1346360 2365-/-/-- -なし2012-11-08 19:57:03
323perantucci1346020 23681066/138/01204 0なし2013-08-23 07:03:30
324jun01271345990 2366-/-/-- -なし2013-04-24 23:09:28
325hibiyamonst1345780 23641160/44/01204 0なし2017-10-07 21:07:26
326mikuari1345420 2365-/-/-- -なし2012-04-10 20:14:37
327aj108_bvd1345300 24631172/31/11056 0なし2018-11-19 22:35:06
328tanbubugo1344940 23681087/117/01204 0なし2017-06-24 08:16:37
329iwaken1344730 2359-/-/-- -なし2011-12-22 20:46:44
330htt_mioau1344640 2363-/-/-- -なし2011-12-04 22:40:34
331rewritehf1344130 2360-/-/-- -なし2012-08-09 15:00:38
332takomi1344060 2447-/-/-- -なし2011-10-01 10:32:12
333yamamoto1343400 2392-/-/-- -なし2012-01-09 19:36:03
334maytay1343180 23611122/82/01204 0なし2013-06-23 16:04:47
335yukkurisukesan1342830 24521164/38/2734 0なし2014-05-11 19:30:58
336kengo2A1342550 2359-/-/-- -なし2012-04-13 01:50:35
337sento11342170 23601102/102/01204 01.5倍2014-02-15 16:53:15
338oboro1341990 2358-/-/-- -なし2013-05-23 14:00:28
339daiya7171341870 24341107/94/31173 0なし2013-11-11 23:53:44
340Banboo1341700 2357-/-/-- -1.5倍2012-11-01 13:07:05
34133kou1341500 24351106/97/11098 0なし2016-01-12 21:16:23
342biey1341340 2451-/-/-- -なし2012-07-14 17:04:09
343darekaD1340940 2357-/-/-- -なし2012-10-11 01:26:55
344kagero1141340880 23541090/114/01204 0なし2016-09-07 18:12:43
345anken1340020 2451-/-/-- -なし2012-03-30 16:10:32
346sowichi1339900 24561108/94/2685 0なし2015-09-14 17:55:41
347akm341516161339710 23551079/125/01204 0なし2013-08-28 09:16:51
348molly1339290 23521114/90/01204 0なし2018-08-18 18:21:26
349utuo1339030 2355-/-/-- -なし2011-11-15 08:34:51
350t0a5k0a51231339010 24331162/40/21129 0なし2015-04-06 21:59:22
351miraparuko1338850 23521099/105/01204 0なし2013-09-11 23:00:00
352mimizu1338810 2380-/-/-- -なし2012-03-22 17:18:38
353aa331338610 24081093/110/11163 0なし2013-11-23 16:28:45
354199602171338580 2456-/-/-- -なし2012-12-01 22:25:58
355kamnuki1338260 23501146/58/01204 0なし2015-08-01 22:01:15
356junsan03161338010 23441072/132/01204 0なし2014-06-14 11:06:11
357nlnlnl1337920 2353-/-/-- -なし2012-11-26 17:31:19
358henntai1337820 2453-/-/-- -なし2013-02-01 14:34:17
359usu8691336310 2347-/-/-- -なし2013-04-04 21:19:38
360dojax1335830 23471108/96/01204 0なし2014-02-17 23:45:00
361kaiduka1335760 23431081/123/01204 01.5倍2014-02-19 17:58:23
362kenji1335280 2340-/-/-- -なし2012-09-20 22:17:20
363ioran1334680 2341-/-/-- -なし2011-12-30 12:07:52
364junda01381334420 2394-/-/-- -なし2012-08-07 23:13:56
365oreore1334000 2341-/-/-- -なし2011-11-16 17:59:34
366shan9ha1y1333680 23451108/96/01204 0なし2013-09-03 13:37:39
367teranano1333630 24551141/60/3687 0なし2014-09-16 13:44:24
368aradon1333210 2455-/-/-- -なし2012-01-16 16:52:33
369sakuya13413941332430 24321125/78/1691 0なし2013-08-25 06:36:30
370sukesanY271332390 24581167/36/1884 0なし2014-11-16 22:48:29
371nekomilk04171332340 23391135/69/01204 0なし2014-01-25 22:30:34
372hatune391331760 2338-/-/-- -なし2012-03-27 17:19:24
373siryuu02271331480 23371093/111/01204 0なし2014-07-21 01:50:43
374uytrewq2021331340 24501120/83/1855 0なし2013-07-26 16:15:54
375haku211330670 24411121/80/3961 0なし2015-03-10 13:54:41
3761236987461330300 23591010/194/01204 0なし2015-02-27 21:37:23
37782391330270 24461133/50/21685 0なし2018-03-06 21:56:23
378yogan20031330120 2336-/-/-- -なし2012-04-15 12:49:04
379200009041329520 23391101/103/01204 0なし2014-11-03 22:00:59
380hyakkaryourann1329110 2332-/-/-- -なし2011-12-18 19:11:57
381kaaa1329110 23341098/106/01204 0なし2014-05-05 18:25:13
382akm341015161328630 2340-/-/-- -なし2013-04-04 22:38:51
383hgyi1327110 23311125/79/01204 0なし2014-12-24 00:13:36
384superrisuku1327080 2417-/-/-- -ハード2012-02-18 19:14:33
385flaredrive1326860 2328-/-/-- -なし2012-07-16 23:41:05
386rock200001326500 23231088/116/01204 0なし2014-03-26 08:12:56
387yspa95191326390 23321097/107/01204 0なし2013-11-21 17:17:04
388izayoi_sakuya1326110 23871047/157/01204 0なし2014-02-16 18:36:30
389alstroemeria1325870 2434-/-/-- -なし2012-03-30 11:45:14
390itaya_1325790 23301086/118/01204 0なし2014-02-24 00:01:36
391mobscure1325730 2327-/-/-- -なし2011-11-10 23:00:30
392nikudanku1324800 24511138/65/1921 0なし2013-06-19 18:01:09
393eraru1324440 2436-/-/-- -2倍2012-11-09 23:02:02
394tonizayoi1324370 24621129/67/8842 0なし2014-11-21 22:33:53
3951233467391323390 23241033/171/01204 0なし2015-03-06 20:10:41
396mamikkun1322790 2327-/-/-- -なし2012-02-20 02:23:49
397ooii10131322350 23181082/122/01204 0なし2013-08-10 15:53:11
398himajin08531322260 24201160/38/6691 0なし2013-12-20 19:49:36
399hmksfwsm1321720 2332-/-/-- -なし2012-12-21 20:50:15
400kusuriya1321540 2324-/-/-- -なし2011-10-03 20:17:32
401toshi77021321230 2324-/-/-- -なし2012-12-31 13:00:52
402audi1321060 24471119/82/3914 0なし2014-08-27 00:31:56
403parudesu1320360 23571098/105/11181 0なし2020-12-24 23:05:29
404dfsty1319830 23201088/116/01204 01.5倍2017-08-07 14:21:32
4054954951319530 2404-/-/-- -なし2013-02-12 14:56:20
406imymeimina1319480 23231083/121/01204 0なし2013-10-06 02:20:53
407spkyanoso1319450 23181077/127/01204 0なし2014-05-06 20:14:41
408muryunn1318990 2318-/-/-- -なし2013-03-12 21:39:55
409nikman1318950 2409-/-/-- -なし2012-01-26 12:20:12
410kenwww1318830 2321-/-/-- -なし2011-12-07 21:27:33
