‚³‚¢‚½‚Ü‚Q‚O‚P‚O[おわた] ƒhƒ‰ƒ€ƒ}ƒXƒ^[(‚Ä‚ç‚Ì‘¾ŒÛ‚̃Iƒƒ^ƒcƒWƒ“:“Še•ˆ–Ê)
URL:
http://owata2.com/
順位 | 名前 | 得点 | EXSCORE |
良/可/不可 | 最大コンボ数 | 連打数 |
オプション | 登録日時 |
1 | juru | 1338930 |
1657 | 794/33/0 | 827 |
0 | なし | 2018-07-30 21:11:20 |
2 | jouijoy | 1333360 |
1700 | 827/0/0 | 827 |
0 | なし | 2014-06-07 15:11:36 |
3 | fu_mht | 1333000 |
1700 | 827/0/0 | 827 |
0 | なし | 2016-04-21 12:54:41 |
4 | _Tease | 1332640 |
1700 | 827/0/0 | 827 |
0 | なし | 2020-01-16 16:53:21 |
5 | TeRu_yh0 | 1332470 |
1637 | 808/19/0 | 827 |
0 | なし | 2018-04-29 13:48:57 |
6 | rari0123 | 1330700 |
1694 | -/-/- | - |
- | なし | 2011-11-04 23:29:18 |
7 | huepike | 1326520 |
1700 | 827/0/0 | 827 |
0 | 1.5倍 | 2015-07-06 22:49:14 |
8 | yusorasan | 1325750 |
1698 | 825/2/0 | 827 |
0 | なし | 2017-04-17 17:04:30 |
9 | Seia010asobi | 1325660 |
1695 | -/-/- | - |
- | なし | 2012-07-21 20:37:33 |
10 | kun415 | 1324670 |
1698 | -/-/- | - |
- | なし | 2012-06-30 11:22:41 |
11 | adada876 | 1323590 |
1698 | 825/2/0 | 827 |
0 | なし | 2013-07-03 20:07:42 |
12 | kiyozi | 1323390 |
1698 | 825/2/0 | 827 |
0 | なし | 2014-08-02 18:36:30 |
13 | wararen | 1323140 |
1695 | 824/3/0 | 827 |
0 | なし | 2014-04-02 22:03:28 |
14 | Mugetsu | 1322360 |
1699 | -/-/- | - |
- | なし | 2012-11-09 22:16:28 |
15 | META | 1321640 |
1696 | -/-/- | - |
- | なし | 2012-07-17 18:56:48 |
16 | Genome_ | 1321590 |
1697 | 826/1/0 | 827 |
0 | なし | 2020-11-28 18:21:15 |
17 | a_one_eighth | 1321150 |
1685 | 819/8/0 | 827 |
0 | なし | 2018-07-03 19:51:55 |
18 | Angelly_Cry | 1320860 |
1671 | 812/15/0 | 827 |
0 | なし | 2017-07-30 15:11:14 |
19 | ___s___h___o___ | 1319950 |
1692 | 819/8/0 | 827 |
0 | なし | 2014-11-27 20:08:42 |
20 | mutenano | 1319840 |
1699 | 826/1/0 | 827 |
0 | なし | 2016-12-19 03:29:25 |
21 | akebonoyokotyan | 1319540 |
1694 | -/-/- | - |
- | なし | 2011-10-05 20:47:07 |
22 | spark | 1319360 |
1693 | 816/11/0 | 827 |
0 | なし | 2015-09-20 22:58:21 |
23 | Phantasm | 1318770 |
1695 | -/-/- | - |
- | なし | 2012-10-08 20:08:01 |
24 | wzxxzw | 1318680 |
1685 | -/-/- | - |
- | なし | 2013-03-30 22:14:23 |
25 | playboicarti | 1318570 |
1692 | 819/8/0 | 827 |
0 | なし | 2020-04-22 07:38:19 |
26 | K0_ja | 1318560 |
1694 | -/-/- | - |
- | なし | 2013-04-14 22:29:28 |
27 | As_karasu | 1318410 |
1692 | 827/0/0 | 827 |
0 | なし | 2015-01-04 17:53:08 |
28 | fax_108 | 1318220 |
1684 | 827/0/0 | 827 |
0 | なし | 2016-09-01 11:48:38 |
29 | waisa28 | 1318210 |
1691 | 824/3/0 | 827 |
0 | なし | 2017-10-09 14:26:38 |
30 | Rixxxxx | 1317680 |
1690 | 823/4/0 | 827 |
0 | なし | 2017-12-13 15:30:48 |
31 | LeGo | 1317640 |
1691 | 824/3/0 | 827 |
0 | あべこべ ハード | 2020-08-07 00:56:07 |
32 | ta0808 | 1317540 |
1690 | 817/10/0 | 827 |
0 | なし | 2014-05-11 12:37:41 |
33 | arasiarasi | 1316460 |
1690 | -/-/- | - |
- | なし | 2011-12-15 21:37:34 |
34 | Autosum | 1315950 |
1681 | 809/18/0 | 827 |
0 | なし | 2015-09-16 18:47:06 |
35 | RAKKIO | 1315910 |
1689 | 817/10/0 | 827 |
0 | なし | 2019-08-18 12:14:45 |
36 | shiliasuwiki | 1315540 |
1685 | 822/5/0 | 827 |
0 | なし | 2014-05-16 12:26:56 |
37 | aoshiba3 | 1315420 |
1680 | -/-/- | - |
- | なし | 2011-11-23 11:19:34 |
38 | ryuchin | 1314460 |
1683 | 816/11/0 | 827 |
0 | なし | 2014-01-18 21:01:51 |
39 | lemon77tea | 1314250 |
1691 | 826/1/0 | 827 |
0 | なし | 2014-03-14 23:55:24 |
40 | ht0711 | 1313940 |
1688 | 817/10/0 | 827 |
0 | なし | 2020-06-06 11:29:08 |
41 | KazukingGame | 1313840 |
1689 | 824/3/0 | 827 |
0 | なし | 2020-10-20 18:53:49 |
42 | eirin | 1313580 |
1687 | -/-/- | - |
- | なし | 2012-09-02 10:28:06 |
43 | kerupu1105 | 1313380 |
1688 | 823/4/0 | 827 |
0 | なし | 2016-06-29 16:11:33 |
44 | sobatsuyu | 1313370 |
1692 | 824/2/1 | 822 |
0 | なし | 2015-07-29 20:11:55 |
45 | kanade6930 | 1313330 |
1681 | -/-/- | - |
- | なし | 2013-04-03 15:05:02 |
46 | russhu | 1313170 |
1686 | 820/7/0 | 827 |
0 | なし | 2018-03-24 16:58:51 |
47 | whiteGOMA | 1313070 |
1688 | 821/6/0 | 827 |
0 | なし | 2013-09-06 00:09:28 |
48 | DEKSEL8000 | 1313030 |
1678 | 809/18/0 | 827 |
0 | なし | 2020-03-08 00:23:15 |
49 | STRaw | 1312970 |
1685 | -/-/- | - |
- | なし | 2012-04-07 10:04:33 |
50 | red55taiko | 1312760 |
1690 | 823/4/0 | 827 |
0 | なし | 2015-03-27 08:53:25 |
51 | owataiko | 1312710 |
1689 | 823/4/0 | 827 |
0 | なし | 2014-05-19 21:09:45 |
52 | nekomusya1234 | 1312700 |
1694 | 821/6/0 | 827 |
0 | なし | 2016-12-23 16:20:07 |
53 | falusi | 1312680 |
1687 | 824/3/0 | 827 |
0 | なし | 2013-12-18 23:34:34 |
54 | huren0709 | 1312650 |
1692 | 825/2/0 | 827 |
0 | なし | 2015-02-13 21:47:47 |
55 | moss | 1312520 |
1678 | -/-/- | - |
- | なし | 2013-06-08 13:13:49 |
56 | mizuguti | 1312270 |
1685 | 818/9/0 | 827 |
0 | なし | 2014-10-30 11:45:57 |
57 | MutedBlue | 1311690 |
1683 | 817/10/0 | 827 |
0 | なし | 2020-01-19 10:10:18 |
58 | horikawa | 1311520 |
1690 | -/-/- | - |
- | なし | 2012-07-15 23:58:23 |
59 | gekiowata | 1311390 |
1688 | 815/12/0 | 827 |
0 | なし | 2019-03-15 22:01:06 |
60 | Satori | 1310630 |
1681 | 809/18/0 | 827 |
0 | なし | 2014-04-18 16:47:18 |
61 | suirinn7 | 1310250 |
1685 | 813/14/0 | 827 |
0 | なし | 2019-05-17 18:25:52 |
62 | syuu0415 | 1310190 |
1685 | 820/7/0 | 827 |
0 | なし | 2016-07-15 16:19:31 |
63 | qeqe | 1310120 |
1681 | 809/18/0 | 827 |
0 | なし | 2016-05-23 14:08:19 |
64 | tomoya2722 | 1309730 |
1683 | 817/10/0 | 827 |
0 | なし | 2015-12-05 19:49:06 |
65 | daiya717 | 1309540 |
1685 | -/-/- | - |
- | なし | 2013-04-19 22:02:14 |
66 | Kassy | 1309440 |
1673 | -/-/- | - |
- | なし | 2012-02-06 19:25:52 |
67 | syura | 1309220 |
1684 | 819/8/0 | 827 |
0 | なし | 2013-07-13 19:43:48 |
68 | Ribii | 1309220 |
1684 | 827/0/0 | 827 |
0 | なし | 2017-01-28 19:45:50 |
69 | toya | 1308820 |
1680 | -/-/- | - |
- | なし | 2011-09-29 19:40:36 |
70 | yubitya | 1308560 |
1680 | 813/14/0 | 827 |
0 | なし | 2016-11-23 16:09:39 |
71 | nkin | 1308450 |
1683 | 814/13/0 | 827 |
0 | なし | 2016-02-20 10:39:44 |
72 | komari | 1308450 |
1679 | 815/12/0 | 827 |
0 | なし | 2016-10-23 13:20:07 |
73 | asukadan1695 | 1308240 |
1685 | 820/7/0 | 827 |
0 | なし | 2014-10-22 17:29:25 |
74 | ryuya | 1307980 |
1676 | -/-/- | - |
- | なし | 2012-11-16 18:51:09 |
75 | chinuttube | 1307930 |
1679 | 814/13/0 | 827 |
0 | なし | 2016-09-17 13:41:07 |
76 | Furunikki | 1307680 |
1689 | -/-/- | - |
- | なし | 2012-05-24 19:41:12 |
77 | maihime0629 | 1307570 |
1684 | 823/4/0 | 827 |
0 | なし | 2017-04-08 22:09:53 |
78 | Acky | 1307420 |
1684 | 827/0/0 | 827 |
0 | なし | 2015-08-16 02:20:11 |
79 | neoti | 1307320 |
1673 | -/-/- | - |
- | なし | 2011-10-11 20:46:13 |
80 | wai3 | 1306700 |
1682 | 817/10/0 | 827 |
0 | なし | 2016-04-06 21:03:41 |
81 | nanahaku | 1306620 |
1674 | 819/8/0 | 827 |
0 | なし | 2015-04-04 20:27:36 |
82 | RinNami | 1306450 |
1681 | -/-/- | - |
- | なし | 2012-07-17 12:35:12 |
83 | insan3157 | 1306440 |
1689 | 825/2/0 | 827 |
0 | なし | 2020-08-13 05:38:30 |
84 | aaaa | 1306430 |
1684 | -/-/- | - |
- | なし | 2012-02-02 15:46:15 |
85 | tayuiigh | 1306130 |
1682 | -/-/- | - |
- | なし | 2011-10-15 12:18:47 |
86 | rairaikun1 | 1305940 |
1681 | 826/1/0 | 827 |
0 | なし | 2014-08-31 11:25:10 |
87 | pantsu | 1305860 |
1676 | -/-/- | - |
- | なし | 2011-12-07 15:25:50 |
88 | dosukoi | 1305680 |
1680 | 823/4/0 | 827 |
0 | なし | 2014-12-13 15:31:43 |
89 | tyyy | 1305500 |
1677 | 816/11/0 | 827 |
0 | なし | 2014-12-25 08:50:13 |
90 | chino2424 | 1305320 |
1679 | 806/21/0 | 827 |
0 | なし | 2018-01-07 20:01:04 |
91 | kuroneko220 | 1305220 |
1679 | 811/16/0 | 827 |
0 | なし | 2013-10-18 18:15:33 |
92 | cosbeta | 1305210 |
1682 | 817/10/0 | 827 |
0 | なし | 2019-06-09 23:41:59 |
93 | 4464 | 1304910 |
1674 | 821/6/0 | 827 |
0 | なし | 2015-03-27 18:42:38 |
94 | odeodeweapon | 1304660 |
1669 | 805/22/0 | 827 |
0 | なし | 2014-03-22 16:51:07 |
95 | Zinc | 1304310 |
1676 | 811/16/0 | 827 |
0 | なし | 2018-07-27 13:20:13 |
96 | REKII | 1304300 |
1670 | 803/24/0 | 827 |
0 | なし | 2016-10-29 09:22:23 |
97 | hyoo | 1304240 |
1678 | 827/0/0 | 827 |
0 | なし | 2017-08-19 20:10:54 |
98 | YuzuSoft | 1303770 |
1683 | 810/17/0 | 827 |
0 | なし | 2024-08-27 00:07:31 |
99 | 1997mi | 1303230 |
1680 | 823/4/0 | 827 |
0 | なし | 2014-06-06 18:47:38 |
100 | toccata | 1303130 |
1684 | -/-/- | - |
- | なし | 2012-05-18 22:58:08 |
101 | ggrrrtr | 1303060 |
1676 | 809/18/0 | 827 |
0 | なし | 2013-07-29 14:32:39 |
102 | cosinebeta | 1302950 |
1680 | 823/4/0 | 827 |
0 | なし | 2019-11-20 13:31:32 |
103 | NTNM | 1302890 |
1676 | -/-/- | - |
- | なし | 2013-02-17 14:27:19 |
104 | uesyou2817 | 1302640 |
1671 | 809/18/0 | 827 |
0 | なし | 2016-03-19 09:28:06 |
105 | zakuro1101 | 1302550 |
1671 | -/-/- | - |
- | なし | 2013-05-15 18:02:22 |
106 | 258735548 | 1302500 |
1672 | 811/16/0 | 827 |
0 | なし | 2014-06-28 14:41:29 |
107 | AndouTaiki | 1302490 |
1676 | 812/15/0 | 827 |
0 | 0.5倍 あべこべ ハード | 2020-05-25 11:55:52 |
108 | yuuki123 | 1302130 |
1676 | -/-/- | - |
- | なし | 2011-10-07 16:33:57 |
109 | taaaaka | 1301670 |
1677 | -/-/- | - |
- | なし | 2012-03-27 15:54:22 |
110 | esusita | 1301570 |
1676 | 825/2/0 | 827 |
0 | なし | 2017-08-12 19:50:39 |
111 | rinruri | 1301510 |
1674 | 807/20/0 | 827 |
0 | なし | 2015-04-06 17:00:05 |
112 | kannji55555 | 1300930 |
1672 | 806/21/0 | 827 |
0 | なし | 2014-08-01 18:23:32 |
113 | 57j614 | 1300860 |
1673 | 813/14/0 | 827 |
0 | なし | 2015-04-19 19:31:08 |
114 | qwedxc | 1300850 |
1675 | 818/9/0 | 827 |
0 | なし | 2019-12-07 21:14:18 |
115 | konbu765 | 1300180 |
1677 | 820/7/0 | 827 |
0 | なし | 2014-08-13 20:51:03 |
116 | owatta | 1300130 |
1672 | -/-/- | - |
- | なし | 2011-10-29 17:18:58 |
117 | oshimalove | 1299630 |
1666 | -/-/- | - |
- | なし | 2012-05-13 22:39:30 |
118 | BAKABORN | 1299570 |
1674 | 808/19/0 | 827 |
0 | なし | 2020-04-03 22:14:59 |
119 | katatumuri | 1299550 |
1667 | 818/9/0 | 827 |
0 | なし | 2015-06-12 18:11:00 |
120 | fghjkm | 1299360 |
1673 | 814/13/0 | 827 |
0 | なし | 2019-08-31 09:44:47 |
121 | tamakagi2000 | 1298590 |
1662 | 805/22/0 | 827 |
0 | なし | 2016-04-16 12:52:02 |
122 | sinhahaha | 1298340 |
1666 | 809/18/0 | 827 |
0 | なし | 2014-12-03 17:56:26 |
123 | patchesama | 1298250 |
1666 | 801/26/0 | 827 |
0 | なし | 2015-03-30 00:46:30 |
124 | misozuke_hamati | 1298080 |
1670 | -/-/- | - |
- | なし | 2012-08-11 16:10:25 |
125 | sy_g7 | 1298000 |
1668 | 805/22/0 | 827 |
0 | なし | 2016-03-20 13:03:47 |
126 | taikora | 1297990 |
1670 | 807/20/0 | 827 |
0 | なし | 2018-07-20 09:45:11 |
127 | nitori | 1297910 |
1680 | -/-/- | - |
- | なし | 2012-04-23 20:16:27 |
128 | raitqn | 1297670 |
1671 | 820/7/0 | 827 |
0 | なし | 2018-02-10 16:37:05 |
129 | penichiro | 1297530 |
1675 | 818/9/0 | 827 |
0 | なし | 2014-12-24 21:37:09 |
130 | upyuking | 1297300 |
1672 | 807/20/0 | 827 |
0 | なし | 2015-02-07 16:34:31 |
131 | 22222 | 1296750 |
1668 | 803/24/0 | 827 |
0 | なし | 2015-07-13 17:45:40 |
132 | ibarashi | 1296510 |
1673 | -/-/- | - |
- | なし | 2011-10-13 23:15:25 |
133 | konoa_badend | 1296080 |
1671 | 810/17/0 | 827 |
0 | なし | 2014-07-25 12:47:39 |
134 | suyuyu | 1296040 |
1664 | 807/20/0 | 827 |
0 | なし | 2014-06-14 14:51:11 |
135 | aotere | 1295940 |
1658 | -/-/- | - |
- | なし | 2011-12-26 21:23:03 |
136 | katoutaka | 1295410 |
1665 | 808/19/0 | 827 |
0 | なし | 2020-03-28 18:47:15 |
137 | zxfale | 1295170 |
1661 | -/-/- | - |
- | なし | 2012-07-28 01:23:41 |
138 | dark | 1295160 |
1662 | -/-/- | - |
- | なし | 2013-02-15 16:05:42 |
139 | rintazelel | 1295000 |
1665 | 810/17/0 | 827 |
0 | なし | 2016-12-05 18:11:47 |
140 | MIYAKE | 1294670 |
1673 | -/-/- | - |
- | なし | 2011-12-06 20:43:50 |
141 | wai2 | 1294290 |
1669 | -/-/- | - |
- | なし | 2012-04-17 19:46:10 |
142 | yuke | 1294220 |
1672 | 807/20/0 | 827 |
0 | なし | 2017-11-17 19:05:59 |
143 | guest0424 | 1293970 |
1670 | -/-/- | - |
- | なし | 2012-03-12 14:42:20 |
144 | AIIRO0617 | 1293570 |
1650 | 823/4/0 | 827 |
0 | なし | 2018-10-21 17:08:07 |
145 | choyowai | 1293540 |
1666 | 799/28/0 | 827 |
0 | なし | 2019-06-22 19:29:28 |
146 | sazan0423 | 1293490 |
1657 | 798/29/0 | 827 |
0 | なし | 2014-10-24 16:37:41 |
147 | koriniku007 | 1293450 |
1669 | 812/15/0 | 827 |
0 | なし | 2013-07-14 10:41:30 |
148 | pikuminwiki | 1293040 |
1663 | -/-/- | - |
- | なし | 2012-07-28 00:54:06 |
149 | kaede0818 | 1293030 |
1666 | -/-/- | - |
- | なし | 2011-10-08 00:00:28 |
150 | inoryo | 1292940 |
1658 | 819/8/0 | 827 |
0 | なし | 2014-09-29 12:31:45 |
151 | popopoowata | 1292810 |
1664 | 796/31/0 | 827 |
0 | なし | 2013-09-05 21:39:30 |
152 | 0211 | 1292520 |
1667 | 806/21/0 | 827 |
0 | なし | 2017-11-07 21:53:04 |
153 | nyan123 | 1292080 |
1659 | 802/25/0 | 827 |
0 | なし | 2018-09-01 21:39:05 |
154 | Satosh | 1292020 |
1677 | 804/23/0 | 827 |
0 | なし | 2014-10-14 20:41:24 |
155 | oosatotaiko | 1292020 |
1668 | 811/16/0 | 827 |
0 | なし | 2017-03-17 00:01:57 |
156 | akagami0724 | 1292000 |
1667 | 810/17/0 | 827 |
0 | なし | 2017-10-23 17:20:03 |
157 | yuporin | 1291610 |
1664 | -/-/- | - |
- | なし | 2012-11-05 21:25:28 |
158 | herman | 1291180 |
1663 | -/-/- | - |
- | なし | 2012-07-21 17:26:46 |
159 | unagicats | 1291130 |
1660 | -/-/- | - |
- | なし | 2012-10-02 16:44:58 |
160 | narita | 1291090 |
1669 | 810/17/0 | 827 |
0 | なし | 2014-03-26 16:05:49 |
161 | 170462476 | 1290910 |
1666 | 815/12/0 | 827 |
0 | なし | 2014-12-22 18:31:05 |
162 | dainina717 | 1290480 |
1661 | -/-/- | - |
- | なし | 2012-11-05 18:05:42 |
163 | rgerg | 1290400 |
1659 | 796/31/0 | 827 |
0 | なし | 2016-02-06 19:57:18 |
164 | 5082keng | 1289780 |
1660 | 793/34/0 | 827 |
0 | なし | 2017-05-01 21:58:06 |
165 | wiikaizou1 | 1289650 |
1666 | 807/20/0 | 827 |
0 | なし | 2014-01-07 15:13:23 |
166 | natha99 | 1289290 |
1653 | 814/13/0 | 827 |
0 | なし | 2014-01-30 11:26:12 |
167 | heibondesu | 1288990 |
1662 | 796/31/0 | 827 |
0 | なし | 2017-12-09 13:08:42 |
168 | soratayes | 1288850 |
1663 | 798/29/0 | 827 |
0 | なし | 2014-03-18 18:07:37 |
169 | yoshino | 1288480 |
1662 | 790/37/0 | 827 |
0 | なし | 2019-05-28 15:04:55 |
170 | kuga7809 | 1288380 |
1662 | -/-/- | - |
- | なし | 2011-11-20 13:48:31 |
171 | sobatsuyu100 | 1288290 |
1669 | -/-/- | - |
- | なし | 2013-02-25 17:36:37 |
172 | nakamathi | 1288110 |
1660 | 798/29/0 | 827 |
0 | なし | 2016-01-13 14:33:43 |
173 | yujyudejyu | 1287850 |
1664 | -/-/- | - |
- | なし | 2013-01-05 13:07:03 |
174 | zeburu | 1287280 |
1658 | -/-/- | - |
- | なし | 2011-10-24 20:49:43 |
175 | takkamun | 1287230 |
1661 | 804/23/0 | 827 |
0 | なし | 2014-02-17 12:19:42 |
176 | kurikoma | 1287190 |
1650 | 798/28/1 | 826 |
0 | なし | 2015-06-29 21:00:31 |
177 | PanG | 1287170 |
1647 | 790/37/0 | 827 |
0 | なし | 2014-03-19 10:34:11 |
178 | yazyu | 1286780 |
1656 | 790/37/0 | 827 |
0 | なし | 2018-06-21 17:21:50 |
179 | marionocoin | 1286120 |
1658 | 804/23/0 | 827 |
0 | なし | 2014-07-29 20:20:49 |
180 | rimu | 1285970 |
1657 | 803/24/0 | 827 |
0 | なし | 2014-02-08 09:06:32 |
181 | dead | 1285910 |
1661 | -/-/- | - |
- | なし | 2011-11-17 16:57:22 |
182 | hagure1227metaru | 1285850 |
1660 | 802/25/0 | 827 |
0 | なし | 2013-06-10 17:21:59 |
183 | tapiokapan765 | 1285300 |
1655 | 784/43/0 | 827 |
0 | なし | 2014-03-16 08:04:22 |
184 | 50000 | 1285260 |
1657 | -/-/- | - |
- | なし | 2011-12-16 19:10:21 |
185 | NitouhE | 1285130 |
1657 | 794/33/0 | 827 |
0 | なし | 2015-09-05 18:51:55 |
186 | asasa98765 | 1284380 |
1652 | 796/31/0 | 827 |
0 | なし | 2014-09-12 20:21:55 |
187 | rawon | 1284320 |
1659 | -/-/- | - |
- | なし | 2012-11-14 23:55:16 |
188 | papps | 1284290 |
1649 | -/-/- | - |
- | なし | 2013-01-01 21:20:49 |
189 | ogata | 1283500 |
1654 | -/-/- | - |
- | なし | 2012-02-05 12:33:05 |
190 | fenix940 | 1283020 |
1656 | 795/32/0 | 827 |
0 | なし | 2015-01-30 23:25:56 |
191 | Ryota1222 | 1282930 |
1646 | 784/43/0 | 827 |
0 | なし | 2020-04-22 11:17:17 |
192 | kurosisi16 | 1282880 |
1642 | 776/51/0 | 827 |
0 | なし | 2015-11-21 20:11:55 |
193 | knh38411106 | 1282800 |
1654 | 791/36/0 | 827 |
0 | なし | 2014-02-02 02:41:40 |
194 | stkp | 1282780 |
1659 | 800/27/0 | 827 |
0 | なし | 2016-01-22 16:02:36 |
195 | mizin | 1282580 |
1647 | 803/24/0 | 827 |
0 | なし | 2015-07-04 20:56:11 |
196 | apple1 | 1282200 |
1646 | 795/32/0 | 827 |
0 | なし | 2018-06-06 21:01:22 |
197 | A_oGrape | 1281980 |
1655 | 789/36/2 | 824 |
0 | なし | 2017-07-28 17:04:33 |
198 | paretter | 1281640 |
1657 | 798/29/0 | 827 |
0 | なし | 2013-11-17 16:58:18 |
199 | kakaka765 | 1281300 |
1656 | -/-/- | - |
- | なし | 2012-07-13 14:17:39 |
200 | tftftftftf | 1280960 |
1670 | 806/20/1 | 815 |
0 | なし | 2013-07-31 20:57:27 |
201 | namanikunikuniku | 1280690 |
1650 | -/-/- | - |
- | なし | 2012-10-22 19:19:26 |
202 | mikkusu8022 | 1280490 |
1649 | 792/35/0 | 827 |
0 | なし | 2015-01-21 05:18:00 |
203 | little | 1279850 |
1644 | 788/39/0 | 827 |
0 | なし | 2013-08-08 16:27:39 |
204 | usu869 | 1279730 |
1654 | 803/24/0 | 827 |
0 | なし | 2013-12-07 10:20:47 |
205 | butaman | 1279440 |
1655 | -/-/- | - |
- | なし | 2013-03-01 13:47:13 |
206 | ikkeda | 1279230 |
1646 | 779/48/0 | 827 |
0 | なし | 2015-08-28 19:01:26 |
207 | diymnd | 1278470 |
1642 | -/-/- | - |
- | なし | 2012-04-01 20:44:50 |
208 | bitukuri | 1278430 |
1643 | -/-/- | - |
- | なし | 2012-10-07 23:12:07 |
209 | 6daimekunsu | 1277840 |
1634 | 783/44/0 | 827 |
0 | なし | 2015-01-21 12:16:58 |
210 | zigokuryuu | 1277770 |
1649 | 792/35/0 | 827 |
0 | なし | 2017-02-18 15:29:39 |
211 | rionrionrion | 1277620 |
1645 | -/-/- | - |
- | なし | 2012-09-23 21:17:39 |
212 | tchi | 1277180 |
1641 | 797/30/0 | 827 |
0 | なし | 2017-04-17 17:04:47 |
213 | potechi0213 | 1277170 |
1642 | 778/49/0 | 827 |
0 | なし | 2014-11-07 20:23:59 |
214 | shuheisank | 1277160 |
1649 | 792/35/0 | 827 |
0 | なし | 2014-02-26 11:14:29 |
215 | Aqkun | 1276970 |
1654 | 797/30/0 | 827 |
0 | なし | 2020-01-14 15:15:50 |
216 | nattoudame | 1276690 |
1645 | 794/33/0 | 827 |
0 | なし | 2013-09-11 22:29:43 |
217 | pappsdan | 1276540 |
1629 | 802/25/0 | 827 |
0 | なし | 2017-09-17 18:28:05 |
218 | nanakoh13 | 1276360 |
1645 | 800/27/0 | 827 |
0 | なし | 2014-02-16 00:36:01 |
219 | kuroba | 1276050 |
1650 | 795/32/0 | 827 |
0 | なし | 2014-05-10 20:40:49 |
220 | kumasen312 | 1275940 |
1627 | 785/42/0 | 827 |
0 | なし | 2014-06-06 20:39:02 |
221 | NEKOZITA | 1275680 |
1649 | 780/47/0 | 827 |
0 | ハード | 2017-06-03 10:12:34 |
222 | ssaxxxx | 1275580 |
1649 | -/-/- | - |
- | なし | 2011-10-06 21:15:32 |
223 | koriniku00 | 1275400 |
1651 | 794/33/0 | 827 |
0 | なし | 2014-04-20 17:40:47 |
224 | yuyuko412 | 1274700 |
1656 | -/-/- | - |
- | なし | 2012-04-22 21:23:34 |
225 | bikkinnbottya | 1274590 |
1635 | -/-/- | - |
- | なし | 2012-07-30 17:23:13 |
226 | 10101010 | 1274060 |
1639 | -/-/- | - |
- | なし | 2012-05-19 21:58:19 |
227 | kechadon2000 | 1273820 |
1635 | 794/33/0 | 827 |
0 | なし | 2016-01-03 11:09:53 |
228 | morimorimori | 1273360 |
1648 | 793/34/0 | 827 |
0 | なし | 2015-06-07 11:19:35 |
229 | akirataku3 | 1273200 |
1643 | -/-/- | - |
- | なし | 2011-10-09 00:22:02 |
230 | 753_sia | 1272190 |
1649 | -/-/- | - |
- | なし | 2011-12-29 16:32:29 |
231 | naruto1875 | 1271470 |
1636 | -/-/- | - |
- | なし | 2013-03-24 20:16:32 |
232 | saki1123 | 1271440 |
1651 | 786/40/1 | 815 |
0 | なし | 2015-12-23 04:29:11 |
233 | tomotaku1109 | 1271230 |
1617 | 784/43/0 | 827 |
0 | なし | 2017-11-18 22:30:21 |
234 | taikohima | 1271040 |
1652 | 783/44/0 | 827 |
0 | なし | 2015-01-11 17:49:06 |
235 | m4554 | 1270760 |
1630 | 765/62/0 | 827 |
0 | なし | 2015-05-03 12:16:07 |
236 | allgumi9 | 1270510 |
1664 | 787/38/2 | 816 |
0 | なし | 2017-01-09 18:19:02 |
237 | tomatosan | 1269590 |
1626 | 799/28/0 | 827 |
0 | なし | 2018-03-10 20:28:54 |
238 | gaizu1 | 1269560 |
1632 | 779/48/0 | 827 |
0 | なし | 2014-01-01 16:52:26 |
239 | qwsdcv | 1269120 |
1639 | 782/45/0 | 827 |
0 | なし | 2019-12-07 18:59:29 |
240 | sinya | 1268950 |
1662 | -/-/- | - |
- | なし | 2011-12-14 17:06:35 |
241 | aikimasa619 | 1268690 |
1638 | 779/48/0 | 827 |
0 | なし | 2014-06-23 20:25:51 |
242 | KinakoN | 1268340 |
1636 | 772/55/0 | 827 |
0 | なし | 2016-02-29 18:26:57 |
243 | LIns | 1268010 |
1627 | 782/45/0 | 827 |
0 | なし | 2015-03-31 05:03:55 |
244 | passport | 1266830 |
1658 | -/-/- | - |
- | なし | 2012-11-04 15:21:10 |
245 | novava | 1266780 |
1620 | 789/38/0 | 827 |
0 | なし | 2014-04-05 20:56:20 |
246 | sakuya1212 | 1266640 |
1641 | 788/39/0 | 827 |
0 | なし | 2016-11-06 21:03:49 |
247 | kabadei | 1265260 |
1622 | 781/46/0 | 827 |
0 | なし | 2015-03-12 15:46:06 |
248 | taititaikai | 1264370 |
1627 | 785/42/0 | 827 |
0 | なし | 2016-08-06 08:27:16 |
249 | KEITH | 1264360 |
1629 | -/-/- | - |
- | なし | 2012-02-14 02:47:49 |
250 | contakuty | 1264300 |
1651 | 768/59/0 | 827 |
0 | なし | 2017-10-29 17:36:42 |
251 | akiyoshi1204 | 1264270 |
1635 | 780/47/0 | 827 |
0 | なし | 2013-11-23 18:07:37 |
252 | macross | 1263690 |
1634 | -/-/- | - |
- | なし | 2012-06-15 19:04:53 |
253 | kaikaikaiki | 1263480 |
1635 | -/-/- | - |
- | なし | 2011-10-23 14:36:13 |
